Flat 1, 265, Goswell Road, London, EC1V 7AH
Off Market
74 m²
Valuation
Value Estimate | £773,705£773,705 |
| Sold Prices | £224K - £1.3M |
| Sold Prices/m² | £4.6K/m² - £13.9K/m² |
Rents
Rent Estimate | £2,250£2,250 |
Min Rent | £1,050£1,050 |
Max Rent | £3,400£3,400 |
EPC Data
Square metres | 74 m²74 m² |
Property Type | FlatFlat |
EPC Rating | BB |
Local Sold Prices
50 sold prices from £224K to £1.3M, average is £543.5K. £4.6K/m² to £13.9K/m², average is £10.5K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | ||
| £530K | 02/25 | 0.05 mi | Flat 1, 27 29, Hermit Street, London EC1V 7NR | - | - | 1 | Flat | ||
| £320K | 08/25 | 0.06 mi | Flat 2, 10, Hermit Street, London EC1V 7NR | - | - | 1 | Flat | ||
| £560K | 01/25 | 0.07 mi | 330 336 Angel Point, Flat 21, City Road, London EC1V 2PZ | £9,492 | 59 | 1 | Flat | ||
| £415K | 08/23 | 0.1 mi | 345, St John Street, London EC1V 4LB | £4,560 | 91 | 1 | Flat | ||
| £975K | 05/24 | 0.13 mi | 1, Flat B, Nelson Terrace, London N1 8DG | £11,607 | 84 | 1 | Flat | ||
| £442K | 02/23 | 0.14 mi | 73, Elia Street, London, Greater London N1 8DF | £9,208 | 48 | 1 | Flat | ||
| £650K | 02/25 | 0.19 mi | 177, Flat 25, Rosebery Avenue, London EC1R 4TW | £10,656 | 61 | 1 | Flat | ||
| £495K | 02/25 | 0.19 mi | 177, Flat 3, Rosebery Avenue, London EC1R 4TW | £10,761 | 46 | 1 | Flat | ||
| £485K | 04/23 | 0.19 mi | 35, Theseus Walk, London, Greater London N1 8DS | £10,319 | 47 | 1 | Flat | ||
| £440K | 12/24 | 0.21 mi | 30, Flat A, Northampton Square, London EC1V 0ES | - | - | 1 | Flat | ||
| £350K | 03/25 | 0.21 mi | 38, Kestrel House, Pickard Street, London EC1V 8EN | £6,925 | 51 | 1 | Flat | ||
| £540K | 09/24 | 0.21 mi | 173 New River Head, 52, Rosebery Avenue, London EC1R 4UN | £13,500 | 40 | 1 | Flat | ||
| £625K | 10/24 | 0.21 mi | 173 New River Head, 112, Rosebery Avenue, London EC1R 4UR | £8,446 | 74 | 1 | Flat | ||
| £600K | 10/24 | 0.22 mi | The Nautilus Building, Flat 28, Myddelton Passage, London EC1R 1XW | £11,111 | 54 | 1 | Flat | ||
| £547K | 10/24 | 0.22 mi | The Nautilus Building, Flat 16, Myddelton Passage, London EC1R 1XW | £10,940 | 50 | 1 | Flat | ||
| £600K | 01/25 | 0.22 mi | 20, Tompion Street, London EC1V 0HN | £11,321 | 53 | 1 | Flat | ||
| £1.3M | 05/22 | 0.23 mi | 7, Myddelton Square, London, Greater London EC1R 1YE | £10,500 | 120 | 1 | Flat | ||
| £560K | 02/25 | 0.26 mi | 12, 261a Book House, City Road, London EC1V 1AH | £13,023 | 43 | 1 | Flat | ||
| £750K | 05/25 | 0.28 mi | Apartment 127, 1 Carrara Tower, Bollinder Place, London EC1V 2AE | £11,905 | 63 | 1 | Flat | ||
| £750K | 05/25 | 0.28 mi | Apartment 127, 1 Carrara Tower, Bollinder Place, London EC1V 2AE | - | - | 1 | Flat | ||
| £575K | 10/24 | 0.28 mi | Flat 3, 9 The Remus Building, Hardwick Street, London EC1R 4UF | £9,674 | 59 | 1 | Flat | ||
| £575K | 10/24 | 0.28 mi | 9 The Remus Building, Flat 3, Hardwick Street, London EC1R 4UF | £9,674 | 59 | 1 | Flat | ||
| £575K | 10/24 | 0.28 mi | Flat 3, 9 The Remus Building, Hardwick Street, London EC1R 4UF | - | - | 1 | Flat | ||
| £585K | 03/25 | 0.29 mi | Flat 3, 242 244, St John Street, London EC1V 4PG | £13,929 | 42 | 1 | Flat | ||
| £975K | 06/21 | 0.29 mi | 9a, River Street, London, Greater London EC1R 1XN | - | - | 1 | Flat | ||
| £250K | 01/25 | 0.29 mi | 42, Flat A, Claremont Square, London N1 9LS | £5,208 | 48 | 1 | Flat | ||
| £430K | 08/21 | 0.31 mi | 51b, Wharf Road, London, Greater London N1 7RN | £7,967 | 54 | 1 | Flat | ||
| £560K | 08/24 | 0.31 mi | 95, Flat C, Noel Road, London N1 8HD | - | - | 1 | Flat | ||
| £784K | 11/24 | 0.32 mi | 257 Canaletto Tower, Flat 2003, City Road, London EC1V 1AF | £13,067 | 60 | 1 | Flat | ||
| £420K | 12/24 | 0.32 mi | 5 7, Flat 15, Seward Street, London EC1V 3NZ | £8,400 | 50 | 1 | Flat | ||
| £450K | 03/25 | 0.33 mi | Flat 5, 29, Seward Street, London EC1V 3RF | £8,333 | 54 | 1 | Flat | ||
| £450K | 03/25 | 0.33 mi | Flat 5, 29, Seward Street, London EC1V 3RF | - | - | 1 | Flat | ||
| £435K | 05/24 | 0.33 mi | 5b, Grantbridge Street, London, Greater London N1 8JL | - | - | 1 | Flat | ||
| £350K | 03/25 | 0.33 mi | 68, The Triangle, Compton Street, London EC1V 0AG | £7,669 | 46 | 1 | Flat | ||
| £350K | 03/25 | 0.33 mi | 68, The Triangle, Compton Street, London EC1V 0AG | - | - | 1 | Flat | ||
| £760K | 12/24 | 0.34 mi | Worcester Point, 162, Central Street, London EC1V 8BJ | £10,411 | 73 | 1 | Flat | ||
| £498.8K | 03/25 | 0.34 mi | 98, Worcester Point, Central Street, London EC1V 8BJ | - | - | 1 | Flat | ||
| £715K | 10/24 | 0.34 mi | 212 Paramount Building, 10, St John Street, London EC1V 4JY | £5,675 | 126 | 1 | Flat | ||
| £420K | 06/23 | 0.34 mi | 201, Stirling Court, St John Street, London EC1V 4LZ | £6,774 | 62 | 1 | Flat | ||
| £600K | 06/21 | 0.36 mi | 74, Dance Square, London, Greater London EC1V 3AJ | £12,518 | 48 | 1 | Flat | ||
| £224K | 03/23 | 0.36 mi | 56, Dance Square, London, Greater London EC1V 3AJ | £4,673 | 48 | 1 | Flat | ||
| £475K | 02/24 | 0.37 mi | Colinsdale, Flat 34, Camden Walk, London, Greater London N1 8DZ | £10,845 | 44 | 1 | Flat | ||
| £482.5K | 06/21 | 0.37 mi | Flat 48, Colinsdale, Camden Walk, London, Greater London N1 8DZ | - | - | 1 | Flat | ||
| £725K | 09/24 | 0.38 mi | 18, Sans Walk, London EC1R 0AF | £12,500 | 58 | 1 | Flat | ||
| £530K | 06/21 | 0.38 mi | 165, Dance Square, London, Greater London EC1V 3AL | £11,522 | 46 | 1 | Flat | ||
| £625K | 02/23 | 0.38 mi | 160, Dance Square, London, Greater London EC1V 3AL | £12,755 | 49 | 1 | Flat | ||
| £385K | 07/24 | 0.38 mi | 1, Flat F, Cruikshank Street, London, Greater London WC1X 9HF | £11,667 | 33 | 1 | Flat | ||
| £615K | 12/22 | 0.38 mi | 34, Kingsway Place, London, Greater London EC1R 0LU | - | - | 1 | Flat | ||
| £590K | 01/25 | 0.38 mi | 17 21 Cube Building, Flat 2, Wenlock Road, Hackney, London N1 7GT | - | - | 1 | Flat | ||
| £450K | 03/25 | 0.39 mi | Cluse Court, 75, St Peter's Street, London N1 8PY | £10,227 | 44 | 1 | Flat |
Local Rents
50 rents from £1.1K/mo to £3.4K/mo, average is £2.2K/mo.
Rent | Date | Distance | Address | Beds | Type | ||
| £1,192 | 03/24 | 0.02 mi | Derwent Point, Goswell Road | 1 | Flat | ||
| £1,192 | 04/24 | 0.02 mi | Derwent Point, Goswell Road | 1 | Flat | ||
| £1,408 | 05/24 | 0.02 mi | Derwent Point, Goswell Road | 1 | Flat | ||
| £1,192 | 05/24 | 0.02 mi | Derwent Point, Goswell Road | 1 | Flat | ||
| £1,972 | 05/24 | 0.02 mi | Derwent Point, Goswell Road | 1 | Flat | ||
| £2,015 | 05/24 | 0.02 mi | Derwent Point, Goswell Road | 1 | Flat | ||
| £2,250 | 09/25 | 0.03 mi | Wakley Street, Angel, EC1V | 1 | Flat | ||
| £1,850 | 03/24 | 0.03 mi | Paget Street Clerkenwell EC1V | 1 | Flat | ||
| £1,746 | 04/24 | 0.03 mi | Paget Street, Angel EC1V | 1 | Flat | ||
| £1,668 | 10/23 | 0.03 mi | Paget Street, Angel EC1V | 1 | Flat | ||
| £1,820 | 10/25 | 0.03 mi | Paget Street, Angel / Clerkenwell EC1V | 1 | Flat | ||
| £1,863 | 07/24 | 0.03 mi | Paget Street, Angel EC1V | 1 | Flat | ||
| £2,600 | 11/25 | 0.03 mi | Friend Street, London, EC1V 7NS | 1 | Flat | ||
| £1,650 | 06/25 | 0.04 mi | Goswell Road, Angel | 1 | Flat | ||
| £2,450 | 09/25 | 0.04 mi | 18 Friend Street, London, EC1V 7NS | 1 | Flat | ||
| £2,400 | 09/25 | 0.04 mi | Friend Street, London, EC1V 7NS | 1 | Flat | ||
| £2,275 | 03/24 | 0.04 mi | City Road, Angel, London, EC1V | 1 | Flat | ||
| £1,733 | 10/23 | 0.04 mi | Brewers Building, Rawstorne Street, Clerkenwell, London, EC1V | 1 | Flat | ||
| £2,300 | 06/25 | 0.04 mi | Brewers Buildings, London, EC1V | 1 | Flat | ||
| £2,200 | 03/25 | 0.04 mi | - | 1 | Flat | ||
| £2,250 | 06/25 | 0.04 mi | - | 1 | Flat | ||
| £2,150 | 08/25 | 0.04 mi | Rawstorne Street, Clerkenwell | 1 | Flat | ||
| £2,400 | 09/25 | 0.04 mi | Rawstorne Street, Clerkenwell | 1 | Flat | ||
| £1,750 | 01/25 | 0.05 mi | - | 1 | Flat | ||
| £3,400 | 11/25 | 0.05 mi | Goswell Road, London, EC1V | 1 | Flat | ||
| £2,400 | 03/24 | 0.05 mi | - Hermit St, London ECV NR, London, EC1V | 1 | Flat | ||
| £2,700 | 11/25 | 0.05 mi | Hermit Street, London, EC1V | 1 | Flat | ||
| £2,100 | 08/25 | 0.05 mi | Friend Street, London, EC1V 7NS | 1 | Flat | ||
| £2,500 | 05/24 | 0.05 mi | Hermit Street London EC1V | 1 | Flat | ||
| £2,500 | 05/24 | 0.05 mi | City Road, Angel, London, EC1V | 1 | Flat | ||
| £1,050 | 05/25 | 0.06 mi | Goswell Road, London, EC1V | 1 | Flat | ||
| £2,300 | 07/25 | 0.06 mi | Goswell Road, EC1V | 1 | Flat | ||
| £2,750 | 09/25 | 0.06 mi | Goswell Road, Angel, EC1V | 1 | Flat | ||
| £2,000 | 03/24 | 0.06 mi | Brewers Buildings, Islington, London, EC1V | 1 | Flat | ||
| £2,000 | 10/25 | 0.06 mi | Brewers Buildings, Angel, London, EC1V | 1 | Flat | ||
| £2,145 | 11/25 | 0.06 mi | Rawstorne Street, Angel, London, EC1V | 1 | Flat | ||
| £1,700 | 03/24 | 0.06 mi | City Road, London, EC1V | 1 | Flat | ||
| £2,300 | 07/25 | 0.06 mi | City Road, London, EC1V | 1 | Flat | ||
| £2,200 | 08/25 | 0.06 mi | City Road, Angel, EC1V | 1 | Flat | ||
| £2,500 | 06/25 | 0.06 mi | City Road, Angel Southside, EC1V | 1 | Flat | ||
| £2,500 | 08/25 | 0.06 mi | City Road, Angel Southside, EC1V | 1 | Flat | ||
| £2,167 | 09/25 | 0.06 mi | Rawstorne Street, Finsbury, London, EC1V | 1 | Flat | ||
| £2,500 | 08/25 | 0.06 mi | Hermit Street, Finsbury, London, EC1V | 1 | Flat | ||
| £2,600 | 06/25 | 0.06 mi | City Road, Islington, London, EC1V | 1 | Flat | ||
| £2,550 | 06/25 | 0.06 mi | - | 1 | Flat | ||
| £1,998 | 04/24 | 0.07 mi | Rawstorne Street, London, EC1V | 1 | Flat | ||
| £2,750 | 11/25 | 0.07 mi | City Road, Angel | 1 | Flat | ||
| £2,500 | 12/24 | 0.07 mi | Angel Point, City Road, London, EC1V | 1 | Flat | ||
| £2,350 | 06/25 | 0.07 mi | Angel Point, City Road, London, EC1V | 1 | Flat | ||
| £2,708 | 05/24 | 0.07 mi | Angel Point, City Road, Islington EC1V | 1 | Flat |
Local Area Statistics
Population in EC1 | 27,08227,082 |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | -6%-6% |
Sales demand | Buyer's marketBuyer's market |
Capital growth (5yrs) | -10%-10% |