Bendalls Farm, Milton, Derby, DE65 6EG
Off Market
407 m²
Valuation
Value Estimate | £1,429,903£1,429,903 |
| Sold Prices | £230K - £1.4M |
| Sold Prices/m² | £2.3K/m² - £4.5K/m² |
Rents
Rent Estimate | £963£963 |
Min Rent | £500£500 |
Max Rent | £2,800£2,800 |
EPC Data
Square metres | 407 m²407 m² |
Property Type | Detached HouseDetached House |
EPC Rating | DD |
Local Sold Prices
26 sold prices from £230K to £1.4M, average is £401.5K. £2.3K/m² to £4.5K/m², average is £3.5K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | ||
| £485K | 04/23 | 1.09 mi | 1, Walnut Close, Milton, Derby, Derbyshire DE65 6WA | - | - | 4 | Detached House | ||
| £595K | 12/24 | 1.51 mi | Four Winds, Holbrook Court, Repton, Derby DE65 6QZ | £3,628 | 164 | 4 | Detached House | ||
| £675K | 07/23 | 1.55 mi | 2a, Church Lane, Ticknall, Derby, Derbyshire DE73 7JU | £3,462 | 195 | 4 | Detached House | ||
| £660K | 03/23 | 1.57 mi | Ashcroft, 38, Main Street, Repton, Derby, Derbyshire DE65 6EZ | - | - | 4 | Detached House | ||
| £342.5K | 09/23 | 1.57 mi | 59, Main Street, Repton, Derby, Derbyshire DE65 6EZ | £2,903 | 118 | 4 | Semi-Detached House | ||
| £282.5K | 11/23 | 1.57 mi | 4, Meadow Close, Repton, Derby, Derbyshire DE65 6WT | £2,854 | 99 | 4 | Semi-Detached House | ||
| £415K | 08/23 | 1.7 mi | 20, Askew Grove, Repton, Derby, Derbyshire DE65 6GJ | £2,821 | 147 | 4 | Detached House | ||
| £345K | 07/23 | 1.7 mi | 30, Askew Grove, Repton, Derby, Derbyshire DE65 6GJ | £3,896 | 89 | 4 | Semi-Detached House | ||
| £885K | 03/23 | 1.71 mi | 1, Well Lane, Repton, Derby, Derbyshire DE65 6EY | £4,474 | 198 | 4 | Detached House | ||
| £335K | 10/24 | 1.73 mi | Maple Court, 6, Askew Grove, Repton, Derby DE65 6PZ | £3,851 | 87 | 4 | Terraced House | ||
| £365K | 07/25 | 1.75 mi | 30, Askew Grove, Repton, Derby DE65 6GJ | - | - | 4 | Semi-Detached House | ||
| £1.4M | 02/25 | 2.42 mi | Dale Farm, Newton Lane, Newton Solney, Burton On Trent DE15 0RX | £3,796 | 382 | 4 | Detached House | ||
| £362.5K | 03/25 | 2.58 mi | 17, Hall Park, Barrow-on-trent, Derby DE73 7HD | £2,339 | 155 | 4 | Semi-Detached House | ||
| £350K | 12/23 | 2.59 mi | 5, Sealey Close, Willington, Derby DE65 6EP | £2,917 | 120 | 4 | Detached House | ||
| £406K | 01/25 | 2.63 mi | 24, Coach Way, Willington, Derby DE65 6EU | £2,654 | 153 | 4 | Detached House | ||
| £440K | 06/21 | 2.64 mi | 49, Coach Way, Willington, Derby, Derbyshire DE65 6ES | £2,444 | 180 | 4 | Detached House | ||
| £397K | 09/23 | 2.65 mi | 6, Coach Way, Willington, Derby, Derbyshire DE65 6EU | £3,513 | 113 | 4 | Detached House | ||
| £385K | 08/25 | 2.7 mi | 119, Twyford Road, Willington, Derby DE65 6DG | - | - | 4 | Detached House | ||
| £250K | 07/25 | 2.75 mi | 23, Bargate Lane, Willington, Derby DE65 6BY | - | - | 4 | Semi-Detached House | ||
| £343K | 06/21 | 2.8 mi | 6, Sycamore Court, Willington, Derby, Derbyshire DE65 6PD | £3,063 | 112 | 4 | Detached House | ||
| £460K | 06/21 | 2.8 mi | 4, Sycamore Court, Willington, Derby, Derbyshire DE65 6PD | - | - | 4 | Detached House | ||
| £230K | 02/23 | 2.88 mi | 65, Mercia Drive, Willington, Derby, Derbyshire DE65 6DA | - | - | 4 | Semi-Detached House | ||
| £325K | 08/21 | 2.95 mi | 5, Repton Road, Willington, Derby, Derbyshire DE65 6BX | - | - | 4 | Semi-Detached House | ||
| £470K | 12/24 | 2.96 mi | 1, Avocet Drive, Willington, Derby DE65 6QU | £3,821 | 123 | 4 | Detached House | ||
| £410K | 11/24 | 2.97 mi | 3, Avocet Drive, Willington, Derby DE65 6QU | £3,981 | 103 | 4 | Detached House | ||
| £500K | 09/23 | 2.99 mi | Fox Hollow, Pippins Paddock, Ingleby Road, Stanton By Bridge, Derby, Derbyshire DE73 7HT | £3,676 | 136 | 4 | Detached House |
Local Rents
50 rents from £500/mo to £2.8K/mo, average is £963/mo.
Rent | Date | Distance | Address | Beds | Type | ||
| £695 | 08/25 | 0.97 mi | 28, Main Street, DE65 | 3 | Semi-Detached House | ||
| £695 | 08/25 | 0.97 mi | 32, Main Street, DE65 | 3 | Semi-Detached House | ||
| £900 | 08/25 | 1.21 mi | Main Street, Repton, Derbyshire | 2 | Terraced House | ||
| £675 | 07/25 | 1.21 mi | Main Street, Repton, Derbyshire | 2 | Terraced House | ||
| £1,000 | 08/25 | 1.22 mi | Main Street, Repton, Derby | 3 | Semi-Detached House | ||
| £950 | 08/25 | 1.22 mi | Main Street, Repton, Derby | 3 | Semi-Detached House | ||
| £850 | 08/25 | 1.25 mi | Main Street, Repton, Derby | 1 | Terraced House | ||
| £1,895 | 10/25 | 1.4 mi | Mill Farm, Repton, Derbyshire | 4 | Detached House | ||
| £1,895 | 10/25 | 1.4 mi | Mill Farm, Repton, Derbyshire | 4 | Detached House | ||
| £1,750 | 09/25 | 1.41 mi | Holloway, Repton, Derbyshire | 4 | Detached House | ||
| £1,750 | 12/24 | 1.41 mi | Holloway, Repton, DE65 | 4 | Detached House | ||
| £1,700 | 07/25 | 1.41 mi | Holloway, Repton, DE65 | 4 | Detached House | ||
| £1,750 | 10/25 | 1.46 mi | Holloway, Repton, Derbyshire | 1 | Flat | ||
| £1,150 | 10/25 | 1.53 mi | Hill View, Repton, Derby | 3 | House | ||
| £1,750 | 06/25 | 1.54 mi | Shakespeare Meadows, Repton, DE65 | 5 | Detached House | ||
| £650 | 08/25 | 1.55 mi | Main Street, Repton, Derbyshire, DE65 6EZ | 2 | Room | ||
| £1,300 | 10/25 | 1.55 mi | Pinfold Lane, Repton, DE65 | 4 | House | ||
| £2,800 | 10/25 | 1.57 mi | Main Street, Repton, Derby | 6 | Detached House | ||
| £1,350 | 09/25 | 1.57 mi | High Street, Ticknall, Derby, Derbyshire, DE73 | 2 | House | ||
| £1,295 | 10/25 | 1.58 mi | Shakespeare Meadows, Repton, Derbyshire | 3 | Detached House | ||
| £1,325 | 10/25 | 1.61 mi | Pinfold Lane, Repton | 4 | Semi-Detached House | ||
| £1,100 | 06/25 | 1.62 mi | Forge Close, Repton, DE65 6WR | 3 | Semi-Detached House | ||
| £950 | 11/25 | 1.63 mi | Pinfold Close, Repton, Derby | 3 | Flat | ||
| £1,099 | 03/24 | 1.64 mi | Harpur Avenue, Ticknall | 2 | Bungalow | ||
| £1,500 | 10/25 | 1.65 mi | Harpur Avenue, Ticknall, Derby | 1 | Bungalow | ||
| £625 | 08/25 | 1.67 mi | Well Lane, Repton, Derbyshire | 1 | Flat | ||
| £1,400 | 10/25 | 1.69 mi | Bretby | 2 | Detached House | ||
| £750 | 12/24 | 1.71 mi | High Street, Repton, Derbyshire | 2 | Terraced House | ||
| £650 | 06/25 | 1.71 mi | Well Lane, Derbyshire, Repton, DE65 | 1 | Flat | ||
| £795 | 07/25 | 1.71 mi | Well Lane, Derbyshire, Repton, DE65 | 1 | Flat | ||
| £650 | 08/25 | 1.71 mi | Well Lane, Derbyshire, Repton, DE65 | 1 | Flat | ||
| £795 | 11/25 | 1.71 mi | Well Lane, Derbyshire, Repton, DE65 | 1 | Flat | ||
| £795 | 08/25 | 1.72 mi | High Street, Repton, DERBY | 2 | Terraced House | ||
| £2,500 | 04/24 | 1.72 mi | Chapel Street, Ticknall, Derby, DE73 | 4 | Detached House | ||
| £2,450 | 04/24 | 1.72 mi | The Firs, Chapel Street, Ticknall, DE73 7JY | 4 | Detached House | ||
| £2,500 | 05/24 | 1.72 mi | - | 4 | Detached House | ||
| £995 | 08/25 | 1.75 mi | Maple Court, Repton, Burton On Trent | 4 | Room | ||
| £975 | 06/25 | 1.79 mi | High Street, Repton, DE65 | 4 | Terraced House | ||
| £850 | 12/24 | 1.8 mi | Brook House, High Street, Repton, Derby | 2 | Flat | ||
| £800 | 12/24 | 1.8 mi | Brook House, 39 High Street, Repton, Derby | 2 | Flat | ||
| £900 | 09/25 | 1.8 mi | Brook House, 39 High Street, Repton, Derby | 2 | Flat | ||
| £900 | 03/25 | 1.81 mi | - | 2 | Flat | ||
| £850 | 07/25 | 1.81 mi | - | 1 | Flat | ||
| £850 | 07/25 | 1.81 mi | High St, Repton, Derby, DE65 | 1 | Flat | ||
| £1,995 | 09/25 | 1.84 mi | Hideaway Cottage, High Street, Repton, Derby | 3 | Terraced House | ||
| £500 | 05/25 | 1.86 mi | 40 High Street, Repton, Derby | 1 | Flat | ||
| £795 | 08/25 | 1.86 mi | 39 High Street, Derby | 1 | Flat | ||
| £950 | 12/24 | 1.86 mi | The High Street, Repton, Derbyshire | 2 | Detached House | ||
| £950 | 08/25 | 1.88 mi | Milton Road, Repton, Derby | 2 | Room | ||
| £2,158 | 10/25 | 1.9 mi | Brookside Close, Derby, DE1 | 6 | House |
Local Area Statistics
Population in DE65 | 23,07423,074 |
Population in Derby | 308,324308,324 |
| |
Rental demand | Tenant's marketTenant's market |
Rental growth (12m) | -15%-15% |
Sales demand | Seller's marketSeller's market |
Capital growth (5yrs) | +23%+23% |