4 Wood Drive, Kegworth, Derby, DE74 2AA
Off Market
112 m²





Valuation
Value Estimate | £334,489£334,489 |
| Sold Prices | £250K - £730K |
| Sold Prices/m² | £2K/m² - £3.8K/m² |
Rents
Rent Estimate | £1,580£1,580 |
Min Rent | £750£750 |
Max Rent | £3,500£3,500 |
EPC Data
Square metres | 112 m²112 m² |
Property Type | Detached HouseDetached House |
EPC Rating | CC |
Local Sold Prices
26 sold prices from £250K to £730K, average is £340K. £2K/m² to £3.8K/m², average is £2.8K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | ||
| £360K | 03/25 | 0.05 mi | 17, Howard Drive, Derby DE74 2AG | £2,571 | 140 | 4 | Detached House | ||
| £360K | 03/25 | 0.05 mi | 17, Howard Drive, Derby DE74 2AG | - | - | 4 | Detached House | ||
| £370K | 07/21 | 0.07 mi | 28, Howard Drive, Kegworth, Derby, Leicestershire DE74 2AG | £2,701 | 137 | 4 | Detached House | ||
| £340K | 01/25 | 0.19 mi | 19, Huffer Road, Derby DE74 2YH | £3,119 | 109 | 4 | Detached House | ||
| £340K | 01/25 | 0.19 mi | 51, Huffer Road, Kegworth, Derby, Leicestershire DE74 2YH | £3,119 | 109 | 4 | Semi-Detached House | ||
| £300K | 08/21 | 0.29 mi | 74, Pritchard Drive, Kegworth, Derby, Leicestershire DE74 2AZ | £2,830 | 106 | 4 | Detached House | ||
| £278.5K | 03/23 | 0.31 mi | 17, Pritchard Drive, Kegworth, Derby, Leicestershire DE74 2AY | £2,422 | 115 | 4 | Semi-Detached House | ||
| £280K | 10/22 | 0.34 mi | 21, Derby Road, Kegworth, Derby, Leicestershire DE74 2EN | £1,958 | 143 | 4 | Terraced House | ||
| £250K | 09/24 | 0.35 mi | 33, Borough Street, Derby DE74 2FF | £2,525 | 99 | 4 | Semi-Detached House | ||
| £347K | 05/25 | 0.36 mi | 2, Windmill Way, Derby DE74 2FA | £3,541 | 98 | 4 | Detached House | ||
| £347K | 05/25 | 0.36 mi | 2, Windmill Way, Derby DE74 2FA | - | - | 4 | Detached House | ||
| £280K | 04/25 | 0.4 mi | 9, Derby Road, Kegworth DE74 2EN | £2,393 | 117 | 4 | Semi-Detached House | ||
| £280K | 04/25 | 0.4 mi | 9, Derby Road, Kegworth DE74 2EN | - | - | 4 | Terraced House | ||
| £515K | 10/21 | 0.45 mi | 45, Mill Lane, Kegworth, Derby, Leicestershire DE74 2FX | £2,668 | 193 | 4 | Semi-Detached House | ||
| £300K | 10/22 | 0.46 mi | 26, Staffords Acre, Kegworth, Derby, Leicestershire DE74 2HY | £3,750 | 80 | 4 | Detached House | ||
| £385K | 06/25 | 0.48 mi | 24, Broadhill Road, Derby DE74 2DQ | £3,263 | 118 | 4 | Detached House | ||
| £385K | 06/25 | 0.48 mi | 24, Broadhill Road, Derby DE74 2DQ | - | - | 4 | Detached House | ||
| £335K | 02/23 | 0.52 mi | 3, Heafield Drive, Kegworth, Derby, Leicestershire DE74 2GG | £2,863 | 117 | 4 | Detached House | ||
| £288.3K | 06/25 | 0.52 mi | 103, Station Road, Derby DE74 2FR | £2,120 | 136 | 4 | Semi-Detached House | ||
| £288.3K | 06/25 | 0.52 mi | 103, Station Road, Derby DE74 2FR | - | - | 4 | Semi-Detached House | ||
| £280K | 06/22 | 0.53 mi | 8, The Croft, Kegworth, Derby, Leicestershire DE74 2EG | - | - | 4 | Semi-Detached House | ||
| £475K | 01/23 | 0.56 mi | The Conifers, Hallstone Meadow, Mill Lane, Kegworth, Derby, Leicestershire DE74 2GD | - | - | 4 | Detached House | ||
| £350K | 06/21 | 0.58 mi | 2, Whatton Road, Kegworth, Derby, Leicestershire DE74 2EZ | £2,431 | 144 | 4 | Detached House | ||
| £255K | 05/21 | 0.65 mi | 3, Roberts Close, Kegworth, Derby, Leicestershire DE74 2HR | £3,313 | 77 | 4 | Detached House | ||
| £370K | 10/22 | 0.65 mi | 120, Whatton Road, Kegworth, Derby, Leicestershire DE74 2DT | £2,782 | 133 | 4 | Detached House | ||
| £730K | 11/22 | 0.81 mi | Welwyn Cottage, New Brickyard Lane, Kegworth, Derby, Leicestershire DE74 2EX | £3,318 | 220 | 4 | Detached House |
Local Rents
50 rents from £750/mo to £3.5K/mo, average is £1.6K/mo.
Rent | Date | Distance | Address | Beds | Type | ||
| £750 | 08/25 | 0.02 mi | Hoyte Drive, Kegworth, Derby | 3 | Semi-Detached House | ||
| £1,350 | 12/24 | 0.02 mi | Wood Drive, Kegworth | 4 | Detached House | ||
| £1,250 | 11/25 | 0.08 mi | Hoyte Drive, Kegworth | 3 | Terraced House | ||
| £1,300 | 09/25 | 0.16 mi | - | 4 | Semi-Detached House | ||
| £2,500 | 12/24 | 0.18 mi | - | 4 | Detached House | ||
| £2,500 | 05/25 | 0.18 mi | - | 4 | Detached House | ||
| £2,500 | 01/25 | 0.18 mi | - | 4 | Detached House | ||
| £3,500 | 10/25 | 0.18 mi | - | 4 | Detached House | ||
| £3,200 | 11/25 | 0.18 mi | Wyvelle Crescent, Kegworth, Derby | 6 | House | ||
| £850 | 08/25 | 0.2 mi | Frederick Avenue, Kegworth, DERBY | 3 | Semi-Detached House | ||
| £1,100 | 07/25 | 0.23 mi | Sideley, Kegworth | 3 | Terraced House | ||
| £1,100 | 05/25 | 0.24 mi | Munnmoore Close, Kegworth, Derby, Leicestershire, DE74 2DG | 4 | Terraced House | ||
| £1,250 | 09/25 | 0.24 mi | Munnmoore Close, Kegworth, DE74 2DG | 3 | Semi-Detached House | ||
| £1,600 | 11/25 | 0.25 mi | Borrowell, Kegworth | 4 | Detached House | ||
| £2,625 | 10/25 | 0.26 mi | Pritchard Drive | 5 | Detached House | ||
| £1,700 | 07/25 | 0.3 mi | Hollands Way, Kegworth, Derby | 4 | Terraced House | ||
| £1,900 | 11/25 | 0.31 mi | Hollands Way, Kegworth | 4 | Terraced House | ||
| £850 | 08/25 | 0.31 mi | Suthers Road, Kegworth | 3 | Detached House | ||
| £2,000 | 12/24 | 0.34 mi | - | 3 | Detached House | ||
| £1,900 | 06/25 | 0.34 mi | - | 3 | Detached House | ||
| £1,500 | 11/25 | 0.34 mi | Station Road, Kegworth | 3 | Semi-Detached House | ||
| £1,300 | 05/25 | 0.34 mi | - | 3 | Terraced House | ||
| £1,300 | 10/25 | 0.34 mi | - | 3 | Terraced House | ||
| £1,300 | 11/25 | 0.34 mi | - | 3 | Terraced House | ||
| £1,200 | 09/25 | 0.34 mi | Station Road, Kegworth, Derby, DE74 | 3 | Terraced House | ||
| £975 | 08/25 | 0.34 mi | Derby Road, Kegworth | 3 | Terraced House | ||
| £900 | 08/25 | 0.35 mi | Derby Road, Derby | 3 | Terraced House | ||
| £900 | 08/25 | 0.36 mi | Borough Street, Kegworth, Derby | 3 | Room | ||
| £750 | 07/25 | 0.37 mi | Borough Street, Kegworth | 3 | Room | ||
| £1,560 | 05/25 | 0.37 mi | Borough Street, Kegworth, Derby, DE74 | 4 | Semi-Detached House | ||
| £2,300 | 06/25 | 0.38 mi | Derby Road, Kegworth | 5 | Terraced House | ||
| £1,320 | 05/25 | 0.38 mi | Nottingham Road, Kegworth | 3 | House | ||
| £1,850 | 11/25 | 0.38 mi | Ashby Road, Kegworth | 4 | Detached House | ||
| £1,380 | 06/25 | 0.39 mi | Derby Road, Kegworth | 3 | House | ||
| £895 | 08/25 | 0.4 mi | Derby Road, Kegworth, Derby | 4 | Terraced House | ||
| £2,200 | 06/25 | 0.4 mi | High Street, Kegworth | 6 | House | ||
| £1,700 | 06/25 | 0.4 mi | Derby Road, Kegworth | 4 | Terraced House | ||
| £1,600 | 07/25 | 0.41 mi | High Street, Kegworth | 4 | Terraced House | ||
| £850 | 08/25 | 0.42 mi | High Street, Kegworth | 4 | Terraced House | ||
| £1,885 | 10/25 | 0.43 mi | Coach House, The Forest, Mount Hooton Road, NG7 | 3 | Semi-Detached House | ||
| £2,250 | 10/25 | 0.45 mi | Mill Lane, Kegworth | 5 | Semi-Detached House | ||
| £1,660 | 12/24 | 0.45 mi | Kirk Avenue, Kegworth | 4 | Terraced House | ||
| £1,350 | 07/25 | 0.46 mi | Station Road, Kegworth | 3 | Semi-Detached House | ||
| £1,700 | 10/25 | 0.46 mi | Station Road, Kegworth | 4 | Semi-Detached House | ||
| £2,100 | 06/25 | 0.47 mi | - | 5 | Terraced House | ||
| £2,400 | 10/25 | 0.47 mi | Station Road, Kegworth | 5 | Semi-Detached House | ||
| £2,575 | 05/25 | 0.48 mi | New Street, Kegworth | 5 | Terraced House | ||
| £1,200 | 08/25 | 0.48 mi | New Street, Kegworth | 3 | Semi-Detached House | ||
| £2,550 | 12/24 | 0.48 mi | Dragwell, Kegworth | 6 | Detached House | ||
| £2,990 | 05/25 | 0.48 mi | Dragwell, Kegworth | 6 | Semi-Detached House |
Sold History
Sold for £203,500
19 Mar 2015
Local Area Statistics
Population in DE74 | 11,26211,262 |
Population in Derby | 308,324308,324 |
| |
Rental demand | Tenant's marketTenant's market |
Rental growth (12m) | -28%-28% |
Sales demand | Balanced marketBalanced market |
Capital growth (5yrs) | +29%+29% |