2 Bed Terraced House, Single Let, Enfield, EN2 6UD, £550,000





ValuationOvervalued
Sold Prices | £295K - £740K |
Sold Prices/m² | £5K/m² - £9.1K/m² |
| |
Square Metres | ~68.11 m² |
Price/m² | £8.1K/m² |
Value Estimate | £433,577£433,577 |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £137,500£137,500 |
Stamp Duty & Legal Fees | £46,200£46,200 |
Total Cash In | £183,700£183,700 |
| |
Cash Out | |
Rent Range | £1,500 - £2,450£1,500 - £2,450 |
Rent Estimate | £1,550 |
Running Costs/mo | £2,049£2,049 |
Cashflow/mo | £-499£-499 |
Cashflow/yr | £-5,985£-5,985 |
Gross Yield | 3%3% |
Local Sold Prices
50 sold prices from £295K to £740K, average is £490K. £5K/m² to £9.1K/m², average is £6.4K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£600K | 09/21 | 0 mi | 43, Raleigh Road, Enfield, Greater London EN2 6UD | £6,395 | 94 | 2 | Semi-Detached House | |
£525K | 12/22 | 0.02 mi | 5, Raleigh Road, Enfield, Greater London EN2 6UD | £8,468 | 62 | 2 | Terraced House | |
£500K | 05/21 | 0.08 mi | 97, Cecil Road, Enfield, Greater London EN2 6TL | £5,102 | 98 | 2 | Semi-Detached House | |
£590K | 01/21 | 0.13 mi | 85, Cecil Road, Enfield, Greater London EN2 6TJ | £6,941 | 85 | 2 | Semi-Detached House | |
£510K | 11/20 | 0.36 mi | 51, Holly Walk, Enfield, Greater London EN2 6QB | £7,969 | 64 | 2 | Terraced House | |
£375K | 10/21 | 0.4 mi | 3, Firbank Close, Enfield, Greater London EN2 7ER | - | - | 2 | Terraced House | |
£375K | 10/21 | 0.4 mi | 3, Firbank Close, Enfield, Greater London EN2 7ER | - | - | 2 | Terraced House | |
£687K | 03/21 | 0.4 mi | 43, Gentlemans Row, Enfield, Greater London EN2 6PU | £7,719 | 89 | 2 | Terraced House | |
£715K | 12/22 | 0.4 mi | 26, Gentlemans Row, Enfield, Greater London EN2 6PU | £9,051 | 79 | 2 | Terraced House | |
£474K | 06/21 | 0.41 mi | 34, Tempsford Close, Enfield, Greater London EN2 7EP | £7,884 | 60 | 2 | Semi-Detached House | |
£403K | 03/21 | 0.41 mi | 36, Tempsford Close, Enfield, Greater London EN2 7EP | £7,070 | 57 | 2 | Terraced House | |
£600K | 01/23 | 0.41 mi | 43, Gentlemans Row, Enfield, Greater London EN2 6PU | £6,742 | 89 | 2 | Terraced House | |
£420K | 11/20 | 0.43 mi | 23, Burleigh Road, Enfield, Greater London EN1 1NY | £5,676 | 74 | 2 | Terraced House | |
£463K | 08/21 | 0.43 mi | Daisy Cottage, 5, Cross Road, Enfield, Greater London EN1 1PD | - | - | 2 | Terraced House | |
£458K | 04/21 | 0.48 mi | 58, Falmer Road, Enfield, Greater London EN1 1PY | £5,388 | 85 | 2 | Terraced House | |
£550K | 06/21 | 0.5 mi | 3, Chase Side Place, Enfield, Greater London EN2 6QA | £6,790 | 81 | 2 | Terraced House | |
£450K | 06/21 | 0.5 mi | 1, Mortimer Drive, Enfield, Greater London EN1 2LH | - | - | 2 | Terraced House | |
£490K | 04/21 | 0.5 mi | 16, The Vineries, Enfield, Greater London EN1 3DQ | - | - | 2 | Semi-Detached House | |
£490K | 06/21 | 0.52 mi | 137, Fotheringham Road, Enfield, Greater London EN1 1QD | £6,125 | 80 | 2 | Terraced House | |
£740K | 11/21 | 0.53 mi | 69, Abbey Road, Enfield, Greater London EN1 2QW | - | - | 2 | Semi-Detached House | |
£545K | 11/22 | 0.55 mi | 18, Chase Side, Enfield, Greater London EN2 6NF | £6,566 | 83 | 2 | Terraced House | |
£525K | 06/21 | 0.57 mi | 71a, Riversfield Road, Enfield, Greater London EN1 3DH | - | - | 2 | Detached House | |
£431K | 04/21 | 0.57 mi | 104, Lincoln Road, Enfield, Greater London EN1 1JX | £5,193 | 83 | 2 | Terraced House | |
£525K | 06/21 | 0.57 mi | 71a, Riversfield Road, Enfield, Greater London EN1 3DH | - | - | 2 | Detached House | |
£705K | 05/21 | 0.58 mi | 13, Orchardmede, London, Greater London N21 2DL | - | - | 2 | Detached House | |
£295K | 09/21 | 0.59 mi | 1, Winchester Close, Enfield, Greater London EN1 2ES | £5,463 | 54 | 2 | Detached House | |
£470K | 01/23 | 0.6 mi | 1, Craddock Road, Enfield, Greater London EN1 3SR | - | - | 2 | Semi-Detached House | |
£425K | 11/22 | 0.66 mi | 14, Bycullah Avenue, Enfield, Greater London EN2 8DN | - | - | 2 | Terraced House | |
£358K | 03/21 | 0.66 mi | 141, Lincoln Road, Enfield, Greater London EN1 1LH | £5,316 | 67 | 2 | Terraced House | |
£450K | 11/20 | 0.69 mi | 8, Main Avenue, Enfield, Greater London EN1 1DA | £5,769 | 78 | 2 | Detached House | |
£490K | 03/21 | 0.7 mi | 58, Millers Green Close, Enfield, Greater London EN2 7BD | £7,656 | 64 | 2 | Detached House | |
£490K | 03/21 | 0.7 mi | 55, Millers Green Close, Enfield, Greater London EN2 7BD | £7,424 | 66 | 2 | Detached House | |
£522.5K | 12/21 | 0.71 mi | 203, Southbury Road, Enfield, Greater London EN1 1QR | £6,372 | 82 | 2 | Detached House | |
£522.5K | 12/21 | 0.71 mi | 203, Southbury Road, Enfield, Greater London EN1 1QR | £6,372 | 82 | 2 | Detached House | |
£540K | 04/23 | 0.75 mi | 76, Gordon Road, Enfield, Greater London EN2 0PZ | £6,835 | 79 | 2 | Terraced House | |
£500K | 10/21 | 0.75 mi | 76, Gordon Road, Enfield, Greater London EN2 0PZ | £6,329 | 79 | 2 | Terraced House | |
£500K | 02/21 | 0.75 mi | 56, Gordon Road, Enfield, Greater London EN2 0PZ | £6,024 | 83 | 2 | Terraced House | |
£507K | 07/23 | 0.76 mi | 55, Percival Road, Enfield, Greater London EN1 1QS | £5,895 | 86 | 2 | Terraced House | |
£415K | 02/21 | 0.76 mi | 53, Percival Road, Enfield, Greater London EN1 1QS | £5,000 | 83 | 2 | Terraced House | |
£433.5K | 11/20 | 0.76 mi | 63, Percival Road, Enfield, Greater London EN1 1QS | £4,983 | 87 | 2 | Terraced House | |
£440K | 11/21 | 0.76 mi | 43, Gordon Road, Enfield, Greater London EN2 0PY | - | - | 2 | Terraced House | |
£439K | 11/20 | 0.77 mi | 85, Gordon Road, Enfield, Greater London EN2 0PY | £6,014 | 73 | 2 | Terraced House | |
£400K | 04/21 | 0.77 mi | 42, Percival Road, Enfield, Greater London EN1 1QX | - | - | 2 | Terraced House | |
£460K | 06/21 | 0.77 mi | 9, Byron Court, Enfield, Greater London EN2 8ER | - | - | 2 | Terraced House | |
£495K | 11/21 | 0.77 mi | 3, Byron Court, Enfield, Greater London EN2 8ER | £6,366 | 78 | 2 | Terraced House | |
£380K | 04/21 | 0.77 mi | 53, Churchbury Road, Enfield, Greater London EN1 3HP | £6,441 | 59 | 2 | Terraced House | |
£430K | 03/23 | 0.79 mi | 7, Gordon Road, Enfield, Greater London EN2 0PU | £5,309 | 81 | 2 | Terraced House | |
£525K | 11/20 | 0.79 mi | 20, Gordon Road, Enfield, Greater London EN2 0PU | £5,645 | 93 | 2 | Semi-Detached House | |
£445K | 05/21 | 0.8 mi | 5, Bell Road, Enfield, Greater London EN1 3JZ | - | - | 2 | Terraced House | |
£435K | 10/20 | 0.8 mi | 21, Bertram Road, Enfield, Greater London EN1 1LR | £5,577 | 78 | 2 | Terraced House |
Local Rents
50 rents from £1.5K/mo to £2.5K/mo, average is £1.8K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£1,750 | 03/25 | 0.07 mi | - | 2 | Flat | |
£2,000 | 04/24 | 0.08 mi | - | 2 | Flat | |
£1,800 | 03/25 | 0.08 mi | - | 2 | Flat | |
£1,750 | 03/24 | 0.09 mi | Sydney Road, London, EN2 | 2 | Flat | |
£1,500 | 04/25 | 0.09 mi | - | 2 | Flat | |
£2,100 | 03/24 | 0.09 mi | Sydney Road, Enfield Town, EN2 | 2 | Flat | |
£1,750 | 03/24 | 0.09 mi | Tower Point, Sydney Road, EN2 | 2 | Flat | |
£2,450 | 04/24 | 0.09 mi | Tower Point, 52 Sydney Road, Enfield, London, EN2 | 2 | Flat | |
£1,600 | 04/24 | 0.09 mi | Tower Point, EN2 | 2 | Flat | |
£1,600 | 05/24 | 0.09 mi | Tower Point, EN2 | 2 | Flat | |
£1,800 | 02/24 | 0.1 mi | - | 2 | Flat | |
£1,800 | 12/24 | 0.1 mi | - | 2 | Flat | |
£1,800 | 12/24 | 0.1 mi | - | 2 | Flat | |
£1,850 | 04/25 | 0.1 mi | - | 2 | Flat | |
£1,825 | 03/24 | 0.1 mi | Redwood House, Enfield, EN2 | 2 | Flat | |
£1,800 | 04/24 | 0.11 mi | London Road, London, EN2 | 2 | Flat | |
£1,650 | 04/24 | 0.18 mi | Church Street, Enfield Town EN2 | 2 | Flat | |
£1,675 | 04/24 | 0.19 mi | Genotin Terrace, Enfield | 2 | Flat | |
£2,000 | 03/24 | 0.19 mi | Burleigh Way, Enfield, EN2 | 2 | Flat | |
£2,000 | 04/24 | 0.19 mi | Burleigh Way, Enfield | 2 | Flat | |
£1,900 | 05/24 | 0.19 mi | Burleigh Way, Enfield, EN2 | 2 | Flat | |
£2,000 | 04/24 | 0.19 mi | - | 2 | Flat | |
£1,900 | 04/25 | 0.2 mi | - | 2 | Flat | |
£1,600 | 04/24 | 0.2 mi | 69 London Road, Enfield | 2 | Flat | |
£1,898 | 04/24 | 0.2 mi | Burleigh Way, Enfield, EN2 | 2 | Flat | |
£2,000 | 04/24 | 0.21 mi | Burleigh Way, Enfield | 2 | Flat | |
£1,900 | 04/24 | 0.21 mi | Burleigh Way, Enfield, EN2 | 2 | Flat | |
£1,750 | 03/24 | 0.21 mi | Genotin Terrace, Enfield | 2 | Flat | |
£1,750 | 03/24 | 0.22 mi | Tower Point, Sydney Road, Enfield | 2 | Flat | |
£1,600 | 03/24 | 0.24 mi | Genotin Road, Enfield Town | 2 | Flat | |
£2,000 | 02/24 | 0.24 mi | - | 2 | Flat | |
£1,850 | 02/25 | 0.26 mi | - | 2 | Flat | |
£1,850 | 02/25 | 0.27 mi | - | 2 | Flat | |
£1,750 | 03/24 | 0.28 mi | Colman Parade, Southbury Road, Enfield, EN1 | 2 | Flat | |
£1,750 | 05/24 | 0.28 mi | Colman Parade, Southbury Road, Enfield, EN1 | 2 | Flat | |
£1,750 | 03/25 | 0.28 mi | - | 2 | Flat | |
£2,062 | 04/24 | 0.31 mi | Village Road, Bush Hill Park, Enfield, EN1 | 2 | Flat | |
£1,650 | 05/24 | 0.31 mi | Beresford Gardens, Enfield, EN1 | 2 | Flat | |
£1,550 | 12/24 | 0.34 mi | - | 2 | Flat | |
£1,550 | 03/24 | 0.35 mi | Woodfield Close, EN1 | 2 | Flat | |
£1,900 | 04/24 | 0.38 mi | Saphire Court, Enfield, EN2 | 2 | Flat | |
£1,700 | 04/24 | 0.43 mi | - | 2 | Flat | |
£1,700 | 04/24 | 0.43 mi | - | 2 | Flat | |
£1,795 | 04/24 | 0.44 mi | Gladbeck Way, Enfield | 2 | Flat | |
£1,600 | 02/24 | 0.45 mi | - | 2 | Flat | |
£1,950 | 03/24 | 0.46 mi | Downs Road, ENFIELD | 2 | Flat | |
£1,600 | 03/24 | 0.47 mi | - | 2 | Flat | |
£1,600 | 05/24 | 0.48 mi | Windmill Hill, Enfield | 2 | Flat | |
£1,800 | 03/25 | 0.49 mi | - | 2 | Flat | |
£1,600 | 03/24 | 0.5 mi | Windmill Hill, Enfield | 2 | Flat |
Local Area Statistics
Population in EN2 | 29,47129,471 |
Population in Enfield | 130,248130,248 |
Town centre distance | 0.60 miles away0.60 miles away |
Nearest school | 0.20 miles away0.20 miles away |
Nearest train station | 0.23 miles away0.23 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | +1%+1% |
Sales demand | Balanced marketBalanced market |
Capital growth (5yrs) | +19%+19% |
Property History
Listed for £550,000
April 2, 2025
Floor Plans

Description
- En-Suites To Both Bedrooms +
- West Facing Garden +
- Conservation Area +
- 16ft Modern Fitted Kitchen +
- Two Reception Rooms +
- Close To Stations And Shops +
- Permit Parking +
- Views Over Park +
SUMMARY
Delightful two bedroom, end terrace Victorian cottage full of charm and character in this quiet residential tree lined turning adjacent to and with views over Enfield Town Park. Two receptions, modern fitted kitchen, en-suites to both bedrooms, quiet residential turning, close to shops and stations.
DESCRIPTION
Barnfields are pleased to offer for sale this delightful end of terrace Victorian cottage full of charm and character, situated in this quiet residential tree lined turning adjacent to and with views over Enfield Town Park and just moments away from Enfield Town with its multiple shopping facilities and close to both Enfield Town and Enfield Chase Rail Stations.
The property has been modernised and enhanced throughout to a high standard and must be viewed to be fully appreciated.
Entrance Door
To the side of the property. Opening to lobby, stairs lead up to the First Floor.
Reception Room One 11' 11" x 11' 10" ( 3.63m x 3.61m )
Wood flooring, sash windows to front, attractive cast iron fireplace, with tiled inserts, slate hearth and wooden surround, fitted cupboards and shelving, radiator.
Reception Room Two 14' 8" x 12' 1" ( 4.47m x 3.68m )
Wood flooring, sash window to rear, attractive cast iron fireplace, with tiled inserts, slate hearth and wooden surround, radiator, understairs area.
Kitchen 8' 4" x 5' 1" ( 2.54m x 1.55m )
Range of newly fitted wall and base units with wooden worktops, inset ceramic hob with extractor above and built-in oven beneath, integrated fridge/freezer, tiled splashbacks, double glazed sash window to side, double glazed door to garden, tiled floor, spotlights, open to:-
Utility 6' 11" x 5' 5" ( 2.11m x 1.65m )
Matching range of fitted wall and base units with wooden worktops, ceramic butler sink, plumbing for washing machine, double glazed sash window to side, Velux window, continued tiled floor, spotlights.
First Floor
Bedroom One (rear) 11' 9" x 11' 7" ( 3.58m x 3.53m )
Wood flooring, radiator, sash window to rear, cast iron fireplace and hearth, radiator, spotlights, door to:-
En-Suite Bathroom
Panelled bath with glass screen and shower above, low level WC, contemporary hand basin with cupboards beneath, sash window to rear, part tiled walls, tiled floor, chrome heated towel rail.
Bedroom Two (front) 11' 11" x 11' 10" ( 3.63m x 3.61m )
Wood flooring, radiator, sash window to front, cast iron fireplace and hearth, radiator, built-in cupboard, loft hatch opening to loft storage space, door to:-
En-Suite Shower Room
Step in fully tiled shower unit, low level WC, hand basin with cupboard below, heated towel rail, tiled walls and floor, spotlights.
Outside
Rear Garden
A low maintenance west facing paved rear garden with side gate opening to Frobisher Mews.
Front Garden
A pretty front garden retained by a white picket fence and gate.
Parking
On street Permit Parking for residents.
1. MONEY LAUNDERING REGULATIONS: Intending purchasers will be asked to produce identification documentation at a later stage and we would ask for your co-operation in order that there will be no delay in agreeing the sale.
2. General: While we endeavour to make our sales particulars fair, accurate and reliable, they are only a general guide to the property and, accordingly, if there is any point which is of particular importance to you, please contact the office and we will be pleased to check the position for you, especially if you are contemplating travelling some distance to view the property.
3. The measurements indicated are supplied for guidance only and as such must be considered incorrect.
4. Services: Please note we have not tested the services or any of the equipment or appliances in this property, accordingly we strongly advise prospective buyers to commission their own survey or service reports before finalising their offer to purchase.
5. THESE PARTICULARS ARE ISSUED IN GOOD FAITH BUT DO NOT CONSTITUTE REPRESENTATIONS OF FACT OR FORM PART OF ANY OFFER OR CONTRACT. THE MATTERS REFERRED TO IN THESE PARTICULARS SHOULD BE INDEPENDENTLY VERIFIED BY PROSPECTIVE BUYERS OR TENANTS. NEITHER SEQUENCE (UK) LIMITED NOR ANY OF ITS EMPLOYEES OR AGENTS HAS ANY AUTHORITY TO MAKE OR GIVE ANY REPRESENTATION OR WARRANTY WHATEVER IN RELATION TO THIS PROPERTY.
Similar Properties
Like this property? Maybe you'll like these ones close by too.
2 Bed Flat, Single Let, Enfield, EN2 6BY
£475,000
1 views • a month ago • 73 m²
3 Bed House, Single Let, Enfield, EN2 6UA
£825,000
1 views • 5 months ago • 126 m²
4 Bed House, Single Let, Enfield, EN2 6TJ
£850,000
1 views • 3 months ago • 129 m²
2 Bed Flat, Single Let, Enfield, EN2 6TY
£325,000
3 months ago • 46 m²