3 Bed Terraced House, Planning Permission, Southall, UB2 5RU, £565,000

Kingsbridge Road, Norwood Green, UB2 5RU - a month ago

Planning
~93 m²
+6 photos

ValuationOvervalued

Sold Prices£325K - £820K
Sold Prices/m²£3.9K/m² - £9.5K/m²

 

 

Square Metres

~93 m²
Price/m²£6.1K/m²

Value Estimate

£519,633

Investment Opportunity

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£141,250

Stamp Duty & Legal Fees

£45,200

Total Cash In

£186,450

 

 

Cash Out

 

Rent Range

£1,650 - £2,800

Rent Estimate

£1,913

Running Costs/mo

£2,168

Cashflow/mo

£-255

Cashflow/yr

£-3,063

Gross Yield

4%

Local Sold Prices

50 sold prices from £325K to £820K, average is £530K. £3.9K/m² to £9.5K/m², average is £5.6K/m².

PriceDateDistanceAddressBeds 
£505K05/210.05 mi34, Kingsbridge Road, Southall, Greater London UB2 5RT3
£630K09/220.09 mi79, Thorncliffe Road, Southall, Greater London UB2 5RL3
£420K09/210.1 mi44, Burket Close, Southall, Greater London UB2 5NR3
£480K11/230.1 mi48, Burket Close, Southall, Greater London UB2 5NR3
£600K06/210.1 mi49, Thorncliffe Road, Southall, Greater London UB2 5RL3
£630K05/230.1 mi77, Thorncliffe Road, Southall, Greater London UB2 5RL3
£820K08/220.12 mi38, Thorncliffe Road, Southall, Greater London UB2 5RQ3
£690K12/220.12 mi44, Thorncliffe Road, Southall, Greater London UB2 5RQ3
£532K08/220.18 mi48, Hadley Gardens, Southall, Greater London UB2 5SQ3
£741.5K02/220.2 mi22, Brandon Road, Southall, Greater London UB2 5SL3
£452K03/210.23 mi19, Hadley Gardens, Southall, Greater London UB2 5SQ3
£517.5K07/220.24 mi218, North Hyde Lane, Southall, Greater London UB2 5SE3
£520K03/210.25 mi5, Wren Avenue, Southall, Greater London UB2 4EJ3
£670K07/220.26 mi37, Crosslands Avenue, Southall, Greater London UB2 5QZ3
£650K06/210.27 mi27, Alleyn Park, Southall, Greater London UB2 5QU3
£610K06/220.28 mi56, Fern Lane, Hounslow, Greater London TW5 0HJ3
£430K06/210.28 mi14, Endsleigh Road, Southall, Greater London UB2 5QL3
£550K11/200.3 mi264, North Hyde Lane, Southall, Greater London UB2 5TF3
£555K07/220.31 mi60, Raleigh Road, Southall, Greater London UB2 5TW3
£670K06/210.31 mi7, Green Walk, Southall, Greater London UB2 5QX3
£528K01/230.31 mi54, Fern Lane, Hounslow, Greater London TW5 0HJ3
£467.5K11/220.32 mi93, Regina Road, Southall, Greater London UB2 5PW3
£465K02/220.32 mi17, Ringway, Southall, Greater London UB2 5SW3
£480K05/220.33 mi35, Fern Lane, Hounslow, Greater London TW5 0HN3
£775K01/230.33 mi19, Crosslands Avenue, Southall, Greater London UB2 5QY3
£545K12/220.33 mi111, Fern Lane, Hounslow, Greater London TW5 0HH3
£495K06/210.33 mi44, Rectory Road, Southall, Greater London UB2 4EN3
£475K07/220.34 mi156, Regina Road, Southall, Greater London UB2 5PR3
£655K04/210.35 mi6, Dorset Avenue, Southall, Greater London UB2 4HF3
£480K02/210.35 mi66, The Alders, Hounslow, Greater London TW5 0HP3
£545K06/210.36 mi2, Ringway, Southall, Greater London UB2 5SP3
£770K02/240.36 mi35, Dorset Avenue, Southall, Greater London UB2 4HG3
£600K10/220.37 mi195, Ringway, Southall, Greater London UB2 5SU3
£600K04/240.39 mi4, Grange Close, Hounslow, Greater London TW5 0HW3
£820K09/220.4 mi23, Sherborne Avenue, Southall, Greater London UB2 4HX3
£520K07/220.42 mi105, Willowbrook Road, Southall, Greater London UB2 4RJ3
£575K07/230.42 mi10, Montague Road, Southall, Greater London UB2 5PB3
£440K11/200.42 mi15, Hammond Road, Southall, Greater London UB2 4EG3
£370K01/210.43 mi32, Dagmar Road, Southall, Greater London UB2 5NX3
£610K12/220.44 mi72, Winchester Avenue, Hounslow, Greater London TW5 0HA3
£551.2K03/210.44 mi32, Winchester Avenue, Hounslow, Greater London TW5 0HA3
£325K03/210.45 mi15, Marlow Road, Southall, Greater London UB2 4NS3
£515K08/220.45 mi23, Church Road, Southall, Greater London UB2 4NU3
£485K04/230.46 mi244, Wentworth Road, Southall, Greater London UB2 5TY3
£380K06/210.46 mi230, Wentworth Road, Southall, Greater London UB2 5TY3
£520K01/210.46 mi33, Eton Avenue, Hounslow, Greater London TW5 0HB3
£465K11/210.47 mi56, Ringway, Southall, Greater London UB2 5ST3
£605K10/230.49 mi25, Eton Avenue, Hounslow, Greater London TW5 0HB3
£455K09/230.51 mi48, Florence Road, Southall, Greater London UB2 5HX3
£520.3K12/230.54 mi52, Western Road, Southall, Greater London UB2 5DX3

Local Rents

18 rents from £1.6K/mo to £2.8K/mo, average is £2.3K/mo.

RentDateDistanceAddressBeds 
£2,20010/240.05 miPenbury Road, Norwood Green, Middlesex, UB23
£2,60010/240.05 miPenbury Road, Southall, UB23
£2,40002/240.24 mi-3
£2,50002/240.27 mi-3
£2,10004/250.28 mi-3
£1,80010/240.3 mi-3
£2,60010/240.3 mi-3
£2,75002/250.42 mi-3
£2,30011/240.46 mi-3
£2,20012/240.47 mi-3
£2,40001/250.47 mi-3
£2,00010/240.5 mi-3
£1,90010/240.51 miDamsonwood Road, Southall, UB23
£2,80012/240.55 mi-3
£2,00010/240.56 mi-3
£2,50002/250.6 mi-3
£1,65010/240.6 mi-3
£2,20002/250.61 mi-3

Local Area Statistics

Population in UB2

32,044

Population in Southall

72,273

Town centre distance

1.18 miles away

Nearest school

0.10 miles away

Nearest train station

0.78 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

+14%

Sales demand

Buyer's market

Capital growth (5yrs)

-2%

Property History

Listed for £565,000

March 20, 2025

Floor Plans

Description

  • No Onward Chain +
  • Scope for Development (stpp) +
  • Extended Terrace Property +
  • Three Bedrooms +
  • Through Lounge +
  • Modern Extended Kitchen/ Diner +
  • Family Bathroom + Ground Floor Shower Room +
  • Rear Garden +
  • Brick Out Building with Rear Access +
  • Front Garden with Off Street Parking +

This extended terrace property is available with No Onward Chain and offers excellent scope for development, subject to planning permission.

The home features three spacious bedrooms, a bright through lounge, and a modern extended kitchen and dining area. A family bathroom on the upper floor is complemented by a ground floor shower room for added convenience.

The rear garden provides ample outdoor space, along with a brick outbuilding that benefits from rear access. The property also includes a front garden with off-street parking.

Sited within a desirable location this property is moments away from excellent nearby transport links such as Southall Overground Station and Hounslow West Underground Station connecting commuters to The City as well as local bus links providing transport to neighbouring towns. For motorists the A4/M4 can be found within proximity. Reputable schools such as Khalsa Primary School, Norwood Green Infant and Nursery School, Featherstone High School and Heston Community School can be found nearby.

Agent Details

DBK Estate Agents, Southall

020 4538 1152

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪