3 Bed Detached House, Single Let, Ross-on-Wye, HR9 5PH, £500,000





ValuationOvervalued
Sold Prices | £160K - £475K |
Sold Prices/m² | £2K/m² - £7.1K/m² |
| |
Square Metres | 122 m² |
Price/m² | £4.1K/m² |
Value Estimate | £382,169£382,169 |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £125,000£125,000 |
Stamp Duty & Legal Fees | £38,700£38,700 |
Total Cash In | £163,700£163,700 |
| |
Cash Out | |
Rent Range | £421 - £3,500£421 - £3,500 |
Rent Estimate | £494 |
Running Costs/mo | £1,681£1,681 |
Cashflow/mo | £-1,187£-1,187 |
Cashflow/yr | £-14,248£-14,248 |
Gross Yield | 1%1% |
Local Sold Prices
22 sold prices from £160K to £475K, average is £278.5K. £2K/m² to £7.1K/m², average is £3.1K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£300K | 04/24 | 0.14 mi | 9, The Roslins, Ross-on-wye, Herefordshire HR9 5XA | £3,093 | 97 | 3 | Bungalow | |
£290K | 06/24 | 0.17 mi | 81, Duxmere Drive, Ross-on-wye, Herefordshire HR9 5UP | £3,222 | 90 | 3 | Terraced House | |
£420K | 02/24 | 0.17 mi | 10, The Shrubbery, Ross-on-wye, Herefordshire HR9 5BE | £3,925 | 107 | 3 | Bungalow | |
£250K | 05/24 | 0.19 mi | 1, Falaise Close, Ross-on-wye, Herefordshire HR9 5UT | - | - | 3 | Semi-Detached House | |
£260K | 05/24 | 0.26 mi | 10, Duxmere Drive, Ross-on-wye, Herefordshire HR9 5UN | £3,133 | 83 | 3 | Terraced House | |
£240K | 08/23 | 0.33 mi | 1, Chapel Road, Ross-on-wye, Herefordshire HR9 5PR | £2,376 | 101 | 3 | Terraced House | |
£475K | 02/24 | 0.43 mi | Alton Gate, Penyard Lane, Ross-on-wye, Herefordshire HR9 5NR | - | - | 3 | Bungalow | |
£245K | 07/24 | 0.45 mi | 1, Laburnum Close, Ross-on-wye, Herefordshire HR9 5UB | £2,816 | 87 | 3 | Terraced House | |
£430K | 02/24 | 0.47 mi | 24, Gloucester Road, Ross-on-wye, Herefordshire HR9 5LQ | £2,829 | 152 | 3 | Terraced House | |
£285K | 01/24 | 0.48 mi | 14, Waterside, Ross-on-wye, Herefordshire HR9 5LN | £7,125 | 40 | 3 | Semi-Detached House | |
£272K | 09/23 | 0.54 mi | 3, Park Walk, Ross-on-wye, Herefordshire HR9 5LW | £3,400 | 80 | 3 | Semi-Detached House | |
£230K | 01/24 | 0.61 mi | 12, Grammar School Close, Ross-on-wye, Herefordshire HR9 7QD | £2,911 | 79 | 3 | Semi-Detached House | |
£315K | 08/23 | 0.74 mi | Oakwood, Wilton Lane, Wilton, Ross-on-wye, Herefordshire HR9 6AH | - | - | 3 | Semi-Detached House | |
£270K | 03/24 | 0.75 mi | The Graig, Brookfield Road, Ross-on-wye, Herefordshire HR9 7EL | - | - | 3 | Semi-Detached House | |
£410K | 05/24 | 0.91 mi | 3, Harefields, Hildersley, Ross-on-wye, Herefordshire HR9 7NL | £4,059 | 101 | 3 | Bungalow | |
£160K | 03/24 | 0.93 mi | 71, Verschoyle Gardens, Ross-on-wye, Herefordshire HR9 7HH | £2,050 | 78 | 3 | Terraced House | |
£227.5K | 11/23 | 0.99 mi | 29, Three Crosses Road, Ross-on-wye, Herefordshire HR9 7HB | £2,585 | 88 | 3 | Semi-Detached House | |
£250K | 10/23 | 1.06 mi | 11, Mayhill Road, Ross-on-wye, Herefordshire HR9 7EU | £2,632 | 95 | 3 | Terraced House | |
£375K | 02/24 | 1.12 mi | 19, Chatsworth Close, Ross-on-wye, Herefordshire HR9 7XH | £3,409 | 110 | 3 | Bungalow | |
£310K | 09/23 | 1.12 mi | 19, Sandringham Close, Ross-on-wye, Herefordshire HR9 7XN | £3,460 | 90 | 3 | Semi-Detached House | |
£308K | 08/24 | 1.18 mi | 12, Swallow Road, Ross-on-wye, Herefordshire HR9 7WS | £3,277 | 94 | 3 | Semi-Detached House | |
£225K | 04/24 | 1.3 mi | 5, Coughton Place, Coughton, Ross-on-wye, Herefordshire HR9 5RX | - | - | 3 | Terraced House |
Local Rents
48 rents from £421/mo to £3.5K/mo, average is £850/mo.
Rent | Date | Distance | Address | Beds | Type | |
£575 | 09/24 | 0.31 mi | Copse Cross Street | 1 | Flat | |
£595 | 09/24 | 0.34 mi | Copse Cross Street | 1 | Flat | |
£975 | 04/24 | 0.36 mi | - | 2 | Semi-Detached House | |
£1,250 | 04/25 | 0.36 mi | - | 2 | Semi-Detached House | |
£850 | 06/24 | 0.37 mi | - | 2 | Flat | |
£850 | 06/24 | 0.37 mi | - | 2 | Flat | |
£750 | 01/25 | 0.38 mi | - | 1 | Flat | |
£850 | 03/25 | 0.38 mi | - | 2 | Flat | |
£650 | 06/23 | 0.38 mi | - | 1 | Flat | |
£750 | 12/24 | 0.38 mi | - | 1 | Flat | |
£795 | 03/25 | 0.38 mi | - | 1 | Flat | |
£850 | 02/25 | 0.39 mi | - | 2 | Flat | |
£850 | 11/24 | 0.4 mi | - | 2 | Flat | |
£775 | 03/24 | 0.4 mi | - | 2 | Flat | |
£650 | 09/24 | 0.41 mi | Wye Street, Ross-On-Wye | 1 | Flat | |
£1,100 | 11/24 | 0.43 mi | - | 3 | Detached House | |
£1,295 | 09/24 | 0.46 mi | Sycamore Close, Ross-on-Wye, Herefordshire, HR9 | 4 | Detached House | |
£600 | 06/23 | 0.46 mi | - | 1 | Flat | |
£925 | 09/24 | 0.46 mi | Casson Place, Henry Street, Ross-On-Wye, Herefordshire, HR9 | 3 | Terraced House | |
£725 | 09/24 | 0.46 mi | Henry Street, Ross-On-Wye, Herefordshire, HR9 | 2 | Flat | |
£875 | 09/24 | 0.47 mi | Swan House, Edde Cross Street, Ross-on-Wye, Herefordshire, HR9 | 2 | Flat | |
£1,050 | 09/24 | 0.47 mi | 4B Henry Street, Ross-on-Wye | 3 | Semi-Detached House | |
£750 | 09/24 | 0.48 mi | Swan Court, Edde Cross Street, Ross-On-Wye, Herefordshire, HR9 | 2 | Flat | |
£750 | 09/24 | 0.48 mi | Swan Court, Edde Cross Street, Ross-On-Wye, Herefordshire, HR9 | 2 | Flat | |
£495 | 09/24 | 0.57 mi | Flat 22 Palma Court, Brookend Street, Ross-on-Wye | 1 | Flat | |
£750 | 09/24 | 0.57 mi | Palma Court, Brookend Street, Ross-on-Wye | 2 | Flat | |
£421 | 06/23 | 0.64 mi | - | 2 | Flat | |
£750 | 09/24 | 0.68 mi | Over Ross Street, Ross-On-Wye | 2 | Terraced House | |
£550 | 09/24 | 0.68 mi | Flat , Wilton Post Office, Wilton, Ross-on-Wye | 1 | Flat | |
£830 | 09/24 | 0.79 mi | Primrose Close, Ross-on-Wye, HR9 | 2 | Semi-Detached House | |
£1,025 | 09/24 | 0.8 mi | Brampton Close, Ross-on-Wye | 2 | Semi-Detached House | |
£467 | 03/25 | 0.81 mi | - | 1 | Flat | |
£1,395 | 08/24 | 0.84 mi | - | 4 | Detached House | |
£1,100 | 09/24 | 0.9 mi | Bannut Tree Gardens, Bridstow, Ross-on-Wye | 3 | Semi-Detached House | |
£448 | 04/25 | 0.93 mi | - | 2 | Flat | |
£1,295 | 09/24 | 1.03 mi | Old Tannery Way, Ross-on-Wye, Herefordshire, HR9 | 4 | Semi-Detached House | |
£490 | 03/25 | 1.06 mi | - | 1 | Flat | |
£1,500 | 04/24 | 1.28 mi | - | 3 | Semi-Detached House | |
£1,000 | 09/24 | 1.35 mi | Turbit Close, Ross-On-Wye | 2 | Terraced House | |
£1,050 | 09/24 | 1.36 mi | Frillbank Road, Ross-On-Wye | 2 | Semi-Detached House | |
£900 | 09/24 | 1.48 mi | Bridstow, Ross-on-Wye, Herefordshire, HR9 | 2 | Terraced House | |
£1,650 | 09/24 | 1.72 mi | Bridstow, Ross-on-Wye, Herefordshire, HR9 | 4 | Terraced House | |
£1,400 | 09/24 | 1.85 mi | Warryfields Cottage, Walford, Ross-On-Wye, HR9 5QW | 3 | Detached House | |
£3,500 | 09/24 | 2.17 mi | Kingstone Court, Weston Under Penyard, HR9 7PQ | 4 | Detached House | |
£528 | 03/25 | 2.33 mi | - | 1 | Bungalow | |
£2,500 | 05/24 | 2.41 mi | - | 5 | Semi-Detached House | |
£2,600 | 12/24 | 2.41 mi | - | 5 | Semi-Detached House | |
£1,000 | 04/25 | 2.41 mi | - | 1 | Flat |
Local Area Statistics
Population in hr9 | 20,93620,936 |
Town centre distance | 0.28 miles away0.28 miles away |
Nearest school | 0.10 miles away0.10 miles away |
Nearest train station | 11.67 miles away11.67 miles away |
| |
Rental growth (12m) | +61%+61% |
Sales demand | Buyer's marketBuyer's market |
Capital growth (5yrs) | +26%+26% |
Property History
Listed for £500,000
March 4, 2025
Floor Plans

Description
- Situated in Ashfield Crescent, Ross-on-Wye's Most Prestigious Road +
- Walking Distance to Facilities and Two Primary Schools +
- Beautifully Presented +
- Scope to Extend +
- Large Rear Gardens +
- EPC Rating: D +
Situated within Ross-on-Wye's most prestigious road, this beautifully presented, greatly improved three bedroom detached property with fantastic gardens. With lovely, light and spacious contemporary styled accommodation.
Westerham occupies an enviable location within Ross-on-Wye's most sought after and prestigious roads. Conveniently located within easy walking distance of the town centre and a wide range of shopping, social and sporting facilities. This light and spacious property is stylishly presented with plenty of scope for extending in the future.
Also, easy access can be gained to the M50 and A40 dual carriageway giving good road links to the Midlands via the M5 and South Wales via the M4. The regional centres of Hereford and Gloucester are approximately 14 miles and 18 miles respectively.
The property is entered via:
Recessed composite double glazed high security front entrance door leads to:
Entrance Porch:
With part quarry tiled flooring, coved ceiling, lighting. uPVC double glazed door to:
Reception Hall: overall approx: 17'10" x 6'5" (5.44m x 1.96m).
With staircase leading to first floor having ornate wrought iron balustrading and useful storage cupboard beneath. Radiator, power points, coved ceiling. uPVC double glazed window to rear aspect overlooking garden. Step down to:
Rear Hall:
Ceramic tiled flooring, uPVC double glazed door to garden. Panelled door to:
Cloakroom:
With white suite comprising low level WC, wall mounted wash hand basin, radiator. Double glazed window to rear aspect, extractor fan. Ceramic tiled flooring.
Study/Hobbies Room: 9' x 8'9" (2.74m x 2.67m) narrowing to 5' (1.52m).
A lovely light room with uPVC double glazed window to side aspect and additional uPVC double glazed window to rear aspect. Power points, telephone point, ceiling lighting.
Door from rear hall leading into Garage and Utility Area.
From the main hall oak veneered door leads in to:
Living Room: 19'5" x 12'9" (5.92m x 3.89m).
A beautiful light and spacious room with two large uPVC double glazed windows to front aspect with pleasant outlook to impressive Victorian neighbouring properties and views to surrounding countryside in the far distance. Two radiators, wall up lighters. A lovely contemporary style Charnwood wood burning stove on a slate hearth. power points, TV point, coved ceiling. Oak veneered glazed double doors leading through to:
Kitchen/Dining Room: 17'10" x 12'7" (5.44m x 3.84m) overall. With two very well defined areas.
Kitchen Area:
Beautifully fitted with a good quality range of shaker style base and matching wall cupboards, incorporating glazed display. Built in AEG electric oven, stainless steel four ring gas hob with stainless steel splash back and extractor hood over. Concealed Bosch dishwasher, space for tall fridge/freezer. Ample worksurfaces with inset stainless steel one and a half bowl single drainer sink unit. ceiling spotlights. Large uPVC double glazed window to rear aspect overlooking the lovely garden. uPVC double glazed door.
Dining Area:
Carpeted. Two radiators, power points. Additional uPVC double glazed window to side aspect.
From the kitchen Oak veneered door returns to the main hall.
From the reception hall a staircase leads to:
First Floor Landing:
With attractive wrought iron balustrading. A lovely light area with plenty of natural light through uPVC double glazed window to side aspect. Power points. Access to roof space. Door to airing cupboard housing insulated hot water tank with immersion heater. Gas fired boiler. Shelving.
Bedroom 1: 14'8" x 12'2" (4.47m x 3.71m).
A fantastic sized double room with plenty of space for super king bed, wardrobes etc. Power points, radiator. Large uPVC double glazed window to rear aspect with beautiful outlook over the rear garden.
Bedroom 2: 16' x 10'6" (4.88m x 3.2m).
A generous sized double room with power points, radiator. Plenty of natural light with large uPVC double glazed window to front aspect with beautiful views to surrounding countryside and adjacent Victorian property.
Bedroom 3: 12'10" x 8'6" (3.91m x 2.59m).
A double room, if required. With large uPVC double glazed window to front aspect, again with far reaching views over surrounding countryside. Radiator, power points.
Bathroom:
A white suite comprising modern panelled bath with Mira mains shower over, fully tiled walls, vanity unit with white wash hand basin and mono block mixer and storage beneath. Low level WC. Radiator, shaver point, mirror. uPVC double glazed window to rear aspect.
Garage/Utility Area:
Garage Area: Approx. 15' x 8'10" (4.57m x 2.69m).
With two aluminium windows to side aspect. Steel up and over door. Power points, lighting. Recess with:
Utility Area:
Comprising belfast sink with built in work surface over. Plumbing for washing machine. Useful storage cupboards, power points. Ceramic tiled flooring.
Garden:
The front of the property is a block paved driveway with parking for several cars. Neat lawns and mature shrubs enclosed by low brick wall. Pathways to either side leading to the rear garden.
The rear gardens to this lovely property will undoubtedly be a major attraction. Enviable in size the rear being at least twice the width of the front of this property end extending over 80' (24.38m) in length. Being beautifully landscaped with patio areas, mature shrubs, herbaceous beds, mature trees and wild gardens of Crocus. Also having plenty of room for vegetable beds.
Property Information:
Council Tax Band: E
Heating: Gas Central Heating
Mains Drainage, Water and Electric
Broadband: Ultrafast 1000 Mbps Available
Satellite/Fibre: Sky & BT available. Virgin: Not available.
Mobile Phone Coverage:
Directions:
From Ross on Wye town centre, proceed up Copse Cross Street and onwards to Walford Road passing the Prince of Wales public house on the right hand side. Take the next right into Ashfield Crescent and the property can be found on the left hand side.
Similar Properties
Like this property? Maybe you'll like these ones close by too.
4 Bed House, Single Let, Ross-on-Wye, HR9 5PN
£450,000
1 views • 3 months ago • 147 m²
4 Bed House, Single Let, Ross-on-Wye, HR9 5PH
£500,000
3 views • a year ago • 151 m²
2 Bed Flat, Single Let, Ross-on-Wye, HR9 5PQ
£215,000
3 views • 5 months ago • 69 m²
4 Bed House, Single Let, Ross-on-Wye, HR9 5PQ
£450,000
a year ago • 129 m²