5 Bed Terraced House, Single Let, London, SW1Y 5AT, £5,250,000





ValuationOvervalued
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £1,312,500£1,312,500 |
Stamp Duty & Legal Fees | £804,950£804,950 |
Total Cash In | £2,117,450£2,117,450 |
| |
Cash Out | |
Rent Range | £2,600 - £65,000£2,600 - £65,000 |
Rent Estimate | £3,593 |
Running Costs/mo | £17,145£17,145 |
Cashflow/mo | £-13,552£-13,552 |
Cashflow/yr | £-162,622£-162,622 |
Gross Yield | 1%1% |
Local Sold Prices
50 sold prices from £497.5K to £11.8M, average is £4.0M. £7.4K/m² to £42.1K/m², average is £16.8K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£10.5M | 09/22 | 0.44 mi | 32, Old Queen Street, London, Greater London SW1H 9HP | - | - | 5 | Terraced House | |
£2.9M | 06/21 | 0.72 mi | 36, Catherine Place, London, Greater London SW1E 6HL | £13,902 | 205 | 5 | Terraced House | |
£3.4M | 08/22 | 0.76 mi | 29, Palace Street, London, Greater London SW1E 5HW | £13,765 | 247 | 5 | Terraced House | |
£5.6M | 11/20 | 0.78 mi | 4, Chesterfield Street, London, Greater London W1J 5JF | £17,422 | 320 | 5 | Terraced House | |
£9.3M | 06/23 | 0.78 mi | 2, Chesterfield Street, London, Greater London W1J 5JF | £24,346 | 382 | 5 | Terraced House | |
£8.0M | 08/22 | 0.84 mi | 6, Lincolns Inn Fields, London, Greater London WC2A 3BP | - | - | 5 | Terraced House | |
£4.7M | 06/21 | 0.94 mi | 5, Victoria Square, London, Greater London SW1W 0QY | £17,523 | 268 | 5 | Terraced House | |
£6.0M | 06/22 | 1.02 mi | 17, Chapel Street, London, Greater London SW1X 7BY | - | - | 5 | Terraced House | |
£11.8M | 02/21 | 1.02 mi | 32, Chester Street, London, Greater London SW1X 7BL | £24,894 | 472 | 5 | Terraced House | |
£497.5K | 04/21 | 1.03 mi | First Floor Flat, 33, Pearman Street, London, Greater London SE1 7RB | £10,365 | 48 | 5 | Terraced House | |
£1.2M | 07/24 | 1.03 mi | 48, Pearman Street, London, Greater London SE1 7RB | - | - | 5 | Terraced House | |
£6.3M | 02/23 | 1.06 mi | 32, Lower Belgrave Street, London, Greater London SW1W 0LN | £17,737 | 358 | 5 | Terraced House | |
£4.2M | 06/21 | 1.09 mi | 35, Lambs Conduit Street, London, Greater London WC1N 3NG | - | - | 5 | Terraced House | |
£4.2M | 06/21 | 1.1 mi | 35, Lambs Conduit Street, London, Greater London WC1N 3NG | - | - | 5 | Terraced House | |
£6.3M | 03/21 | 1.17 mi | 32, Eccleston Street, London, Greater London SW1W 9PY | - | - | 5 | Semi-Detached House | |
£6.4M | 06/21 | 1.18 mi | 18, Fitzroy Square, London, Greater London W1T 6EQ | £14,493 | 442 | 5 | Terraced House | |
£6.4M | 06/21 | 1.19 mi | 18, Fitzroy Square, London, Greater London W1T 6EQ | £14,493 | 442 | 5 | Terraced House | |
£2.6M | 04/21 | 1.19 mi | 2, Charlwood Place, London, Greater London SW1V 2LU | £12,619 | 210 | 5 | Terraced House | |
£10.0M | 06/22 | 1.2 mi | 11, Fitzroy Square, London, Greater London W1T 6BU | £22,532 | 444 | 5 | Terraced House | |
£9.0M | 05/21 | 1.2 mi | 20, Wilton Place, London, Greater London SW1X 8RL | - | - | 5 | Terraced House | |
£9.2M | 10/22 | 1.21 mi | 22, Wilton Place, London, Greater London SW1X 8RL | £29,197 | 315 | 5 | Terraced House | |
£2.0M | 06/22 | 1.21 mi | 108, Kennington Road, London, Greater London SE11 6RE | £8,913 | 230 | 5 | Terraced House | |
£4.5M | 02/21 | 1.21 mi | 2, Wesley Street, London, Greater London W1G 8PT | £18,548 | 243 | 5 | Terraced House | |
£6.1M | 01/21 | 1.21 mi | 2, Wilton Place, London, Greater London SW1X 8RH | £18,541 | 329 | 5 | Terraced House | |
£3.7M | 03/21 | 1.21 mi | 11, John Street, London, Greater London WC1N 2EB | £7,371 | 502 | 5 | Terraced House | |
£7.8M | 03/21 | 1.21 mi | 15, Wilton Place, London, Greater London SW1X 8RL | £22,238 | 353 | 5 | Terraced House | |
£3.4M | 06/22 | 1.21 mi | 36, Eaton Mews South, London, Greater London SW1W 9HR | £20,118 | 169 | 5 | Terraced House | |
£2.6M | 08/22 | 1.23 mi | 31, Hugh Street, London, Greater London SW1V 1QJ | £19,259 | 135 | 5 | Terraced House | |
£1.6M | 10/21 | 1.24 mi | 163, Kennington Road, London, Greater London SE11 6SF | - | - | 5 | Terraced House | |
£4.4M | 08/22 | 1.27 mi | 21, St Georges Square, London, Greater London SW1V 2HX | £13,021 | 336 | 5 | Terraced House | |
£5.8M | 08/21 | 1.27 mi | 4a, Belgrave Mews West, London, Greater London SW1X 8HT | £21,350 | 274 | 5 | Terraced House | |
£2.9M | 08/22 | 1.27 mi | 5, Balniel Gate, London, Greater London SW1V 3SD | £12,750 | 228 | 5 | Terraced House | |
£3.2M | 02/21 | 1.28 mi | 33, Moreton Place, London, Greater London SW1V 2NL | £13,769 | 234 | 5 | Terraced House | |
£3.1M | 11/20 | 1.31 mi | 67, Cambridge Street, London, Greater London SW1V 4PS | £16,271 | 190 | 5 | Terraced House | |
£3.0M | 08/23 | 1.32 mi | 36, Devonshire Place Mews, London, Greater London W1G 6DD | £18,098 | 163 | 5 | Terraced House | |
£2.7M | 05/22 | 1.32 mi | 89, Cambridge Street, London, Greater London SW1V 4PY | - | - | 5 | Terraced House | |
£2.4M | 04/23 | 1.33 mi | 24, West Square, London, Greater London SE11 4SN | £14,458 | 166 | 5 | Terraced House | |
£6.5M | 04/21 | 1.34 mi | 22, Chester Row, London, Greater London SW1W 9JH | £21,129 | 310 | 5 | Terraced House | |
£4.5M | 04/22 | 1.35 mi | 19, Cadogan Lane, London, Greater London SW1X 9DP | £42,130 | 108 | 5 | Terraced House | |
£2.9M | 10/20 | 1.36 mi | 30, Alderney Street, London, Greater London SW1V 4EU | £12,340 | 235 | 5 | Terraced House | |
£3.5M | 05/23 | 1.38 mi | 56, South Eaton Place, London, Greater London SW1W 9JJ | £18,519 | 189 | 5 | Terraced House | |
£7.8M | 02/24 | 1.41 mi | 3, Brunswick Place, London, Greater London NW1 4PN | £18,750 | 416 | 5 | Semi-Detached House | |
£8.8M | 11/22 | 1.41 mi | 77, Eaton Terrace, London, Greater London SW1W 8TN | - | - | 5 | Terraced House | |
£3.0M | 12/22 | 1.44 mi | 17, Sutherland Street, London, Greater London SW1V 4JU | £11,719 | 256 | 5 | Terraced House | |
£2.9M | 11/22 | 1.44 mi | 28, Sussex Street, London, Greater London SW1V 4RL | - | - | 5 | Terraced House | |
£2.6M | 02/21 | 1.45 mi | 33, Sutherland Street, London, Greater London SW1V 4JU | £13,333 | 195 | 5 | Terraced House | |
£2.8M | 06/22 | 1.45 mi | 58, Cumberland Street, London, Greater London SW1V 4LZ | £11,931 | 233 | 5 | Terraced House | |
£1.6M | 01/22 | 1.45 mi | 49, Calthorpe Street, London, Greater London WC1X 0HG | - | - | 5 | Terraced House | |
£1.7M | 07/22 | 1.47 mi | 255, Kennington Road, London, Greater London SE11 6BY | - | - | 5 | Terraced House | |
£2.4M | 03/21 | 1.47 mi | 24, Clarendon Street, London, Greater London SW1V 4RF | £10,021 | 238 | 5 | Terraced House |
Local Rents
50 rents from £2.6K/mo to £65K/mo, average is £10.8K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£3,835 | 11/24 | 0 mi | - | 3 | Flat | |
£6,933 | 10/24 | 0.02 mi | - | 3 | Flat | |
£3,943 | 11/24 | 0.03 mi | - | 3 | Flat | |
£10,183 | 10/24 | 0.08 mi | Whitcomb Street, Fitzrovia & Covent Garden | 3 | Flat | |
£19,500 | 10/24 | 0.08 mi | Prince of Wales Terrace, London, WC2N | 3 | Flat | |
£2,600 | 08/24 | 0.11 mi | - | 3 | Flat | |
£3,904 | 08/24 | 0.11 mi | - | 3 | Flat | |
£6,500 | 09/24 | 0.11 mi | - | 3 | Flat | |
£8,493 | 07/24 | 0.11 mi | Strathmore Court, NW8 | 5 | Flat | |
£3,200 | 03/24 | 0.11 mi | Roman Road, E2 | 3 | Flat | |
£8,493 | 08/24 | 0.11 mi | Strathmore Court, NW8 | 5 | Flat | |
£18,503 | 10/24 | 0.11 mi | Prince Of Wales Terrace, London | 4 | Flat | |
£9,338 | 07/24 | 0.11 mi | Park Road, Regents Park, London | 4 | Flat | |
£14,083 | 09/24 | 0.21 mi | Babmaes Street, St. James's, SW1Y | 3 | Flat | |
£32,500 | 09/24 | 0.22 mi | Corinthia Residences, Whitehall Place, London, SW1A | 3 | Flat | |
£32,500 | 09/24 | 0.22 mi | Corinthia Residences, Whitehall Place, London, SW1A | 3 | Flat | |
£32,500 | 09/24 | 0.22 mi | Corinthia Residences, Whitehall Place, London, SW1A | 3 | Flat | |
£39,000 | 09/24 | 0.24 mi | 10 Whitehall Place, London, SW1A | 3 | Flat | |
£13,000 | 10/24 | 0.24 mi | W Residences, Wardour Street, Soho, London, W1D | 3 | Flat | |
£30,333 | 09/24 | 0.24 mi | Corinthia Residences, Whitehall Place, SW1 | 3 | Flat | |
£9,750 | 10/24 | 0.24 mi | W Residences, Wardour Street, Soho, London, W1D | 3 | Flat | |
£9,750 | 10/24 | 0.25 mi | Wardour Street, London, W1D | 3 | Flat | |
£5,200 | 10/24 | 0.25 mi | - | 3 | Flat | |
£13,000 | 10/24 | 0.25 mi | Craven Street, West End, London, WC2N | 5 | Flat | |
£13,000 | 10/24 | 0.26 mi | Craven Street WC2N | 5 | Terraced House | |
£13,000 | 10/24 | 0.26 mi | Craven Street, Covent Garden, WC2N | 4 | Flat | |
£13,000 | 10/24 | 0.27 mi | Craven Street, London, WC2N | 5 | Flat | |
£3,878 | 10/24 | 0.34 mi | The Little Adelphi, Strand WC2 | 3 | Flat | |
£4,767 | 10/24 | 0.34 mi | Shaftesbury Avenue, W1D | 3 | Flat | |
£10,833 | 10/24 | 0.34 mi | Henrietta Street, Covent Garden, Charing Cross, WC2E | 3 | Flat | |
£10,833 | 10/24 | 0.34 mi | Covent Garden, London, WC2E | 3 | Flat | |
£3,350 | 10/24 | 0.35 mi | - | 3 | Flat | |
£4,983 | 10/24 | 0.41 mi | West Street, Covent Garden, WC2 | 3 | Flat | |
£9,000 | 09/24 | 0.41 mi | Bennett House, St James Street, St James, London SW1A | 3 | Flat | |
£14,950 | 01/25 | 0.42 mi | Southampton Street, London, WC2E | 3 | Flat | |
£15,000 | 10/24 | 0.42 mi | Berwick Street, Soho W1F | 3 | Flat | |
£8,000 | 02/25 | 0.43 mi | - | 3 | Terraced House | |
£10,558 | 10/24 | 0.43 mi | Southampton Street, Covent Garden, WC2E | 3 | Flat | |
£10,725 | 10/24 | 0.44 mi | The Strand, London, WC2R | 3 | Flat | |
£8,000 | 09/24 | 0.44 mi | Millbank Westminster SW1P | 3 | Flat | |
£10,725 | 10/24 | 0.44 mi | The Strand, London | 3 | Flat | |
£26,806 | 10/24 | 0.44 mi | Golden Square, W1F | 3 | Flat | |
£54,167 | 09/24 | 0.45 mi | Arlington Street, Mayfair | 3 | Flat | |
£54,167 | 09/24 | 0.45 mi | Arlington Street, Mayfair | 3 | Flat | |
£65,000 | 09/24 | 0.46 mi | Old Queen Street, St James's, London, SW1H | 5 | Terraced House | |
£54,167 | 09/24 | 0.46 mi | Arlington Street, St. James's, SW1A | 3 | Flat | |
£54,167 | 09/24 | 0.46 mi | Arlington Street, Mayfair, London, SW1A | 3 | Flat | |
£54,167 | 09/24 | 0.46 mi | Penthouse, Walpole Mayfair, Arlington Street, London, SW1A | 3 | Flat | |
£54,167 | 09/24 | 0.46 mi | Arlington Street Mayfair SW1A | 3 | Flat | |
£26,000 | 09/24 | 0.46 mi | St. James's Place SW1 | 3 | Flat |
Property History
Listed for £5,250,000
March 3, 2025
Floor Plans

Description
Discover luxury living in the heart of St James' with this grand Grade II listed house. Spanning six floors with a lift, it features five bedrooms, an open-plan reception, exclusive spa and gym facilities, superb ceiling height, underfloor heating, smart lighting, and an integrated entertainment system, this home offers a sophisticated and tech-enhanced London home. Enjoy exceptional southern views from the roof terrace towards Carlton House Terrace where Residents can conveniently park just a 5-minute walk away.
Located in the vibrant heart of St James’ lies an exceptionally grand Grade II listed freehold house, formerly the two chairman's pub, that boasts all the benefits of modern luxury living. With a private lift that stops at all levels, this six floor 3,290 sq ft property comprises five bedrooms, a spacious open-plan reception and dining room, alongside spa and gym facilities.
With impressive ceiling heights, underfloor heating, Control 4 lighting and an integrated entertainment system, a sophisticated and high-tech sense of space for hosting and entertaining is achieved. This, combined with outside space offering exceptional southernly views over the St James’s rooftops towards the Carlton Terrace and access to gardens at ground level, makes this home one your guests are sure to remember. Residents Parking is available on Carlton House Terrace (5 min walk).
Similar Properties
Like this property? Maybe you'll like these ones close by too.