3 Bed Terraced House, Single Let, London, SE23 2BB, £550,000





ValuationUndervalued
Sold Prices | £340K - £976K |
Sold Prices/m² | £3.7K/m² - £10.9K/m² |
| |
Square Metres | ~93 m² |
Price/m² | £5.9K/m² |
Value Estimate | £616,737£616,737 |
BMV | 12% |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £137,500£137,500 |
Stamp Duty & Legal Fees | £43,700£43,700 |
Total Cash In | £181,200£181,200 |
| |
Cash Out | |
Rent Range | £1,600 - £4,500£1,600 - £4,500 |
Rent Estimate | £1,700 |
Running Costs/mo | £2,079£2,079 |
Cashflow/mo | £-379£-379 |
Cashflow/yr | £-4,545£-4,545 |
Gross Yield | 4%4% |
Local Sold Prices
50 sold prices from £340K to £976K, average is £618.5K. £3.7K/m² to £10.9K/m², average is £6.6K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£575K | 04/23 | 0.05 mi | 20, Acorn Way, London, Greater London SE23 2XU | £5,324 | 108 | 3 | Terraced House | |
£585K | 06/21 | 0.21 mi | 2, Honeyfield Mews, London, Greater London SE23 2NH | - | - | 3 | Terraced House | |
£510K | 02/23 | 0.22 mi | 6, Hennel Close, London, Greater London SE23 2NT | - | - | 3 | Terraced House | |
£505K | 09/21 | 0.22 mi | 19, Hennel Close, London, Greater London SE23 2NT | - | - | 3 | Terraced House | |
£630K | 10/21 | 0.24 mi | 23, De Frene Road, London, Greater London SE26 4AB | - | - | 3 | Terraced House | |
£710K | 02/21 | 0.26 mi | 41, Church Rise, London, Greater London SE23 2UG | £6,961 | 102 | 3 | Terraced House | |
£596.5K | 09/21 | 0.27 mi | 161, Woolstone Road, London, Greater London SE23 2TG | - | - | 3 | Semi-Detached House | |
£767.5K | 11/21 | 0.27 mi | 151, Woolstone Road, London, Greater London SE23 2TG | - | - | 3 | Detached House | |
£710K | 03/21 | 0.28 mi | 6a, Niederwald Road, London, Greater London SE26 4AD | £7,802 | 91 | 3 | Terraced House | |
£682.5K | 03/21 | 0.28 mi | 29, Shipman Road, London, Greater London SE23 2DU | £6,765 | 101 | 3 | Terraced House | |
£585K | 06/21 | 0.29 mi | 38, De Frene Road, London, Greater London SE26 4AG | £6,964 | 84 | 3 | Semi-Detached House | |
£535K | 09/21 | 0.29 mi | 102, De Frene Road, London, Greater London SE26 4AG | £6,221 | 86 | 3 | Terraced House | |
£600K | 12/22 | 0.3 mi | 15, Chelsfield Gardens, London, Greater London SE26 4DJ | £7,357 | 82 | 3 | Terraced House | |
£624K | 05/21 | 0.31 mi | 53, Chelsfield Gardens, London, Greater London SE26 4DJ | £5,571 | 112 | 3 | Terraced House | |
£472.3K | 02/23 | 0.31 mi | 11, Chelsfield Gardens, London, Greater London SE26 4DJ | £5,760 | 82 | 3 | Terraced House | |
£525K | 05/23 | 0.31 mi | 47, Chelsfield Gardens, London, Greater London SE26 4DJ | £6,780 | 77 | 3 | Terraced House | |
£650K | 03/21 | 0.31 mi | 25a, Adamsrill Road, London, Greater London SE26 4AJ | £6,606 | 98 | 3 | Terraced House | |
£625K | 10/21 | 0.31 mi | 64, Adamsrill Road, London, Greater London SE26 4AN | - | - | 3 | Semi-Detached House | |
£660K | 11/20 | 0.33 mi | 4, Treviso Road, London, Greater London SE23 2EB | £8,250 | 80 | 3 | Terraced House | |
£705K | 01/21 | 0.33 mi | 2, Trilby Road, London, Greater London SE23 2DN | £6,589 | 107 | 3 | Terraced House | |
£715K | 10/21 | 0.33 mi | 42, Trilby Road, London, Greater London SE23 2DN | £10,866 | 66 | 3 | Terraced House | |
£700K | 06/21 | 0.34 mi | 26, Vestris Road, London, Greater London SE23 2EE | £7,143 | 98 | 3 | Terraced House | |
£675K | 02/23 | 0.34 mi | 60, Priestfield Road, London, Greater London SE23 2RS | £7,849 | 86 | 3 | Terraced House | |
£688.5K | 02/21 | 0.34 mi | 68, Priestfield Road, London, Greater London SE23 2RS | - | - | 3 | Detached House | |
£545K | 03/21 | 0.34 mi | 42, Priestfield Road, London, Greater London SE23 2RS | £6,337 | 86 | 3 | Terraced House | |
£560K | 08/23 | 0.35 mi | 168, Cranston Road, Forest Hill, London, Greater London SE23 2EY | £6,022 | 93 | 3 | Terraced House | |
£680K | 09/23 | 0.35 mi | 146, Cranston Road, Forest Hill, London, Greater London SE23 2EY | - | - | 3 | Terraced House | |
£590K | 01/21 | 0.35 mi | 116, Cranston Road, Forest Hill, London, Greater London SE23 2EY | £5,960 | 99 | 3 | Terraced House | |
£612K | 06/21 | 0.35 mi | 146, Cranston Road, London, Greater London SE23 2EY | - | - | 3 | Terraced House | |
£617K | 10/20 | 0.35 mi | 82, Cranston Road, London, Greater London SE23 2EY | £6,723 | 92 | 3 | Terraced House | |
£490K | 02/21 | 0.35 mi | 72, Cranston Road, Forest Hill, London, Greater London SE23 2EY | £5,158 | 95 | 3 | Terraced House | |
£557.5K | 11/20 | 0.35 mi | 9, Longfield Crescent, Sydenham, London, Greater London SE26 4DU | £6,517 | 86 | 3 | Terraced House | |
£725K | 06/21 | 0.36 mi | 1, Vestris Road, London, Greater London SE23 2ED | £9,654 | 75 | 3 | Terraced House | |
£512K | 12/20 | 0.36 mi | 16, Longfield Crescent, Sydenham, London, Greater London SE26 4DX | £6,564 | 78 | 3 | Terraced House | |
£976K | 11/20 | 0.36 mi | 29, Clyde Vale, London, Greater London SE23 3JG | £4,880 | 200 | 3 | Terraced House | |
£540K | 09/21 | 0.36 mi | 5, Priestfield Road, London, Greater London SE23 2RW | - | - | 3 | Terraced House | |
£695K | 06/21 | 0.36 mi | 21, Priestfield Road, London, Greater London SE23 2RW | £7,722 | 90 | 3 | Semi-Detached House | |
£650K | 12/22 | 0.36 mi | 33, Como Road, London, Greater London SE23 2JL | - | - | 3 | Semi-Detached House | |
£690K | 05/21 | 0.37 mi | 125, Cranston Road, London, Greater London SE23 2EZ | £5,520 | 125 | 3 | Terraced House | |
£720K | 07/23 | 0.38 mi | 1, Ticehurst Road, London, Greater London SE23 2TJ | - | - | 3 | Terraced House | |
£340K | 09/21 | 0.38 mi | 142, Adamsrill Road, London, Greater London SE26 4AX | £3,663 | 93 | 3 | Terraced House | |
£402.5K | 01/21 | 0.38 mi | 162, Adamsrill Road, London, Greater London SE26 4AX | - | - | 3 | Semi-Detached House | |
£725K | 05/23 | 0.39 mi | 4, Cibber Road, London, Greater London SE23 2EF | £8,280 | 88 | 3 | Terraced House | |
£475K | 06/23 | 0.39 mi | 224, Perry Rise, London, Greater London SE23 2QT | - | - | 3 | Terraced House | |
£610K | 03/21 | 0.39 mi | 5, Cibber Road, London, Greater London SE23 2EF | £5,810 | 105 | 3 | Terraced House | |
£555K | 04/21 | 0.4 mi | 200, Adamsrill Road, London, Greater London SE26 4AH | £5,781 | 96 | 3 | Terraced House | |
£620K | 04/21 | 0.4 mi | Maple Cottage, Bird In Hand Passage, London, Greater London SE23 3HW | £7,381 | 84 | 3 | Detached House | |
£842.5K | 03/21 | 0.41 mi | 50, Sunderland Road, London, Greater London SE23 2QA | £7,140 | 118 | 3 | Semi-Detached House | |
£660K | 11/20 | 0.41 mi | 72, Colfe Road, London, Greater London SE23 2EU | £7,174 | 92 | 3 | Terraced House | |
£445K | 12/22 | 0.41 mi | 34, Dillwyn Close, London, Greater London SE26 4DE | £4,495 | 99 | 3 | Terraced House |
Local Rents
51 rents from £1.6K/mo to £4.5K/mo, average is £2.5K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£2,100 | 08/24 | 0.1 mi | - | 3 | Flat | |
£2,600 | 08/24 | 0.19 mi | - | 3 | Detached House | |
£1,850 | 08/24 | 0.21 mi | Perry Vale, London, SE23 | 3 | Flat | |
£2,650 | 03/25 | 0.21 mi | - | 3 | Flat | |
£2,695 | 08/24 | 0.21 mi | Perry Rise, London, SE23 | 3 | Terraced House | |
£2,750 | 08/24 | 0.22 mi | Hennel Close, London, SE23 | 3 | Terraced House | |
£2,750 | 09/24 | 0.22 mi | - | 3 | Terraced House | |
£2,850 | 04/25 | 0.22 mi | - | 3 | Terraced House | |
£2,750 | 08/24 | 0.24 mi | Dacres Road, Forest Hill, London, SE23 | 3 | Flat | |
£1,850 | 10/24 | 0.27 mi | - | 3 | Flat | |
£2,450 | 11/24 | 0.29 mi | - | 3 | Terraced House | |
£2,400 | 03/25 | 0.29 mi | - | 3 | Terraced House | |
£2,200 | 01/25 | 0.29 mi | - | 3 | Flat | |
£1,600 | 08/24 | 0.29 mi | Perry Vale, Forest Hill, SE23 | 3 | Flat | |
£2,195 | 08/24 | 0.3 mi | Broadmead, London, SE6 | 3 | Terraced House | |
£2,300 | 08/24 | 0.31 mi | Adamsrill Road, London | 3 | Detached House | |
£2,450 | 08/24 | 0.32 mi | - | 3 | Flat | |
£4,000 | 04/25 | 0.32 mi | - | 3 | Flat | |
£2,300 | 08/24 | 0.34 mi | - | 3 | Semi-Detached House | |
£2,500 | 04/25 | 0.36 mi | - | 3 | Flat | |
£2,500 | 08/24 | 0.37 mi | - | 3 | Terraced House | |
£2,250 | 11/23 | 0.38 mi | Adamsrill Road, Sydenham, SE26 | 3 | House | |
£3,000 | 08/24 | 0.39 mi | Sydenham Park Road, London, SE26 | 3 | Semi-Detached House | |
£3,150 | 09/24 | 0.39 mi | - | 3 | Semi-Detached House | |
£3,850 | 04/25 | 0.39 mi | - | 3 | Semi-Detached House | |
£2,000 | 02/24 | 0.4 mi | - | 3 | House | |
£2,300 | 08/24 | 0.42 mi | Hindsleys Place London SE23 | 3 | Flat | |
£2,500 | 08/24 | 0.42 mi | Houston Road, Forest Hill, London, SE23 | 3 | Terraced House | |
£2,400 | 02/25 | 0.42 mi | - | 3 | Terraced House | |
£2,300 | 08/24 | 0.44 mi | London, SE26 | 3 | Flat | |
£2,300 | 08/24 | 0.45 mi | - | 3 | Flat | |
£2,000 | 08/24 | 0.46 mi | Holmshaw Close, London, SE26 | 3 | Flat | |
£2,500 | 08/24 | 0.47 mi | Houston Road, Forest Hill, SE23 | 3 | Flat | |
£1,750 | 08/24 | 0.47 mi | Elsinore Road London SE23 | 3 | Flat | |
£2,250 | 08/24 | 0.47 mi | Century Yard, Forest Hill, SE23 | 3 | Terraced House | |
£2,500 | 12/24 | 0.49 mi | - | 3 | Flat | |
£2,700 | 08/24 | 0.49 mi | Sydenham Park, London, SE26 | 3 | Flat | |
£2,500 | 08/24 | 0.49 mi | Sydenham Park, London, SE26 | 3 | Flat | |
£1,800 | 08/24 | 0.5 mi | Moore House, Willow Way, Sydenham, SE26 | 3 | Flat | |
£4,500 | 08/24 | 0.5 mi | Vancouver road, SE23 | 3 | Flat | |
£2,300 | 08/24 | 0.5 mi | - | 3 | Terraced House | |
£2,250 | 08/24 | 0.5 mi | Colfe Road, London, SE23 | 3 | Flat | |
£2,500 | 08/24 | 0.51 mi | Highclere Street, Sydenham, SE26 | 3 | Terraced House | |
£3,500 | 08/24 | 0.54 mi | Havelock Walk, London, SE23 | 3 | Terraced House | |
£3,500 | 08/24 | 0.54 mi | - | 3 | Terraced House | |
£2,350 | 09/24 | 0.54 mi | - | 3 | Flat | |
£2,500 | 10/24 | 0.54 mi | - | 3 | Flat | |
£2,500 | 10/24 | 0.54 mi | - | 3 | Flat | |
£2,300 | 01/25 | 0.55 mi | - | 3 | Flat | |
£3,400 | 08/24 | 0.56 mi | Cheseman Street London SE26 | 3 | Flat | |
£1,700 | 10/24 | 0.57 mi | - | 3 | Flat |
Local Area Statistics
Population in SE23 | 33,68233,682 |
Population in London | 4,771,9214,771,921 |
Town centre distance | 6.99 miles away6.99 miles away |
Nearest school | 0.10 miles away0.10 miles away |
Nearest train station | 0.47 miles away0.47 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | +13%+13% |
Sales demand | Balanced marketBalanced market |
Capital growth (5yrs) | +4%+4% |
Property History
Listed for £550,000
March 3, 2025
Floor Plans

Description
- 0.6 Mi On Foot To Forest Hill Train / Tube Station +
- Open Plan Living Accommodation +
- Beautifully Presented Throughout +
- Double Glazing / Gas Central Heating +
- End Of Terrace Home +
The Property
Nestled in a welcoming neighbourhood, this beautifully presented three-bedroom end-terrace home offers the perfect blend of modern comfort and cosy charm. From the moment you step inside, you'll be greeted by a stylish open-plan kitchen that flows seamlessly into a bright and airy living space, ideal for both relaxing and entertaining. A four-pane full height glazed bi-folding door connects the living space seamlessly into the outside garden. The lovely private garden provides the perfect spot to unwind, enjoy outdoor dining, or create a play area for children. The thoughtfully designed layout creates a warm and inviting atmosphere, making it easy to feel at home.
Upstairs, three well-proportioned bedrooms provide a peaceful retreat for the whole family, each offering plenty of space and natural light. The property also benefits from a convenient washroom on the ground floor and a well-appointed family bathroom upstairs, ensuring practicality for busy households. All spaces are equipped with underfloor heating and individual thermostatic control to each room/ area.
On-street parking is available, adding to the home's convenience. Families will appreciate the excellent local schools nearby, while nature lovers will enjoy the abundance of beautiful green spaces just a short stroll away.
Everyday essentials are within easy reach, with local shops and supermarkets just a short walk from your doorstep. Forest Hill’s vibrant high street, with its charming cafés, boutiques, and restaurants, is also nearby. For commuters, Forest Hill Overground and Train Station is just a 10-minute walk away, providing fast connections to central London and beyond. Additionally, several bus routes serve the area, offering even more transport options for convenience and flexibility.
This delightful home is ready to welcome its new owners. Don’t miss the opportunity to make it yours—schedule a viewing today!
General Information
Central location, proximity to Forest Hill station
Three bedrooms end of terrace house
Open plan kitchen/ lounge
Ample storage
Interiors
Complete open plan ground floor with fully openable bi-fold doors connecting to exterior patio
Engineered wood flooring throughout
Travertine tiled front porch and bathroom
Underflooring heating with individual area thermostatic control
Exterior
Full double glazed windows and doors
Back garden: Patio, artificial lawn, rear access
Front garden: Storage, planters
Property Description Disclaimer
This is a general description of the property only, and is not intended to constitute part of an offer or contract. It has been verified by the seller(s), unless marked as 'draft'. Purplebricks conducts some valuations online and some of our customers prepare their own property descriptions, so if you decide to proceed with a viewing or an offer, please note this information may have been provided solely by the vendor, and we may not have been able to visit the property to confirm it. If you require clarification on any point then please contact us, especially if you’re traveling some distance to view. All information should be checked by your solicitor prior to exchange of contracts. Successful buyers will be required to complete anti-money laundering checks. Our partner, Lifetime Legal Limited, will carry out the initial checks on our behalf. The current non-refundable cost is £80 inc. VAT per offer. You’ll need to pay this to Lifetime Legal and complete all checks before we can issue a memorandum of sale. The cost includes obtaining relevant data and any manual checks and monitoring which might be required, and includes a range of benefits. Purplebricks will receive some of the fee taken by Lifetime Legal to compensate for its role in providing these checks.
Similar Properties
Like this property? Maybe you'll like these ones close by too.