2 Bed Bungalow, Single Let, Ledbury, HR8 2AL, £165,950

47 Queens Court, Ledbury, HR8 2AL - 1 views - 3 months ago

Sold STC
BTL
ROI: 1%
49 m²
+14 photos

ValuationOvervalued

Sold Prices£82.5K - £325K
Sold Prices/m²£2.3K/m² - £4.8K/m²

 

 

Square Metres

49 m²
Price/m²£3.4K/m²

Value Estimate

£158,022

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£41,488

Stamp Duty & Legal Fees

£9,498

Total Cash In

£50,985

 

 

Cash Out

 

Rent Range

£695 - £1,900

Rent Estimate

£734

Running Costs/mo

£685

Cashflow/mo

£49

Cashflow/yr

£583

ROI

1%

Gross Yield

5%

Local Sold Prices

50 sold prices from £82.5K to £325K, average is £206.5K. £2.3K/m² to £4.8K/m², average is £3.3K/m².

PriceDateDistanceAddressBeds 
£192K11/220.03 mi41, Bridge Street, Ledbury, Herefordshire HR8 2AH2
£160K06/210.03 mi2, Queens Court, Ledbury, Herefordshire HR8 2AL2
£137K04/210.03 mi41, Queens Court, Ledbury, Herefordshire HR8 2AL2
£160K06/220.03 mi48, Queens Court, Ledbury, Herefordshire HR8 2AL2
£200K09/220.04 mi31, Bridge Street, Ledbury, Herefordshire HR8 2AH2
£159K12/200.05 mi62, Bridge Street, Ledbury, Herefordshire HR8 2AH2
£82.5K06/210.05 mi66, Bridge Street, Ledbury, Herefordshire HR8 2AH2
£175K11/210.05 mi47, Bridge Street, Ledbury, Herefordshire HR8 2AH2
£178K04/210.05 mi54, Bridge Street, Ledbury, Herefordshire HR8 2AH2
£215K07/220.05 mi28, Bridge Street, Ledbury, Herefordshire HR8 2AH2
£185K06/220.05 mi64, Bridge Street, Ledbury, Herefordshire HR8 2AH2
£160K01/210.11 mi104, Bridge Street, Ledbury, Herefordshire HR8 2AN2
£235K02/230.13 mi12, Queensway, Ledbury, Herefordshire HR8 2AY2
£325K02/230.27 mi26, The Southend, Ledbury, Herefordshire HR8 2EY2
£207K12/200.27 miThe Cottage, Church Street, Ledbury, Worcestershire HR8 1DH2
£300K08/210.27 miHorseshoe Cottage, 39, The Homend, Ledbury, Herefordshire HR8 1BP2
£220K01/210.3 mi61, Churchill Meadows, Ledbury, Herefordshire HR8 2DQ2
£256K06/210.32 mi8, Upperhall Close, Ledbury, Herefordshire HR8 1SZ2
£230K03/210.32 mi3, Upperhall Close, Ledbury, Herefordshire HR8 1SZ2
£235.5K04/230.33 mi15, Browning Road, Ledbury, Herefordshire HR8 2GA2
£225K03/230.33 mi21, Browning Road, Ledbury, Herefordshire HR8 2GA2
£203K10/210.33 mi1, Elgar Close, Ledbury, Herefordshire HR8 2DF2
£180K12/220.33 mi15, Elgar Close, Ledbury, Herefordshire HR8 2DF2
£215K06/210.33 mi70, Oakland Drive, Ledbury, Herefordshire HR8 2EX2
£220K09/210.33 mi72, Oakland Drive, Ledbury, Worcestershire HR8 2EX2
£228K10/220.33 mi66, Oakland Drive, Ledbury, Herefordshire HR8 2EX2
£215K12/220.34 mi42, Bronte Drive, Ledbury, Herefordshire HR8 2FZ2
£206K06/210.34 mi85, Oakland Drive, Ledbury, Herefordshire HR8 2EX2
£250K11/220.35 mi26a, Albert Road, Ledbury, Herefordshire HR8 2DW2
£185K11/200.36 mi26a, Albert Road, Ledbury, Herefordshire HR8 2DW2
£171K10/200.36 mi229, The Homend, Ledbury, Herefordshire HR8 1BS2
£240K08/220.37 mi40, Lower Road, Ledbury, Herefordshire HR8 2DH2
£185K10/220.38 mi69, Robinsons Meadow, Ledbury, Herefordshire HR8 1SX2
£168K10/200.38 mi75, Robinsons Meadow, Ledbury, Herefordshire HR8 1SX2
£168K10/200.38 mi75, Robinsons Meadow, Ledbury, Herefordshire HR8 1SX2
£181K03/210.38 mi92, Robinsons Meadow, Ledbury, Worcestershire HR8 1SX2
£170K03/210.38 mi72, Robinsons Meadow, Ledbury, Worcestershire HR8 1SX2
£185K06/210.38 mi67, Robinsons Meadow, Ledbury, Herefordshire HR8 1SX2
£210K04/230.38 mi72, Robinsons Meadow, Ledbury, Herefordshire HR8 1SX2
£210K07/230.38 mi63, Robinsons Meadow, Ledbury, Herefordshire HR8 1SX2
£236K12/220.4 mi18, Bray Avenue, Ledbury, Herefordshire HR8 2HH2
£200K06/230.43 mi136, Biddulph Way, Ledbury, Herefordshire HR8 2XL2
£280K04/210.43 mi3, Kingsmead, Ledbury, Herefordshire HR8 2LS2
£195K11/200.43 mi4, Hasnett Road, Ledbury, Herefordshire HR8 2FX2
£220K05/230.43 mi23, Hasnett Road, Ledbury, Herefordshire HR8 2FX2
£224K04/210.43 mi11, Hasnett Road, Ledbury, Herefordshire HR8 2FX2
£235K08/230.43 mi11, Hasnett Road, Ledbury, Herefordshire HR8 2FX2
£210K11/220.44 mi5, Hasnett Road, Ledbury, Herefordshire HR8 2FX2
£185K03/210.45 mi40, Prince Rupert Road, Ledbury, Herefordshire HR8 2FA2
£209.5K10/220.46 mi21, Childer Road, Ledbury, Herefordshire HR8 2FW2

Local Rents

23 rents from £695/mo to £1.9K/mo, average is £1.1K/mo.

RentDateDistanceAddressBeds 
£1,49604/250.05 mi-4
£1,39505/240.08 mi-4
£1,39512/240.08 mi-4
£1,44512/240.08 miThe Mews, Ledbury, HR84
£1,44505/240.08 mi-4
£1,07512/240.25 mi-2
£69512/240.27 miThe Homend, Ledbury, Ledbury1
£82512/240.27 miThe Homend, Ledbury, Ledbury2
£1,10010/240.31 mi-2
£95012/240.32 miFoxdene, Albert Road, Ledbury, Herefordshire, HR83
£95012/240.4 mi-3
£85004/240.42 miRusset Close, Ledbury, Herefordshire, HR83
£95010/240.42 mi-3
£1,90012/240.48 miNewbury Park, Ledbury, Herefordshire, HR84
£1,10001/250.52 mi-3
£74012/240.56 mi-2
£1,25012/240.65 mi-4
£90002/250.66 mi-3
£1,25012/240.7 miKipling Road, Ledbury, Herefordshire, HR83
£1,10012/240.74 mi-3
£1,10007/240.74 mi-3
£1,50003/240.8 miThe Granary, Hazel Farm, Ledbury HR8 2HT3
£1,18008/232.37 miPriors Court, Staplow, Hollow Lane, Ledbury, Herefordshire, HR83

Local Area Statistics

Population in HR8

14,179

Town centre distance

0.15 miles away

Nearest school

0.20 miles away

Nearest train station

0.63 miles away

 

 

Rental growth (12m)

+42%

Sales demand

Buyer's market

Capital growth (5yrs)

+11%

Property History

Price changed to £165,950

February 12, 2025

Listed for £169,950

January 11, 2025

Floor Plans

Description

  • An immaculately presented end-terraced bungalow. +
  • Two Bedrooms. +
  • Private Enclosed Garden. +

The property is situated within easy walking distance of Ledbury town centre which offers a comprehensive range of facilities and amenities to include shops, post office, primary and secondary school, mainline railway station and regular bus service.  The larger centres of Hereford, Worcester and Gloucester are all approximately 16 miles distant and the M50/M5 motorway network can found some four miles to the south of the town.

Agent Details

Stooke Hill & Walshe, Ledbury, Herefordshire

01531 808784

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪