4 Bed Semi-Detached House, Single Let, London, SE14 5TT, £1,250,000





ValuationOvervalued
Sold Prices | £717K - £1.6M |
Sold Prices/m² | £5.6K/m² - £19.5K/m² |
| |
Square Metres | ~129.26 m² |
Price/m² | £9.7K/m² |
Value Estimate | £994,731£994,731 |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £312,500£312,500 |
Stamp Duty & Legal Fees | £104,950£104,950 |
Total Cash In | £417,450£417,450 |
| |
Cash Out | |
Rent Range | £2,000 - £5,200£2,000 - £5,200 |
Rent Estimate | £2,075 |
Running Costs/mo | £4,341£4,341 |
Cashflow/mo | £-2,266£-2,266 |
Cashflow/yr | £-27,195£-27,195 |
Gross Yield | 2%2% |
Local Sold Prices
50 sold prices from £717K to £1.6M, average is £1.1M. £5.6K/m² to £19.5K/m², average is £7.7K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£958K | 01/21 | 0.05 mi | 14, Kitto Road, London, Greater London SE14 5TW | £6,607 | 145 | 4 | Semi-Detached House | |
£935K | 11/21 | 0.09 mi | 21, Drakefell Road, London, Greater London SE14 5SL | - | - | 4 | Semi-Detached House | |
£935K | 11/21 | 0.09 mi | 21, Drakefell Road, London, Greater London SE14 5SL | - | - | 4 | Semi-Detached House | |
£1.3M | 12/22 | 0.11 mi | 17, St Asaph Road, London, Greater London SE4 2ED | £9,115 | 146 | 4 | Terraced House | |
£1.1M | 03/22 | 0.18 mi | 18, Evelina Road, London, Greater London SE15 2DX | - | - | 4 | Semi-Detached House | |
£810K | 06/21 | 0.19 mi | 46, Ivydale Road, London, Greater London SE15 3BS | £6,090 | 133 | 4 | Semi-Detached House | |
£1.3M | 03/21 | 0.2 mi | 156, Erlanger Road, London, Greater London SE14 5TJ | - | - | 4 | Terraced House | |
£873K | 06/21 | 0.21 mi | 33, Buchan Road, London, Greater London SE15 3HQ | £9,489 | 92 | 4 | Terraced House | |
£1.5M | 09/21 | 0.22 mi | 112, St Marys Road, London, Greater London SE15 2DU | £9,510 | 153 | 4 | Terraced House | |
£1.1M | 02/21 | 0.23 mi | 1, Machell Road, London, Greater London SE15 3XQ | £7,979 | 141 | 4 | Semi-Detached House | |
£1.1M | 11/20 | 0.24 mi | 21, Ansdell Road, London, Greater London SE15 2DT | £7,143 | 161 | 4 | Terraced House | |
£1.6M | 12/22 | 0.27 mi | 104, Erlanger Road, London, Greater London SE14 5TH | £8,725 | 182 | 4 | Terraced House | |
£1.3M | 01/21 | 0.29 mi | 91, Erlanger Road, London, Greater London SE14 5TQ | £7,754 | 167 | 4 | Semi-Detached House | |
£1.5M | 01/22 | 0.3 mi | 61, Pepys Road, London, Greater London SE14 5SA | £6,708 | 221 | 4 | Detached House | |
£941K | 05/21 | 0.33 mi | 21, Aspinall Road, London, Greater London SE4 2EH | £6,674 | 141 | 4 | Terraced House | |
£725K | 12/20 | 0.34 mi | 63, Kimberley Avenue, London, Greater London SE15 3XB | - | - | 4 | Semi-Detached House | |
£1.1M | 09/21 | 0.36 mi | 17, Wallbutton Road, London, Greater London SE4 2NX | £10,417 | 102 | 4 | Terraced House | |
£1.6M | 09/21 | 0.36 mi | 46, Erlanger Road, London, Greater London SE14 5TG | £8,376 | 197 | 4 | Semi-Detached House | |
£1.3M | 02/21 | 0.36 mi | 34, Erlanger Road, London, Greater London SE14 5TG | - | - | 4 | Semi-Detached House | |
£850K | 03/21 | 0.36 mi | 82, St Asaph Road, London, Greater London SE4 2EL | £7,727 | 110 | 4 | Terraced House | |
£1.4M | 06/21 | 0.36 mi | 16, Arbuthnot Road, London, Greater London SE14 5NP | - | - | 4 | Terraced House | |
£1.3M | 03/21 | 0.37 mi | 49, Erlanger Road, London, Greater London SE14 5TF | - | - | 4 | Semi-Detached House | |
£745K | 06/21 | 0.39 mi | 121, Brayards Road, London, Greater London SE15 2BX | £5,602 | 133 | 4 | Terraced House | |
£875K | 04/21 | 0.39 mi | 111, Drakefell Road, Brockley, London, Greater London SE4 2DT | - | - | 4 | Terraced House | |
£1.1M | 06/23 | 0.39 mi | 37, Hollydale Road, London, Greater London SE15 2TE | £12,016 | 91 | 4 | Terraced House | |
£1.3M | 12/20 | 0.4 mi | 47, Ommaney Road, London, Greater London SE14 5NS | £8,803 | 142 | 4 | Terraced House | |
£1.0M | 05/23 | 0.41 mi | 17, Dundalk Road, London, Greater London SE4 2JJ | £8,130 | 123 | 4 | Terraced House | |
£1.4M | 08/22 | 0.42 mi | 23, Ommaney Road, New Cross, London, Greater London SE14 5NS | - | - | 4 | Semi-Detached House | |
£1.6M | 07/22 | 0.43 mi | 72, Jerningham Road, London, Greater London SE14 5NW | - | - | 4 | Semi-Detached House | |
£1.5M | 09/21 | 0.43 mi | 70, Jerningham Road, London, Greater London SE14 5NW | - | - | 4 | Semi-Detached House | |
£995K | 12/22 | 0.43 mi | 224, Drakefell Road, Brockley, London, Greater London SE4 2DR | - | - | 4 | Terraced House | |
£1.4M | 06/22 | 0.43 mi | 61, Brayards Road, London, Greater London SE15 2BQ | £19,537 | 69 | 4 | Semi-Detached House | |
£1.1M | 05/23 | 0.45 mi | 49, Musgrove Road, London, Greater London SE14 5PP | - | - | 4 | Terraced House | |
£1.2M | 03/23 | 0.46 mi | 31, Finland Road, London, Greater London SE4 2JE | £9,978 | 120 | 4 | Terraced House | |
£947.5K | 02/21 | 0.47 mi | 90, Revelon Road, London, Greater London SE4 2PR | £6,959 | 136 | 4 | Terraced House | |
£825K | 01/21 | 0.47 mi | 46, Revelon Road, Brockley, London, Greater London SE4 2PP | £6,933 | 119 | 4 | Terraced House | |
£917.5K | 04/23 | 0.47 mi | 38, Revelon Road, Brockley, London, Greater London SE4 2PP | £5,881 | 156 | 4 | Terraced House | |
£1.2M | 06/21 | 0.49 mi | 7, Tresco Road, London, Greater London SE15 3PY | £9,423 | 130 | 4 | Semi-Detached House | |
£945K | 12/21 | 0.49 mi | 212, Ivydale Road, London, Greater London SE15 3BU | £7,052 | 134 | 4 | Terraced House | |
£1.0M | 12/20 | 0.49 mi | 2, Limesford Road, London, Greater London SE15 3BX | £6,111 | 171 | 4 | Terraced House | |
£1.3M | 02/21 | 0.51 mi | 76, Harlescott Road, London, Greater London SE15 3BZ | £9,465 | 134 | 4 | Terraced House | |
£1.6M | 01/23 | 0.52 mi | 20, York Grove, London, Greater London SE15 2NY | £7,273 | 220 | 4 | Semi-Detached House | |
£1.3M | 12/20 | 0.54 mi | 77, Harlescott Road, London, Greater London SE15 3DA | £7,647 | 170 | 4 | Terraced House | |
£890K | 06/21 | 0.55 mi | 211, New Cross Road, London, Greater London SE14 5UH | £5,853 | 152 | 4 | Terraced House | |
£1.3M | 12/20 | 0.56 mi | Hopecote, 1a, Barforth Road, London, Greater London SE15 3PS | - | - | 4 | Detached House | |
£1.1M | 01/21 | 0.56 mi | 35, Tresco Road, London, Greater London SE15 3PY | £7,664 | 137 | 4 | Terraced House | |
£1.1M | 05/21 | 0.56 mi | 59, Tresco Road, London, Greater London SE15 3PY | £6,879 | 165 | 4 | Terraced House | |
£717K | 03/21 | 0.56 mi | 10, Millmark Grove, London, Greater London SE14 6RQ | £7,469 | 96 | 4 | Terraced House | |
£1.1M | 01/23 | 0.57 mi | 23, St Norbert Road, London, Greater London SE4 2EY | £12,353 | 85 | 4 | Terraced House | |
£730K | 06/21 | 0.58 mi | 72, Barriedale, London, Greater London SE14 6RG | - | - | 4 | Terraced House |
Local Rents
50 rents from £2K/mo to £5.2K/mo, average is £3.1K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£3,500 | 08/24 | 0.08 mi | Gellatly Road London SE14 | 3 | Flat | |
£2,650 | 09/24 | 0.08 mi | - | 4 | Detached House | |
£2,700 | 11/24 | 0.11 mi | - | 4 | Terraced House | |
£2,500 | 09/24 | 0.11 mi | - | 4 | Terraced House | |
£2,300 | 09/24 | 0.12 mi | St Asaph Road, Nunhead | 3 | Flat | |
£2,900 | 08/24 | 0.14 mi | Drakefell Road, London, SE14 | 3 | Terraced House | |
£2,600 | 08/24 | 0.17 mi | Arbuthnot Road, New Cross | 3 | Flat | |
£3,500 | 08/24 | 0.18 mi | Waller Road, London, SE14 | 4 | Terraced House | |
£2,300 | 08/24 | 0.19 mi | Arbuthnot Road, London, SE14 | 3 | Flat | |
£4,100 | 11/24 | 0.19 mi | - | 4 | Terraced House | |
£3,800 | 08/24 | 0.2 mi | Gautrey Road, Nunhead, London, SE15 | 4 | Terraced House | |
£5,200 | 10/24 | 0.22 mi | - | 5 | Semi-Detached House | |
£3,500 | 08/24 | 0.23 mi | Machell Road London SE15 | 4 | Flat | |
£2,200 | 08/24 | 0.23 mi | Ivydale Road, Nunhead, London, SE15 | 3 | Terraced House | |
£2,000 | 08/24 | 0.24 mi | Kimberley Avenue, Peckham | 3 | Flat | |
£3,250 | 10/23 | 0.24 mi | Hollydale Road, Peckham, SE15 | 3 | House | |
£3,000 | 09/24 | 0.24 mi | - | 3 | Terraced House | |
£3,000 | 09/24 | 0.24 mi | - | 3 | Terraced House | |
£3,600 | 10/24 | 0.25 mi | - | 3 | Terraced House | |
£2,000 | 08/24 | 0.25 mi | Kimberley Avenue, SE15 | 3 | Flat | |
£2,900 | 08/24 | 0.25 mi | Howbury Road, Nunhead | 3 | Terraced House | |
£2,900 | 08/24 | 0.26 mi | Howbury Road London SE15 | 3 | House | |
£4,200 | 08/24 | 0.26 mi | St. Asaph Road London SE4 | 5 | House | |
£5,000 | 08/24 | 0.27 mi | Aspinall Road, Brockley, London, SE4 | 5 | Detached House | |
£4,150 | 11/24 | 0.27 mi | - | 5 | Terraced House | |
£4,550 | 08/24 | 0.27 mi | Hollydale Road, London, SE15 | 5 | Semi-Detached House | |
£4,333 | 10/24 | 0.27 mi | - | 5 | Semi-Detached House | |
£3,400 | 04/25 | 0.28 mi | - | 4 | Terraced House | |
£3,000 | 08/24 | 0.29 mi | Barset Road, Nunhead | 3 | Terraced House | |
£4,550 | 08/24 | 0.29 mi | Hollydale Road , Peckham SE15 | 5 | Terraced House | |
£2,500 | 04/25 | 0.3 mi | - | 3 | Terraced House | |
£2,595 | 08/24 | 0.31 mi | Pepys Road, London, SE14 | 3 | Flat | |
£4,000 | 08/24 | 0.31 mi | Ansdell Road, London, SE15 | 5 | Semi-Detached House | |
£4,000 | 09/24 | 0.31 mi | - | 5 | Semi-Detached House | |
£3,800 | 11/24 | 0.32 mi | - | 4 | Terraced House | |
£2,500 | 08/24 | 0.33 mi | Drakefell Road, Brockley | 3 | Flat | |
£2,350 | 08/24 | 0.34 mi | Daniels Road, London, SE15 | 3 | Terraced House | |
£5,000 | 08/24 | 0.35 mi | Brayards Road, Peckham, SE15 | 5 | Terraced House | |
£4,450 | 08/24 | 0.35 mi | Lanvanor Road | 5 | Terraced House | |
£3,950 | 10/24 | 0.35 mi | - | 5 | Terraced House | |
£4,450 | 09/24 | 0.35 mi | Lanvanor Road, SE15 | 5 | Terraced House | |
£2,500 | 08/24 | 0.36 mi | Aspinall Road, Brockley | 3 | Flat | |
£2,300 | 08/24 | 0.36 mi | Wild Goose Drive, London, SE14 | 3 | Flat | |
£4,995 | 09/24 | 0.37 mi | - | 5 | Terraced House | |
£4,995 | 08/24 | 0.37 mi | Kimberley Avenue, London, SE15 | 5 | Terraced House | |
£2,500 | 08/24 | 0.38 mi | Wild Goose Drive, London, SE14 | 3 | House | |
£2,950 | 10/24 | 0.39 mi | - | 3 | Flat | |
£2,600 | 04/25 | 0.39 mi | - | 3 | Flat | |
£2,200 | 08/24 | 0.39 mi | Hathorne Close Peckham SE15 | 3 | Flat | |
£4,000 | 08/24 | 0.39 mi | Crewys Road Nunhead SE15 | 5 | House |
Local Area Statistics
Population in SE14 | 24,78124,781 |
Population in London | 4,771,9214,771,921 |
Town centre distance | 4.84 miles away4.84 miles away |
Nearest school | 0.10 miles away0.10 miles away |
Nearest train station | 0.14 miles away0.14 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | -4%-4% |
Sales demand | Buyer's marketBuyer's market |
Capital growth (5yrs) | +26%+26% |
Property History
Listed for £1,250,000
November 27, 2024
Floor Plans

Description
- Telegraph Hill Conservation Area +
- City Views +
- Three Separate Patio Gardens +
- Architect Designed +
- Underfloor Heating +
- Freehold +
Wonderful Contemporary Three/Four Bedroom Home With Impressive Interior.
Enjoying a leafy and peaceful position within the Telegraph Hill Conservation area, this stunning, architect-designed contemporary home boasts a healthy list of fabulous features. Spread over two gorgeously airy and bright floors, the property boasts wonderfully proportioned rooms, three double ensuite bedrooms, underfloor heating and three beautifully integrated patio gardens for entertaining. The entrance hall rises to double height and is crowned with a magnificent skylight for unbelievable airiness. There's a green roof above the master bedroom and some sweeping views towards the city. Additional attractions include slick, tasteful décor and an effortless proximity to Nunhead Station (just a 5 minute stroll!). The accommodation comprises a comfortable reception, huge kitchen/diner, study and three ensuite bedrooms. This area is peaceful, leafy and settled yet close to so much. Kitto Road takes pride of place in the Telegraph Hill Conservation area with a close proximity to a number of excellent local schools including Haberdashers' Aske's Hatcham College. Telegraph Hill Park is well known for its beautifully manicured green spaces and unparalleled views. Transport is a cinch - you're in between Nunhead and New Cross Stations for numerous swift services to Central London and beyond. Nunhead, New Cross, Brockley, East Dulwich and Peckham are all easily reached.
The house sits on Kitto Road, a quiet no-through street moments from the wonderful Skehan's Pub (recently voted London's best boozer in Timeout!). The handsome exterior sits in the dappled shade of mature trees. Enter to the left to find that magnificent entrance hall which rises majestically. The arrangement and orientation of the building ensures you have a wonderful sense of privacy whilst still benefiting from views and light. A deep low-level storage point to the left will house shoes and brollies. Heading downward you find an amazing open plan kitchen/diner with generous dining and cooking space. Wide sliding glass doors open on either side to your patio gardens. These are perfectly designed to afford you sunlight throughout the day. A large underwater rainwater tank is cleverly connected to the outside tap for easy irrigation.
Back inside you meet a large, bright reception adjoining the kitchen/diner with a large skylight and wonderful aspect over the front patio garden. There's plenty of space for binge-watching and a lovely modern integrated log-burner. The far side of the kitchen/diner hosts a neat study/guest bedroom and shower room with wc. Upward to the first floor you 'll bathe in natural light on the perfectly appointed landing. The master bedroom sits on the furthest end and enjoys a dual aspect with fab views toward Canary Wharf. Bedrooms two and three each have pleasant aspects. All three rooms benefit from their own ensuite.
Local transport links include New Cross Gate and Brockley stations (National Rail and London Overground) with superb connections to Canary Wharf, London Bridge and The City. You are also within striking distance of Nunhead train station where the Bedford line will whizz you to City Thameslink, Farringdon and beyond. The Hill Station café at the top of Telegraph Hill Park is a fantastic spot for breakfast, community events and cabaret. There is a real sense of rejuvenation happening in nearby Nunhead Village. The list of social attractions is ever increasing. We love Bar D4100 for pizza and cocktails, The Old Nun's Head for a pint or pop-up kitchen experience and the much-loved Kudu! Peckham Rye and East Dulwich are long established restaurant hubs, and now Queen's Road Peckham and Brockley are fast catching up!
Tenure: Freehold
Council Tax Band: E
Similar Properties
Like this property? Maybe you'll like these ones close by too.
4 Bed House, Single Let, London, SE14 5TS
£850,000
1 views • 2 months ago • 129 m²
5 Bed House, Single Let, London, SE14 5TW
£1,200,000
8 views • 5 months ago • 178 m²
4 Bed House, Single Let, London, SE14 5TW
£1,250,000
2 views • 3 months ago • 129 m²
2 Bed Flat, Single Let, London, SE14 5UB
£400,000
2 months ago • 68 m²