3 Bed Semi-Detached House, Planning Permission, Cardiff, CF23 6JP, £400,000

Nantfawr Close, Cyncoed, Cardiff, CF23 6JP - 2 views - 7 months ago

Sold STC
Planning
~93 m²

ValuationOvervalued

Sold Prices£175K - £640K
Sold Prices/m²£2.1K/m² - £5.8K/m²

 

 

Square Metres

~93 m²
Price/m²£4.3K/m²

Value Estimate

£359,600

Investment Opportunity

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£100,000

Stamp Duty & Legal Fees

£20,700

Total Cash In

£120,700

 

 

Cash Out

 

Rent Range

£1,350 - £2,500

Rent Estimate

£1,000

Running Costs/mo

£1,470

Cashflow/mo

£-470

Cashflow/yr

£-5,640

Gross Yield

3%

Local Sold Prices

50 sold prices from £175K to £640K, average is £375K. £2.1K/m² to £5.8K/m², average is £3.9K/m².

PriceDateDistanceAddressBeds 
£505K01/210.06 mi46, Duffryn Avenue, Cardiff CF23 6JL3
£380K03/210.17 mi3, Padarn Close, Cardiff CF23 6ER3
£385K08/210.18 mi20, Duffryn Avenue, Cardiff CF23 6LF3
£482.5K11/210.19 mi11, Dan Yr Heol, Cardiff CF23 6JU3
£425K05/210.21 mi29, Heol Esgyn, Cardiff CF23 6JT3
£335K10/200.22 mi101, Ogwen Drive, Cardiff CF23 6LJ3
£523K04/210.23 mi38, Rhydypenau Road, Cardiff CF23 6PT3
£378K01/210.24 mi15, Celyn Avenue, Cardiff CF23 6EH3
£575K03/210.24 mi21, Bettws Y Coed Road, Cardiff CF23 6PH3
£523K04/210.24 mi38, Rhydypenau Road, Cardiff CF23 6PT3
£487.5K01/210.26 mi39, Rhydypenau Road, Cardiff CF23 6PX3
£562K10/220.28 mi27, Rannoch Drive, Cardiff CF23 6LP3
£640K06/210.28 mi27, Llangorse Road, Cardiff CF23 6PG3
£305K09/210.29 mi56, Celyn Avenue, Cardiff CF23 6EP3
£290K11/200.3 mi37, Claerwen Drive, Cardiff CF23 6LS3
£590K02/230.34 mi129, Rhydypenau Road, Cardiff CF23 6PZ3
£330K06/210.37 mi22, Carnegie Drive, Cardiff CF23 6DH3
£270K04/210.39 mi50, Clearwater Way, Cardiff CF23 6DJ3
£535K06/210.39 mi18, St Edeyrns Road, Cardiff CF23 6TB3
£380K09/230.4 mi47, Three Arches Avenue, Cardiff CF14 0NW3
£329K11/200.41 mi165, Woolaston Avenue, Cardiff CF23 6EY3
£290K06/210.42 mi42, Clearwater Way, Cardiff CF23 6DJ3
£290K03/210.42 mi8, Clearwater Way, Cardiff CF23 6DJ3
£295K03/210.42 mi32, Clearwater Way, Cardiff CF23 6DJ3
£420K06/230.43 mi8, Heath Halt Road, Cardiff CF23 5QF3
£255.5K10/210.46 mi183, Hill Rise, Cardiff CF23 6UN3
£520K12/220.46 mi2, Heath Halt Road, Cardiff CF23 5QF3
£240K05/210.48 mi202, Hill Rise, Cardiff CF23 6UN3
£217K06/210.48 mi199, Hill Rise, Cardiff CF23 6UN3
£560K01/210.48 mi77, Beatty Avenue, Cardiff CF23 5QS3
£400K01/210.51 mi45, Crystal Avenue, Cardiff CF23 5QL3
£307K03/210.52 mi53, Torrens Drive, Cardiff CF23 6DR3
£210K03/210.52 mi113, Hill Rise, Cardiff CF23 6UL3
£230K02/210.52 mi16, Wavell Close, Llanishen, Cardiff CF14 5LQ3
£405K06/230.53 mi24, Mountbatten Close, Cardiff CF23 5QH3
£480K07/210.53 mi7, Jellicoe Gardens, Cardiff CF23 5QW3
£375K02/210.54 mi43, Winnipeg Drive, Cardiff CF23 6ET3
£440K06/230.54 mi27, Crystal Glen, Llanishen, Cardiff CF14 5QJ3
£375K10/200.54 mi27, Crystal Glen, Llanishen, Cardiff CF14 5QJ3
£467.5K02/230.56 mi2, Elan Road, Cardiff CF14 0NR3
£175K05/210.57 mi69, Glenwood, Cardiff CF23 6UT3
£195K03/210.57 mi93, Glenwood, Cardiff CF23 6UT3
£192.5K12/200.57 mi125, Glenwood, Cardiff CF23 6UU3
£350K06/210.58 mi6, Everard Way, Cardiff CF23 6DP3
£355K10/200.59 mi410, Cyncoed Road, Cardiff CF23 6SB3
£385K10/200.6 mi325, Cyncoed Road, Cardiff CF23 6PD3
£300.5K12/210.61 mi5, Portfield Crescent, Llanishen, Cardiff CF14 5QE3
£285K06/230.62 mi86, Fishguard Road, Llanishen, Cardiff CF14 5PS3
£260K05/210.62 mi94, Fishguard Road, Llanishen, Cardiff CF14 5PS3
£321K04/230.62 mi82, Fishguard Road, Llanishen, Cardiff CF14 5PS3

Local Rents

12 rents from £1.4K/mo to £2.5K/mo, average is £1.6K/mo.

RentDateDistanceAddressBeds 
£1,70003/240.05 miLlandennis Avenue, Cyncoed3
£1,50004/240.36 miClearwater Way, CARDIFF3
£1,50003/240.36 miClearwater Way, CARDIFF3
£1,40004/240.36 miClearwater Way, CARDIFF3
£1,70003/240.42 miHollybush Road, Cardiff3
£1,60003/240.42 miCyncoed Road, Cyncoed, Cardiff3
£2,50012/240.49 mi-3
£2,30003/250.49 mi-3
£1,45004/240.49 miBriarwood Drive, Cardiff, CF233
£1,45005/240.49 mi-3
£1,75012/240.53 mi-3
£1,35003/240.59 miHawfinch Close, CARDIFF3

Local Area Statistics

Population in CF23

46,988

Population in Cardiff

357,494

Town centre distance

1.53 miles away

Nearest school

0.20 miles away

Nearest train station

0.48 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

+22%

Sales demand

Balanced market

Capital growth (5yrs)

+41%

Property History

Listed for £400,000

September 4, 2024

Floor Plans

Description

Hentons are excited to bring to market this three bedroom, semi-detached house requiring full refurbishment. Within catchment of Rhydypenau Primary and Cardiff High School.

Accommodation Briefly Comprises:
Entrance Hall
Lounge
Dining Room
Kitchen
Three Bedrooms
Bathroom
Separate/W.C
Front and Rear Garden
Garage

Location
Situated within the catchment area for Rhydypenau Primary and Cardiff High School. Local shops are at either Cyncoed Village or Rhydypenau Crossroads. Heath Halt train station is a few minutes away. Roath Park with all its amenities is nearby. Access to the A48 and M4 is a short driving distance away.

Summary
Nestled in a quiet cul-de-sac is this freehold, traditional double-bayed, three bedroom semi-detached property.  
The home features a spacious lounge, a separate dining room, and a kitchen, offering ample living space.  

While the property is in need of a full refurbishment, it presents an incredible opportunity for those looking to create their dream home. With the potential to extend (subject to planning permission), this house could be expanded to meet your family's needs. A true gem for renovators or anyone looking to put their personal stamp on a property.

Ground Floor

Entrance Hall

Lounge 14' 0'' x 12' 0'' (4.26m x 3.65m)
 
Dining Room 15' 9'' x 9' 11'' (4.80m x 3.02m)

Kitchen 16' 2'' x 8' 11'' (4.92m x 2.72m)

First Floor

Landing

Bedroom One 14' 1'' x 8' 10'' (4.29m x 2.69m)

Bedroom Two 10' 11'' x 9' 11'' (3.32m x 3.02m)

Bedroom Three 7' 8'' x 6' 6'' (2.34m x 1.98m)

Bathroom 8' 5'' x 8' 0'' (2.56m x 2.44m)

Separate W.C 5' 6'' x 2' 8'' (1.68m x 0.81m)

Outside

Front garden

Rear Garden

**Garage  **

Tenure
Freehold.

Agent Details

Hentons, Cardiff

029 2271 5307

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪