3 Bed Terraced House, Single Let, UB6 9ER, £485,000

8 Warren Drive, Greenford, Greater London, UB6 9ER - 1 views - 2 years ago

Sold STC
BTL
ROI: 1%
~71 m²
+3 photos

ValuationOvervalued

Sold Prices£230K - £785K
Sold Prices/m²£4.8K/m² - £7.3K/m²

 

 

Square Metres

~71.40 m²
Price/m²£6.8K/m²

Value Estimate

£424,201

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£121,250

Stamp Duty & Legal Fees

£27,500

Total Cash In

£148,750

 

 

Cash Out

 

Rent Range

£1,950 - £3,200

Rent Estimate

£2,000

Running Costs/mo

£1,936

Cashflow/mo

£64

Cashflow/yr

£773

ROI

1%

Gross Yield

5%

Local Sold Prices

50 sold prices from £230K to £785K, average is £522.5K. £4.8K/m² to £7.3K/m², average is £5.8K/m².

PriceDateDistanceAddressBeds 
£450K11/200.01 mi12, Warren Drive, Greenford, Greater London UB6 9ER3
£230K09/230.04 mi59, Ruislip Road, Greenford, Greater London UB6 9QD3
£505K12/200.04 mi113, Mansell Road, Greenford, Greater London UB6 9EH3
£600K01/210.06 mi43, Garrick Road, Greenford, Greater London UB6 9HU3
£560K09/230.08 mi2, Garrick Road, Greenford, Greater London UB6 9HT3
£480K06/210.11 mi117, Mornington Road, Greenford, Greater London UB6 9HS3
£575K09/230.11 mi51, Ellesmere Road, Greenford, Greater London UB6 9ET3
£655K01/240.16 mi94, Mornington Road, Greenford, Greater London UB6 9HW3
£525K05/230.17 mi14, Pembroke Road, Greenford, Greater London UB6 9QP3
£590K04/240.17 mi50, Portland Crescent, Greenford, Greater London UB6 9EY3
£560K11/220.19 mi25, Pembroke Road, Greenford, Greater London UB6 9QP3
£450K06/230.22 mi13, Upper Town Road, Greenford, Greater London UB6 9JE3
£570K07/230.22 mi17, Upper Town Road, Greenford, Greater London UB6 9JE3
£485K02/210.22 mi11, Upper Town Road, Greenford, Greater London UB6 9JE3
£460K12/200.24 mi11, Portland Crescent, Greenford, Greater London UB6 9EU3
£470K05/210.24 mi59, Portland Crescent, Greenford, Greater London UB6 9EX3
£575K11/210.25 mi49, Stanhope Park Road, Greenford, Greater London UB6 9LU3
£525K09/230.26 mi62, Oldfield Lane South, Greenford, Greater London UB6 9LD3
£402K01/230.26 mi140, Windmill Lane, Greenford, Greater London UB6 9DZ3
£520K11/200.28 mi58, Ravenor Park Road, Greenford, Greater London UB6 9QY3
£585K02/230.28 mi42, Ravenor Park Road, Greenford, Greater London UB6 9QY3
£500K02/230.29 mi59, Braund Avenue, Greenford, Greater London UB6 9JJ3
£525K07/230.29 mi52, Braund Avenue, Greenford, Greater London UB6 9JJ3
£525K04/210.3 mi19, Stanhope Park Road, Greenford, Greater London UB6 9LT3
£600K12/200.31 mi47, Ravenor Park Road, Greenford, Greater London UB6 9QX3
£785K08/230.31 mi24, Ravenor Park Road, Greenford, Greater London UB6 9QX3
£537.5K04/210.31 mi39, Ravenor Park Road, Greenford, Greater London UB6 9QX3
£600K11/220.31 mi19, Ravenor Park Road, Greenford, Greater London UB6 9QX3
£580K07/230.31 mi3, Stanhope Road, Greenford, Greater London UB6 9EE3
£473K01/240.31 mi38, Stanhope Road, Greenford, Greater London UB6 9EE3
£500K12/200.32 mi255, Greenford Road, Greenford, Greater London UB6 8QZ3
£515K12/220.32 mi1, Verulam Road, Greenford, Greater London UB6 9RH3
£550K02/210.33 mi278, Allenby Road, Southall, Greater London UB1 2HP3
£520K11/210.33 mi292, Allenby Road, Southall, Greater London UB1 2HP3
£469K11/200.34 mi73, Windmill Lane, Greenford, Greater London UB6 9DR3
£525K09/230.34 mi75, Windmill Lane, Greenford, Greater London UB6 9DR3
£520K11/220.34 mi36, Verulam Road, Greenford, Greater London UB6 9RH3
£565K12/230.35 mi13, Greenford Gardens, Greenford, Greater London UB6 9LY3
£540K12/230.35 mi27, Greenford Gardens, Greenford, Greater London UB6 9LY3
£587K11/230.35 mi6, Croyde Avenue, Greenford, Greater London UB6 9LS3
£475K06/210.36 mi52, Keats Way, Greenford, Greater London UB6 9HE3
£500K05/210.36 mi3, Millet Road, Greenford, Greater London UB6 9SG3
£600K06/230.36 mi28, Millet Road, Greenford, Greater London UB6 9SG3
£650K02/230.36 mi22, Millet Road, Greenford, Greater London UB6 9SG3
£500K11/220.37 mi258, Greenford Road, Greenford, Greater London UB6 9AR3
£499K11/200.37 mi43, Eastmead Avenue, Greenford, Greater London UB6 9RD3
£380K12/230.37 mi63, Avon Road, Greenford, Greater London UB6 9JD3
£465K06/210.38 mi346, Allenby Road, Southall, Greater London UB1 2HR3
£476K11/200.38 mi66d, Eastmead Avenue, Greenford, Greater London UB6 9RF3
£515K10/200.39 mi5, Marnham Crescent, Greenford, Greater London UB6 9SN3

Local Rents

20 rents from £1.9K/mo to £3.2K/mo, average is £2.4K/mo.

RentDateDistanceAddressBeds 
£2,10011/240.16 mi-3
£2,00010/240.24 mi-3
£2,00010/240.26 mi-3
£2,50001/250.27 mi-3
£2,00010/240.31 miStanhope Park Road, Greenford3
£2,50010/240.32 miStanhope Road, Greenford3
£2,70010/240.32 miOldfield Lane South, Greenford, Greater London, UB63
£2,70010/240.32 miOldfield Lane South, Greenford3
£2,70010/240.32 miOldfield Lane South, Greenford, Greater London3
£2,70010/240.32 miOldfield Lane South, Greenford, UB63
£1,95001/250.36 mi-3
£2,35004/250.45 mi-3
£2,45003/250.45 mi-3
£3,20010/240.54 miDevonshire Road, Southall, UB13
£2,30012/240.54 mi-3
£2,25011/240.54 mi-3
£1,95012/240.58 mi-3
£1,95002/250.58 mi-3
£2,60010/240.59 miAscot Gardens, Southall, UB13
£2,75011/240.6 mi-3

Local Area Statistics

Population in UB6

50,948

Nearest school

0.10 miles away

Nearest train station

1.02 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

+23%

Sales demand

Balanced market

Capital growth (5yrs)

+19%

Property History

Listed for £485,000

August 24, 2023

Sold for £268,000

2007

Sold for £75,000

1995

Floor Plans

Description

  • Mid Terraced House +
  • 3 Bedrooms +
  • Kitchen / Breakfast Room +
  • Walking Distance of Greenford Broadway +
  • Double Glazed Windows +
  • Gas Central Heating +
  • Off Street Parking +
  • Rear Garden +

Evans & Company are pleased to present this 3 bedroom terraced house located in a prime location within walking distance of local shops, Greenford Broadway and transport links. The property boasts off street parking to front, a kitchen/breakfast room, double glazed window and gas central heating. Viewing highly recommended

Double Glazed Porch - Front door to

Lounge - 4.95 x 4.12 (16'2" x 13'6") - Double glazed bay window to front, radiator, PowerPoint

Kitchen / Breakfast Room - 4.86 x 3.47 (15'11" x 11'4") - Range of eye and base level storage units, worksurfaces, single drainer stainless steel sink unit, space and plumbing for washing machine, space for fridge, freezer, space for tumble dryer, built-in electric oven with 4 gas hob inset into work surface with overhead extractor hood, tiled splashback’s, Power Points, fully tiled floors, radiators, double glazed windows and door to rear

Stairs To First Floor - Doors to

Bedroom 1 - 3.35 x 2.75 (10'11" x 9'0" ) - Double glazed bay window to front, full length fitted wardrobes, radiator, power points.

Bedroom 2 - 3.52 x 3.12 (11'6" x 10'2") - Double glazed window to rear, built-in cupboard housing hot water tank, radiator, power points.

Bedroom 3 - 2.23 1.73 (7'3" 5'8") - Double glazed window to front, radiator, power points.

Bathroom - Tile enclosed bath with mixer taps and shower attachment, wash hand basin, low-level WC, fully tiled walls, fully tiled floors, double glazed window to rear.

Outside -

Front - Off street parking

Rear - Paved patio area leading onto Small lawn area enclosed by Fencing.

Agent Details

Evans & Company, Greenford/Hayes - Sales

020 3879 5960

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪