2 Bed Terraced House, Single Let, Taunton, TA1 3HY, £200,000

Alfred Street, Taunton, TA1 3HY - 16 days ago

BTL
ROI: 1%
~68 m²
+18 photos

ValuationOvervalued

Sold Prices£125K - £293K
Sold Prices/m²£1.7K/m² - £5K/m²

 

 

Square Metres

~68.11 m²
Price/m²£2.9K/m²

Value Estimate

£166,494

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£50,000

Stamp Duty & Legal Fees

£12,700

Total Cash In

£62,700

 

 

Cash Out

 

Rent Range

£850 - £2,700

Rent Estimate

£894

Running Costs/mo

£824

Cashflow/mo

£70

Cashflow/yr

£842

ROI

1%

Gross Yield

5%

Local Sold Prices

50 sold prices from £125K to £293K, average is £186.3K. £1.7K/m² to £5K/m², average is £2.4K/m².

PriceDateDistanceAddressBeds 
£241K06/230.06 mi13, Alfred Street, Taunton, Somerset TA1 3HU2
£170K02/210.06 mi25, St Margarets Court, Taunton, Somerset TA1 2UD2
£182K03/210.09 mi55, Leycroft Road, Taunton, Somerset TA1 2ED2
£190K08/230.09 mi33, Mitre Court, Taunton, Somerset TA1 3ER2
£168K01/210.11 mi120, Lambrook Road, Taunton, Somerset TA1 2AD2
£194K04/230.14 mi53, East Reach, Taunton, Somerset TA1 3EZ2
£125K10/200.15 mi19, Hamilton Road, Taunton, Somerset TA1 2EQ2
£170K11/210.15 mi14, Blake Street, Taunton, Somerset TA1 3BE2
£215K07/230.17 mi14, Noble Street, Taunton, Somerset TA1 3BD2
£180K12/200.17 mi10, Noble Street, Taunton, Somerset TA1 3BD2
£178K02/210.17 mi15, Noble Street, Taunton, Somerset TA1 3BD2
£208K01/230.2 mi24, Grays Road, Taunton, Somerset TA1 3BB2
£170K08/210.2 mi32, Grays Road, Taunton, Somerset TA1 3BB2
£154K02/210.21 mi24, Grays Road, Taunton, Somerset TA1 3BB2
£150K04/210.22 mi17, Wilfred Road, Taunton, Somerset TA1 1TB2
£139.9K08/210.23 mi13, Eastbourne Gate, Taunton, Somerset TA1 1SZ2
£130K03/240.23 mi2, Eastbourne Gate, Taunton, Somerset TA1 1SZ2
£181K10/230.24 mi2, Gloucester Street, Taunton, Somerset TA1 1TA2
£190K08/210.24 mi9, Wilfred Road, Taunton, Somerset TA1 1TB2
£167K05/210.25 mi33, Viney Street, Taunton, Somerset TA1 3AY2
£187.5K03/210.25 mi10, Viney Street, Taunton, Somerset TA1 3AY2
£205K01/230.25 mi18, Wordsworth Drive, Taunton, Somerset TA1 2HW2
£190K12/200.25 mi27, Winchester Street, Taunton, Somerset TA1 1QQ2
£170K08/210.25 mi24, Brooke Road, Taunton, Somerset TA1 2HP2
£183K03/230.27 mi24, Wordsworth Drive, Taunton, Somerset TA1 2HW2
£150K12/200.29 mi44, Eastbourne Road, Taunton, Somerset TA1 1SU2
£176K11/200.29 mi42, Eastbourne Road, Taunton, Somerset TA1 1SU2
£183K04/210.29 mi37, Eastbourne Road, Taunton, Somerset TA1 1SU2
£197K07/230.29 mi11, Wheatley Crescent, Taunton, Somerset TA1 2AT2
£165K02/210.29 mi15, Winters Field, Taunton, Somerset TA1 1PY2
£240K03/240.3 mi21, Eastleigh Road, Taunton, Somerset TA1 2YA2
£170K05/210.3 mi14, Eastbourne Road, Taunton, Somerset TA1 1ST2
£195K08/230.3 mi14, Eastbourne Road, Taunton, Somerset TA1 1ST2
£152K06/210.3 mi6, Eastbourne Road, Taunton, Somerset TA1 1ST2
£215K02/240.32 mi3, Gordon Road, Taunton, Somerset TA1 3AU2
£183.5K03/210.32 mi60, St Augustine Street, Taunton, Somerset TA1 1QH2
£229K03/210.32 mi31, South Street, Taunton, Somerset TA1 3AA2
£255K06/230.32 mi31, South Street, Taunton, Somerset TA1 3AA2
£215K12/220.32 mi16, Winters Field, Taunton, Somerset TA1 1PZ2
£212K10/230.33 mi3, Priory Park, Taunton, Somerset TA1 1PX2
£235K01/240.34 mi51, South Street, Taunton, Somerset TA1 3AE2
£191K02/210.34 mi55, South Street, Taunton, Somerset TA1 3AE2
£243.9K10/230.35 mi81, Winchester Street, Taunton, Somerset TA1 1QE2
£185K03/210.36 mi60, South Street, Taunton, Somerset TA1 3AF2
£160K03/210.36 mi36, Roman Road, Taunton, Somerset TA1 2BG2
£212K08/230.38 mi51, Eastgate Gardens, Taunton, Somerset TA1 1RE2
£270K05/240.39 mi92, South Street, Taunton, Somerset TA1 3AG2
£221K05/240.43 mi69, Parmin Way, Taunton, Somerset TA1 2JX2
£293K01/230.43 mi71, Parmin Way, Taunton, Somerset TA1 2JX2
£275K01/230.44 mi4, Alma Street, Taunton, Somerset TA1 3AH2

Local Rents

32 rents from £850/mo to £2.7K/mo, average is £1.1K/mo.

RentDateDistanceAddressBeds 
£2,70009/240.06 mi-2
£2,70011/240.06 mi-2
£2,70002/250.06 mi-2
£2,70003/250.06 mi-2
£2,70009/240.07 mi-2
£2,70012/240.07 mi-2
£2,70002/250.07 mi-2
£2,70003/250.07 mi-2
£1,20009/240.24 miGloucester Street, TAUNTON2
£1,20009/240.24 mi-2
£1,20012/240.24 mi-2
£1,10003/250.26 mi-2
£1,20009/240.28 mi-2
£95009/240.32 miEast Reach, Taunton2
£1,00012/240.32 mi-2
£95009/240.36 miTaunton2
£1,10009/240.37 mi-2
£85011/240.39 mi-2
£99509/240.4 miPriory Avenue, Taunton2
£1,10009/240.43 miFirepool View, TAUNTON2
£1,50009/240.43 mi-2
£1,70003/250.43 mi-2
£85009/240.44 miMiddle Street, Taunton, TA12
£92509/240.48 miThe Octagon, Taunton, Somerset, TA12
£95003/250.49 mi-2
£90009/240.52 miMassingham Park, Taunton2
£90009/240.53 miNorth Taunton, Somerset2
£90009/240.53 miMassingham Park, Taunton2
£1,10009/240.56 miMassingham Park, TAUNTON2
£95009/240.56 miMassingham Park, Taunton2
£1,55009/240.56 miCoal Orchard, TAUNTON2
£1,60009/240.58 miCoal Orchard, TAUNTON2

Local Area Statistics

Population in TA1

39,265

Population in Taunton

85,088

Town centre distance

0.45 miles away

Nearest school

0.20 miles away

Nearest train station

0.69 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

-4%

Sales demand

Seller's market

Capital growth (5yrs)

+21%

Property History

Listed for £200,000

April 1, 2025

Floor Plans

Description

  • WELL PRESENTED MID-TERRACED HOUSE +
  • 2 RECEPTION ROOMS +
  • 2 DOUBLE BEDROOMS +
  • ENCLOSED GARDEN TO REAR +
  • CONVENIENT FOR TOWN CENTRE +
  • NO ONWARD CHAIN +

Situated within walking distance of the town centre is this well presented 2 double bedroomed period mid-terraced house with 2 reception rooms and enclosed garden to rear. No onward chain.

The accommodation comprises Entrance Hall, Living Room, Dining Room, Fitted Kitchen with French doors to garden, Downstairs Shower Room, Master Bedroom, Further double Bedroom and Separate WC

- Council tax band B
- Mobile availability - visit checker.ofcom.org.uk for specific details
- What3words: ///thing.flips.woof

Agent Details

Robert Cooney, Taunton

01823 589485

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪