4 Bed Terraced House, Planning Permission, Bristol, BS34 7LA, £375,000





ValuationUndervalued
Sold Prices | £280K - £745K |
Sold Prices/m² | £3.2K/m² - £4.8K/m² |
| |
Square Metres | ~129.26 m² |
Price/m² | £2.9K/m² |
Value Estimate | £386,250£386,250 |
BMV | 3% |
| |
End Value (After Refurb) | £492,801£492,801 |
Uplift in Value | +31%+31% |
Investment Opportunity
Cash In | |
Purchase Finance | Bridging LoanBridging Loan |
Deposit (25%) | £93,750£93,750 |
Stamp Duty & Legal Fees | £28,700£28,700 |
Refurb Costs | £52,815£52,815 |
Bridging Loan Interest | £9,844£9,844 |
Total Cash In | £186,859£186,859 |
| |
Cash Out | |
Monetisation | FlipRefinance & RentFlip |
Estimated Sale Price | £492,801£492,801 |
Agent Fees (1%) | £4,928£4,928 |
Bridging Loan | £281,250£281,250 |
Bridging Loan Interest | £9,844£9,844 |
Flip Profit | £19,765£19,765 |
Local Sold Prices
30 sold prices from £280K to £745K, average is £471.5K. £3.2K/m² to £4.8K/m², average is £4K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£350K | 11/20 | 0.1 mi | 45, Mackie Avenue, Bristol, South Gloucestershire BS34 7NE | £3,763 | 93 | 4 | Terraced House | |
£416K | 11/22 | 0.13 mi | 20, Mortimer Road, Filton, Bristol, South Gloucestershire BS34 7LF | - | - | 4 | Terraced House | |
£485K | 06/23 | 0.46 mi | 48, Conygre Road, Filton, Bristol, South Gloucestershire BS34 7DB | £4,145 | 117 | 4 | Semi-Detached House | |
£575K | 03/21 | 0.56 mi | 14, Long Wood Road, Bristol, South Gloucestershire BS16 1FD | £3,966 | 145 | 4 | Detached House | |
£478K | 05/21 | 0.57 mi | 5, The Wicketts, Bristol, South Gloucestershire BS7 0SR | - | - | 4 | Detached House | |
£525.5K | 05/23 | 0.67 mi | 19, Braemar Avenue, Bristol, South Gloucestershire BS7 0TA | £3,295 | 159 | 4 | Semi-Detached House | |
£280K | 06/23 | 0.68 mi | 882, Filton Avenue, Filton, Bristol, South Gloucestershire BS34 7AY | - | - | 4 | Semi-Detached House | |
£370K | 04/21 | 0.75 mi | 38, Braemar Avenue, Bristol, South Gloucestershire BS7 0TE | £3,558 | 104 | 4 | Semi-Detached House | |
£500K | 03/21 | 0.75 mi | 18, Baily Place, Bristol, City Of Bristol BS16 1BG | £4,274 | 117 | 4 | Detached House | |
£442K | 01/21 | 0.76 mi | 76, Toronto Road, Bristol, City Of Bristol BS7 0JT | - | - | 4 | Terraced House | |
£400K | 06/21 | 0.78 mi | 29, Montreal Avenue, Bristol, City Of Bristol BS7 0NB | £4,651 | 86 | 4 | Semi-Detached House | |
£575K | 05/21 | 0.78 mi | 14, Pitlochry Close, Bristol, City Of Bristol BS7 0TU | £4,792 | 120 | 4 | Detached House | |
£575K | 05/21 | 0.78 mi | 14, Pitlochry Close, Bristol, City Of Bristol BS7 0TU | £4,792 | 120 | 4 | Detached House | |
£745K | 11/22 | 0.78 mi | 24, Pitlochry Close, Bristol, City Of Bristol BS7 0TU | - | - | 4 | Detached House | |
£705K | 07/23 | 0.8 mi | 1, Pitlochry Close, Bristol, City Of Bristol BS7 0TU | £4,741 | 149 | 4 | Detached House | |
£435K | 02/21 | 0.81 mi | 640, Southmead Road, Filton, Bristol, South Gloucestershire BS34 7RE | £3,750 | 116 | 4 | Semi-Detached House | |
£600K | 03/23 | 0.85 mi | 73, Kenmore Crescent, Bristol, South Gloucestershire BS7 0TP | £4,812 | 125 | 4 | Semi-Detached House | |
£490K | 01/21 | 0.87 mi | 15, Kenmore Crescent, Bristol, South Gloucestershire BS7 0TH | £3,451 | 142 | 4 | Semi-Detached House | |
£430K | 12/20 | 0.87 mi | 122, New Road, Stoke Gifford, Bristol, South Gloucestershire BS34 8TF | £3,874 | 111 | 4 | Detached House | |
£465K | 06/21 | 0.87 mi | 114, New Road, Stoke Gifford, Bristol, South Gloucestershire BS34 8TF | - | - | 4 | Detached House | |
£530K | 02/23 | 0.88 mi | 124, New Road, Stoke Gifford, Bristol, South Gloucestershire BS34 8TF | £4,301 | 123 | 4 | Detached House | |
£431K | 01/21 | 0.91 mi | 29, Doone Road, Bristol, City Of Bristol BS7 0JQ | £3,448 | 125 | 4 | Terraced House | |
£485K | 12/20 | 0.92 mi | 2, Latton Road, Bristol, City Of Bristol BS7 0UX | £3,162 | 153 | 4 | Semi-Detached House | |
£423K | 06/21 | 0.93 mi | 160, New Road, Stoke Gifford, Bristol, South Gloucestershire BS34 8TG | - | - | 4 | Detached House | |
£542.5K | 01/23 | 0.93 mi | 9, Doone Road, Bristol, City Of Bristol BS7 0JQ | £4,483 | 121 | 4 | Terraced House | |
£480K | 02/21 | 0.93 mi | 42, Kenmore Crescent, Bristol, South Gloucestershire BS7 0TL | £4,566 | 105 | 4 | Semi-Detached House | |
£440K | 02/21 | 0.93 mi | 25, Lyddington Road, Bristol, City Of Bristol BS7 0UU | £4,400 | 100 | 4 | Detached House | |
£450K | 06/23 | 0.94 mi | 41, Sandling Avenue, Bristol, City Of Bristol BS7 0HS | £3,543 | 127 | 4 | Terraced House | |
£415K | 12/20 | 0.98 mi | 20, Lutyens Close, Stapleton, Bristol, South Gloucestershire BS16 1WL | £3,879 | 107 | 4 | Detached House | |
£335K | 06/21 | 0.99 mi | 208, Filton Avenue, Horfield, Bristol, City Of Bristol BS7 0AZ | £3,909 | 86 | 4 | Semi-Detached House |
Local Rents
50 rents from £1.5K/mo to £6.3K/mo, average is £2.6K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£2,200 | 04/24 | 0 mi | Filton Avenue, Filton, Bristol, BS34 | 4 | Terraced House | |
£4,500 | 02/25 | 0.02 mi | - | 6 | Terraced House | |
£6,300 | 03/25 | 0.02 mi | - | 8 | Semi-Detached House | |
£3,800 | 12/24 | 0.02 mi | - | 6 | Semi-Detached House | |
£2,600 | 03/24 | 0.02 mi | Filton Avenue, Filton, Bristol, BS34 | 4 | Terraced House | |
£3,268 | 04/24 | 0.03 mi | Filton Avenue, Filton, Bristol | 6 | Semi-Detached House | |
£3,268 | 03/24 | 0.03 mi | Filton Avenue, Filton, Bristol | 6 | Semi-Detached House | |
£2,600 | 03/24 | 0.03 mi | Filton Avenue, Filton, Bristol | 4 | Flat | |
£1,800 | 03/24 | 0.03 mi | Filton Avenue, Filton, Bristol | 3 | Flat | |
£2,300 | 03/24 | 0.03 mi | Filton Avenue, Filton, Bristol | 4 | Terraced House | |
£2,600 | 03/24 | 0.03 mi | Filton Avenue, Filton, Bristol | 4 | Flat | |
£2,300 | 03/24 | 0.03 mi | Filton Avenue, Filton , Bristol | 4 | Terraced House | |
£2,300 | 04/24 | 0.03 mi | Filton Avenue , Filton, Bristol | 4 | Terraced House | |
£4,500 | 03/24 | 0.04 mi | Mortimer Road, Filton, Bristol, BS34 | 6 | Flat | |
£4,350 | 03/24 | 0.05 mi | Mortimer Road, Filton, Bristol | 6 | Flat | |
£2,600 | 03/24 | 0.06 mi | Filton Avenue, Filton, Bristol | 4 | Flat | |
£4,050 | 03/24 | 0.06 mi | Filton Avenue, Bristol, BS34 | 6 | Semi-Detached House | |
£4,050 | 04/24 | 0.06 mi | Filton Avenue - Filton | 6 | Terraced House | |
£1,950 | 03/24 | 0.06 mi | Mortimer Road, Filton, Bristol | 3 | Terraced House | |
£2,400 | 03/24 | 0.06 mi | Mortimer Road , Filton , Bristol | 4 | Terraced House | |
£2,600 | 03/24 | 0.06 mi | Mortimer Road, Filton, Bristol | 4 | Semi-Detached House | |
£3,000 | 04/24 | 0.06 mi | Stanley Crescent, Filton | 4 | Terraced House | |
£1,800 | 04/24 | 0.07 mi | Stanley Avenue, Filton, Bristol | 3 | House | |
£1,800 | 03/24 | 0.07 mi | Stanley Avenue, Filton, BS34 | 3 | Flat | |
£1,800 | 03/24 | 0.07 mi | Stanley Avenue, Filton, BRISTOL | 3 | Flat | |
£1,800 | 03/24 | 0.07 mi | Stanley Avenue, Filton | 3 | Terraced House | |
£1,800 | 04/24 | 0.07 mi | Stanley Avenue, Filton, BRISTOL | 3 | House | |
£1,800 | 04/24 | 0.07 mi | Stanley Avenue, Filton, Bristol | 3 | House | |
£2,550 | 03/25 | 0.07 mi | - | 4 | Terraced House | |
£4,500 | 03/24 | 0.08 mi | Filton Avenue, Filton, Bristol, BS34 | 6 | Semi-Detached House | |
£2,900 | 04/24 | 0.08 mi | Filton Avenue, Filton, Bristol, Gloucestershire | 4 | Semi-Detached House | |
£2,450 | 04/25 | 0.08 mi | - | 4 | Terraced House | |
£4,050 | 03/24 | 0.08 mi | Mortimer Road, Filton, Bristol | 6 | House | |
£2,400 | 03/24 | 0.09 mi | Filton Avenue - Filton | 4 | Terraced House | |
£1,935 | 03/24 | 0.09 mi | Filton Avenue, Filton, Bristol | 3 | Terraced House | |
£1,700 | 04/25 | 0.1 mi | - | 3 | Terraced House | |
£1,500 | 04/25 | 0.1 mi | - | 3 | Terraced House | |
£2,500 | 03/24 | 0.1 mi | Mortimer Road, Filton, Bristol, BS34 | 4 | Terraced House | |
£2,905 | 03/24 | 0.1 mi | Filton Avenue, Filton, Bristol, BS34 | 4 | Terraced House | |
£3,100 | 11/24 | 0.1 mi | - | 5 | Terraced House | |
£3,300 | 12/24 | 0.1 mi | - | 5 | Terraced House | |
£3,300 | 05/24 | 0.1 mi | Mortimer Road, Filton, Bristol, BS34 | 5 | Terraced House | |
£2,400 | 03/24 | 0.11 mi | Mortimer Road, Filton, Bristol, BS34 | 4 | Terraced House | |
£4,290 | 03/24 | 0.11 mi | Stanley Avenue, Filton, Bristol, BS34 | 6 | Semi-Detached House | |
£5,425 | 03/24 | 0.12 mi | Mackie Avenue, Filton, Bristol | 7 | House | |
£4,500 | 03/24 | 0.12 mi | Filton Avenue, Filton, Bristol, BS34 | 6 | House | |
£5,320 | 03/24 | 0.12 mi | Wallscourt Road, Filton, Bristol, BS34 | 7 | Semi-Detached House | |
£2,680 | 03/25 | 0.13 mi | - | 4 | Terraced House | |
£1,500 | 11/24 | 0.13 mi | - | 3 | Terraced House | |
£1,600 | 01/25 | 0.14 mi | - | 3 | Terraced House |
Local Area Statistics
Population in BS34 | 29,89329,893 |
Population in Bristol | 795,432795,432 |
Town centre distance | 2.60 miles away2.60 miles away |
Nearest school | 0.30 miles away0.30 miles away |
Nearest train station | 0.16 miles away0.16 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | -6%-6% |
Sales demand | Seller's marketSeller's market |
Capital growth (5yrs) | +28%+28% |
Property History
Listed for £375,000
March 31, 2025
Floor Plans

Description
- Expansive Four Bedroom Home with Roof Conversion - No Chain +
- Popular Filton Avenue Location / Linked Open Receptions (Living and Ding Room). +
- Ensuite To Master Bedroom - Incredible Views +
- Spacious Garden and Oversized Double Garage with Rear Access +
- Ideal Residential AND Investment Opportunity +
- Additional Front Garden Space / Opportunity to Extend from Kitchen and Re-purpose the Garage Space +
- Local Amenities / Proximity to Parkway Station / Brilliant Transport Links / Motorway Access +
- Commutable to Major Local Employers and the University of the West of England +
SUMMARY
This well presented home has already undergone and full roof conversion with dormer windows and ensuite. The result is an expansive space overall with four bedrooms, ideal location, front and rear gardens AND double garage/workshop with rear access. Please enquire for more information.
DESCRIPTION
This well presented home has already undergone and full roof conversion with dormer windows and ensuite. The result is an expansive space overall with four bedrooms, ideal location, front and rear gardens AND double garage/workshop with rear access. Please enquire for more information.
This super home briefly includes four bedrooms, family bathroom, ensuite to master, linked/open living room and dining room, spacious kitchen and well proportioned linking areas. Externally is a garden to the front aspect plus rear garden. The rear garden includes plenty of space to socialise and further includes a shed PLUS expansive garage/workshop with up-and-over doors and rear access.
The property is classically attractive and the interior does not disappoint. All areas flow seamlessly and there is enough space for privacy when required. The property also grants the opportunity to use very flexible and could easily incorporate work from home spaces.
The current owner loved living here but has moved moved overseas. It is now tenanted but being being offered with vacant possession. Please do not hesitate to contact us with questions and/or to arrange a viewing.
Filton Avenue
Entrance
The attractive entrance is granted over the pathway to the front aspect.
Pre-Hall 5' 8" max x 2' 2" max ( 1.73m max x 0.66m max )
Convenient space prior to entry. Also acts as a thermal barrier.
Hallway 13' 3" max x 5' 8" max ( 4.04m max x 1.73m max )
The downstairs hallway grants convenient access to the stairs, living room and the kitchen. The hallway is complete with modern wooden flooring that continues throughout the majority of the ground floor.
Dining Room 12' max x 14' 10" max ( 3.66m max x 4.52m max )
The first room to come off of the hallway is the dining room. A large space that offers an open feel. The large bay window to the front aspect of the property creates a light and bright space. This is linked and open into the living room.
Living Room 12' 1" max x 10' 10" max ( 3.68m max x 3.30m max )
The spacious living room continues on from the dining room. The modern wooden floor also continues throughout this room. There is also a large window to the rear aspect that offers a lot of light into the space.
Kitchen 14' 1" max x 6' 9" max ( 4.29m max x 2.06m max )
The kitchen is the only room on the ground floor with different flooring as it is complete with laminate flooring instead. Fitted with integrated appliances, the kitchen also benefits from the light feel that is found throughout the house. This time, the light feel comes through a door with glass panels that leads directly to the back garden.
Stairs Leading Upwards
The stairs are finished with modern carpet as well as a wooden hand rail.
Landing
Bedroom One 16' 3" max x 18' 1" max ( 4.95m max x 5.51m max )
The vastly spacious bedroom one benefits from a large window to the front aspect of the property which generates a wonderful feel throughout. The room also has plenty of opportunity for storage space as well as a spacious ensuite.
Ensuite 4' 10" max x 6' 5" max ( 1.47m max x 1.96m max )
This massively convenient space comes complete with a shower, WC and basin. Finished to a high standard with laminate flooring.
Bedroom Two 12' 1" max x 14' 4" max ( 3.68m max x 4.37m max )
Bedroom two is again a very spacious room. Also complete with the carpet that can be found throughout the upstairs of the house.
Bedroom Three 14' 1" max x 10' 11" max ( 4.29m max x 3.33m max )
Again, very spacious for a room of its type, this bedroom benefits from a large bay window that generates a lot of light throughout the room.
Bedroom Four 6' 10" max x 6' 11" max ( 2.08m max x 2.11m max )
Bedroom four also benefits from a window that generates a light feel. It is currently being used for storage but could comfortably fit a bed in or act as a nursery, spare or office space.
Bathroom 6' 3" max x 6' 9" max ( 1.91m max x 2.06m max )
Complete with a shower over bath, as well as a WC and a basin. Finished to a high standard with neat and modern tiling throughout.
Exterior
Front Garden
Pretty front space with pathway leading to the front doors. Boundary wall to public walkway and herbaceous borders.
Rear Garden 62' max x 18' 10" max ( 18.90m max x 5.74m max )
The spacious garden is ideal for socialising and alfresco dining weather permitting. The space easily incorporates a shed and further outbuilding IN ADDITIONAL to the large double garage/workshop. There is also a decorative planting bed, paved area adjacent to the house and sections of decorative gravel.
Agents Notes
The property is being offered with no chain.
The vendor has suggested that the garage has the potential to be converted into an annex or mini incorporated dwelling with separate rear access. Similarly, the kitchen could also be extended into the garden. Examples as per surrounding houses. This is of course subject the any necessary planning permissions required and relevant building regulations being satisfied.
1. MONEY LAUNDERING REGULATIONS: Intending purchasers will be asked to produce identification documentation at a later stage and we would ask for your co-operation in order that there will be no delay in agreeing the sale.
2. General: While we endeavour to make our sales particulars fair, accurate and reliable, they are only a general guide to the property and, accordingly, if there is any point which is of particular importance to you, please contact the office and we will be pleased to check the position for you, especially if you are contemplating travelling some distance to view the property.
3. The measurements indicated are supplied for guidance only and as such must be considered incorrect.
4. Services: Please note we have not tested the services or any of the equipment or appliances in this property, accordingly we strongly advise prospective buyers to commission their own survey or service reports before finalising their offer to purchase.
5. THESE PARTICULARS ARE ISSUED IN GOOD FAITH BUT DO NOT CONSTITUTE REPRESENTATIONS OF FACT OR FORM PART OF ANY OFFER OR CONTRACT. THE MATTERS REFERRED TO IN THESE PARTICULARS SHOULD BE INDEPENDENTLY VERIFIED BY PROSPECTIVE BUYERS OR TENANTS. NEITHER SEQUENCE (UK) LIMITED NOR ANY OF ITS EMPLOYEES OR AGENTS HAS ANY AUTHORITY TO MAKE OR GIVE ANY REPRESENTATION OR WARRANTY WHATEVER IN RELATION TO THIS PROPERTY.
Similar Properties
Like this property? Maybe you'll like these ones close by too.