3 Bed Semi-Detached House, Single Let, Swansea, SA7 9LY, £80,000

11 Heol Cae Rhosyn, Birchgrove, Swansea, West Glamorgan, SA7 9LY - 2 views - a month ago

Auction
BTL
ROI: 23%
73 m²
+16 photos

ValuationUndervalued

Sold Prices£110K - £340K
Sold Prices/m²£992/m² - £4.3K/m²

 

 

Square Metres

73 m²
Price/m²£1.1K/m²

Value Estimate

£96,000
BMV20%

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£20,000

Stamp Duty & Legal Fees

£5,200

Total Cash In

£25,200

 

 

Cash Out

 

Rent Range

£875 - £3,500

Rent Estimate

£950

Running Costs/mo

£460

Cashflow/mo

£490

Cashflow/yr

£5,880

ROI

23%

Gross Yield

14%

Local Sold Prices

50 sold prices from £110K to £340K, average is £185.3K. £992/m² to £4.3K/m², average is £2K/m².

PriceDateDistanceAddressBeds 
£128K11/200.07 mi12, Heol Camlan, Birchgrove, Swansea SA7 9LL3
£145K12/220.12 mi126, Heol Dulais, Birchgrove, Swansea SA7 9LW3
£165K09/220.17 mi461, Heol Las, Birchgrove, Swansea SA7 9DX3
£196K12/210.23 mi3, Cwrt Olwyn Ddwr, Birchgrove, Swansea SA7 9GA3
£144.5K11/200.25 mi4, Haul Fryn, Birchgrove, Swansea SA7 9EB3
£110K01/210.28 mi247, Birchgrove Road, Birchgrove, Swansea SA7 9JU3
£155K01/210.31 mi383, Birchgrove Road, Birchgrove, Swansea SA7 9NN3
£160K03/210.31 mi372, Birchgrove Road, Birchgrove, Swansea SA7 9NN3
£320K10/220.33 mi52, Glanbran Road, Birchgrove, Swansea SA7 9PD3
£178K02/210.33 mi52, Glanbran Road, Birchgrove, Swansea SA7 9PD3
£149K06/210.33 mi48, Rhydycoed, Birchgrove, Swansea SA7 9PE3
£192K01/230.35 mi12, Greys Terrace, Birchgrove, Swansea SA7 9QB3
£142K02/210.36 mi396, Birchgrove Road, Birchgrove, Swansea SA7 9NN3
£250K12/220.4 mi386, Heol Las Close, Birchgrove, Swansea SA7 9DP3
£150K11/220.41 mi9, Cwrt Isaf, Birchgrove, Swansea SA7 9PP3
£130K04/230.41 mi2, Cwrt Y Fedw, Birchgrove, Swansea SA7 9PT3
£180K05/210.47 mi44, Heol Brithdir, Birchgrove, Swansea SA7 9NW3
£266K06/210.47 mi100, Birchgrove Road, Birchgrove, Swansea SA7 9JS3
£112K11/200.47 mi247, Peniel Green Road, Peniel Green, Swansea SA7 9BJ3
£112K11/200.48 mi247, Peniel Green Road, Peniel Green, Swansea SA7 9BJ3
£175.8K12/220.48 mi247, Peniel Green Road, Peniel Green, Swansea SA7 9BJ3
£120K02/210.48 mi249, Peniel Green Road, Peniel Green, Swansea SA7 9BJ3
£180K08/210.48 mi21, Heol Brithdir, Birchgrove, Swansea SA7 9PZ3
£196.8K11/200.48 mi19, Heol Brithdir, Birchgrove, Swansea SA7 9PZ3
£235K05/230.49 mi58, Llys Ael Y Bryn, Birchgrove, Swansea SA7 0HB3
£241K06/210.49 mi38, Cwrt Y Cadno, Birchgrove, Swansea SA7 9TF3
£241K06/210.49 mi38, Cwrt Y Cadno, Birchgrove, Swansea SA7 9TF3
£225K12/200.49 mi23, Cwrt Y Cadno, Birchgrove, Swansea SA7 9TF3
£200K03/210.49 mi25, Cwrt Y Cadno, Birchgrove, Swansea SA7 9TF3
£125K01/230.5 mi16, Llys Uchaf, Birchgrove, Swansea SA7 9PX3
£195K11/210.51 mi5, Clos Cwningen, Birchgrove, Swansea SA7 9RE3
£170K03/210.52 mi253, Peniel Green Road, Peniel Green, Swansea SA7 9BL3
£155K05/210.56 mi285, Heol Las, Birchgrove, Swansea SA7 9DZ3
£182.6K08/220.56 mi26, Ffordd Y Mynydd, Birchgrove, Swansea SA7 9QG3
£285K11/200.57 mi4, Llys Hebog, Birchgrove, Swansea SA7 9PY3
£230K11/220.58 mi55, Erw Werdd, Birchgrove, Swansea SA7 0HF3
£127.5K12/220.61 mi26, Bronwydd, Birchgrove, Swansea SA7 9QJ3
£190K11/220.61 mi18, Llys Gwenci, Birchgrove, Swansea SA7 9NE3
£197.5K04/210.62 mi8, Heol Ysgyfarnog, Birchgrove, Swansea SA7 9NH3
£179K11/200.65 mi6, Heol Barcud, Birchgrove, Swansea SA7 9NL3
£235K12/220.7 mi15, Awel Deg, Birchgrove, Swansea SA7 0HN3
£250K04/230.7 mi4, Awel Deg, Birchgrove, Swansea SA7 0HN3
£340K11/220.73 mi89, Frederick Place, Llansamlet, Swansea SA7 9SX3
£270K06/230.73 mi77, Frederick Place, Llansamlet, Swansea SA7 9SX3
£230.5K10/220.74 mi52, Herbert Thomas Way, Birchgrove, Swansea SA7 0HH3
£205K02/230.77 mi16, Ffordd Watkins, Birchgrove, Swansea SA7 0HP3
£218K12/220.77 mi23, Ffordd Watkins, Birchgrove, Swansea SA7 0HP3
£268.5K12/220.8 mi7, Heol Rhuddos, Llansamlet, Swansea SA7 9TW3
£180K03/210.8 mi44, Maes Y Wawr, Birchgrove, Swansea SA7 0HL3
£188K12/200.8 mi32, Maes Y Wawr, Birchgrove, Swansea SA7 0HL3

Local Rents

11 rents from £875/mo to £3.5K/mo, average is £1.1K/mo.

RentDateDistanceAddressBeds 
£1,05008/240.21 miEmily Fields, Birchgrove3
£1,10012/240.22 miCwrt Emily, Birchgrove, SWANSEA3
£87503/240.3 mi-3
£97509/240.34 mi-3
£1,06502/250.4 mi-3
£90012/240.49 mi-3
£1,30010/240.59 mi-3
£1,10008/240.7 miAwel Deg, Birchgrove, SWANSEA3
£1,00008/240.89 miSycamore Avenue, Tregof Village, SWANSEA3
£3,50001/250.95 mi-3
£1,99503/250.95 mi-3

Local Area Statistics

Population in SA7

15,013

Population in Swansea

269,408

Town centre distance

4.46 miles away

Nearest school

0.10 miles away

Nearest train station

0.59 miles away

 

 

Rental growth (12m)

+18%

Sales demand

Seller's market

Capital growth (5yrs)

+47%

Property History

Listed for £80,000

March 27, 2025

Floor Plans

Description

  • spacious three bedroom +
  • semi detached property +
  • driveway for several vehicles +
  • popular with families +
  • There are good road links to the M4 +

FOR SALE BY ONLINE AUCTION - Lot 7 - House for Owner Occupation / Investment
ONLINE AUCTION from 15th APRIL-17th APRIL

A spacious three bedroom semi detached property with front and rear gardens and driveway for several vehicles. The property has been well maintained but offers scope to update internally.

The property is situated in an area popular with families and is close to local amenities shops and schools. There are good road links to the M4, Swansea city centre and the gower coastline. The property has UPVC double glazing and gas central heating (not tested).

VIRTUAL TOUR

Ground Floor: Entrance hall lounge /dining room kitchen
First Floor: Landing, 3 bedrooms, bathroom
Outside: Gardens to front and rear with storage shed. There is an ample driveway for several vehicles.

Tenure:
Advised Freehold - to be verified by solicitor

Tenancies:
To be sold with vacant possession but should let at £950 pcm

INVESTORS: If you are looking for assistance in tenant find and/or management packages, information on rental income/interest potential we have a Lettings Department that can help you. Please call us or email for invaluable advice.

Agent Details

Paul Fosh Auctions, Newport

01633 603042

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪