2 Bed Flat, Single Let, SW1W 8BD, £895,000





ValuationOvervalued
Sold Prices | £440K - £4.3M |
Sold Prices/m² | £6.7K/m² - £24.6K/m² |
| |
Square Metres | ~68.11 m² |
Price/m² | £13.1K/m² |
Value Estimate | £864,135£864,135 |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £223,750£223,750 |
Stamp Duty & Legal Fees | £78,200£78,200 |
Total Cash In | £301,950£301,950 |
| |
Cash Out | |
Rent Range | £1,950 - £22,750£1,950 - £22,750 |
Rent Estimate | £2,418 |
Running Costs/mo | £3,300£3,300 |
Cashflow/mo | £-882£-882 |
Cashflow/yr | £-10,590£-10,590 |
Gross Yield | 3%3% |
Local Sold Prices
50 sold prices from £440K to £4.3M, average is £739K. £6.7K/m² to £24.6K/m², average is £12.7K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£713K | 04/21 | 0.16 mi | Flat A, 16, Sutherland Street, London, Greater London SW1V 4LA | - | - | 2 | Flat | |
£500K | 02/21 | 0.19 mi | Flat 64, Gilbert House, Churchill Gardens, London, Greater London SW1V 3HW | - | - | 2 | Flat | |
£660K | 06/23 | 0.19 mi | Basement Flat, 9, Cumberland Street, London, Greater London SW1V 4LS | - | - | 2 | Flat | |
£550K | 03/23 | 0.2 mi | Flat 17, Sullivan House, Churchill Gardens, London, Greater London SW1V 3BP | - | - | 2 | Flat | |
£790K | 05/21 | 0.21 mi | 43a, Cumberland Street, London, Greater London SW1V 4LU | £12,804 | 62 | 2 | Flat | |
£440K | 04/21 | 0.22 mi | Flat 47, Chippendale House, Churchill Gardens, London, Greater London SW1V 3BU | - | - | 2 | Flat | |
£455K | 02/23 | 0.22 mi | Flat 36, Chippendale House, Churchill Gardens, London, Greater London SW1V 3BU | - | - | 2 | Flat | |
£1.1M | 06/21 | 0.25 mi | Second And Third Floor Flat, 73, Alderney Street, London, Greater London SW1V 4HH | - | - | 2 | Flat | |
£813.3K | 09/23 | 0.25 mi | First Floor Flat, 73, Alderney Street, London, Greater London SW1V 4HH | £24,644 | 33 | 2 | Flat | |
£1.3M | 04/21 | 0.27 mi | 69a, Gloucester Street, London, Greater London SW1V 4EA | £14,793 | 86 | 2 | Flat | |
£480K | 02/23 | 0.27 mi | Flat 5, Wilkins House, Churchill Gardens, London, Greater London SW1V 3BY | - | - | 2 | Flat | |
£515K | 10/20 | 0.27 mi | Flat 71, Lutyens House, Churchill Gardens, London, Greater London SW1V 3AD | - | - | 2 | Flat | |
£528K | 01/21 | 0.27 mi | Flat 37, Lutyens House, Churchill Gardens, London, Greater London SW1V 3AB | - | - | 2 | Flat | |
£1.1M | 02/21 | 0.28 mi | Flat 9, Venner House, Bourne Street, London, Greater London SW1W 8UR | - | - | 2 | Flat | |
£800K | 04/23 | 0.28 mi | Basement Flat, 61, Gloucester Street, London, Greater London SW1V 4DZ | £11,268 | 71 | 2 | Flat | |
£950K | 06/21 | 0.28 mi | 55a, Cambridge Street, London, Greater London SW1V 4PS | £8,962 | 106 | 2 | Flat | |
£675K | 02/23 | 0.3 mi | Flat 41, Semley House, Semley Place, London, Greater London SW1W 9QJ | - | - | 2 | Flat | |
£625K | 01/24 | 0.3 mi | Semley House, Flat 43, Semley Place, London, Greater London SW1W 9QJ | £8,562 | 73 | 2 | Flat | |
£560K | 06/23 | 0.3 mi | Flat 37, Semley House, Semley Place, London, Greater London SW1W 9QJ | - | - | 2 | Flat | |
£760K | 09/23 | 0.31 mi | Ground Floor Flat, 110, Cambridge Street, London, Greater London SW1V 4QF | £17,273 | 44 | 2 | Flat | |
£1.3M | 04/23 | 0.31 mi | Second And Third Floor Maisonette, 110, Cambridge Street, London, Greater London SW1V 4QF | - | - | 2 | Flat | |
£475K | 02/23 | 0.31 mi | Flat 8, Semley House, Semley Place, London, Greater London SW1W 9QJ | - | - | 2 | Flat | |
£860K | 04/21 | 0.31 mi | 118a, Cambridge Street, London, Greater London SW1V 4QF | £12,647 | 68 | 2 | Flat | |
£540K | 05/23 | 0.31 mi | Flat 41, Ripley House, Churchill Gardens, London, Greater London SW1V 3AF | £8,438 | 64 | 2 | Flat | |
£640K | 11/20 | 0.33 mi | Flat 40, Russell House, Cambridge Street, London, Greater London SW1V 4EQ | - | - | 2 | Flat | |
£656K | 05/21 | 0.34 mi | Flat 5, Wedderburn House, Lower Sloane Street, London, Greater London SW1W 8BZ | - | - | 2 | Flat | |
£1.1M | 10/20 | 0.35 mi | Flat G, 23, Warwick Square, London, Greater London SW1V 2AB | £10,942 | 105 | 2 | Flat | |
£537.5K | 02/21 | 0.39 mi | Ground Floor Flat, 174, Cambridge Street, London, Greater London SW1V 4QE | £10,539 | 51 | 2 | Flat | |
£575K | 10/20 | 0.39 mi | Flat 2, 180, Cambridge Street, London, Greater London SW1V 4QE | £6,686 | 86 | 2 | Flat | |
£796.2K | 03/21 | 0.39 mi | First Floor Flat, 9, Eccleston Square, London, Greater London SW1V 1NP | £18,095 | 44 | 2 | Flat | |
£1.3M | 09/23 | 0.4 mi | 7a, Warwick Square, London, Greater London SW1V 2AA | £13,064 | 98 | 2 | Flat | |
£645K | 12/20 | 0.4 mi | Flat 24, Royal Belgrave House, Hugh Street, London, Greater London SW1V 1RR | - | - | 2 | Flat | |
£925K | 04/21 | 0.41 mi | 9a, Gloucester Street, London, Greater London SW1V 2DB | £13,214 | 70 | 2 | Flat | |
£1.1M | 06/23 | 0.42 mi | Flat 8, York House, Turks Row, London, Greater London SW3 4TH | - | - | 2 | Flat | |
£750K | 04/23 | 0.44 mi | 64, Warwick Square, London, Greater London SW1V 2AL | - | - | 2 | Flat | |
£520K | 06/21 | 0.45 mi | Flat 52, Keats House, Churchill Gardens, London, Greater London SW1V 3HZ | - | - | 2 | Flat | |
£728K | 10/23 | 0.49 mi | Flat 2, Clarion House, Moreton Place, London, Greater London SW1V 2NN | - | - | 2 | Flat | |
£830K | 05/23 | 0.51 mi | Lower Ground Floor Flat, 88, Belgrave Road, London, Greater London SW1V 2BJ | £8,602 | 96 | 2 | Flat | |
£800K | 11/20 | 0.51 mi | 29a, Moreton Place, London, Greater London SW1V 2NL | £13,115 | 61 | 2 | Flat | |
£835K | 09/21 | 0.52 mi | Basement Flat, 68, Claverton Street, London, Greater London SW1V 3AX | £12,463 | 67 | 2 | Flat | |
£700K | 02/24 | 0.52 mi | 78, Ground Floor Flat, Claverton Street, London, Greater London SW1V 3AX | £12,727 | 55 | 2 | Flat | |
£1.6M | 12/20 | 0.53 mi | 34a, Tite Street, London, Greater London SW3 4JA | £22,222 | 72 | 2 | Flat | |
£1.4M | 05/23 | 0.54 mi | First And Second Floor Flat, 20, Walpole Street, London, Greater London SW3 4QP | - | - | 2 | Flat | |
£2.2M | 01/23 | 0.55 mi | Flat 87, Whitelands House, Cheltenham Terrace, London, Greater London SW3 4RA | - | - | 2 | Flat | |
£1.3M | 06/21 | 0.55 mi | Flat 90, Whitelands House, Cheltenham Terrace, London, Greater London SW3 4RA | - | - | 2 | Flat | |
£685K | 06/21 | 0.56 mi | Flat 39, Joseph Conrad House, Tachbrook Street, London, Greater London SW1V 2NF | - | - | 2 | Flat | |
£590K | 11/20 | 0.56 mi | Flat 60, Joseph Conrad House, Tachbrook Street, London, Greater London SW1V 2NG | - | - | 2 | Flat | |
£2.2M | 02/21 | 0.57 mi | Flat 19, Culford Mansions, Culford Gardens, London, Greater London SW3 2SS | - | - | 2 | Flat | |
£4.3M | 04/23 | 0.58 mi | Basement And Ground Floor Premises, 100, Eaton Place, London, Greater London SW1X 8LW | - | - | 2 | Flat | |
£540K | 03/23 | 0.6 mi | Flat 34, Henry Wise House, Vauxhall Bridge Road, London, Greater London SW1V 2SU | - | - | 2 | Flat |
Local Rents
50 rents from £1.9K/mo to £22.8K/mo, average is £3.5K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£22,750 | 09/24 | 0 mi | Whistler Square, Chelsea Barracks, Belgravia, London, SW1W | 2 | Flat | |
£4,000 | 09/24 | 0.04 mi | Bramah House, London, SW1W | 2 | Flat | |
£4,758 | 09/24 | 0.04 mi | Grosvenor Waterside, 2 Gatliff Road, Chelsea, SW1W | 2 | Flat | |
£4,333 | 03/25 | 0.05 mi | - | 2 | Flat | |
£4,333 | 03/25 | 0.05 mi | - | 2 | Flat | |
£4,333 | 03/25 | 0.05 mi | - | 2 | Flat | |
£4,766 | 09/24 | 0.05 mi | Gatliff Road London SW1W | 2 | Flat | |
£4,758 | 09/24 | 0.05 mi | Grosvenor Waterside, Chelsea, SW1W | 2 | Flat | |
£4,758 | 09/24 | 0.05 mi | Gatliff Road London SW1W | 2 | Flat | |
£4,758 | 09/24 | 0.05 mi | Moore House, Grosvenor Waterside, 2 Gatliff Road, London, SW1W | 2 | Flat | |
£4,745 | 09/24 | 0.05 mi | Moore House, Grosvenor Waterside, 2 Gatliff Road, London, SW1W | 2 | Flat | |
£4,758 | 09/24 | 0.05 mi | Moore House, Grosvenor Waterside, Gaitliff Road | 2 | Flat | |
£3,100 | 02/25 | 0.05 mi | - | 2 | Flat | |
£4,767 | 09/24 | 0.05 mi | Grosvenor Waterside, London | 2 | Flat | |
£3,445 | 09/24 | 0.05 mi | Gatliff Road, London | 2 | Flat | |
£3,445 | 09/24 | 0.05 mi | Gatliff Road, London | 2 | Flat | |
£2,500 | 09/24 | 0.08 mi | Cheylesmore House, Ebury Bridge Road, SW1W | 2 | Flat | |
£3,445 | 09/24 | 0.09 mi | Gatliff Road, Pimlico, SW1W | 2 | Flat | |
£3,987 | 09/24 | 0.09 mi | Hirst Court, Grosvenor Waterside, Gatliff Road, Chelsea, London, SW1W. | 2 | Flat | |
£3,683 | 09/24 | 0.1 mi | Gatliff Road London SW1W | 2 | Flat | |
£3,987 | 09/24 | 0.1 mi | Gatliff Road Sloane Square SW1W | 2 | Flat | |
£3,467 | 10/24 | 0.11 mi | - | 2 | Flat | |
£4,767 | 09/24 | 0.11 mi | Bramah House, Grosvenor Waterside, 9 Gatliff Road, Chelsea, London, SW1W | 2 | Flat | |
£3,467 | 09/24 | 0.14 mi | Ebury Apartments, Ebury Place, Pimlico SW1 | 2 | Flat | |
£3,445 | 09/24 | 0.14 mi | Gatliff Road, Belgravia, SW1W | 2 | Flat | |
£3,250 | 09/24 | 0.16 mi | St. Barnabas Street, Belgravia, SW1W | 2 | Flat | |
£5,417 | 09/24 | 0.16 mi | St Barnabas Street, Belgravia, SW1W | 2 | Terraced House | |
£2,492 | 09/24 | 0.18 mi | Churchill Gardens, Westminster, London, SW1V | 2 | Flat | |
£2,557 | 09/24 | 0.19 mi | Gilbert House, Churchill Gardens, London, SW1V | 2 | Flat | |
£6,500 | 12/24 | 0.21 mi | - | 2 | Flat | |
£4,225 | 09/24 | 0.22 mi | Buckingham Palace Road, London, SW1W | 2 | Flat | |
£3,597 | 12/24 | 0.22 mi | - | 2 | Flat | |
£3,787 | 02/25 | 0.22 mi | - | 2 | Flat | |
£3,370 | 09/24 | 0.22 mi | Sussex Street, London, SW1V 4RW, UK | 2 | Flat | |
£2,578 | 09/24 | 0.22 mi | Alderney Street Pimlico SW1V | 2 | Flat | |
£2,600 | 03/25 | 0.22 mi | - | 2 | Flat | |
£2,600 | 02/25 | 0.22 mi | - | 2 | Flat | |
£3,142 | 09/24 | 0.22 mi | Pimlico Road London SW1W | 2 | Flat | |
£2,525 | 09/24 | 0.22 mi | - | 2 | Flat | |
£2,400 | 10/24 | 0.22 mi | - | 2 | Flat | |
£2,400 | 10/24 | 0.22 mi | - | 2 | Flat | |
£1,950 | 12/24 | 0.22 mi | - | 2 | Flat | |
£3,250 | 09/24 | 0.22 mi | St. Barnabas Street, London, SW1W | 2 | Flat | |
£3,250 | 09/24 | 0.24 mi | Winchester Street, Pimlico, London, SW1V | 2 | Flat | |
£3,700 | 09/24 | 0.24 mi | - | 2 | Flat | |
£2,383 | 09/24 | 0.24 mi | Alderney Street, Victoria / Pimlico SW1V | 2 | Flat | |
£3,500 | 10/24 | 0.25 mi | - | 2 | Flat | |
£2,496 | 09/24 | 0.26 mi | Gloucester Street, Pimlico | 2 | Flat | |
£22,750 | 09/24 | 0.26 mi | Whistler Square, London | 2 | Flat | |
£2,470 | 09/24 | 0.27 mi | Churchill Gardens, London, SW1V | 2 | Flat |
Local Area Statistics
Population in SW1 | 52,47852,478 |
Nearest school | 0.20 miles away0.20 miles away |
Nearest train station | 0.44 miles away0.44 miles away |
| |
Rental demand | Balanced marketBalanced market |
Rental growth (12m) | +47%+47% |
Sales demand | Buyer's marketBuyer's market |
Capital growth (5yrs) | -15%-15% |
Property History
Listed for £895,000
March 21, 2025
Floor Plans

Description
- Two bedrooms +
- Two bathrooms +
- Concierge/Porter +
- Allocated underground residents parking +
- Patio/Terrace +
- Electric charging point for car +
- EPC Rating = C +
Two bedroom apartment for sale in Caro Point.
Description
This stylish 2-bedroom flat for sale in Caro Point, offers a rare opportunity to live in one of London’s most prestigious and sought-after locations. Situated in the heart of Chelsea, the property combines modern living with the elegance and charm of the area’s iconic architecture.
The flat features a spacious and bright open-plan living and dining area, ideal for entertaining guests or relaxing in comfort. Large windows flood the space with natural light, creating an airy and inviting atmosphere.
Both bedrooms are generously sized, with the master bedroom offering plenty of storage and an en-suite bathroom for added convenience and privacy. The second bedroom is equally well-proportioned and can serve as a guest room, home office, or additional living space. A second bathroom with modern fixtures and finishes completes the layout, providing additional comfort for residents and guests alike.
Location
Situated in the heart of one of London’s most sought-after neighbourhoods, Caro Point benefits from a prime location with excellent access to the vibrant cultural, social, and retail offerings of Chelsea, as well as easy reach to the River Thames.
Its proximity to iconic landmarks like the renowned King's Road, with its high-end boutiques, art galleries, and trendy restaurants, makes Caro Point an attractive location.
In addition to its central position, Caro Point is well-served by public transport links, with nearby stations such as Sloane Square and Victoria providing access to both the London Underground and mainline services. The area also offers plenty of green space, with nearby parks like Battersea Park and the beautiful Chelsea Physic Garden offering residents a serene escape from the bustling city.
Caro Point’s combination of charm, luxury, and convenience makes it a highly desirable location, attracting those who seek a sophisticated lifestyle in one of London’s most iconic and well-connected neighbourhoods.
Square Footage: 829 sq ft
Leasehold with approximately 977 years remaining.
Similar Properties
Like this property? Maybe you'll like these ones close by too.