4 Bed Detached House, Single Let, Carnforth, LA5 8JY, £574,950





ValuationOvervalued
Sold Prices | £116K - £661K |
Sold Prices/m² | £1.2K/m² - £5.4K/m² |
| |
Square Metres | ~129.26 m² |
Price/m² | £4.4K/m² |
Value Estimate | £319,745£319,745 |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £143,738£143,738 |
Stamp Duty & Legal Fees | £46,195£46,195 |
Total Cash In | £189,933£189,933 |
| |
Cash Out | |
Rent Range | £575 - £2,500£575 - £2,500 |
Rent Estimate | £599 |
Running Costs/mo | £1,937£1,937 |
Cashflow/mo | £-1,338£-1,338 |
Cashflow/yr | £-16,050£-16,050 |
Gross Yield | 1%1% |
Local Sold Prices
50 sold prices from £116K to £661K, average is £342.5K. £1.2K/m² to £5.4K/m², average is £2.5K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£220K | 09/22 | 0.09 mi | 15, Bye Pass Road, Bolton Le Sands, Carnforth, Lancashire LA5 8JA | £2,075 | 106 | 4 | Detached House | |
£309.9K | 02/21 | 0.16 mi | 4, Cavendish Court, Bolton Le Sands, Carnforth, Lancashire LA5 8ED | £2,246 | 138 | 4 | Detached House | |
£279.9K | 11/20 | 0.23 mi | 4, Chestnut Avenue, Bolton Le Sands, Carnforth, Lancashire LA5 8HD | £2,105 | 133 | 4 | Detached House | |
£260K | 11/22 | 0.28 mi | 21, Meadow Drive, Bolton Le Sands, Carnforth, Lancashire LA5 8HA | £2,097 | 124 | 4 | Semi-Detached House | |
£455K | 12/20 | 0.34 mi | Sandside, The Shore, Bolton Le Sands, Carnforth, Lancashire LA5 8JS | £2,486 | 183 | 4 | Detached House | |
£290K | 12/20 | 0.36 mi | 1, Orchard Avenue, Bolton Le Sands, Carnforth, Lancashire LA5 8HP | £1,779 | 163 | 4 | Semi-Detached House | |
£262K | 01/21 | 0.42 mi | 13, The Rise, Bolton Le Sands, Carnforth, Lancashire LA5 8BX | £3,853 | 68 | 4 | Semi-Detached House | |
£535K | 07/23 | 0.47 mi | 11, Slyne Road, Bolton Le Sands, Carnforth, Lancashire LA5 8AG | £2,772 | 193 | 4 | Detached House | |
£208K | 07/21 | 0.53 mi | 8, Whin Avenue, Bolton Le Sands, Carnforth, Lancashire LA5 8DA | £2,019 | 103 | 4 | Semi-Detached House | |
£339K | 11/21 | 0.79 mi | 34, Slyne Road, Bolton Le Sands, Carnforth, Lancashire LA5 8BG | £3,665 | 92 | 4 | Semi-Detached House | |
£525K | 06/21 | 0.79 mi | 66, Slyne Road, Bolton Le Sands, Carnforth, Lancashire LA5 8BG | - | - | 4 | Detached House | |
£430K | 02/23 | 0.8 mi | 11, Oakwood Grove, Bolton Le Sands, Carnforth, Lancashire LA5 8AU | £1,813 | 237 | 4 | Detached House | |
£350K | 06/21 | 0.82 mi | 41, Greenwood Crescent, Bolton Le Sands, Carnforth, Lancashire LA5 8AX | £2,035 | 172 | 4 | Detached House | |
£490K | 06/21 | 0.85 mi | 30, Whitendale Drive, Bolton Le Sands, Carnforth, Lancashire LA5 8LY | - | - | 4 | Detached House | |
£350K | 12/20 | 0.89 mi | 128, Coastal Road, Hest Bank, Lancaster, Lancashire LA2 6HG | £2,800 | 125 | 4 | Detached House | |
£360K | 11/20 | 0.92 mi | 1, Greenacre Park, Hest Bank, Lancaster, Lancashire LA2 6HF | £2,647 | 136 | 4 | Detached House | |
£430K | 08/21 | 1 mi | 11, Bryn Grove, Hest Bank, Lancaster, Lancashire LA2 6EX | - | - | 4 | Detached House | |
£475K | 03/21 | 1 mi | 6, Bryn Grove, Hest Bank, Lancaster, Lancashire LA2 6EX | £1,947 | 244 | 4 | Detached House | |
£552.5K | 08/21 | 1.03 mi | 31, Coastal Road, Hest Bank, Lancaster, Lancashire LA2 6HB | - | - | 4 | Detached House | |
£470K | 12/22 | 1.15 mi | 1, Hatlex Lane, Hest Bank, Lancaster, Lancashire LA2 6ES | - | - | 4 | Semi-Detached House | |
£425K | 06/21 | 1.15 mi | 19, Hatlex Drive, Hest Bank, Lancaster, Lancashire LA2 6HA | £2,951 | 144 | 4 | Terraced House | |
£215K | 03/21 | 1.21 mi | 18, Crag Bank Crescent, Carnforth, Lancashire LA5 9EQ | £2,129 | 101 | 4 | Semi-Detached House | |
£460K | 11/22 | 1.26 mi | 20, Crag Bank Road, Carnforth, Lancashire LA5 9EH | £2,434 | 189 | 4 | Semi-Detached House | |
£478K | 11/21 | 1.26 mi | 21, Crag Bank Road, Carnforth, Lancashire LA5 9EH | - | - | 4 | Semi-Detached House | |
£450K | 10/22 | 1.27 mi | 16, Peacock Lane, Hest Bank, Lancaster, Lancashire LA2 6EN | £3,814 | 118 | 4 | Detached House | |
£570K | 11/22 | 1.32 mi | 22, Prospect Drive, Hest Bank, Lancaster, Lancashire LA2 6HZ | £2,938 | 194 | 4 | Semi-Detached House | |
£445K | 02/23 | 1.37 mi | 23, St Austell Place, Carnforth, Lancashire LA5 9TU | £3,296 | 135 | 4 | Detached House | |
£239.9K | 04/21 | 1.4 mi | 16, Johnson Close, Carnforth, Lancashire LA5 9UJ | £2,474 | 97 | 4 | Detached House | |
£255K | 09/21 | 1.41 mi | 125, Redruth Drive, Carnforth, Lancashire LA5 9TT | £2,005 | 127 | 4 | Detached House | |
£239.9K | 09/21 | 1.41 mi | 109, Redruth Drive, Carnforth, Lancashire LA5 9TT | £2,790 | 86 | 4 | Semi-Detached House | |
£202K | 05/21 | 1.41 mi | 39, Redruth Drive, Carnforth, Lancashire LA5 9TT | £2,000 | 101 | 4 | Terraced House | |
£185K | 10/21 | 1.43 mi | 13, Croft Avenue, Slyne, Lancaster, Lancashire LA2 6JJ | £1,652 | 112 | 4 | Semi-Detached House | |
£340K | 08/23 | 1.43 mi | 23, Marine Drive, Hest Bank, Lancaster, Lancashire LA2 6DY | £2,764 | 123 | 4 | Detached House | |
£375K | 01/21 | 1.45 mi | 2, Orchard Close, Slyne, Lancaster, Lancashire LA2 6BP | £3,074 | 122 | 4 | Detached House | |
£440K | 01/24 | 1.47 mi | 13, Sunningdale Avenue, Hest Bank, Lancaster, Lancashire LA2 6DD | £3,014 | 146 | 4 | Semi-Detached House | |
£270K | 06/21 | 1.48 mi | 11, Croasdale Close, Carnforth, Lancashire LA5 9UN | - | - | 4 | Detached House | |
£335K | 12/22 | 1.48 mi | 10, Croasdale Close, Carnforth, Lancashire LA5 9UN | £3,221 | 104 | 4 | Detached House | |
£661K | 09/23 | 1.5 mi | 32, Hest Bank Lane, Hest Bank, Lancaster, Lancashire LA2 6DB | £4,832 | 137 | 4 | Semi-Detached House | |
£345K | 10/22 | 1.51 mi | 26, Bay View Avenue, Slyne, Lancaster, Lancashire LA2 6JS | £5,404 | 64 | 4 | Semi-Detached House | |
£268K | 05/21 | 1.52 mi | 17, Browsholme Close, Carnforth, Lancashire LA5 9UW | £2,735 | 98 | 4 | Detached House | |
£277.5K | 05/21 | 1.52 mi | 15, Sunningdale Crescent, Hest Bank, Lancaster, Lancashire LA2 6DE | £1,927 | 144 | 4 | Semi-Detached House | |
£435K | 08/23 | 1.54 mi | 33, Bay View Avenue, Slyne, Lancaster, Lancashire LA2 6JS | £3,919 | 111 | 4 | Detached House | |
£169.9K | 11/20 | 1.58 mi | 5, Fern Bank, Carnforth, Lancashire LA5 9DS | £1,172 | 145 | 4 | Terraced House | |
£435K | 10/23 | 1.59 mi | 25, Sea View Drive, Hest Bank, Lancaster, Lancashire LA2 6BY | - | - | 4 | Semi-Detached House | |
£282.5K | 02/21 | 1.59 mi | 49, Sea View Drive, Hest Bank, Lancaster, Lancashire LA2 6BY | £2,260 | 125 | 4 | Semi-Detached House | |
£190K | 12/22 | 1.8 mi | 31, New Street, Carnforth, Lancashire LA5 9BX | £1,319 | 144 | 4 | Terraced House | |
£365K | 06/21 | 1.82 mi | 3, Slynewoods, Slyne, Lancaster, Lancashire LA2 6EL | - | - | 4 | Terraced House | |
£116K | 02/21 | 1.82 mi | 19, Highfield Road, Carnforth, Lancashire LA5 9BE | £1,221 | 95 | 4 | Terraced House | |
£142.8K | 01/21 | 1.82 mi | 31, Highfield Road, Carnforth, Lancashire LA5 9BE | £1,519 | 94 | 4 | Terraced House | |
£320K | 03/23 | 1.86 mi | 93, Kellet Road, Carnforth, Lancashire LA5 9LR | £2,540 | 126 | 4 | Detached House |
Local Rents
37 rents from £575/mo to £2.5K/mo, average is £875/mo.
Rent | Date | Distance | Address | Beds | Type | |
£975 | 05/24 | 0.02 mi | Monkswell Avenue, Bolton Le Sands, Carnforth | 2 | Bungalow | |
£995 | 04/24 | 0.12 mi | Fern Lea, Bolton Le Sands, Carnforth | 2 | Flat | |
£1,750 | 04/24 | 0.13 mi | Hillcrest Avenue, Bolton Le Sands, Carnforth | 4 | Flat | |
£925 | 04/24 | 0.16 mi | - | 2 | Semi-Detached House | |
£895 | 05/24 | 0.35 mi | Mill Lane, Bolton Le Sands, Carnforth | 3 | Semi-Detached House | |
£895 | 05/24 | 0.35 mi | Mill Lane, Bolton Le Sands, Carnforth | 3 | Semi-Detached House | |
£675 | 12/24 | 0.45 mi | - | 1 | Bungalow | |
£1,050 | 04/24 | 0.47 mi | Lymmcott, 43 Hawthorn Road, Bolton Le Sands, Carnforth, LA5 8EH | 2 | Detached House | |
£1,050 | 05/24 | 0.68 mi | Swallow Close, Bolton Le Sands, Carnforth | 2 | House | |
£650 | 12/24 | 0.76 mi | - | 2 | Flat | |
£950 | 03/25 | 1.11 mi | - | 3 | Detached House | |
£2,500 | 12/24 | 1.15 mi | The Shore, Hest Bank, Lancaster, LA2 | 4 | Semi-Detached House | |
£795 | 05/24 | 1.37 mi | Howard Mews, Carnforth, LA5 9UH | 2 | Terraced House | |
£675 | 01/24 | 1.4 mi | - | 1 | Flat | |
£1,500 | 04/24 | 1.55 mi | Shaw Lane, Nether Kellet, Carnforth, Lancashire | 4 | Detached House | |
£950 | 12/24 | 1.64 mi | - | 3 | Terraced House | |
£650 | 03/25 | 1.74 mi | - | 1 | Flat | |
£600 | 12/24 | 1.75 mi | - | 1 | Flat | |
£750 | 04/24 | 1.79 mi | John Street, Carnforth, Lancashire, LA5 9ER | 1 | Flat | |
£875 | 04/24 | 1.81 mi | Edward Street, Carnforth | 3 | Flat | |
£1,250 | 04/24 | 1.81 mi | Lancaster Road, Carnforth, LA5 | 4 | Terraced House | |
£650 | 04/24 | 1.86 mi | - | 2 | Terraced House | |
£675 | 08/24 | 1.94 mi | - | 2 | Terraced House | |
£795 | 04/24 | 1.95 mi | North Road, Carnforth, LA5 | 2 | Terraced House | |
£1,250 | 02/25 | 1.96 mi | - | 2 | Flat | |
£595 | 04/24 | 2.24 mi | - | 2 | Terraced House | |
£700 | 04/24 | 2.24 mi | Albert Street, Millhead, Carnforth | 2 | Flat | |
£615 | 05/24 | 2.24 mi | 22 Albert Street, Millhead, Carnforth, Lancashire, LA5 9DR | 1 | Terraced House | |
£990 | 03/25 | 2.26 mi | - | 4 | Terraced House | |
£990 | 11/23 | 2.26 mi | - | 4 | Terraced House | |
£575 | 05/24 | 2.27 mi | - | 2 | Terraced House | |
£750 | 04/24 | 2.31 mi | High Road, Halton, LA2 | 2 | Flat | |
£850 | 12/24 | 2.31 mi | High Road, Halton, LA2 | 2 | Terraced House | |
£1,150 | 12/24 | 2.32 mi | - | 3 | Semi-Detached House | |
£650 | 05/24 | 2.32 mi | - | 2 | Terraced House | |
£850 | 03/25 | 2.47 mi | - | 2 | Flat | |
£895 | 08/24 | 2.48 mi | - | 1 | Flat |
Local Area Statistics
Population in LA5 | 16,35316,353 |
Population in Carnforth | 29,23029,230 |
Town centre distance | 2.39 miles away2.39 miles away |
Nearest school | 0.20 miles away0.20 miles away |
Nearest train station | 1.90 miles away1.90 miles away |
| |
Rental growth (12m) | -26%-26% |
Sales demand | Balanced marketBalanced market |
Capital growth (5yrs) | +19%+19% |
Property History
Listed for £574,950
March 19, 2025
Floor Plans

Description
An impressive four bedroom detached family home on an exclusive gated development in Bolton Le Sands. Built in 2021, this architect designed executive home combines clever design with high end finishes, so that every part of the home feels luxurious and inviting. Whether you're hosting friends and family in the large contemporary living spaces, soaking up the sun in the sizeable gardens, or retiring to one of the four warm and welcoming double bedrooms, you are sure to enjoy this stunning home for years to come.
Perfect for families and those who like to entertain, the property boasts spacious contemporary living spaces with well thought out design and modern fixtures and fittings. Double height ceilings add to the sense of space and grandeur with a variety of lighting options allowing you to set the ambience to fit the occasion. Four comfortable bedrooms, two with ensuite, give all of the family a space of their own, so you have to space to grow. The property boasts a large lawned rear garden with patio seating areas perfect for summer entertaining, with an additional parcel of land to the side of the main plot, with a stream and grass area that you can decide how to utilise whether as a detached vegetable garden, or an extension of the outdoor social space.
This beautifully presented home won't be around for long so don't miss your chance to make this move in ready, luxury home your own!
An impressive four bedroom detached family home on an exclusive gated development in Bolton Le Sands. Built in 2021, this architect designed executive home combines clever design with high end finishes, so that every part of the home feels luxurious and inviting. Whether you're hosting friends and family in the large contemporary living spaces, soaking up the sun in the sizeable gardens, or retiring to one of the four warm and welcoming double bedrooms, you are sure to enjoy this stunning home for years to come.
Ground Floor -
Hallway - 5.48 x 1.86 (17'11" x 6'1") - The sleek modern hallway greets you as you enter the home and sets the precedent for the rest of this stunning contemporary home. With high end grey Porcelanosa ceramic tile flooring, underfloor heating and an impressive double height ceiling with a remote controlled Velux skylight, it’s sure to give a good first impression for visiting friends and family. Acoustic panelling and concealed lighting keeps noise to a minimum and adds ambient lighting to the hallway. A glass paned oak staircase leads to the first floor, with a useful understair cupboard providing space for outdoor shoes and clothing to keep the minimal feel of the home.
Snug - 3.52 x 2.93 (11'6" x 9'7") - An inviting snug at the front of the property offers a relaxing living room that can be shut off from the rest of the home giving you peace and tranquility. A modern app controlled fireplace forms the focal point of the room, with space on the carpeted floor with underfloor heating for seating and storage units around it. A double glazed window on the front aspect looks out to the driveway and provides natural light, with a central ceiling light for evening use. A great room to relax in after a long day with family and friends.
Kitchen Dining & Living Room - 8.52 x 3.87 (27'11" x 12'8") - An impressive kitchen, dining and living space spans the side of the house and forms the hub of the home. Sleek grey Porcelanosa floor tiling with underfloor heating ties the space to the rest of the living areas, with anthracite bifold doors allowing the room to be opened up to the garden in the warmer months. A double height ceiling above the main seating area amplifies the sense of space, with a remote controlled Velux skylight providing natural light. The dining area houses a family dining table and sits beside the kitchen, ideal for dinner parties and family gatherings, with a double glazed window beside. The high end Porcelanosa kitchen features a breakfast bar with seating at the end of the sleek white Calacatta Gold Silestone worktop, offering space to prepare food and eat, great for busy mornings. Appliances include an integrated Neff double oven with warming drawer below, a 5 ring Neff induction hob with Neff extractor above, an integrated fridge freezer plus an integrated wine fridge beneath the breakfast bar. A sunken 1.5 sink sits beneath the double glazed window on the front aspect, with a mirrored backsplash which reflects natural light around the room. Spotlighting in the ceiling, pendant lighting over the breakfast bar and under cabinet lighting allows you to set the lighting levels in the evening.
Utility Room - 2.92 x 1.55 (9'6" x 5'1") - The useful utility room combines style and practicality with Porcelanosa units including warm wood cabinetry and a marble effect work surface with space for two plumbed appliances and storage below. An integrated fridge freezer sits beside the door, with an integrated sink and drainer in the countertop, the ideal space for managing a busy household. The sleek grey ceramic Porcelanosa floor tiling continues through from the hallway giving a sense of cohesion and tying the spaces together. An internal door provides access to the large garage at the side of the house with an extractor fan above.
Wc - 1.94 x 0.93 (6'4" x 3'0") - A large WC sits off the hallway and boasts full grey Porcelanosa tiling on the floor and walls, underfloor heating and low level underlighting giving a sleek, modern feel. Featuring a low flush toilet with integrated controls, floating sink unit, heated towel rail and an LED mirror, it’s a great addition for visitors and family.
Bedroom 2 - 3.09 x 2.90 (10'1" x 9'6") - A well-proportioned double bedroom on the ground floor boasts french doors out to the garden providing a beautiful view to wake up to each day. There's space on the carpeted floor for a double bed, dressing table and bedside tables, with a large dressing area and open closet providing plenty of storage for clothing. A panelled media wall houses the wall-mounted TV at the foot of the bed, giving a hotel-like feel to the room, with underfloor heating adding to the luxury.
Ensuite - 2.21 x 1.23 (7'3" x 4'0") - An impressive ensuite services the second bedroom, with underfloor heating and fully tiled with Porcelanosa tiling from floor to ceiling. Featuring a double walk in shower, low flush toilet and floating sink with storage. A frosted double glazed window on the rear aspect provides natural light, with a heated towel rail, backlit bluetooth mirror and spotlighting completing the ultra modern bathroom.
First Floor -
Landing - 4.04 x 1.14 (13'3" x 3'8") - Connecting the bedrooms and bathroom is a carpeted landing with sockets and a double panel radiator against the wall. The oak and glass staircase leads up from the ground floor with an impressive double height entranceway with a Velux skylight above.
Bathroom - 2.44 x 1.95 (8'0" x 6'4") - The modern main bathroom provides a stylish and comfortable space to get ready each day, fully tiled with luxurious Porcelanosa ceramic tiling with underfloor heating. With a low flush toilet, floating sink unit and bathtub with overhead shower it has everything needed for busy families. An inset shelf above the sink provides space for toiletries with a backlit Bluetooth mirror above. A heated towel rail is mounted beside the door with a Velux skylight on the rear aspect completing the bright and welcoming family bathroom.
Bedroom 1 - 5.12 x 4.03 (16'9" x 13'2") - A stunning master bedroom sits at the front of the property with a double glazed window on the front aspect providing natural light. The large carpeted floor boasts underfloor heating and houses a double bed, bedside tables, dressing table, drawer units and large dark blue fitted wardrobes, with plenty of space left over, allowing you to configure the room to fit your lifestyle. Additional storage is provided by a large walk in closet with lighting by the entrance, along with a head height eaves storage cupboard with a low level doorway beside the bed space, helping you keep the clean, minimal feel of the home. Spotlighting sits between the the vaulted ceiling, completing the luxurious main bedroom.
Ensuite - 2.54 x 1.68 (8'3" x 5'6") - The dedicated master en-suite features high end grey Porcelanosa tiling on the floor and walls, giving a sleek contemporary feel befitting of the stylish main bedroom. The suite includes a low flush toilet, floating sink unit with storage and a modern double walk in shower enclosure, with a heated towel rail on the wall and underfloor heating. A frosted double glazed window provides daylight, with ceiling spotlights for evening use. An inset shelf above the sink provides space for toiletries and beauty products, with a wall mounted backlit mirrored cabinet for additional storage.
Bedroom 3 - 4.94 x 2.95 (16'2" x 9'8") - A spacious double bedroom sits at the end of the landing, with ample room on the carpeted floor for a double bed, dressing table, drawers and freestanding wardrobes. The room feels bright and airy thanks to the high vaulted ceiling and double glazed window on the front aspect which fills the space with light. A double panel radiator sits opposite the bed space with luxurious underfloor heating making it a warm and welcoming room to retire to each evening.
Bedroom 4 - 3.82 x 2.91 (12'6" x 9'6") - A carpeted double bedroom sits off the main landing and is currently utilised as a home office and spare bedroom. Two Velux skylights on the rear aspect fill the room with natural light with a central ceiling light making it a bright useable space throughout the day. A double panel radiator is mounted beneath the sloped ceiling with plenty of plug sockets and desk space beside making this a versatile room that you can tailor to your needs. The attic is accessed by a hatch in the far corner of the ceiling.
Attic - A large insulated attic space sits above the property, accessed by a ceiling hatch in the fourth bedroom. Great for storage, it helps keep the clean, modern feel of the home by keeping bulkier and seasonal items out of sight until needed.
External -
Garage - 6.38 x 3.01 (20'11" x 9'10") - The large integral garage can be accessed by an electric roller door off the driveway, a rear door from the garden or through the internal door from the utility room. A great space, whether for vehicles, a workshop or storage, there are sockets around the room giving you flexibility in its usage. The hot water tank for the house has been recently upgraded and regularly serviced, with the four year old Vaillant boiler housed nearby. An electric vehicle charging point adds to the convenience of the property, great for busy families.
Rear Garden - The well-proportioned South-facing rear garden offers the perfect space to enjoy the warmer weather and host family gatherings. With two seating areas including the porcelain flagged patio at the rear of the house, lawned areas and raised planting beds with established trees, it's reflects the spacious modern interior of the home. Bi-fold doors from the kitchen diner allow the space to be opened up to create one large entertaining space during the summer months. Fenced on all sides, with gated access on both sides, it's a safe and secure space for children and pets to play. Outdoor lighting and six outdoor sockets allow you to add lighting and powered features, so you can design your dream garden with ease.
Front Garden - A large lawned front garden fills the front of the plot and provides green views from the front of the house. A four car driveway sits in front of the garage, with a private gate into the development from the end of Monkswell Avenue.
Land - A sizeable parcel of land to the side of the property is accessed through a side gate from the front lawned garden area. A pathway leads down to the lawned strip of land, with a babbling stream running alongside. The space offers loads of potential, whether as an extension of the garden, private seating area or a detached vegetable garden, it's a unique and impressive feature for houses in the area.
Additional Information - Freehold. Council Tax Band F. Residents Committee to maintain shared spaces and entrance gate. Heatmiser Neo smart controlled central heating system.
Similar Properties
Like this property? Maybe you'll like these ones close by too.
2 Bed Bungalow, Single Let, Carnforth, LA5 8JY
£220,000
9 views • a year ago • 67 m²
3 Bed Bungalow, Single Let, Carnforth, LA5 8JZ
£370,000
3 views • 2 months ago • 93 m²
4 Bed House, Single Let, Carnforth, LA5 8JY
£325,000
23 days ago • 129 m²
3 Bed Bungalow, Single Let, Carnforth, LA5 8JZ
£325,000
1 views • 8 months ago • 93 m²