This property was removed from Dealsourcr.
2 Bed Flat, Single Let, Leeds, LS12 2EW £45,000
ValuationUndervalued
| Sold Prices | £87K - £315K |
| Sold Prices/m² | £1.7K/m² - £4K/m² |
| |
Square Metres | ~60.90 m² |
| Price/m² | £739/m² |
Value Estimate | £54,450£54,450 |
| BMV | 21% |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £11,250£11,250 |
Stamp Duty & Legal Fees | £3,450£3,450 |
Total Cash In | £14,700£14,700 |
| |
Cash Out | |
Rent Range | £625 - £2,450£625 - £2,450 |
Rent Estimate | £644 |
Running Costs/mo | £289£289 |
Cashflow/mo | £355£355 |
Cashflow/yr | £4,255£4,255 |
ROI | 29%29% |
Gross Yield | 17%17% |
Local Sold Prices
50 sold prices from £87K to £315K, average is £188K. £1.7K/m² to £4K/m², average is £2.9K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | ||
| £165K | 03/23 | 0.27 mi | Flat 44, Beringa, Gotts Road, Leeds, West Yorkshire LS12 1DE | - | - | 2 | Flat | ||
| £188K | 11/22 | 0.31 mi | Flat 30, Santorini, Gotts Road, Leeds, West Yorkshire LS12 1DP | - | - | 2 | Flat | ||
| £171K | 12/23 | 0.32 mi | Bonaire, Flat 13, Gotts Road, Leeds, West Yorkshire LS12 1DL | £2,850 | 60 | 2 | Flat | ||
| £235K | 10/22 | 0.32 mi | Flat 33, Bonaire, Gotts Road, Leeds, West Yorkshire LS12 1DL | - | - | 2 | Flat | ||
| £140K | 04/23 | 0.33 mi | Flat 10, Elba, Gotts Road, Leeds, West Yorkshire LS12 1DD | - | - | 2 | Flat | ||
| £172.5K | 06/21 | 0.33 mi | Flat 24, Elba, Gotts Road, Leeds, West Yorkshire LS12 1DD | - | - | 2 | Flat | ||
| £242K | 07/23 | 0.33 mi | Flat 17, Elba, Gotts Road, Leeds, West Yorkshire LS12 1DD | - | - | 2 | Flat | ||
| £186K | 05/25 | 0.33 mi | 25, Elba, Gotts Road, Armley, Leeds LS12 1DD | - | - | 2 | Flat | ||
| £177.5K | 04/23 | 0.34 mi | Flat 42, Beringa, Gotts Road, Leeds, West Yorkshire LS12 1DE | - | - | 2 | Flat | ||
| £190K | 12/24 | 0.34 mi | Beringa, Flat 58, Gotts Road, Leeds, West Yorkshire LS12 1DE | £2,676 | 71 | 2 | Flat | ||
| £169K | 12/21 | 0.34 mi | Flat 50, Beringa, Gotts Road, Leeds, West Yorkshire LS12 1DE | - | - | 2 | Flat | ||
| £194.5K | 03/23 | 0.35 mi | Flat 10, Westray, Gotts Road, Leeds, West Yorkshire LS12 1DJ | - | - | 2 | Flat | ||
| £255K | 04/25 | 0.36 mi | 66, Santorini, Gotts Road, Armley, Leeds LS12 1DP | £3,984 | 64 | 2 | Flat | ||
| £185K | 06/25 | 0.36 mi | 56, Santorini, Gotts Road, Armley, Leeds LS12 1DP | £2,681 | 69 | 2 | Flat | ||
| £185K | 02/25 | 0.36 mi | Santorini, 36, Gotts Road, Armley, Leeds LS12 1DP | £3,426 | 54 | 2 | Flat | ||
| £255K | 04/25 | 0.36 mi | 66, Santorini, Gotts Road, Armley, Leeds LS12 1DP | - | - | 2 | Flat | ||
| £185K | 02/25 | 0.36 mi | 36, Santorini, Gotts Road, Armley, Leeds LS12 1DP | - | - | 2 | Flat | ||
| £185K | 06/25 | 0.36 mi | 56, Santorini, Gotts Road, Armley, Leeds LS12 1DP | - | - | 2 | Flat | ||
| £176K | 12/24 | 0.36 mi | 32, Santorini, Gotts Road, Armley, Leeds LS12 1DP | - | - | 2 | Flat | ||
| £176K | 12/24 | 0.36 mi | Santorini, Flat 32, Gotts Road, Leeds, West Yorkshire LS12 1DP | £2,551 | 69 | 2 | Flat | ||
| £170K | 12/22 | 0.36 mi | Flat 84, Santorini, Gotts Road, Leeds, West Yorkshire LS12 1DP | - | - | 2 | Flat | ||
| £225K | 01/23 | 0.36 mi | Flat 86, Santorini, Gotts Road, Leeds, West Yorkshire LS12 1DP | - | - | 2 | Flat | ||
| £235K | 01/25 | 0.37 mi | Catalina, Flat 52, Gotts Road, Leeds, West Yorkshire LS12 1DH | £3,790 | 62 | 2 | Flat | ||
| £176K | 06/21 | 0.37 mi | Flat 47, Catalina, Gotts Road, Leeds, West Yorkshire LS12 1DH | - | - | 2 | Flat | ||
| £235K | 01/25 | 0.37 mi | 52, Catalina, Gotts Road, Armley, Leeds LS12 1DH | - | - | 2 | Flat | ||
| £190K | 02/23 | 0.37 mi | Flat 54, Faroe, Gotts Road, Leeds, West Yorkshire LS12 1DF | - | - | 2 | Flat | ||
| £300K | 09/23 | 0.38 mi | Flat 79, Faroe, Gotts Road, Leeds, West Yorkshire LS12 1DF | - | - | 2 | Flat | ||
| £186K | 08/21 | 0.38 mi | Flat 66, Faroe, Gotts Road, Leeds, West Yorkshire LS12 1DF | - | - | 2 | Flat | ||
| £188K | 08/23 | 0.38 mi | Flat 57, Faroe, Gotts Road, Leeds, West Yorkshire LS12 1DF | £2,474 | 76 | 2 | Flat | ||
| £220K | 11/22 | 0.39 mi | Flat 12, Elba, Gotts Road, Leeds, West Yorkshire LS12 1DD | - | - | 2 | Flat | ||
| £270K | 02/23 | 0.43 mi | Flat 90, Santorini, Gotts Road, Leeds, West Yorkshire LS12 1DP | - | - | 2 | Flat | ||
| £145K | 07/23 | 0.45 mi | 9, Kendal Walk, Leeds, West Yorkshire LS3 1NP | £3,152 | 46 | 2 | Flat | ||
| £145K | 07/23 | 0.45 mi | 9, Kendal Walk, Woodhouse, Leeds LS3 1NP | £2,685 | 54 | 2 | Flat | ||
| £145K | 07/23 | 0.45 mi | 9, Kendal Walk, Woodhouse, Leeds LS3 1NP | - | - | 2 | Flat | ||
| £87K | 04/24 | 0.48 mi | 23, Kendal Bank, Woodhouse, Leeds LS3 1NR | £1,673 | 52 | 2 | Flat | ||
| £87K | 04/24 | 0.48 mi | 23, Kendal Bank, Woodhouse, Leeds LS3 1NR | £1,673 | 52 | 2 | Flat | ||
| £87K | 04/24 | 0.48 mi | 23, Kendal Bank, Woodhouse, Leeds LS3 1NR | - | - | 2 | Flat | ||
| £315K | 05/25 | 0.54 mi | 168, 2 Whitehall Waterfront, Riverside Way, Leeds LS1 4EG | £3,281 | 96 | 2 | Flat | ||
| £315K | 05/25 | 0.54 mi | 168, 2 Whitehall Waterfront, Riverside Way, Leeds LS1 4EG | - | - | 2 | Flat | ||
| £305K | 06/23 | 0.56 mi | 52 Denison Hall, 13, Hanover Square, Woodhouse, Leeds LS3 1BW | £3,389 | 90 | 2 | Flat | ||
| £305K | 06/23 | 0.56 mi | 13, 52 Denison Hall, Hanover Square, Woodhouse, Leeds LS3 1BW | - | - | 2 | Flat | ||
| £137.5K | 11/22 | 0.57 mi | Westfield Court, 32, Westfield Road, Woodhouse, Leeds LS3 1DL | £2,292 | 60 | 2 | Flat | ||
| £137.5K | 11/22 | 0.57 mi | 32, Westfield Court, Westfield Road, Woodhouse, Leeds LS3 1DL | - | - | 2 | Flat | ||
| £279.5K | 12/23 | 0.57 mi | 52 Denison Hall, 25, Hanover Square, Woodhouse, Leeds LS3 1BW | £2,942 | 95 | 2 | Flat | ||
| £279.5K | 12/23 | 0.57 mi | 25, 52 Denison Hall, Hanover Square, Woodhouse, Leeds LS3 1BW | - | - | 2 | Flat | ||
| £232.5K | 07/24 | 0.57 mi | Flat 3, 11, Hanover Square, Woodhouse, Leeds LS3 1AP | - | - | 2 | Flat | ||
| £232.5K | 07/24 | 0.57 mi | 11, Flat 3, Hanover Square, Woodhouse, Leeds LS3 1AP | £3,470 | 67 | 2 | Flat | ||
| £232.5K | 07/24 | 0.57 mi | Flat 3, 11, Hanover Square, Woodhouse, Leeds LS3 1AP | £3,470 | 67 | 2 | Flat | ||
| £210K | 05/25 | 0.57 mi | Flat 10, 11, Hanover Square, Woodhouse, Leeds LS3 1AP | £3,043 | 69 | 2 | Flat | ||
| £210K | 05/25 | 0.57 mi | Flat 10, 11, Hanover Square, Woodhouse, Leeds LS3 1AP | - | - | 2 | Flat |
Local Rents
50 rents from £625/mo to £2.5K/mo, average is £1.2K/mo.
Rent | Date | Distance | Address | Beds | Type | ||
| £750 | 05/24 | 0 mi | Meridian House, Artist Street, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £825 | 03/24 | 0 mi | Meridian House, Artist Street, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £850 | 08/25 | 0 mi | Meridian House Artists Way Leeds LS12 | 2 | Flat | ||
| £850 | 10/25 | 0 mi | Meridian House Artists Way Leeds LS12 | 2 | Flat | ||
| £750 | 03/24 | 0 mi | Meridian House, Artist Street, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £625 | 08/25 | 0 mi | Meridian House, Artist Street, Armley, LS12 | 2 | Flat | ||
| £675 | 07/25 | 0 mi | Meridian House, Artist Street, Armley, LS12 | 2 | Flat | ||
| £750 | 07/25 | 0 mi | Meridian House, Artist Street, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £750 | 07/25 | 0 mi | Meridian House, Artist Street, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £795 | 09/25 | 0 mi | Meridian House, Armley, Leeds | 2 | Flat | ||
| £700 | 07/25 | 0.01 mi | Artist Street, Armley, Leeds | 2 | Flat | ||
| £1,200 | 08/25 | 0.1 mi | Holts Crest Way, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £1,150 | 06/25 | 0.12 mi | Holts Crest Way, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £1,195 | 06/25 | 0.12 mi | Holts Crest Way, Leeds, West Yorkshire, LS12 | 2 | House | ||
| £1,250 | 10/25 | 0.12 mi | - | 2 | Terraced House | ||
| £1,250 | 06/25 | 0.13 mi | - | 2 | Terraced House | ||
| £1,250 | 05/25 | 0.13 mi | Holts Crest Way, Leeds, LS12 | 2 | Terraced House | ||
| £1,100 | 09/25 | 0.13 mi | Holts Crest Way, City Centre, Leeds, West Yorkshire, LS12 | 2 | House | ||
| £1,195 | 01/24 | 0.14 mi | - | 2 | Semi-Detached House | ||
| £1,235 | 02/25 | 0.14 mi | - | 2 | Semi-Detached House | ||
| £1,100 | 06/25 | 0.14 mi | Holts Crest Way, LS12 2AH | 2 | Terraced House | ||
| £1,300 | 07/25 | 0.14 mi | Holts Crest Way, Leeds | 2 | Terraced House | ||
| £1,900 | 05/24 | 0.14 mi | - | 2 | Terraced House | ||
| £1,200 | 02/25 | 0.14 mi | - | 2 | Terraced House | ||
| £1,300 | 05/24 | 0.14 mi | - | 2 | Terraced House | ||
| £1,250 | 07/25 | 0.15 mi | Holts Crest Way, Leeds, LS12 | 2 | House | ||
| £1,250 | 07/25 | 0.15 mi | Holts Crest Way, Leeds, LS12 | 2 | House | ||
| £1,250 | 09/25 | 0.16 mi | Holts Crest Way, Leeds | 2 | Terraced House | ||
| £1,350 | 09/25 | 0.16 mi | Holts Crest Way, Leeds | 2 | Terraced House | ||
| £1,300 | 09/25 | 0.16 mi | Holts Crest Way, Leeds | 2 | Terraced House | ||
| £1,195 | 08/25 | 0.17 mi | Holts Crest Way, Leeds, LS12 | 2 | Semi-Detached House | ||
| £1,200 | 07/25 | 0.17 mi | Holts Crest Way, Leeds, LS12 | 2 | House | ||
| £1,200 | 01/25 | 0.18 mi | - | 2 | Terraced House | ||
| £1,100 | 08/25 | 0.24 mi | Santorini, City Island | 2 | Flat | ||
| £2,000 | 05/24 | 0.25 mi | Whitehall Road, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £1,295 | 05/24 | 0.25 mi | Springwell Gardens, Whitehall Road, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £2,000 | 05/24 | 0.25 mi | Springwell Gardens, Whitehall Road, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £1,100 | 05/24 | 0.25 mi | Springwell Gardens, Whitehall Road, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £1,900 | 06/24 | 0.25 mi | Springwell Gardens, Whitehall Road, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £1,595 | 09/25 | 0.25 mi | Springwell Gardens, Whitehall Road, Leeds, LS12 | 2 | Flat | ||
| £2,450 | 06/24 | 0.27 mi | - | 2 | Flat | ||
| £1,100 | 06/24 | 0.27 mi | Santorini, Leeds, LS12 | 2 | Flat | ||
| £1,100 | 12/24 | 0.27 mi | - | 2 | Flat | ||
| £895 | 06/25 | 0.27 mi | Gotts Road, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £1,300 | 11/25 | 0.27 mi | Faroe, Gotts Road, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £1,100 | 11/25 | 0.27 mi | Gotts Road, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £1,195 | 10/25 | 0.27 mi | Beringa, Gotts Road, Leeds, West Yorkshire, LS12 | 2 | Flat | ||
| £1,395 | 05/24 | 0.27 mi | Catalina, Gotts Road, Leeds | 2 | Flat | ||
| £875 | 07/25 | 0.27 mi | Gotts Road, Leeds | 2 | Flat | ||
| £1,530 | 06/24 | 0.27 mi | The Junction, Holbeck Place, Whitehall, Leeds, West Yorkshire, LS12 | 2 | Flat |
Local Area Statistics
Population in LS12 | 40,73640,736 |
Population in Leeds | 635,166635,166 |
Town centre distance | 0.66 miles away0.66 miles away |
Nearest school | 0.40 miles away0.40 miles away |
Nearest train station | 0.92 miles away0.92 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | +85%+85% |
Sales demand | Balanced marketBalanced market |
Capital growth (5yrs) | +37%+37% |
Property History
Price changed to £45,000
May 15, 2025
Listed for £58,000
March 18, 2025
Floor Plans
Description
Meridian House is a modern conversion situated close to Leeds City Centre, with great access to Motorway links.
This is a two-bedroom apartment in Meridian House, Leeds. The property offers a great opportunity for investment and comprises of a large open plan kitchen / lounge space, with large windows offering plenty of light. There are two bedrooms and a house bathroom with bath, shower and toilet.
Rental Potential
Council Tax A
EPC Rating D
The seller advises of the following:
Service Charge £1887 pa
Ground Rent £375pa
The property is located on the ground floor and benefits from a secure door code entry system, intercom entry, and double glazing throughout. The property also has electric heating.
Auctioneer Comments
This property is for sale by the Modern Method of Auction. Should you view, offer or bid on the property, your information will be shared with theAuctioneer, iamsold Limited.
This method of auction requires both parties to complete the transaction within 56 days of the draft contract for sale being received by the buyers
solicitor. This additional time allows buyers to proceed with mortgage finance (subject to lending criteria, affordability and survey).
The buyer is required to sign a reservation agreement and make payment of a non-refundable Reservation Fee. This being 4.5% of the purchase price
including VAT, subject to a minimum of £6,600.00 including VAT. The Reservation Fee is paid in addition to purchase price and will be considered as
part of the chargeable consideration for the property in the calculation for stamp duty liability. Buyers will be required to go through an identification
verification process with iamsold and provide proof of how the purchase would be funded.
This property has a Buyer Information Pack which is a collection of documents in relation to the property. The documents may not tell you everything
you need to know about the property, so you are required to complete your own due diligence before bidding. A sample copy of the Reservation
Agreement and terms and conditions are also contained within this pack. The buyer will also make payment of £300 including VAT towards the
preparation cost of the pack, where it has been provided by iamsold.
The property is subject to an undisclosed Reserve Price with both the Reserve Price and Starting Bid being subject to change.
Referral Arrangements
The Partner Agent and Auctioneer may recommend the services of third parties to you. Whilst these services are recommended as it is believed they
will be of benefit; you are under no obligation to use any of these services and you should always consider your options before services are accepted.
Where services are accepted the Auctioneer or Partner Agent may receive payment for the recommendation and you will be informed of any referral
arrangement and payment prior to any services being taken by you.
Similar Properties
Like this property? Maybe you'll like these ones close by too.

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed House, Single Let, Leeds, LS12 2AH
£260,000
1 views • 6 months ago • 68 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

4 Bed House, Single Let, Leeds, LS12 2AG
£375,000
5 months ago • 129 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

3 Bed House, Single Let, Leeds, LS12 2AG
£375,000
2 months ago • 105 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

3 Bed House, Single Let, Leeds, LS12 2AG
£400,000
4 months ago • 93 m²