2 Bed Terraced House, Single Let, DH9 0EP, £75,000

Shafto Terrace, Shield Row, Stanley, DH9 0EP - a month ago

Sold STC
BTL
ROI: 9%
~68 m²
+12 photos

ValuationOvervalued

Sold Prices£32.8K - £140K
Sold Prices/m²£395/m² - £2.4K/m²

 

 

Square Metres

~68.11 m²
Price/m²£1.1K/m²

Value Estimate

£70,132

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£18,750

Stamp Duty & Legal Fees

£4,950

Total Cash In

£23,700

 

 

Cash Out

 

Rent Range

£420 - £675

Rent Estimate

£550

Running Costs/mo

£364

Cashflow/mo

£186

Cashflow/yr

£2,228

ROI

9%

Gross Yield

9%

Local Sold Prices

50 sold prices from £32.8K to £140K, average is £75.8K. £395/m² to £2.4K/m², average is £1K/m².

PriceDateDistanceAddressBeds 
£55K11/200.02 mi10, Catherine Terrace, Shield Row, Stanley, Durham DH9 0EH2
£55K11/200.03 mi12, Ernest Terrace, Stanley, Durham DH9 0EQ2
£54K10/210.05 mi16, Sylvia Terrace, Stanley, Durham DH9 0EG2
£54K10/210.05 mi16, Sylvia Terrace, Stanley, Durham DH9 0EG2
£53K05/230.05 mi9, Sylvia Terrace, Stanley, County Durham DH9 0EG2
£90K10/200.07 mi13, Watson Street, Stanley, County Durham DH9 0ES2
£88K03/210.11 mi25, Newburn Road, Stanley, County Durham DH9 0EX2
£85K07/210.16 mi76, Newburn Road, Stanley, County Durham DH9 0HJ2
£71K06/210.16 mi95, Newburn Road, Stanley, County Durham DH9 0HJ2
£75K04/210.16 mi75, Newburn Road, Stanley, County Durham DH9 0HJ2
£80K04/230.18 mi37, Ridley Street, Stanley, County Durham DH9 0PD2
£56K02/210.18 mi28, Ridley Street, Stanley, Durham DH9 0PD2
£132.5K03/230.24 mi6, East Parade, Stanley, County Durham DH9 0PS2
£100K05/210.25 mi6, The Barns, Stanley, Durham DH9 8BN2
£32.8K01/210.26 mi107, John Street, Beamish, Stanley, County Durham DH9 0QP2
£66K06/230.36 mi2, West View Gardens, Stanley, County Durham DH9 8AR2
£100K06/230.45 mi23, Betjeman Close, Stanley, County Durham DH9 6UD2
£83K04/210.48 mi10, Bede Close, Stanley, County Durham DH9 0TZ2
£80K11/210.54 mi11, Kipling Close, Stanley, Durham DH9 6UA2
£84K04/210.58 mi14, Milton Close, Stanley, County Durham DH9 6UB2
£87.5K04/230.62 mi20, Constable Close, Stanley, County Durham DH9 6TE2
£83K04/210.62 mi4, Sidney Close, Stanley, County Durham DH9 6UH2
£70K02/230.68 mi53, Wear Road, Stanley, County Durham DH9 6HL2
£66K02/210.68 mi51, Wear Road, Stanley, County Durham DH9 6HL2
£62.5K11/200.69 mi11, Walton Close, Stanley, Durham DH9 6TH2
£63K08/210.69 mi18, Coates Close, Stanley, Durham DH9 6XA2
£140K12/210.7 mi8, Beamish View, Stanley, County Durham DH9 0XB2
£68K02/230.72 mi8, Wansbeck Avenue, Stanley, County Durham DH9 6HR2
£97.5K11/220.73 mi14, Wansbeck Avenue, Stanley, County Durham DH9 6HR2
£35K11/200.73 mi10, Spen Street, Stanley, Durham DH9 7NJ2
£71.5K03/210.75 mi4, Engels Terrace, Stanley, County Durham DH9 6QG2
£78K12/200.75 mi27, Wansbeck Avenue, Stanley, County Durham DH9 6HS2
£83K11/200.77 mi26, Wansbeck Avenue, Stanley, Durham DH9 6HY2
£72.5K06/230.78 mi2, Valley Close, South Stanley, Stanley, County Durham DH9 6HQ2
£63.5K01/230.78 mi44, Spen Street, Stanley, County Durham DH9 7NJ2
£125K06/230.78 mi34, Kinross Drive, Stanley, County Durham DH9 6UT2
£107K05/210.78 mi36, Kinross Drive, Stanley, Durham DH9 6UT2
£63K12/220.79 mi2, Garden Terrace, Stanley, County Durham DH9 7NP2
£81.8K02/230.81 mi9, Evelyn Terrace, Stanley, County Durham DH9 7RN2
£70K08/210.82 mi1, Joseph Street, Stanley, Durham DH9 7NS2
£77.5K06/230.82 mi5, Joseph Street, Stanley, County Durham DH9 7NS2
£50K11/200.83 mi24, Joseph Street, Stanley, Durham DH9 7NS2
£77K12/200.83 mi24, Girvan Close, Stanley, Durham DH9 6UY2
£48.3K12/200.83 mi26, Tweed Terrace, Stanley, Durham DH9 6JN2
£86K03/230.83 mi24, Tweed Terrace, Stanley, County Durham DH9 6JN2
£116K10/210.84 mi10, Brentwood Court, Stanley, Durham DH9 6XW2
£53.5K12/200.85 mi9, Malvern Terrace, Stanley, County Durham DH9 6QW2
£76.5K06/230.87 mi7, Leith Gardens, Tanfield Lea, Stanley, County Durham DH9 9LZ2
£83K11/210.9 mi9, Meadowfield Way, Tanfield Lea, Stanley, Durham DH9 9PG2
£72K11/210.91 mi33, Tyne Road East, Stanley, Durham DH9 6NF2

Local Rents

18 rents from £420/mo to £675/mo, average is £550/mo.

RentDateDistanceAddressBeds 
£50012/240.03 mi-2
£55012/240.05 miSylvia Terrace, Stanley2
£52512/240.13 mi-2
£57512/240.22 miChurch Street, Stanley, County Durham, DH92
£59512/240.34 miBelle Street, Stanley, DH92
£57512/240.73 miWear Road, Stanley, County Durham, DH92
£60012/241.03 miOrwell Gardens, Stanley, Durham, DH92
£65004/251.06 mi-2
£55012/241.07 miBircham Street, South Moor, Stanley, DH92
£42012/241.08 miPark Road, Stanley, County Durham, DH92
£53502/251.1 mi-2
£59512/241.11 miHollyhill Gardens, Stanley, DH92
£55004/251.14 mi-2
£55012/241.15 miOliver Street, Stanley, Durham, DH9 7AQ2
£50003/251.16 mi-2
£45001/251.17 mi-2
£55002/251.21 mi-2
£67512/241.23 miKielder Drive, The Middles, Stanley, County Durham, DH92

Local Area Statistics

Population in DH9

36,673

Nearest school

0.30 miles away

Nearest train station

4.74 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

+3%

Sales demand

Seller's market

Capital growth (5yrs)

+8%

Property History

Listed for £75,000

March 12, 2025

Description

Investment opportunity available!
This two bedroom mid terraced property on Shafto Terrace, Shield Row is offered to the sales market for investors only, with a reliable tenant in place paying £550 per month for the property. This opportunity generates a prosperous 8.8% yield and makes the ideal starting investment, or addition to your portfolio.

The layout of this property comprises to the ground floor; an entrance porch, lounge, open plan kitchen / diner as well as a separate utility room and downstairs WC. To the first floor are to spacious double bedrooms, alongside the family bathroom which is accessed via the master bedroom. Externally, the property boasts a front garden as well as a rear yard.

Agent Details

Sylvester Properties, Stanley

01202 145447

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪