2 Bed Terraced House, Planning Permission, Gloucester, GL2 9FW, £245,000

Oswald Drive, Longford, GL2 9FW - 4 views - 2 months ago

Sold STC
Planning
~68 m²
+7 photos

ValuationFair Value

Sold Prices£152.5K - £400K
Sold Prices/m²£2.3K/m² - £6.1K/m²

 

 

Square Metres

~68.11 m²
Price/m²£3.6K/m²

Value Estimate

£246,775

Investment Opportunity

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£61,250

Stamp Duty & Legal Fees

£13,450

Total Cash In

£74,700

 

 

Cash Out

 

Rent Range

£800 - £1,250

Rent Estimate

£828

Running Costs/mo

£951

Cashflow/mo

£-123

Cashflow/yr

£-1,479

Gross Yield

4%

Local Sold Prices

50 sold prices from £152.5K to £400K, average is £225K. £2.3K/m² to £6.1K/m², average is £3.6K/m².

PriceDateDistanceAddressBeds 
£225K03/230.24 mi11, Milford Close, Gloucester, Gloucestershire GL2 9HH2
£220K07/230.24 mi4, Milford Close, Gloucester, Gloucestershire GL2 9HH2
£235K02/230.25 mi23, Whitebeam Close, Gloucester, Gloucestershire GL2 0UG2
£240K09/230.28 mi18, Oxstalls Drive, Longlevens, Gloucester, Gloucestershire GL2 9DB2
£211K12/200.28 mi5, Oxstalls Drive, Longlevens, Gloucester, Gloucestershire GL2 9DB2
£227.5K07/210.28 mi22, Oxstalls Drive, Longlevens, Gloucester, Gloucestershire GL2 9DB2
£195K11/210.3 mi30, Hazel Close, Gloucester, Gloucestershire GL2 0UQ2
£197.5K12/200.3 mi79, Brionne Way, Longlevens, Gloucester, Gloucestershire GL2 0TN2
£218K12/200.31 mi382, Longford Lane, Gloucester, Gloucestershire GL2 9BX2
£272K10/230.34 mi1, Montfort Road, Gloucester, Gloucestershire GL2 0ES2
£246K08/230.34 mi85, Beechcroft Road, Longlevens, Gloucester, Gloucestershire GL2 9HE2
£260K02/240.36 mi100, Beechcroft Road, Longlevens, Gloucester, Gloucestershire GL2 9HF2
£280K04/230.37 mi22, Sherwood Green, Longford, Gloucester, Gloucestershire GL2 9BU2
£305K03/230.37 mi30, Sherwood Green, Longford, Gloucester, Gloucestershire GL2 9BU2
£325K10/230.4 mi73, Oxstalls Drive, Longlevens, Gloucester, Gloucestershire GL2 9DD2
£290K10/230.4 mi71, Oxstalls Drive, Longlevens, Gloucester, Gloucestershire GL2 9DD2
£193K03/230.41 mi7, Teasel Close, Longford, Gloucester, Gloucestershire GL2 9AE2
£188K10/210.43 mi53, Beaumont Road, Longlevens, Gloucester, Gloucestershire GL2 0EJ2
£220K07/230.43 mi49, Beaumont Road, Longlevens, Gloucester, Gloucestershire GL2 0EJ2
£183K11/210.43 mi35, Hayes Court, Longford, Gloucester, Gloucestershire GL2 9AW2
£185K10/230.44 mi26, Hayes Court, Longford, Gloucester, Gloucestershire GL2 9AW2
£172.5K07/210.48 mi22, Meadvale Close, Longford, Gloucester, Gloucestershire GL2 9AU2
£250K11/210.57 mi1, Laura Close, Longlevens, Gloucester, Gloucestershire GL2 9JH2
£242K04/210.57 mi21, Laura Close, Longlevens, Gloucester, Gloucestershire GL2 9JH2
£225K02/240.62 mi1, Charlton Way, Longlevens, Gloucester, Gloucestershire GL2 0DY2
£300K08/210.64 mi6, Stamps Meadow, Longford, Gloucester, Gloucestershire GL2 9DR2
£400K06/210.65 mi1, Fairmile Gardens, Longford, Gloucester, Gloucestershire GL2 9ED2
£235K08/210.71 mi8, South Close, Longlevens, Gloucester, Gloucestershire GL2 9HZ2
£238K05/210.72 mi36, Grasmere Road, Longlevens, Gloucester, Gloucestershire GL2 0NQ2
£215K02/230.74 mi1, Wren Terrace, Innsworth, Gloucester, Gloucestershire GL3 1BG2
£243.5K03/210.75 mi64, Wellsprings Road, Gloucester, Gloucestershire GL2 0NJ2
£261K04/230.77 mi17, The Avenue, Longlevens, Gloucester, Gloucestershire GL2 0BP2
£390K05/230.78 mi10, The Limes, Longford, Gloucester, Gloucestershire GL2 9DL2
£261.8K10/210.79 mi14, Kendal Road, Gloucester, Gloucestershire GL2 0NB2
£188K12/200.81 mi20, Blackbird Avenue, Innsworth, Gloucester, Gloucestershire GL3 1BH2
£201.5K05/230.81 mi24, Blackbird Avenue, Innsworth, Gloucester, Gloucestershire GL3 1BH2
£340K06/230.81 miTres Bon, Rivermead Close, Gloucester, Gloucestershire GL2 9AG2
£275K12/210.84 mi20, Hinton Road, Gloucester, Gloucestershire GL1 3JS2
£230K01/240.85 mi6, Cypress Gardens, Longlevens, Gloucester, Gloucestershire GL2 0RB2
£180K12/200.85 mi15, Cypress Gardens, Longlevens, Gloucester, Gloucestershire GL2 0RB2
£185K04/210.85 mi32, Cypress Gardens, Longlevens, Gloucester, Gloucestershire GL2 0RB2
£152.5K04/210.91 mi43, Kingsholm Road, Gloucester, Gloucestershire GL1 3BA2
£202.5K08/210.93 mi22, Shearwater Grove, Innsworth, Gloucester, Gloucestershire GL3 1DB2
£200K04/230.93 mi19, Michaelmas Court, Gloucester, Gloucestershire GL1 3HX2
£165K03/230.93 mi18, Michaelmas Court, Gloucester, Gloucestershire GL1 3HX2
£180K07/230.93 mi23, Michaelmas Court, Gloucester, Gloucestershire GL1 3HX2
£200K10/210.94 mi18, Old Cheltenham Road, Longlevens, Gloucester, Gloucestershire GL2 0AW2
£194.1K10/210.94 mi26, Old Cheltenham Road, Longlevens, Gloucester, Gloucestershire GL2 0AW2
£251K08/210.95 mi78, Shearwater Grove, Innsworth, Gloucester, Gloucestershire GL3 1DD2
£190K05/210.97 mi3, Saylittle Mews, Longlevens, Gloucester, Gloucestershire GL2 0XG2

Local Rents

21 rents from £800/mo to £1.3K/mo, average is £950/mo.

RentDateDistanceAddressBeds 
£1,00012/240.08 miLongstone Avenue, Gloucester2
£97504/240.19 miAlders Green, Gloucester2
£1,10004/250.42 mi-2
£1,25012/240.53 miFlower Way, Gloucester2
£92504/240.92 miDenmark Road, GL12
£80012/240.93 miOld Cheltenham Road, Gloucester2
£87504/240.98 miSaylittle Mews, Longlevens, Gloucester, GL22
£95012/240.98 miSaylittle Mews, Longlevens, Gloucester, GL22
£1,00004/240.99 miKingsholm Road, Gloucester, GL1 3AZ2
£1,00005/240.99 mi-2
£95004/241.04 miSuffolk Drive, Gloucester2
£92504/241.05 miLonghorn Avenue, Gloucester2
£95004/241.07 miSebert Street, Gloucester2
£1,05005/241.08 miSwan Road, Gloucester2
£1,05005/241.08 miSwan Road, Gloucester2
£92505/241.08 miThe Stockyards, Gloucester2
£91505/241.11 miLondon Road , Kingsholm , Gloucester2
£92504/241.12 miLonghorn Avenue, Gloucester2
£1,10003/251.13 mi-2
£94501/251.16 mi-2
£87504/241.2 miWorcester Street, Gloucester, GL12

Local Area Statistics

Population in GL2

52,117

Population in Gloucester

173,084

Town centre distance

2 miles away

Nearest school

0.10 miles away

Nearest train station

1.45 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

+35%

Sales demand

Seller's market

Capital growth (5yrs)

+17%

Property History

Listed for £245,000

March 10, 2025

Floor Plans

Description

  • Two Double Bedrooms +
  • Off Road Parking for Two Cars +
  • Modern Throughout +
  • Downstairs WC +
  • Enclosed Garden +
  • Perfect First Home or Investment +

TWO DOUBLE BEDROOMS - END TERRACE - TWO ALLOCATED PARKING SPACES - MODERN THROUGHOUT - KITCHEN / DINER - DOWNSTAIRS WC - FAMILY BATHROOM - LONGFORD
A well presented two double bedroom family home located in Longford and benefiting from two allocated parking spaces.

Thomas and Thomas are pleased to present this modern two bedroom home located in Longford. This would make the ideal first home or investment property.

Comprising of: Entrance Hall leading to the good sized lounge and downstairs WC. The open plan kitchen / diner is located to the rear of the property and has double doors leading out to the low maintenance garden.

Upstairs there are two double bedrooms, the larger benefiting with a built in storage cupboard. Finally a family bathroom with shower over bath.

Entrance -

Lounge - 2.77m x 4.29m (9'1" x 14'0" ) -

Hallway -

Wc - 1.28m x 1.32m (4'2" x 4'3" ) -

Kitchen / Diner - 3.75m x 2.49m (12'3" x 8'2" ) -

Master Bedroom - 3.83m x 3.37m (12'6" x 11'0" ) -

Bathroom - 1.80m x 1.86m (5'10" x 6'1" ) -

Bedroom 2 - 3.77m x 2.84m (12'4" x 9'3" ) -

Tenure - Property - Freehold
Council Tax - Band B - Tewkesbury
Services - Mains Water & Drainage
Estate Charge approx. £8.38 annually

Disclaimer - Appliances such as radiators, heaters, boilers, fixtures or utilities (gas, water, electricity) which may have been mentioned in these details have not been tested and no guarantee can be given that they are suitable or in working order. We cannot guarantee that building regulations or planning permission has been approved and would recommend that prospective purchasers should make their own independent enquiries on these matters. All measurements are approximate.

Agent Details

Thomas & Thomas Property, Gloucester

01452 923083

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪