3 Bed Semi-Detached House, Single Let, Glasgow, G53 7ER, £215,000

Bargany Place, Crookston, Glasgow City, G53 7ER - 2 views - 2 months ago

Sold STC
BTL
~93 m²
+18 photos

ValuationOvervalued

Sold Prices£136K - £280K

 

 

Square Metres

~93 m²

Value Estimate

£193,125

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£53,750

Stamp Duty & Legal Fees

£7,650

Total Cash In

£61,400

 

 

Cash Out

 

Rent Range

£800 - £1,500

Rent Estimate

£838

Running Costs/mo

£859

Cashflow/mo

£-21

Cashflow/yr

£-258

Gross Yield

5%

Local Sold Prices

50 sold prices from £136K to £280K, average is £193.8K.

PriceDateDistanceAddressBeds 
£220K06/240 mi38, Bargany Place, Glasgow G53 7ER3
£200K11/210 mi2, Bargany Place, Glasgow G53 7ER3
£235K06/240 mi50, Bargany Place, Glasgow G53 7ER3
£225K04/240 mi48, Bargany Place, Glasgow G53 7ER3
£250K05/240.16 mi110, Dalmellington Road, Glasgow G53 7GE3
£195K05/240.2 mi76, Leithland Road, Glasgow G53 5AY3
£182.8K02/210.22 mi19, Chirmorie Crescent, Glasgow G53 7GX3
£175K04/210.23 mi1, Littlemill Gardens, Glasgow G53 7GH3
£136K04/240.24 mi212, Leithland Road, Glasgow G53 5AS3
£215K04/240.27 mi29, Polquhap Gardens, Glasgow G53 7FW3
£218K09/210.27 mi35, Dalmellington Road, Glasgow G53 7FJ3
£230K02/210.29 mi48, Dalmellington Road, Glasgow G53 7FA3
£225K04/210.31 mi25, Catrine Road, Glasgow G53 7FB3
£222.2K11/210.32 mi14, Polquhap Place, Glasgow G53 7FP3
£220.1K06/210.34 mi2, Newtyle Place, Glasgow G53 7SG3
£280K08/210.37 mi40, Langhaul Road, Glasgow G53 7SE3
£234K04/240.37 mi5, Langhaul Road, Glasgow G53 7SE3
£165K07/210.38 mi119, Blackstone Crescent, Glasgow G53 5LQ3
£185K04/210.38 mi43, Gamrie Road, Glasgow G53 7DP3
£225K08/210.39 mi28, Dermontside, Glasgow, Gla G53 7ZT3
£173.3K08/210.39 mi311, Braidcraft Road, Glasgow G53 5LS3
£250K02/240.4 mi8, Raeswood Gardens, Crookston, Glasgow G53 7LD3
£155K05/210.42 mi297, Braidcraft Road, Glasgow G53 5LR3
£250K06/240.43 mi24, Crovie Road, Glasgow G53 7DR3
£235K06/240.43 mi971, Crookston Road, Glasgow G53 7DU3
£200K02/210.49 mi3, Leverndale Court, Glasgow G53 7SJ3
£147.3K09/210.5 mi53, Blackstone Crescent, Glasgow G53 5DN3
£165.5K08/210.5 mi42, Blackstone Crescent, Glasgow G53 5DN3
£145K03/210.51 mi75, Southfield Crescent, Glasgow G53 5BT3
£192.5K07/210.55 mi35, Mulben Crescent, Glasgow G53 7EJ3
£240K02/240.55 mi20, Kinarvie Road, Glasgow G53 7ED3
£152K10/210.6 mi131, Braidcraft Road, Glasgow G53 5DA3
£270K08/210.64 mi185, Parklands Oval, Glasgow G53 7UF3
£225K09/210.65 mi68, Parklands Oval, Glasgow G53 7WP3
£156K05/240.65 mi55, Templeland Road, Glasgow G53 5PQ3
£180.1K08/240.7 mi121, Neilsland Oval, Glasgow, Gla G53 5EN3
£178.6K08/210.73 mi11, Bonnyholm Avenue, Glasgow G53 5RL3
£165K10/210.75 mi83, Levern Bridge Road, Glasgow G53 7AB3
£195K12/210.75 mi16, Dormanside Court, Glasgow, Gla G53 5YX3
£185K11/210.77 mi20, Levern Bridge Road, Glasgow G53 7AB3
£224.1K06/240.83 mi8 Leverngrove Court, Nitshill Road, Glasgow G53 7TE3
£140K05/210.84 mi183, Cairnhill Circus, Glasgow G52 3NP3
£151K06/210.85 mi213, Househillwood Road, Glasgow G53 6TB3
£210K02/240.87 mi14, Hurlethill Court, Glasgow G53 7TB3
£145.3K09/210.88 mi242, Cairnhill Circus, Glasgow G52 3NN3
£157.2K02/240.88 mi244, Cairnhill Circus, Glasgow G52 3NN3
£140K10/210.89 mi10, Moulin Place, Glasgow G52 3LB3
£141.2K08/210.92 mi69, Ravenscraig Drive, Glasgow, Gla G53 6LQ3
£178K06/210.93 mi65, Cairnhill Circus, Glasgow G52 3NL3
£160.8K02/210.93 mi140, Cairnhill Circus, Glasgow, Gla G52 3NL3

Local Rents

31 rents from £800/mo to £1.5K/mo, average is £950/mo.

RentDateDistanceAddressBeds 
£1,35004/240.47 miMulben Terrace, Glasgow, G53 7LF3
£1,20004/250.49 mi-3
£89512/240.7 miMyres Road, Glasgow, G533
£99502/240.74 mi-3
£1,19501/250.75 mi-3
£92504/240.81 miCairnhill Circus, Crookston, Glasgow3
£89512/240.82 mi-3
£85004/240.84 miCairnhill Circus, Glasgow, G523
£90012/230.93 mi-3
£97505/240.93 mi-3
£99510/240.94 mi-3
£99504/240.95 miMoulin Circus, Cardonald, G523
£80004/240.99 mi-3
£87504/241 miBaldovie Road, Glasgow, G523
£83004/241.01 miTrinity Avenue, Glasgow, G523
£95004/241.01 miMosspark Drive, Cardonald, G52 3AU3
£1,10004/241.01 miArbroath Avenue, Cardonald, G523
£95004/241.03 mi-3
£89504/241.04 mi-3
£1,50004/251.05 mi-3
£95004/241.07 miMuirdrum Avenue, Glasgow, G523
£89501/251.07 mi-3
£99501/241.1 mi-3
£89504/241.12 mi-3
£1,25004/241.13 mi13 Fife Avenue, Cardonald, G52 3EW3
£99504/241.15 mi-3
£99504/241.15 miLammermoor Avenue, Glasgow, G523
£95004/251.19 mi-3
£92504/241.19 miPaisley Road West, Cardonald3
£99504/241.2 miSandwood Road, Cardonald3
£1,20006/241.2 miBen Venue Way, Paisley, Renfrewshire, PA23

Local Area Statistics

 

 

Rental growth (12m)

+1%

Sales demand

Seller's market

Capital growth (5yrs)

+22%

Property History

Listed for £215,000

February 27, 2025

Floor Plans

Description

Truly stunning and beautifully presented three bedroom semi detached villa set within the much sought after and central Southside residential location of Bargany Place, Crookston. The accommodation on offer comprises welcoming entrance hallway, beautifully presented and good sized lounge stylish modern dining kitchen and modern cloaks/w/c. On the upper level there are three bedrooms and stunning stylish bathroom. The property is further enhanced by gas central heating, double glazing and well maintained and front and rear garden grounds and driveway. Ideally situated for a range of local amenities and offers high street shopping and dining at both Silverburn and Braehead shopping complexes. For the commuter nearby public transport links and motorway links provide easy access to Glasgow City Centre and destinations further afield. Early viewing is highly recommended to avoid disappointment.

Agent Details

Countrywide, Shawlands

0141 673 9389

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪