2 Bed Flat, Single Let, Southampton, SO14 1JU, £229,950





ValuationOvervalued
Sold Prices | £85K - £395K |
Sold Prices/m² | £1.2K/m² - £3.8K/m² |
| |
Square Metres | ~68.11 m² |
Price/m² | £3.4K/m² |
Value Estimate | £192,274£192,274 |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £57,488£57,488 |
Stamp Duty & Legal Fees | £8,099£8,099 |
Total Cash In | £65,586£65,586 |
| |
Cash Out | |
Rent Range | £995 - £2,200£995 - £2,200 |
Rent Estimate | £1,000 |
Running Costs/mo | £939£939 |
Cashflow/mo | £61£61 |
Cashflow/yr | £737£737 |
ROI | 1%1% |
Gross Yield | 5%5% |
Local Sold Prices
50 sold prices from £85K to £395K, average is £197.3K. £1.2K/m² to £3.8K/m², average is £2.8K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£130K | 11/21 | 0.26 mi | Flat 20, St James House, Orchard Lane, Southampton SO14 3DH | - | - | 2 | Flat | |
£152K | 05/21 | 0.27 mi | Flat 32, Kingsland House, North Front, Southampton SO14 1LJ | - | - | 2 | Flat | |
£142K | 11/21 | 0.3 mi | Flat 6, Lewis House, North Front, Southampton SO14 1LH | - | - | 2 | Flat | |
£250K | 03/23 | 0.35 mi | 16a, Oxford Street, Southampton SO14 3DJ | £3,153 | 79 | 2 | Flat | |
£100K | 09/23 | 0.35 mi | 28, James Street, Southampton SO14 1PJ | £1,190 | 84 | 2 | Flat | |
£270K | 09/21 | 0.37 mi | Flat 4, Mayflower Court, Bugle Street, Southampton SO14 2AP | - | - | 2 | Flat | |
£142K | 03/21 | 0.37 mi | 47, White Star Place, Southampton SO14 3GN | £2,840 | 50 | 2 | Flat | |
£315K | 11/21 | 0.37 mi | Flat 147, Oceana Boulevard, Orchard Place, Southampton SO14 3HW | - | - | 2 | Flat | |
£137K | 02/21 | 0.38 mi | 46, White Star Place, Southampton SO14 3GN | £2,404 | 57 | 2 | Flat | |
£255K | 05/21 | 0.4 mi | Flat 51, The Greenwich, Gloucester Square, Southampton SO14 2GJ | - | - | 2 | Flat | |
£177K | 04/21 | 0.4 mi | Flat 34, Raleigh House, The Compass, Southampton SO14 5BP | - | - | 2 | Flat | |
£228K | 03/21 | 0.4 mi | Flat 20, The Albany, Gloucester Square, Southampton SO14 2GH | - | - | 2 | Flat | |
£185K | 07/21 | 0.41 mi | Flat 6, Raleigh House, The Compass, Southampton SO14 5BP | - | - | 2 | Flat | |
£205K | 11/20 | 0.41 mi | Flat 33, Columbus House, The Compass, Southampton SO14 5BQ | - | - | 2 | Flat | |
£120K | 04/21 | 0.43 mi | 185, Golden Grove, Southampton SO14 1TD | £1,538 | 78 | 2 | Flat | |
£190K | 12/20 | 0.46 mi | Flat 2, Imperial Apartments, South Western House, Southampton SO14 3DW | - | - | 2 | Flat | |
£117K | 03/21 | 0.53 mi | Flat 83, Wyndham Court, Commercial Road, Southampton SO15 1GT | - | - | 2 | Flat | |
£119K | 12/20 | 0.53 mi | Flat 161, Wyndham Court, Commercial Road, Southampton SO15 1GU | - | - | 2 | Flat | |
£95K | 06/21 | 0.53 mi | Flat 99, Wyndham Court, Commercial Road, Southampton SO15 1GT | - | - | 2 | Flat | |
£85K | 02/23 | 0.53 mi | Flat 99, Wyndham Court, Commercial Road, Southampton SO15 1GT | - | - | 2 | Flat | |
£128K | 03/21 | 0.62 mi | Flat 12, Consulate House, Canute Road, Southampton SO14 3FW | - | - | 2 | Flat | |
£250K | 03/23 | 0.63 mi | Flat 35, Osborne House, Grosvenor Square, Southampton SO15 2DA | - | - | 2 | Flat | |
£395K | 02/23 | 0.64 mi | 137 The Hawkins Tower, Admirals Quay, Ocean Way, Southampton SO14 3LH | - | - | 2 | Flat | |
£298.5K | 05/23 | 0.64 mi | 37 The Moresby Tower, Admirals Quay, Ocean Way, Southampton SO14 3LF | - | - | 2 | Flat | |
£220K | 03/23 | 0.64 mi | 283 The Blake Building, Admirals Quay, Ocean Way, Southampton SO14 3LN | - | - | 2 | Flat | |
£268K | 06/21 | 0.67 mi | 14, Alcantara Crescent, Southampton SO14 3HR | £2,401 | 112 | 2 | Flat | |
£222K | 06/21 | 0.67 mi | 37, Alcantara Crescent, Southampton SO14 3HR | £3,000 | 74 | 2 | Flat | |
£250K | 11/20 | 0.67 mi | 19, Alcantara Crescent, Southampton SO14 3HR | £2,778 | 90 | 2 | Flat | |
£240K | 07/21 | 0.67 mi | 20, Alcantara Crescent, Ocean Village, Southampton SO14 3HR | £3,333 | 72 | 2 | Flat | |
£265K | 05/23 | 0.67 mi | 13, Alcantara Crescent, Ocean Village, Southampton SO14 3HR | £3,487 | 76 | 2 | Flat | |
£170K | 03/23 | 0.71 mi | Flat 32, Chadwick Lodge, Devonshire Road, Southampton SO15 2QQ | - | - | 2 | Flat | |
£190K | 03/21 | 0.71 mi | Flat 32, Chadwick Lodge, Devonshire Road, Southampton SO15 2QQ | - | - | 2 | Flat | |
£225K | 07/21 | 0.71 mi | 17, Asturias Way, Southampton SO14 3HT | - | - | 2 | Flat | |
£183.5K | 12/20 | 0.71 mi | Flat 34, Queens Court, Hill Lane, Southampton SO15 5RR | - | - | 2 | Flat | |
£197.5K | 09/23 | 0.72 mi | 5, Kenilworth Road, Southampton SO15 2GD | - | - | 2 | Flat | |
£270K | 03/23 | 0.73 mi | Flat 25, Cobalt Quarter, Maritime Walk, Southampton SO14 3JY | - | - | 2 | Flat | |
£180K | 09/21 | 0.73 mi | Flat 7, Shelley Court, Hill Lane, Southampton SO15 5SN | - | - | 2 | Flat | |
£130K | 02/21 | 0.73 mi | Flat 20, Shelley Court, Hill Lane, Southampton SO15 5SN | - | - | 2 | Flat | |
£280K | 06/21 | 0.76 mi | 57, Andes Close, Southampton SO14 3HS | £3,256 | 86 | 2 | Flat | |
£118.5K | 12/20 | 0.77 mi | 51a, Alfred Street, Southampton SO14 0NB | £2,155 | 55 | 2 | Flat | |
£197K | 04/21 | 0.8 mi | 104, Rollesbrook Gardens, Southampton SO15 5WD | £2,855 | 69 | 2 | Flat | |
£230K | 07/23 | 0.8 mi | 48, Rollesbrook Gardens, Southampton SO15 5WB | £3,102 | 74 | 2 | Flat | |
£219K | 08/21 | 0.8 mi | 58, Rollesbrook Gardens, Southampton SO15 5WB | £2,806 | 78 | 2 | Flat | |
£104K | 04/21 | 0.83 mi | 6a, Cranbury Avenue, Southampton SO14 0LQ | - | - | 2 | Flat | |
£110K | 01/21 | 0.85 mi | 41, Atlantic Close, Southampton SO14 3TB | £2,115 | 52 | 2 | Flat | |
£110K | 01/21 | 0.85 mi | 41, Atlantic Close, Southampton SO14 3TB | £2,115 | 52 | 2 | Flat | |
£275K | 06/23 | 0.86 mi | 30, Pacific Close, Ocean Village, Southampton SO14 3TX | £3,767 | 73 | 2 | Flat | |
£290K | 05/21 | 0.86 mi | 17, Pacific Close, Southampton SO14 3TX | - | - | 2 | Flat | |
£200K | 04/21 | 0.89 mi | 98, Pacific Close, Southampton SO14 3TY | £3,571 | 56 | 2 | Flat | |
£197.5K | 10/20 | 0.89 mi | 46, Pacific Close, Southampton SO14 3TY | £3,527 | 56 | 2 | Flat |
Local Rents
49 rents from £995/mo to £2.2K/mo, average is £1.3K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£1,150 | 09/24 | 0.01 mi | |Ref: R152329|, Hanover Court, Southampton, SO14 1BP | 2 | Flat | |
£1,150 | 09/24 | 0.03 mi | |Ref: R152476|, Hanover Building, Southampton, SO14 1JH | 2 | Flat | |
£995 | 09/24 | 0.03 mi | Halifax Apartments, SO14 | 2 | Flat | |
£1,095 | 09/24 | 0.04 mi | 1-2 Hanover Buildings, Southampton | 2 | Flat | |
£1,100 | 09/24 | 0.04 mi | Hanover Buildings, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,100 | 09/24 | 0.04 mi | Hanover Buildings, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,150 | 09/24 | 0.04 mi | Hanover Buildings, Southampton | 2 | Flat | |
£1,300 | 09/24 | 0.04 mi | Hanover Buildings, Southampton | 2 | Flat | |
£1,250 | 09/24 | 0.04 mi | Hanover Buildings, Southampton | 2 | Flat | |
£1,200 | 09/24 | 0.04 mi | Hanover Court, Southampton, Hampshire, SO14 1BP | 2 | Flat | |
£1,150 | 09/24 | 0.04 mi | Hanover Buildings, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,100 | 09/24 | 0.04 mi | Hanover Buildings, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,300 | 09/24 | 0.04 mi | Hanover Buildings, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,250 | 09/24 | 0.04 mi | Hanover Buildings, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,300 | 09/24 | 0.04 mi | Hanover Buildings, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,150 | 09/24 | 0.04 mi | F-4 HANOVER COURT, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,100 | 09/24 | 0.04 mi | |Ref: R152456|, Hanover Buildings, Southampton, SO14 1JH | 2 | Flat | |
£1,300 | 09/24 | 0.04 mi | |Ref: R152647|, Hanover Buildings, Southampton, SO14 1JH | 2 | Flat | |
£1,300 | 09/24 | 0.04 mi | |Ref: R152382|, Hanover Buildings, Southampton, SO14 1JH | 2 | Flat | |
£1,250 | 09/24 | 0.04 mi | |Ref: R152181|, Hanover House, 19a Hanover Buildings, Southampton, SO14 1JH | 2 | Flat | |
£1,100 | 09/24 | 0.04 mi | |Ref: R152202|, Hanover House, Hanover Building, Southampton, SO14 1JH | 2 | Flat | |
£1,350 | 09/24 | 0.05 mi | C High Street, Southampton | 2 | Flat | |
£1,150 | 09/24 | 0.06 mi | Hanover Buildings, Southampton | 2 | Flat | |
£1,350 | 09/24 | 0.06 mi | 2 Bedroom Flat | City Centre | Available 1st September 2024 | 2 | Flat | |
£2,200 | 10/24 | 0.13 mi | - | 2 | Flat | |
£2,100 | 10/24 | 0.13 mi | - | 2 | Flat | |
£2,100 | 11/24 | 0.13 mi | - | 2 | Flat | |
£2,000 | 03/25 | 0.13 mi | - | 2 | Flat | |
£2,000 | 04/25 | 0.13 mi | - | 2 | Flat | |
£1,100 | 09/24 | 0.13 mi | High Street, Southampton | 2 | Flat | |
£1,000 | 09/24 | 0.13 mi | High Street, Southampton | 2 | Flat | |
£1,575 | 09/24 | 0.14 mi | Gatehouse Apartments, Southampton Southampton SO14 | 2 | Flat | |
£1,550 | 09/24 | 0.14 mi | Gatehouse Apartments, Southampton Southampton SO14 | 2 | Flat | |
£1,700 | 09/24 | 0.14 mi | Gatehouse Apartments, Southampton Southampton SO14 | 2 | Flat | |
£1,650 | 09/24 | 0.14 mi | Gatehouse Apartments, Southampton Southampton SO14 | 2 | Flat | |
£1,545 | 09/24 | 0.15 mi | Gatehouse Apartments, Southampton Southampton SO14 | 2 | Flat | |
£1,200 | 09/24 | 0.16 mi | Orchard Place, Southampton, SO14 | 2 | Flat | |
£1,030 | 10/24 | 0.17 mi | - | 2 | Flat | |
£1,200 | 09/24 | 0.18 mi | East Street | 2 | Flat | |
£1,250 | 09/24 | 0.21 mi | Ogle Road, Southampton | 2 | Flat | |
£1,500 | 09/24 | 0.23 mi | Royal Court 56 Bugle Street, Southampton | 2 | Flat | |
£1,250 | 08/24 | 0.23 mi | - | 2 | Flat | |
£1,000 | 09/24 | 0.23 mi | Above Bar Street, City Centre | 2 | Flat | |
£1,799 | 09/24 | 0.26 mi | Queensway, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,619 | 09/24 | 0.26 mi | Queensway, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,456 | 09/24 | 0.26 mi | Queensway, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,605 | 09/24 | 0.26 mi | Queensway, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,456 | 09/24 | 0.26 mi | Queensway, Southampton, Hampshire, SO14 | 2 | Flat | |
£1,605 | 09/24 | 0.26 mi | Queensway, Southampton, Hampshire, SO14 | 2 | Flat |
Local Area Statistics
Population in SO14 | 27,22327,223 |
Population in Southampton | 428,247428,247 |
Town centre distance | 1.32 miles away1.32 miles away |
Nearest school | 0.30 miles away0.30 miles away |
Nearest train station | 0.58 miles away0.58 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | +2%+2% |
Sales demand | Buyer's marketBuyer's market |
Capital growth (5yrs) | +7%+7% |
Property History
Listed for £229,950
February 10, 2025
Floor Plans

Description
- 2 Bedroom top floor apartment +
- 112 sqm of accommodation +
- 9 metre long lounge kitchenette +
- Gas central heating +
- Double glazed windows +
- Offering no chain +
- Communal bike store +
- Two double bedrooms +
- Exceptional apartment +
- Viewing recommended +
Franklin Allan Property Services are proud to offer for sale this top floor apartment positioned in the heart of Southampton City Centre opposite Houndwell Park. This apartment is offering superb sized accommodation throughout the apartment, information taken from the energy performance certificate the apartment sqm is an impressive 112. Accommodation briefly comprises of communal entrance door with intercom and stairs leading to the top floor level. Once inside the apartment you are greeted with a spacious sized entrance hallway with a built in cloak cupboard, doors then lead to an impressive sized open plan living room and kitchen with dual aspect windows facing on two sides. The master bedroom is also an impressive size and comes equipped with its own built in wardrobe. The second bedroom is just as impressive and again has its own built in wardrobe, finally you have a modern spacious sized bathroom suite with a shower over the bath. Other features to the apartment include double glazed windows, gas central heating, EPC rating of "C", communal bike store on ground floor level and all amenities being in the heart of Southampton you could wish for. All in all this is a individual and stunning apartment, for an internal inspection simply contact our estate agency and we'll make all the necessary arrangements.
Top floor apartment
112 sqm of accommodation
Two impressive sized bedrooms
Open plan living area
Modern fitted kitchen
Modern bathroom suite
Offering no chain
Gas central heating
Double glazed windows
Communal bike store
Communal entrance
Intercom entry system, door to, stair case leading to all floors (no lift), door to residents bike storage area including gas and electrical meters, stairs leading to top floor, door to
Hallway
Double built in cupboard, radiator, doors to
Living room and kitchen combined 9m 15cm by 5m 12cm (30' by 16' 10")
Lounge dining room area- Double glazed windows facing front and side aspects, two radiators, open plan to kitchen area
Kitchen area
Modern fitted kitchen comprising of eye and base level units, work surfaces plus breakfast bar, inset sink with swan neck mixer taps, built in oven, induction hob and hood over, space for fridge freezer and washing machine, double glazed window to side aspect, wall mounted gas central heating boiler, inset ceiling spot lighting.
Bedroom one
5m 77cm by 4m 53cm (18' 11" by 14' 10")
Two double glazed windows to front aspect, two radiators, fitted wardrobe.
Bedroom two
5m 15cm by 3m 17cm (16' 11" by 10' 5")
Two double glazed windows facing the front aspect, radiator, built in wardrobe.
Bathroom
10' 8" by 6' 9" (3m 26cm by 2m 6cm)
Panelled bath with fitted shower screen and mixer shower over, wash hand basin, close coupled WC, heated towel rail, extractor fan, tiled to principal areas.
Services Connected
Please note that any services, heating systems or appliances have not been tested, and no warranty can be given or implied as their working order.
Stock Photos
The photographs used to present this property have been taken from our stock library, we will update these images as soon as the current tenant has left the property.
Franklin Allan Property Services Ltd
Franklin Allan Property Services Limited is a company registered in England, Company No.14515143
All Measurements
All measurements are approximate, all measurements have been taken using a laser tape measure and therefore, may be subject to a small margin of error.
Disclaimer
Whilst we endeavour to make our sales particulars as accurate and reliable as possible, if there is any point which is of particular importance to you, please contact the office and we will be pleased to check the information. The mention of any appliances and/or services in these details does not imply that these are in full and efficient working order or have been inspected by ourselves. Please be advised that some of the particulars may be awaiting vendor approval. Please contact Jason Franklin should you have any queries and we will try our utmost to assist.
Similar Properties
Like this property? Maybe you'll like these ones close by too.
2 Bed Flat, Single Let, Southampton, SO14 7BH
£220,000
3 views • 5 months ago • 68 m²
2 Bed Flat, Single Let, Southampton, SO14 7BH
£245,000
a month ago • 68 m²
2 Bed Flat, Single Let, Southampton, SO14 2BZ
£205,000
a year ago • 62 m²
4 Bed House, Single Let, Southampton, SO14 1LL
£249,950
a month ago • 90 m²