This property was removed from Dealsourcr.
2 Bed Flat, Single Let, London, SW8 2ED £375,000
ValuationUndervalued
| Sold Prices | £267K - £1.2M |
| Sold Prices/m² | £3K/m² - £14.6K/m² |
| |
Square Metres | ~68.11 m² |
| Price/m² | £5.5K/m² |
Value Estimate | £457,500£457,500 |
| BMV | 22% |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £93,750£93,750 |
Stamp Duty & Legal Fees | £18,700£18,700 |
Total Cash In | £112,450£112,450 |
| |
Cash Out | |
Rent Range | £1,600 - £5,798£1,600 - £5,798 |
Rent Estimate | £1,825 |
Running Costs/mo | £1,557£1,557 |
Cashflow/mo | £268£268 |
Cashflow/yr | £3,218£3,218 |
ROI | 3%3% |
Gross Yield | 6%6% |
Local Sold Prices
50 sold prices from £267K to £1.2M, average is £423.5K. £3K/m² to £14.6K/m², average is £7.5K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | ||
| £390K | 06/21 | 0 mi | Flat 72, Hartington Court, Lansdowne Way, London, Greater London SW8 2ED | - | - | 2 | Flat | ||
| £445K | 03/25 | 0.01 mi | 18, Hartington Court, Lansdowne Way, London SW8 2EB | £8,091 | 55 | 2 | Flat | ||
| £1.2M | 08/24 | 0.07 mi | 10, Flat 24, Priory Grove, London SW8 2PH | £14,563 | 80 | 2 | Flat | ||
| £607.5K | 05/25 | 0.07 mi | Flat 30, 10, Priory Grove, London SW8 2PH | - | - | 2 | Flat | ||
| £607.5K | 05/25 | 0.07 mi | Flat 30, 10, Priory Grove, London SW8 2PH | £6,826 | 89 | 2 | Flat | ||
| £350K | 06/21 | 0.07 mi | Flat 22, Edrich House, Binfield Road, London, Greater London SW4 6SS | - | - | 2 | Flat | ||
| £415K | 09/21 | 0.11 mi | Flat 29, Sudbury Court, Allen Edwards Drive, London, Greater London SW8 2NT | - | - | 2 | Flat | ||
| £375K | 09/21 | 0.11 mi | Flat 5, Sudbury Court, Allen Edwards Drive, London, Greater London SW8 2NT | - | - | 2 | Flat | ||
| £430K | 04/24 | 0.12 mi | 89, Guildford Road, London SW8 2DG | £5,443 | 79 | 2 | Flat | ||
| £440K | 03/25 | 0.12 mi | Tait Court, 10, Lansdowne Green, London SW8 2EU | £6,769 | 65 | 2 | Flat | ||
| £416K | 07/23 | 0.14 mi | Flat 25, Walden Court, Wandsworth Road, London, Greater London SW8 2NJ | - | - | 2 | Flat | ||
| £435K | 05/23 | 0.14 mi | Flat 24, Walden Court, Wandsworth Road, London, Greater London SW8 2NJ | - | - | 2 | Flat | ||
| £360K | 08/21 | 0.15 mi | Flat 5, Mobey Court, Studley Road, London, Greater London SW4 6RS | - | - | 2 | Flat | ||
| £405K | 03/25 | 0.17 mi | 17, Strudwick Court, Binfield Road, London SW4 6TE | £6,429 | 63 | 2 | Flat | ||
| £450K | 01/25 | 0.17 mi | 95, Teversham Lane, London SW8 2DJ | £6,250 | 72 | 2 | Flat | ||
| £270K | 03/23 | 0.18 mi | Flat 23, Kelvedon House, Guildford Road, London, Greater London SW8 2DN | - | - | 2 | Flat | ||
| £270K | 11/23 | 0.18 mi | Flat 52, Kelvedon House, Guildford Road, London, Greater London SW8 2DW | - | - | 2 | Flat | ||
| £267K | 01/23 | 0.18 mi | Flat 7, Kelvedon House, Guildford Road, London, Greater London SW8 2DN | - | - | 2 | Flat | ||
| £540K | 03/25 | 0.19 mi | 212, Flat 50, Wandsworth Road, London SW8 2BP | £7,297 | 74 | 2 | Flat | ||
| £427K | 07/23 | 0.19 mi | Flat 23, Squires Court, Binfield Road, London, Greater London SW4 6TD | - | - | 2 | Flat | ||
| £690K | 04/24 | 0.19 mi | 47a, Thorne Road, London SW8 2BY | £8,625 | 80 | 2 | Flat | ||
| £340K | 11/21 | 0.21 mi | Flat 24, Sheldon Court, Lansdowne Green, London, Greater London SW8 2BE | - | - | 2 | Flat | ||
| £740K | 03/25 | 0.21 mi | 3, Flat 133, Cornell Square, London SW8 2ES | £8,315 | 89 | 2 | Flat | ||
| £540K | 08/25 | 0.21 mi | Flat 152, 3, Cornell Square, London SW8 2ES | - | - | 2 | Flat | ||
| £560K | 08/21 | 0.21 mi | 229d, South Lambeth Road, London, Greater London SW8 1XR | - | - | 2 | Flat | ||
| £353.3K | 06/23 | 0.24 mi | Flat 13, Webb House, Hemans Street, London, Greater London SW8 4SU | - | - | 2 | Flat | ||
| £445K | 07/25 | 0.25 mi | 55, Crimsworth Road, London SW8 4RJ | - | - | 2 | Flat | ||
| £481.2K | 09/23 | 0.26 mi | Flat 10, Lang House, Hartington Road, London, Greater London SW8 2HT | - | - | 2 | Flat | ||
| £540K | 03/25 | 0.26 mi | 45, Crimsworth Road, London SW8 4RJ | £11,250 | 48 | 2 | Flat | ||
| £410K | 06/21 | 0.26 mi | 11, Spencer Mews, London, Greater London SW8 1HF | £9,318 | 44 | 2 | Flat | ||
| £500K | 06/21 | 0.27 mi | 8, Mill Pond Close, London, Greater London SW8 4SN | £7,463 | 67 | 2 | Flat | ||
| £473.4K | 09/23 | 0.28 mi | 92, Crimsworth Road, London, Greater London SW8 4RL | £13,945 | 34 | 2 | Flat | ||
| £480K | 05/25 | 0.29 mi | Flat 2, 110 Hodgson Apartments, Wandsworth Road, London SW8 2LB | £7,500 | 64 | 2 | Flat | ||
| £480K | 05/25 | 0.29 mi | Flat 2, 110 Hodgson Apartments, Wandsworth Road, London SW8 2LB | £7,500 | 64 | 2 | Flat | ||
| £376.5K | 06/25 | 0.29 mi | 35, Hindlip House, Wandsworth Road, London SW8 2RW | £6,491 | 58 | 2 | Flat | ||
| £376.5K | 06/25 | 0.29 mi | 35, Hindlip House, Wandsworth Road, London SW8 2RW | - | - | 2 | Flat | ||
| £305K | 12/23 | 0.29 mi | 65, Tradescant Road, London, Greater London SW8 1XJ | £2,961 | 103 | 2 | Flat | ||
| £360K | 06/23 | 0.31 mi | Flat 10, Kneller House, Union Grove, London, Greater London SW8 2RR | - | - | 2 | Flat | ||
| £565K | 06/21 | 0.31 mi | 25, Jeffreys Road, London SW4 6QU | £10,865 | 52 | 2 | Flat | ||
| £315K | 04/24 | 0.32 mi | 129, Stockwell Gardens, London SW9 0SA | £5,625 | 56 | 2 | Flat | ||
| £270K | 09/21 | 0.32 mi | Flat 42, Rundell Tower, Portland Grove, London, Greater London SW8 1JD | - | - | 2 | Flat | ||
| £318K | 01/23 | 0.35 mi | Flat 18, Croxteth House, Wandsworth Road, London, Greater London SW8 2RX | - | - | 2 | Flat | ||
| £390K | 02/24 | 0.35 mi | Allom Court, 5, Jeffreys Road, London SW4 6QT | £6,094 | 64 | 2 | Flat | ||
| £465K | 01/23 | 0.36 mi | Flat 4, Stamford Buildings, South Lambeth Road, London, Greater London SW8 1UY | - | - | 2 | Flat | ||
| £428K | 05/25 | 0.36 mi | First Floor Flat, 13, Tradescant Road, London SW8 1XD | £10,700 | 40 | 2 | Flat | ||
| £420K | 10/23 | 0.36 mi | 93, Stockwell Gardens, London, Greater London SW9 0RZ | £7,636 | 55 | 2 | Flat | ||
| £346K | 02/23 | 0.36 mi | 95, Hampson Way, London, Greater London SW8 1HX | £5,014 | 69 | 2 | Flat | ||
| £340K | 05/23 | 0.36 mi | Flat 33, Farnley House, Union Grove, London, Greater London SW8 2RT | - | - | 2 | Flat | ||
| £450K | 03/25 | 0.37 mi | Victoria Mansions, 96, South Lambeth Road, London SW8 1QU | £4,891 | 92 | 2 | Flat | ||
| £350K | 06/21 | 0.37 mi | Flat 89, Victoria Mansions, South Lambeth Road, London, Greater London SW8 1QU | £7,447 | 47 | 2 | Flat |
Local Rents
50 rents from £1.6K/mo to £5.8K/mo, average is £2.6K/mo.
Rent | Date | Distance | Address | Beds | Type | ||
| £2,000 | 11/25 | 0 mi | Hartington Court, Lansdowne Way | 2 | Flat | ||
| £2,100 | 08/25 | 0.01 mi | Lansdowne Way, London, SW8 | 2 | Flat | ||
| £2,000 | 07/25 | 0.02 mi | Lansdowne Way, Vauxhall | 2 | Flat | ||
| £2,000 | 08/25 | 0.03 mi | Lansdowne Way, Stockwell, London, SW8 | 2 | Flat | ||
| £2,200 | 07/25 | 0.05 mi | - | 2 | Flat | ||
| £2,500 | 11/25 | 0.05 mi | - | 2 | Flat | ||
| £3,650 | 09/24 | 0.06 mi | Larkhall Lane London SW4 | 2 | Flat | ||
| £2,800 | 07/25 | 0.07 mi | Priory Grove, London, SW8 | 2 | Flat | ||
| £2,450 | 07/25 | 0.07 mi | - | 2 | Flat | ||
| £2,600 | 10/25 | 0.07 mi | Binfield Road, Stockwell, London, SW4 | 2 | Flat | ||
| £1,750 | 10/25 | 0.08 mi | Lansdowne Way, Vauxhall/Stockwell SW8 | 2 | Flat | ||
| £2,200 | 09/25 | 0.1 mi | Tait Court, SW8, Stockwell, London, SW8 | 2 | Flat | ||
| £2,600 | 09/25 | 0.11 mi | Priory Mews, South Lambeth | 2 | House | ||
| £2,250 | 10/25 | 0.11 mi | Allen Edwards Drive, London, SW8 | 2 | Flat | ||
| £3,000 | 09/24 | 0.12 mi | Priory Grove, London, SW8 | 2 | Terraced House | ||
| £3,597 | 09/24 | 0.13 mi | Hamilton House, 6 St. George Wharf, Vauxhall, London, UK, SW8 | 2 | Flat | ||
| £3,250 | 11/25 | 0.13 mi | Hamilton House, 6 St George Wharf, SW8 | 2 | Flat | ||
| £3,250 | 11/25 | 0.13 mi | Hamilton House, 6 St George Wharf, SW8 | 2 | Flat | ||
| £1,800 | 09/25 | 0.14 mi | - | 2 | Flat | ||
| £2,750 | 07/25 | 0.14 mi | Larkhall Lane, Clapham, London, SW4 | 2 | Flat | ||
| £2,500 | 03/25 | 0.16 mi | - | 2 | Flat | ||
| £2,750 | 06/25 | 0.16 mi | Lansdowne Gardens, London | 2 | Flat | ||
| £2,350 | 08/25 | 0.16 mi | Coade Court, London, SW4 | 2 | Flat | ||
| £2,350 | 08/25 | 0.16 mi | - | 2 | Flat | ||
| £2,400 | 10/25 | 0.17 mi | This Space, 212 Wandsworth Road, London, SW8 | 2 | Flat | ||
| £2,400 | 11/25 | 0.17 mi | This Space, 212 Wandsworth Road, London, SW8 | 2 | Flat | ||
| £2,500 | 09/25 | 0.17 mi | Wandsworth Road, Vauxhall | 2 | Flat | ||
| £2,500 | 09/25 | 0.17 mi | Wandsworth Road, Vauxhall | 2 | Flat | ||
| £2,800 | 09/24 | 0.17 mi | Southville, London | 2 | Flat | ||
| £2,600 | 11/25 | 0.17 mi | Southville, London | 2 | Flat | ||
| £3,050 | 10/25 | 0.17 mi | Southville, London, SW8 | 2 | Flat | ||
| £2,000 | 09/24 | 0.17 mi | Wandsworth Road, Vauxhall, London, SW8 | 2 | Flat | ||
| £2,700 | 06/25 | 0.17 mi | Lansdowne Gardens, Stockwell, London, SW8 | 2 | Flat | ||
| £1,800 | 09/24 | 0.17 mi | Studley Road London SW4 | 2 | Flat | ||
| £2,600 | 05/25 | 0.17 mi | Wandsworth Road, Wandsworth, London, SW8 | 2 | House | ||
| £2,900 | 05/25 | 0.18 mi | - | 2 | Flat | ||
| £2,500 | 07/25 | 0.18 mi | 212 Wandsworth Road, London | 2 | Flat | ||
| £3,500 | 03/25 | 0.18 mi | - | 2 | Flat | ||
| £3,200 | 09/25 | 0.18 mi | - | 2 | Flat | ||
| £2,400 | 11/25 | 0.18 mi | Wandsworth Road, London, SW8 | 2 | Flat | ||
| £3,100 | 09/25 | 0.18 mi | Wandsworth Road, SW8, Nine Elms, London, SW8 | 2 | Flat | ||
| £1,600 | 02/25 | 0.18 mi | - | 2 | Flat | ||
| £2,700 | 09/25 | 0.19 mi | Cowthorpe Road, SW8, Nine Elms, London, SW8 | 2 | Flat | ||
| £2,492 | 09/24 | 0.19 mi | Thorne Road, London SW8 | 2 | Flat | ||
| £5,200 | 06/25 | 0.19 mi | Apartment B1506, 8 Carnation Way, London, SW8 5JE | 2 | Flat | ||
| £5,200 | 08/25 | 0.19 mi | Apartment B1506, 8 Carnation Way, London, SW8 5JE | 2 | Flat | ||
| £5,400 | 06/25 | 0.19 mi | Thames City, Nine Elms, London, SW8 | 2 | Flat | ||
| £3,500 | 06/25 | 0.19 mi | Nine Elms Lane, London, SW8 | 2 | Flat | ||
| £5,798 | 07/25 | 0.19 mi | 8 Carnation Way, SW8 | 2 | Flat | ||
| £4,225 | 09/25 | 0.19 mi | Ambassador Building, 5 New Union Square, Embassy Gardens, Nine Elms, SW8 | 2 | Flat |
Local Area Statistics
Population in SW8 | 35,13835,138 |
Population in London | 4,771,9214,771,921 |
Town centre distance | 3.79 miles away3.79 miles away |
Nearest school | 0.10 miles away0.10 miles away |
Nearest train station | 0.29 miles away0.29 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | +5%+5% |
Sales demand | Balanced marketBalanced market |
Capital growth (5yrs) | -4%-4% |
Property History
Listed for £375,000
February 7, 2025
Floor Plans
Description
- Two Double Bedrooms +
- Ground Floor +
- No Onward Chain +
- Private Development +
- Good Condition +
SUMMARY
OPEN HOUSE - Saturday 15th February 11:15 - 12:15, contact us for details.
Positioned on the ground floor of this privately owned low rise purpose built block is this beautifully appointed two double bedroom apartment. This light filled property has been well looked after by the current owner and enjoys access to a lovely shared courtyard garden.
DESCRIPTION
Positioned on the ground floor of this privately owned low rise purpose built block is this beautifully appointed two double bedroom apartment. This light filled property has been well looked after by the current owner and enjoys access to a lovely shared courtyard garden. With no onward chain this property is ideal for anyone looking to move straight in and with two genuine double bedrooms the property would suit sharers, siblings and investors alike. Situated in this popular residential road just 0.3 miles from Stockwell Tube Station (Northern & Victoria Line). Local shops and supermarkets can be found close by and Larkhall Park is also just 0.4 miles away.
Accommodation comprises an entrance hall with storage, two genuine double bedrooms of similar proportions, large living room, kitchen and bathroom.
Prompt viewing advised to avoid disappointment.
We currently hold lease details as displayed above, should you require further information please contact the branch. Please note additional fees could be incurred for items such as leasehold packs.
1. MONEY LAUNDERING REGULATIONS: Intending purchasers will be asked to produce identification documentation at a later stage and we would ask for your co-operation in order that there will be no delay in agreeing the sale.
2. General: While we endeavour to make our sales particulars fair, accurate and reliable, they are only a general guide to the property and, accordingly, if there is any point which is of particular importance to you, please contact the office and we will be pleased to check the position for you, especially if you are contemplating travelling some distance to view the property.
3. The measurements indicated are supplied for guidance only and as such must be considered incorrect.
4. Services: Please note we have not tested the services or any of the equipment or appliances in this property, accordingly we strongly advise prospective buyers to commission their own survey or service reports before finalising their offer to purchase.
5. THESE PARTICULARS ARE ISSUED IN GOOD FAITH BUT DO NOT CONSTITUTE REPRESENTATIONS OF FACT OR FORM PART OF ANY OFFER OR CONTRACT. THE MATTERS REFERRED TO IN THESE PARTICULARS SHOULD BE INDEPENDENTLY VERIFIED BY PROSPECTIVE BUYERS OR TENANTS. NEITHER SEQUENCE (UK) LIMITED NOR ANY OF ITS EMPLOYEES OR AGENTS HAS ANY AUTHORITY TO MAKE OR GIVE ANY REPRESENTATION OR WARRANTY WHATEVER IN RELATION TO THIS PROPERTY.
Similar Properties
Like this property? Maybe you'll like these ones close by too.

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

5 Bed House, Single Let, London, SW8 2PD
£2,850,000
3 months ago • 178 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed House, Single Let, London, SW4 6RQ
£850,000
7 months ago • 68 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed Flat, Single Let, London, SW8 2PH
£700,000
a year ago • 93 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

5 Bed House, Single Let, London, SW8 2EL
£2,200,000
a year ago • 235 m²