2 Bed Flat, Single Let, London, E15 2LB £400,000


ValuationUndervalued
| Sold Prices | £275K - £740K |
| Sold Prices/m² | £4.7K/m² - £10K/m² |
| |
Square Metres | ~65.40 m² |
| Price/m² | £6.1K/m² |
Value Estimate | £451,855£451,855 |
| BMV | 13% |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £100,000£100,000 |
Stamp Duty & Legal Fees | £31,200£31,200 |
Total Cash In | £131,200£131,200 |
| |
Cash Out | |
Rent Range | £1,300 - £3,250£1,300 - £3,250 |
Rent Estimate | £1,900 |
Running Costs/mo | £1,650£1,650 |
Cashflow/mo | £250£250 |
Cashflow/yr | £3,000£3,000 |
ROI | 2%2% |
Gross Yield | 6%6% |
Local Sold Prices
50 sold prices from £275K to £740K, average is £426K. £4.7K/m² to £10K/m², average is £6.9K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | ||
| £350K | 06/25 | 0.1 mi | Flat 86, Burford Wharf, Cam Road, Stratford, London E15 2SL | - | - | 2 | Flat | ||
| £420K | 07/25 | 0.1 mi | Flat 67, Burford Wharf, Cam Road, Stratford, London E15 2SL | - | - | 2 | Flat | ||
| £350K | 06/25 | 0.1 mi | Flat 86, Burford Wharf, Cam Road, Stratford, London E15 2SL | - | - | 2 | Flat | ||
| £387.5K | 12/24 | 0.13 mi | Apollo Court, Flat 40, High Street, Stratford, London E15 2FF | £5,962 | 65 | 2 | Flat | ||
| £420K | 01/25 | 0.17 mi | 1, Flat 23, Rick Roberts Way, Stratford, London E15 2FP | £5,455 | 77 | 2 | Flat | ||
| £445K | 02/25 | 0.17 mi | 1, Flat 77, Rick Roberts Way, Stratford, London E15 2FP | £6,742 | 66 | 2 | Flat | ||
| £425K | 06/25 | 0.17 mi | Flat 87, 1, Rick Roberts Way, Stratford, London E15 2FP | £6,855 | 62 | 2 | Flat | ||
| £425K | 06/25 | 0.17 mi | Flat 87, 1, Rick Roberts Way, Stratford, London E15 2FP | - | - | 2 | Flat | ||
| £395K | 05/25 | 0.21 mi | Flat 7, 58 Icona Point, Warton Road, Stratford, London E15 2JD | £7,054 | 56 | 2 | Flat | ||
| £395K | 05/25 | 0.21 mi | Flat 7, 58 Icona Point, Warton Road, Stratford, London E15 2JD | - | - | 2 | Flat | ||
| £617.5K | 02/25 | 0.22 mi | 55 Stratosphere Tower, Flat 218, Great Eastern Road, Stratford, London E15 1DU | £8,459 | 73 | 2 | Flat | ||
| £598K | 12/24 | 0.22 mi | 55 Stratosphere Tower, Flat 223, Great Eastern Road, Stratford, London E15 1DU | £8,192 | 73 | 2 | Flat | ||
| £580K | 01/25 | 0.22 mi | 55 Stratosphere Tower, Flat 111, Great Eastern Road, Stratford, London E15 1DS | £7,945 | 73 | 2 | Flat | ||
| £620K | 07/25 | 0.22 mi | Flat 243, 55 Stratosphere Tower, Great Eastern Road, Stratford, London E15 1DU | - | - | 2 | Flat | ||
| £470K | 01/25 | 0.22 mi | 55 Stratosphere Tower, Flat 153, Great Eastern Road, Stratford, London E15 1DS | £8,545 | 55 | 2 | Flat | ||
| £690K | 04/24 | 0.3 mi | 1 Lantana Heights, 1402, Glasshouse Gardens, Stratford, London E20 1HT | £8,961 | 77 | 2 | Flat | ||
| £650K | 12/24 | 0.3 mi | 1 Lantana Heights, 1503, Glasshouse Gardens, Stratford, London E20 1HT | £8,784 | 74 | 2 | Flat | ||
| £650K | 12/24 | 0.3 mi | 1503, 1 Lantana Heights, Glasshouse Gardens, Stratford, London E20 1HT | - | - | 2 | Flat | ||
| £365K | 06/23 | 0.32 mi | 9, Chopwell Close, London, Greater London E15 4RP | £6,655 | 55 | 2 | Flat | ||
| £690K | 09/24 | 0.33 mi | 2 Cassia Point, 1507, Glasshouse Gardens, Stratford, London E20 1HW | £9,200 | 75 | 2 | Flat | ||
| £705K | 09/24 | 0.33 mi | 1707, 2 Cassia Point, Glasshouse Gardens, Stratford, London E20 1HW | £9,156 | 77 | 2 | Flat | ||
| £715K | 12/24 | 0.33 mi | 2 Cassia Point, 2705, Glasshouse Gardens, Stratford, London E20 1HY | £9,931 | 72 | 2 | Flat | ||
| £705K | 09/24 | 0.33 mi | 2 Cassia Point, 1707, Glasshouse Gardens, Stratford, London E20 1HW | £9,156 | 77 | 2 | Flat | ||
| £372.5K | 06/23 | 0.33 mi | 79, Otter Close, London, Greater London E15 2PT | £4,862 | 77 | 2 | Flat | ||
| £275K | 08/21 | 0.36 mi | 2, Otter Close, London, Greater London E15 2PZ | £4,661 | 59 | 2 | Flat | ||
| £367K | 06/21 | 0.36 mi | 8, Otter Close, London, Greater London E15 2PZ | £6,016 | 61 | 2 | Flat | ||
| £390K | 06/21 | 0.38 mi | 6, Gerry Raffles Square, London, Greater London E15 1BG | - | - | 2 | Flat | ||
| £380K | 06/21 | 0.38 mi | 31, Gerry Raffles Square, London, Greater London E15 1BG | £6,909 | 55 | 2 | Flat | ||
| £427K | 09/23 | 0.38 mi | 8, Whales Yard, West Ham Lane, Stratford, London E15 4PB | £8,212 | 52 | 2 | Flat | ||
| £427K | 09/23 | 0.38 mi | Whales Yard, 8, West Ham Lane, Stratford, London E15 4PB | £8,212 | 52 | 2 | Flat | ||
| £400K | 12/22 | 0.4 mi | 1, Barnby Street, London, Greater London E15 4PY | £5,405 | 74 | 2 | Flat | ||
| £325K | 08/21 | 0.4 mi | 9, Barnby Street, London, Greater London E15 4PY | £4,851 | 67 | 2 | Flat | ||
| £367K | 10/21 | 0.43 mi | 1b, Aldworth Road, London, Greater London E15 4DN | £6,673 | 55 | 2 | Flat | ||
| £341.5K | 06/21 | 0.43 mi | 1d, Aldworth Road, London, Greater London E15 4DN | £6,969 | 49 | 2 | Flat | ||
| £355K | 03/25 | 0.53 mi | Flat 131, 32 66 Central House, High Street, Stratford, London E15 2NZ | - | - | 2 | Flat | ||
| £275K | 06/21 | 0.57 mi | Flat 5, Stafford Morris House, Church Street, Stratford, London, Greater London E15 3JY | - | - | 2 | Flat | ||
| £740K | 09/24 | 0.57 mi | 22 Manhattan Loft Apartments, Apartment 1507, International Way, Stratford, London E20 1GQ | £10,000 | 74 | 2 | Flat | ||
| £335K | 08/21 | 0.6 mi | 1, Waddington Street, London, Greater London E15 1QJ | - | - | 2 | Flat | ||
| £345K | 01/25 | 0.61 mi | 39 Granite Apartments, Flat 14, Windmill Lane, Stratford, London E15 1PX | £5,074 | 68 | 2 | Flat | ||
| £401K | 03/25 | 0.63 mi | 88, Vicarage Lane, Stratford, London E15 4HQ | £5,419 | 74 | 2 | Flat | ||
| £460K | 03/25 | 0.64 mi | 1401, 12 Sky View Tower, High Street, Stratford, London E15 2GT | £5,750 | 80 | 2 | Flat | ||
| £471K | 04/24 | 0.67 mi | Cavesson House, 47, Ribbons Walk, Stratford, London E20 1AZ | £6,452 | 73 | 2 | Flat | ||
| £460K | 10/24 | 0.69 mi | 24, Kaleidoscope House, Mirabelle Gardens, Stratford, London E20 1BU | £6,571 | 70 | 2 | Flat | ||
| £360K | 01/25 | 0.69 mi | Shale Court, Flat 25, Romford Road, Stratford, London E15 4FD | £5,625 | 64 | 2 | Flat | ||
| £565K | 10/24 | 0.7 mi | Festuca House, 5, Mirabelle Gardens, Stratford, London E20 1BR | £8,071 | 70 | 2 | Flat | ||
| £565K | 10/24 | 0.7 mi | 5, Festuca House, Mirabelle Gardens, Stratford, London E20 1BR | £8,071 | 70 | 2 | Flat | ||
| £585K | 02/25 | 0.7 mi | 22, Festuca House, Mirabelle Gardens, Stratford, London E20 1BR | £8,125 | 72 | 2 | Flat | ||
| £585K | 02/25 | 0.7 mi | 22, Festuca House, Mirabelle Gardens, Stratford, London E20 1BR | - | - | 2 | Flat | ||
| £565K | 10/24 | 0.7 mi | 5, Festuca House, Mirabelle Gardens, Stratford, London E20 1BR | - | - | 2 | Flat | ||
| £590K | 03/25 | 0.7 mi | Flat 401, 5 Carrick Court, Nicholson Square, London E3 3UD | £6,484 | 91 | 2 | Flat |
Local Rents
50 rents from £1.3K/mo to £3.3K/mo, average is £2.2K/mo.
Rent | Date | Distance | Address | Beds | Type | ||
| £2,249 | 04/24 | 0 mi | Ward Road, Stratford | 2 | Flat | ||
| £1,300 | 05/25 | 0 mi | - | 2 | Flat | ||
| £2,350 | 09/25 | 0 mi | Ward Road, London, E15 | 2 | Flat | ||
| £2,300 | 12/24 | 0 mi | - | 2 | Flat | ||
| £2,350 | 10/25 | 0 mi | - | 2 | Flat | ||
| £2,600 | 03/24 | 0 mi | Velocity Building, 1 Ward Road, Stratford, London, E15 | 2 | Flat | ||
| £2,300 | 05/25 | 0 mi | Velocity Building, Ward Road, London, E15 | 2 | Flat | ||
| £2,225 | 03/24 | 0.01 mi | Ward Road, London, E15 | 2 | Flat | ||
| £2,225 | 03/24 | 0.01 mi | Ward Road, London, E15 | 2 | Flat | ||
| £2,400 | 09/25 | 0.01 mi | Ward Road London E15 | 2 | Flat | ||
| £2,300 | 08/25 | 0.02 mi | Ward Road, Stratford, London, E15 | 2 | Flat | ||
| £2,650 | 08/25 | 0.02 mi | Jupp Road West, London, E15 | 2 | Flat | ||
| £2,000 | 03/24 | 0.02 mi | Velocity Building, Stratford, London, E15 | 2 | Flat | ||
| £1,900 | 11/25 | 0.06 mi | Otter Close, London, E15 | 2 | Flat | ||
| £2,100 | 08/25 | 0.07 mi | - | 2 | Flat | ||
| £2,513 | 05/25 | 0.07 mi | Edge Apartment, 1 Lett Road, Stratford, London, E15 2HP | 2 | Flat | ||
| £2,100 | 08/25 | 0.07 mi | Edge Apartments, London, E15 | 2 | Flat | ||
| £1,900 | 04/24 | 0.07 mi | Edge Apartments, Stratford, E15 | 2 | Flat | ||
| £1,900 | 04/24 | 0.07 mi | Edge Apartments, Stratford, E15 | 2 | Flat | ||
| £2,100 | 10/25 | 0.07 mi | Edge Apartments, London, E15 2HP | 2 | Flat | ||
| £2,250 | 11/25 | 0.07 mi | Edge Apartments, London, E15 2HP | 2 | Flat | ||
| £2,100 | 06/25 | 0.07 mi | Lett Road , London, E15 | 2 | Flat | ||
| £2,150 | 01/25 | 0.07 mi | - | 2 | Flat | ||
| £2,150 | 03/25 | 0.07 mi | - | 2 | Flat | ||
| £2,350 | 01/25 | 0.07 mi | - | 2 | Flat | ||
| £2,100 | 01/25 | 0.09 mi | - | 2 | Flat | ||
| £2,200 | 03/25 | 0.09 mi | - | 2 | Flat | ||
| £2,200 | 10/25 | 0.09 mi | - | 2 | Flat | ||
| £1,950 | 05/25 | 0.09 mi | High Street, London | 2 | Flat | ||
| £2,400 | 07/25 | 0.09 mi | - | 2 | Flat | ||
| £2,350 | 05/25 | 0.09 mi | - | 2 | Flat | ||
| £1,900 | 10/25 | 0.1 mi | Cam Road, London | 2 | Flat | ||
| £2,100 | 03/24 | 0.1 mi | Burford Wharf, Cam Road, Stratford, E15 | 2 | Flat | ||
| £2,500 | 11/25 | 0.1 mi | Marshgate Lane, London, E15 | 2 | Flat | ||
| £2,751 | 09/25 | 0.1 mi | High Street, Stratford, London, E15 | 2 | Flat | ||
| £2,903 | 08/25 | 0.1 mi | Burford wharf Apartment E15 | 2 | Flat | ||
| £2,816 | 11/25 | 0.1 mi | Burford Wharf Apartments, Cam Road, London, E15 2SG | 2 | Flat | ||
| £2,200 | 05/24 | 0.11 mi | Jupp Road, Stratford, London, E15 | 2 | Flat | ||
| £2,150 | 09/25 | 0.11 mi | Jupp Road, Stratford, London, E15 | 2 | Flat | ||
| £2,400 | 10/25 | 0.11 mi | Burford Wharf Apartments E15 | 2 | Flat | ||
| £2,000 | 10/25 | 0.12 mi | Otter Close, London, E15 | 2 | Flat | ||
| £2,150 | 10/25 | 0.12 mi | London, London, E15 | 2 | Flat | ||
| £1,900 | 08/25 | 0.12 mi | Kennard Road, Stratford E15 | 2 | Terraced House | ||
| £1,900 | 08/25 | 0.12 mi | Kennard Road, Stratford E15 | 2 | Terraced House | ||
| £1,900 | 04/24 | 0.12 mi | Burford Wharf Apartments, Stratford E15 | 2 | Flat | ||
| £2,250 | 07/25 | 0.12 mi | Cam Road, London, E15 | 2 | Flat | ||
| £2,250 | 11/25 | 0.12 mi | Burford Wharf Apartments, Stratford, E15 | 2 | Flat | ||
| £2,250 | 11/25 | 0.12 mi | Cam Road, London, E15 | 2 | Flat | ||
| £1,900 | 11/25 | 0.12 mi | Otter Close, London, E15 | 2 | Flat | ||
| £3,250 | 04/24 | 0.13 mi | - | 2 | Flat |
Local Area Statistics
Population in E15 | 52,19952,199 |
Population in London | 4,771,9214,771,921 |
Town centre distance | 4.45 miles away4.45 miles away |
Nearest school | 0.10 miles away0.10 miles away |
Nearest train station | 0.11 miles away0.11 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | -5%-5% |
Sales demand | Buyer's marketBuyer's market |
Capital growth (5yrs) | +3%+3% |
Property History
Listed for £400,000
February 5, 2025
Floor Plans
Description
- 2 Bedroom 12th Floor Apartment +
- Stunning Views Over The City, Canary Wharf & The Olympic Park +
- Dual Aspect Living Area with Balcony +
- Open Plan Kitchen Diner to Lounge +
- En Suite Shower to Main Bedroom +
- Family Bathroom +
- Fantastic Transport Links Via Stratford International Train Station +
- Within Easy Reach of Stratford City, Olympic Park & Westfield Shopping Centre +
Welcome to the pinnacle of urban living in Stratford East London! Discover a stunning 2 bedroom apartment located on the 12th floor of 1 Ward Road, offering unparalleled views of Canary Wharf, the Olympic Park, and The City beyond. This stylish property presents an exceptional opportunity for those seeking a luxurious and contemporary home.
Upon entering, you will be captivated by the bright and open living area, boasting dual aspects and flooded with natural light. The spacious balcony, accessible from the living room, extends the living space and provides an oasis for relaxation or entertaining guests while enjoying the panoramic views that stretch for miles.
The open plan kitchen diner seamlessly flows into the lounge, creating a perfect environment for cooking, dining, and socializing. The modern kitchen is equipped with high-quality appliances and ample storage, making it a dream for aspiring chefs and culinary enthusiasts.
The main bedroom is a tranquil haven with an en-suite shower, offering privacy and convenience. Wake up to awe-inspiring vistas every morning and unwind in the comfort of your personal retreat. The second bedroom provides additional living space for young children, alternatively, perfect for guests or a home office, with easy access to the family bathroom.
This remarkable property not only offers a luxurious living space but also impressive convenience. With fantastic transport links via Stratford International Train Station, commuting to your desired destinations becomes effortless. Stratford City, the vibrant Olympic Park, and the world-renowned Westfield Shopping Centre are all within easy reach, providing a plethora of entertainment, dining, and retail options.
Indulge in an active lifestyle with the wide array of amenities and recreational facilities nearby. Take a stroll in the picturesque parks, visit the state-of-the-art gyms, or explore the thriving cultural scene. The vibrant energy of Stratford will invigorate your daily life.
Whether you are a first-time buyer, a young professional, or an investor seeking a prime property, this apartment presents an unparalleled opportunity. Embrace the essence of modern city living and enjoy a cosmopolitan lifestyle surrounded by all the amenities and attractions Stratford has to offer.
Don't miss your chance to own this remarkable property. Contact us today to arrange a viewing and experience the epitome of urban sophistication.
The property misdescriptions act 1991. The Agent has not tested any apparatus, equipment, fixtures and fittings or services and so cannot verify that they are in working order or fit for the purpose. A Buyer is advised to obtain verification from their Solicitor or Surveyor. References to the Tenure of a Property are based on information supplied by the Seller. The Agent has not had sight of the title documents. A Buyer is advised to obtain verification from their Solicitors.
Similar Properties
Like this property? Maybe you'll like these ones close by too.

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

3 Bed Flat, Single Let, London, E15 2LB
£795,999
2 months ago • 93 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed House, Single Let, London, E15 2LB
£375,000
9 months ago • 63 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed House, Single Let, London, E15 2LB
£429,995
5 months ago • 64 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed House, Single Let, London, E15 2LB
£375,000
6 months ago • 68 m²