2 Bed Terraced House, Single Let, EC1A 4HU, £750,000





ValuationUndervalued
Sold Prices | £510K - £3.0M |
Sold Prices/m² | £6.1K/m² - £19.4K/m² |
| |
Square Metres | ~68.11 m² |
Price/m² | £11K/m² |
Value Estimate | £821,398£821,398 |
BMV | 10% |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £187,500£187,500 |
Stamp Duty & Legal Fees | £48,700£48,700 |
Total Cash In | £236,200£236,200 |
| |
Cash Out | |
Rent Range | £2,000 - £4,917£2,000 - £4,917 |
Rent Estimate | £2,254 |
Running Costs/mo | £2,815£2,815 |
Cashflow/mo | £-561£-561 |
Cashflow/yr | £-6,727£-6,727 |
Gross Yield | 4%4% |
Local Sold Prices
50 sold prices from £510K to £3.0M, average is £1.2M. £6.1K/m² to £19.4K/m², average is £12.7K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£1.5M | 11/22 | 0.74 mi | 55, Mount Pleasant, London, Greater London WC1X 0AY | £10,896 | 134 | 2 | Terraced House | |
£2.9M | 03/22 | 0.78 mi | 4, Kings Mews, London, Greater London WC1N 2HY | £17,679 | 163 | 2 | Semi-Detached House | |
£1.2M | 06/22 | 0.9 mi | 10, Coombs Street, London, Greater London N1 8DJ | - | - | 2 | Terraced House | |
£1.1M | 07/22 | 0.98 mi | 2, Ingle Mews, London, Greater London EC1R 1XG | £15,929 | 68 | 2 | Terraced House | |
£1.5M | 01/21 | 1 mi | 133, Graham Street, London, Greater London N1 8LB | £9,776 | 156 | 2 | Semi-Detached House | |
£3.0M | 06/21 | 1.02 mi | 18, Colebrooke Row, London, Greater London N1 8DB | £11,811 | 254 | 2 | Terraced House | |
£1.4M | 10/21 | 1.1 mi | 53, Roupell Street, London, Greater London SE1 8TB | - | - | 2 | Terraced House | |
£1.0M | 09/23 | 1.1 mi | 40, Roupell Street, London, Greater London SE1 8TB | £10,638 | 94 | 2 | Terraced House | |
£1.1M | 05/21 | 1.1 mi | 26, Roupell Street, London, Greater London SE1 8TB | - | - | 2 | Terraced House | |
£1.3M | 01/23 | 1.11 mi | 30, Roupell Street, London, Greater London SE1 8TB | £15,511 | 82 | 2 | Terraced House | |
£1.4M | 07/23 | 1.13 mi | 15, Allingham Street, London, Greater London N1 8NX | - | - | 2 | Terraced House | |
£900K | 12/20 | 1.14 mi | 6, Waterfront Mews, London, Greater London N1 7FE | £9,109 | 99 | 2 | Terraced House | |
£630.1K | 08/23 | 1.16 mi | 1b, Rheidol Terrace, London, Greater London N1 8NT | - | - | 2 | Terraced House | |
£925K | 09/21 | 1.21 mi | 28, Ufford Street, London, Greater London SE1 8QD | £15,219 | 61 | 2 | Semi-Detached House | |
£925K | 09/21 | 1.21 mi | 28, Ufford Street, London, Greater London SE1 8QD | £15,219 | 61 | 2 | Semi-Detached House | |
£890K | 03/21 | 1.21 mi | 18, Ufford Street, London, Greater London SE1 8QD | - | - | 2 | Terraced House | |
£1.5M | 03/21 | 1.23 mi | 5, Chantry Street, London, Greater London N1 8NL | £13,318 | 110 | 2 | Terraced House | |
£1.7M | 10/22 | 1.24 mi | 4a, Padbury Court, London, Greater London E2 7EH | £11,197 | 152 | 2 | Terraced House | |
£1.3M | 07/21 | 1.27 mi | 8, Arlington Avenue, London, Greater London N1 7AX | £12,404 | 104 | 2 | Semi-Detached House | |
£1.1M | 04/23 | 1.27 mi | 56, Guy Street, London, Greater London SE1 3RF | - | - | 2 | Terraced House | |
£710K | 12/21 | 1.27 mi | 2, Elliotts Place, London, Greater London N1 8HX | £9,467 | 75 | 2 | Terraced House | |
£1.7M | 08/23 | 1.28 mi | 13, Rees Street, London, Greater London N1 7AR | £17,146 | 99 | 2 | Terraced House | |
£1.4M | 02/23 | 1.28 mi | 5, Coleman Fields, London, Greater London N1 7AG | - | - | 2 | Terraced House | |
£737K | 10/22 | 1.28 mi | 37, Scovell Crescent, London, Greater London SE1 1PS | £9,213 | 80 | 2 | Terraced House | |
£510K | 11/22 | 1.28 mi | 24, Kirton Gardens, London, Greater London E2 7LS | £6,071 | 84 | 2 | Terraced House | |
£700K | 12/20 | 1.29 mi | 235, New North Road, London, Greater London N1 7AT | - | - | 2 | Terraced House | |
£890K | 12/23 | 1.3 mi | 1, Shrubbery Close, London, Greater London N1 7BZ | £13,906 | 64 | 2 | Terraced House | |
£2.5M | 11/22 | 1.31 mi | 1, Horsemongers Mews, London, Greater London SE1 4GG | £19,431 | 127 | 2 | Semi-Detached House | |
£1.2M | 03/21 | 1.32 mi | 15, Rydon Street, London, Greater London N1 7AL | £13,295 | 88 | 2 | Semi-Detached House | |
£1.3M | 11/21 | 1.33 mi | 36, Wilton Square, London, Greater London N1 3DW | - | - | 2 | Terraced House | |
£1.4M | 10/21 | 1.33 mi | 1a, Wellington Row, London, Greater London E2 7BB | £11,910 | 114 | 2 | Terraced House | |
£1.2M | 02/21 | 1.33 mi | 4, St Paul Street, Islington, London, Greater London N1 7AB | £10,909 | 110 | 2 | Terraced House | |
£1.6M | 04/24 | 1.33 mi | 14, St Paul Street, Islington, London, Greater London N1 7AB | £14,324 | 111 | 2 | Terraced House | |
£1.2M | 12/22 | 1.34 mi | 105a, Liverpool Road, London, Greater London N1 0RG | £16,013 | 78 | 2 | Terraced House | |
£975K | 10/23 | 1.34 mi | 59, Baring Street, London, Greater London N1 3DS | £10,833 | 90 | 2 | Terraced House | |
£625K | 11/22 | 1.34 mi | 68, Buxton Street, London, Greater London E1 5AT | - | - | 2 | Terraced House | |
£1.6M | 06/24 | 1.35 mi | 90, Prebend Street, London, Greater London N1 8PR | £13,809 | 115 | 2 | Terraced House | |
£1.6M | 04/23 | 1.37 mi | 26, Wilton Square, London, Greater London N1 3DL | £13,378 | 119 | 2 | Terraced House | |
£1.3M | 10/23 | 1.37 mi | 26, Baring Street, London, Greater London N1 3DJ | £14,943 | 87 | 2 | Terraced House | |
£980K | 09/22 | 1.38 mi | 25, Wellington Row, London, Greater London E2 7BB | £10,889 | 90 | 2 | Terraced House | |
£1.1M | 04/23 | 1.39 mi | 27, Wellington Row, London, Greater London E2 7BB | £11,313 | 97 | 2 | Terraced House | |
£544.4K | 06/21 | 1.4 mi | 37, Popham Road, London, Greater London N1 8SJ | £7,163 | 76 | 2 | Terraced House | |
£1.3M | 02/23 | 1.41 mi | 20, Ezra Street, London, Greater London E2 7RH | £14,826 | 86 | 2 | Terraced House | |
£1.1M | 06/21 | 1.42 mi | 4, Elwin Street, London, Greater London E2 7BU | £12,500 | 84 | 2 | Terraced House | |
£835K | 11/20 | 1.42 mi | 9, Elwin Street, London, Greater London E2 7BU | £10,060 | 83 | 2 | Terraced House | |
£1.1M | 05/21 | 1.42 mi | 3, Elwin Street, London, Greater London E2 7BU | - | - | 2 | Terraced House | |
£1.0M | 04/21 | 1.42 mi | 75, Columbia Road, London, Greater London E2 7RG | - | - | 2 | Semi-Detached House | |
£1.0M | 04/21 | 1.43 mi | 35, Lafone Street, London, Greater London SE1 2LX | - | - | 2 | Terraced House | |
£1.2M | 07/22 | 1.43 mi | 65, Wellington Row, London, Greater London E2 7BB | £12,929 | 90 | 2 | Terraced House | |
£1.1M | 11/22 | 1.44 mi | 84, Quilter Street, London, Greater London E2 7BT | £13,372 | 86 | 2 | Terraced House |
Local Rents
50 rents from £2K/mo to £4.9K/mo, average is £3.2K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£3,000 | 03/24 | 0 mi | Aldersgate Street, EC1A | 2 | Flat | |
£2,795 | 03/24 | 0 mi | London House, Aldersgate Street, London | 2 | Flat | |
£2,400 | 04/24 | 0.01 mi | London House, 172 Aldersgate Street, EC1A | 2 | Flat | |
£4,745 | 05/24 | 0.05 mi | BARTHOLOMEW SQ, City, London, EC1A | 2 | House | |
£2,750 | 04/24 | 0.07 mi | Thomas More House, Barbican, EC2Y | 2 | Flat | |
£3,683 | 12/24 | 0.07 mi | - | 2 | Flat | |
£3,250 | 03/24 | 0.07 mi | Barbican, Thomas More House | 2 | Flat | |
£3,033 | 05/24 | 0.07 mi | Barbican, Thomas More House | 2 | Flat | |
£4,000 | 04/24 | 0.08 mi | Hogarth House, 61 Bartholomew Close, Barbican, Farringdon, London, EC1A | 2 | Flat | |
£3,800 | 03/24 | 0.08 mi | Newbury Street London EC1A | 2 | Flat | |
£2,900 | 04/25 | 0.08 mi | - | 2 | Flat | |
£4,333 | 05/24 | 0.08 mi | The Levett Building, 50 Little Britain, London, EC1A | 2 | Flat | |
£4,333 | 04/24 | 0.08 mi | The Levett Building, 50 Little Britain, London, EC1A | 2 | Flat | |
£2,900 | 04/24 | 0.09 mi | - | 2 | Flat | |
£2,950 | 12/24 | 0.09 mi | - | 2 | Flat | |
£3,000 | 04/24 | 0.09 mi | Wesley House, London, EC1A | 2 | Flat | |
£2,900 | 04/24 | 0.09 mi | Wesley House, London, EC1A | 2 | Flat | |
£2,167 | 12/24 | 0.09 mi | Smithfield, EC1A | 2 | Flat | |
£4,116 | 03/24 | 0.1 mi | The Levett Building, 50 Little Britain, London, EC1A | 2 | Flat | |
£3,400 | 05/24 | 0.1 mi | Little Britain, London, EC1A | 2 | Flat | |
£3,200 | 12/24 | 0.1 mi | - | 2 | Flat | |
£2,750 | 03/24 | 0.1 mi | Milton House, Little Britain, London | 2 | Flat | |
£2,750 | 04/24 | 0.1 mi | Milton House, Little Britain, London | 2 | Flat | |
£2,492 | 03/24 | 0.1 mi | Milton House, 75 Little Britain, London | 2 | Flat | |
£4,546 | 03/24 | 0.11 mi | Little Britain, London, EC1A | 2 | Flat | |
£3,402 | 05/24 | 0.11 mi | Little Britain London EC1A | 2 | Flat | |
£3,500 | 04/24 | 0.13 mi | Long Lane, Barbican, EC1A | 2 | Flat | |
£2,708 | 03/24 | 0.13 mi | Long Lane, Barbican, London, EC1A | 2 | Flat | |
£3,700 | 04/25 | 0.16 mi | - | 2 | Flat | |
£3,000 | 05/24 | 0.16 mi | Carthusian Street, London, EC1M | 2 | Flat | |
£2,850 | 03/24 | 0.17 mi | Carthusian Street, EC1M | 2 | Flat | |
£2,850 | 04/24 | 0.17 mi | Carthusian Street, EC1M | 2 | Flat | |
£3,450 | 12/24 | 0.17 mi | - | 2 | Flat | |
£2,816 | 04/24 | 0.17 mi | Bridgewater Square, City, London, EC2Y | 2 | Flat | |
£2,850 | 04/24 | 0.17 mi | Carthusian Street, London, EC1M | 2 | Flat | |
£2,752 | 04/24 | 0.17 mi | Carthusian Street, London, EC1M | 2 | Flat | |
£2,810 | 03/24 | 0.18 mi | Carthusian Street, London, EC1A 4JQ, UK | 2 | Flat | |
£3,445 | 03/24 | 0.18 mi | Roman House, Wood Street, St Pauls EC2Y | 2 | Flat | |
£3,250 | 03/24 | 0.18 mi | Wood Street EC2Y | 2 | Flat | |
£4,333 | 05/24 | 0.18 mi | Roman House, Wood Street, London, EC2Y | 2 | Flat | |
£3,900 | 01/25 | 0.18 mi | - | 2 | Flat | |
£3,850 | 01/25 | 0.18 mi | - | 2 | Flat | |
£3,750 | 05/24 | 0.18 mi | Roman House, Wood Street, EC2Y | 2 | Flat | |
£2,000 | 04/24 | 0.19 mi | Aldersgate Street, London, EC1A | 2 | Flat | |
£3,683 | 04/24 | 0.19 mi | Barbican, Bunyan Court | 2 | Flat | |
£3,683 | 05/24 | 0.19 mi | Barbican, Bunyan Court | 2 | Flat | |
£3,497 | 03/24 | 0.19 mi | Barbican, Andrewes House | 2 | Flat | |
£3,467 | 03/24 | 0.19 mi | Barbican, Clerkenwell, London, EC2Y | 2 | Flat | |
£3,000 | 04/24 | 0.19 mi | Bridgewater Square, London, EC2Y | 2 | Flat | |
£4,917 | 01/25 | 0.19 mi | - | 2 | Flat |
Local Area Statistics
Population in EC1 | 27,08227,082 |
Nearest school | 0.10 miles away0.10 miles away |
Nearest train station | 0.13 miles away0.13 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | +16%+16% |
Sales demand | Buyer's marketBuyer's market |
Capital growth (5yrs) | -2%-2% |
Property History
Listed for £750,000
February 4, 2025
Floor Plans

Description
- Chain Free +
- Two Bedrooms +
- Excellent Condition Throughout +
- Ensuite Bathroom +
- Resident's' Only Roof terrace +
- Concierge +
- Walking Distance St Paul, River Thames and all Major London Attractions +
- Close to Barbican Centre +
- Close to Tube Stations +
Yopa is proud to market this stunning two-bedroom, two-bathroom apartment offers an exceptional living experience in the heart of London. Designed with modern urban living in mind, the property features spacious, light-filled rooms complemented by contemporary finishes throughout. The separate living and dining area provides a versatile space perfect for both relaxation and entertaining, while the sleek, fully equipped kitchen caters to all culinary needs. Both bedrooms are generously sized, with the master benefiting from an en-suite bathroom for added privacy and convenience. Residents enjoy the luxury of a dedicated concierge service, providing security and assistance around the clock. A standout feature of the property is the beautifully designed roof terrace, offering breathtaking panoramic views over Central London and the iconic Barbican Centre—a perfect spot to unwind or socialize while taking in the city skyline. The apartment is exceptionally well-connected, with outstanding transport links nearby. A short walk brings you to Barbican and Farringdon stations, providing access to the Circle, Hammersmith & City, and Metropolitan lines, as well as the Elizabeth Line for swift connections across the capital, including direct routes to Heathrow Airport. Liverpool Street, Moorgate, and St. Paul’s stations are also within easy reach, ensuring seamless travel throughout London and beyond. Additionally, the area is well-served by numerous bus routes and cycling paths, making commuting effortless whether by public transport or on two wheels. With its combination of modern comfort, premium amenities, and superb connectivity, this apartment offers an exceptional lifestyle in one of London’s most vibrant neighborhoods. EPC band: C Disclaimer Whilst we make enquiries with the Seller to ensure the information provided is accurate, Yopa makes no representations or warranties of any kind with respect to the statements contained in the particulars which should not be relied upon as representations of fact. All representations contained in the particulars are based on details supplied by the Seller. Your Conveyancer is legally responsible for ensuring any purchase agreement fully protects your position. Please inform us if you become aware of any information being inaccurate. Money Laundering Regulations Should a purchaser(s) have an offer accepted on a property marketed by Yopa, they will need to undertake an identification check and asked to provide information on the source and proof of funds. This is done to meet our obligation under Anti Money Laundering Regulations (AML) and is a legal requirement. We use a specialist third party service together with an in-house compliance team to verify your information. The cost of these checks is £70 +VAT per purchase, which is paid in advance, when an offer is agreed and prior to a sales memorandum being issued. This charge is non-refundable under any circumstances.
Similar Properties
Like this property? Maybe you'll like these ones close by too.