4 Bed Detached House, Single Let, Oldham, OL2 6LE, £315,000





ValuationOvervalued
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £78,750£78,750 |
Stamp Duty & Legal Fees | £13,900£13,900 |
Total Cash In | £92,650£92,650 |
| |
Cash Out | |
Rent Range | £750 - £1,550£750 - £1,550 |
Rent Estimate | £895 |
Running Costs/mo | £1,183£1,183 |
Cashflow/mo | £-288£-288 |
Cashflow/yr | £-3,460£-3,460 |
Gross Yield | 3%3% |
Local Sold Prices
45 sold prices from £120K to £575K, average is £290K. £952/m² to £6K/m², average is £2.3K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£280K | 04/23 | 0.11 mi | 4, Albion Gardens Close, Royton, Oldham, Greater Manchester OL2 6PW | £2,314 | 121 | 4 | Detached House | |
£177.5K | 02/21 | 0.14 mi | 2, Montrose Gardens, Royton, Oldham, Greater Manchester OL2 6DZ | £1,398 | 127 | 4 | Semi-Detached House | |
£327K | 06/23 | 0.16 mi | 3, Crocus Drive, Royton, Oldham, Greater Manchester OL2 6QP | £2,680 | 122 | 4 | Detached House | |
£335K | 09/22 | 0.19 mi | 2, Greencroft Meadow, Royton, Oldham, Greater Manchester OL2 6LQ | - | - | 4 | Detached House | |
£342.5K | 06/21 | 0.19 mi | 15, Greencroft Meadow, Royton, Oldham, Greater Manchester OL2 6LQ | £3,142 | 109 | 4 | Detached House | |
£120K | 06/21 | 0.24 mi | 236, High Barn Road, Royton, Oldham, Greater Manchester OL2 6RR | £952 | 126 | 4 | Detached House | |
£305K | 10/23 | 0.26 mi | 9, Swinford Grove, Royton, Oldham, Greater Manchester OL2 6PQ | - | - | 4 | Semi-Detached House | |
£355K | 04/21 | 0.36 mi | Brownlow House, Brownlow Avenue, Royton, Oldham, Greater Manchester OL2 6LX | £2,113 | 168 | 4 | Detached House | |
£265K | 03/23 | 0.55 mi | 79, Shaw Road, Royton, Oldham, Greater Manchester OL2 6HA | £1,183 | 224 | 4 | Semi-Detached House | |
£275K | 10/20 | 0.56 mi | 41, Bleasdale Street, Royton, Oldham, Greater Manchester OL2 6RL | £2,132 | 129 | 4 | Detached House | |
£279.9K | 10/23 | 0.58 mi | 3, Littondale Close, Royton, Oldham, Greater Manchester OL2 6PN | £3,111 | 90 | 4 | Semi-Detached House | |
£255K | 12/20 | 0.6 mi | 1, Manor Drive, Royton, Oldham, Greater Manchester OL2 6EZ | £2,277 | 112 | 4 | Detached House | |
£359K | 05/23 | 0.65 mi | 35, Elmstone Drive, Royton, Oldham, Greater Manchester OL2 6DH | £3,177 | 113 | 4 | Detached House | |
£300K | 11/23 | 0.65 mi | 16, Elmstone Drive, Royton, Oldham, Greater Manchester OL2 6DH | £2,542 | 118 | 4 | Detached House | |
£298K | 01/21 | 0.67 mi | 29, Edward Road, Shaw, Oldham, Greater Manchester OL2 7EZ | £2,292 | 130 | 4 | Detached House | |
£259.9K | 01/21 | 0.69 mi | 2, Brotherdale Close, Royton, Oldham, Greater Manchester OL2 6NX | £2,222 | 117 | 4 | Detached House | |
£335K | 06/21 | 0.69 mi | 7, Brotherdale Close, Royton, Oldham, Greater Manchester OL2 6NX | £2,481 | 135 | 4 | Semi-Detached House | |
£274.9K | 01/21 | 0.7 mi | 6, Edge Hill Avenue, Royton, Oldham, Greater Manchester OL2 6BJ | £2,198 | 125 | 4 | Semi-Detached House | |
£297.5K | 05/23 | 0.78 mi | 1, Ainsdale Crescent, Royton, Oldham, Greater Manchester OL2 6AX | £5,950 | 50 | 4 | Semi-Detached House | |
£186K | 02/21 | 0.78 mi | 21, Dorset Avenue, Shaw, Oldham, Greater Manchester OL2 7EG | £1,550 | 120 | 4 | Semi-Detached House | |
£350K | 04/21 | 0.79 mi | 99a, Manor Road, Shaw, Oldham, Greater Manchester OL2 7JG | £2,108 | 166 | 4 | Detached House | |
£395K | 09/21 | 0.83 mi | 5, Westridge Chase, Royton, Oldham, Greater Manchester OL2 5JL | £2,484 | 159 | 4 | Detached House | |
£360K | 01/21 | 0.84 mi | 2, Low Meadows, Royton, Oldham, Greater Manchester OL2 6YB | £2,105 | 171 | 4 | Detached House | |
£215K | 05/23 | 0.86 mi | 166, Rochdale Road, Shaw, Oldham, Greater Manchester OL2 7JR | £1,903 | 113 | 4 | Semi-Detached House | |
£380K | 08/22 | 0.87 mi | 46, Highfield Drive, Royton, Oldham, Greater Manchester OL2 6AF | £2,147 | 177 | 4 | Detached House | |
£400K | 06/21 | 0.87 mi | 14, Highfield Drive, Royton, Oldham, Greater Manchester OL2 6AF | £2,500 | 160 | 4 | Detached House | |
£337K | 06/23 | 0.87 mi | 32, Highfield Drive, Royton, Oldham, Greater Manchester OL2 6AF | £2,905 | 116 | 4 | Detached House | |
£300K | 05/21 | 0.87 mi | 67, Highfield Drive, Royton, Oldham, Greater Manchester OL2 6AF | £2,419 | 124 | 4 | Detached House | |
£248K | 11/20 | 0.87 mi | 23, Highfield Drive, Royton, Oldham, Greater Manchester OL2 6AF | £2,583 | 96 | 4 | Detached House | |
£269.9K | 12/20 | 0.87 mi | 41, Highfield Drive, Royton, Oldham, Greater Manchester OL2 6AF | £2,545 | 106 | 4 | Detached House | |
£440K | 05/21 | 0.88 mi | Oakfield, Rochdale Road, Shaw, Oldham, Greater Manchester OL2 7JA | £2,256 | 195 | 4 | Semi-Detached House | |
£240K | 08/21 | 0.9 mi | 30, Lower Dingle, Oldham, Greater Manchester OL1 4PB | £2,064 | 116 | 4 | Semi-Detached House | |
£575K | 06/21 | 0.9 mi | Manor House, Fir Lane, Royton, Oldham, Greater Manchester OL2 6TF | £2,008 | 286 | 4 | Detached House | |
£320K | 08/21 | 0.91 mi | 2, Millbrae Gardens, Shaw, Oldham, Greater Manchester OL2 7HQ | - | - | 4 | Detached House | |
£199.9K | 06/23 | 0.92 mi | 24, Queen Street, Royton, Oldham, Greater Manchester OL2 5JY | £2,083 | 96 | 4 | Terraced House | |
£270K | 04/21 | 0.93 mi | 9, Wetherby Drive, Royton, Oldham, Greater Manchester OL2 5SZ | £2,967 | 91 | 4 | Semi-Detached House | |
£460K | 10/22 | 0.94 mi | 20, Hilltop Drive, Royton, Oldham, Greater Manchester OL2 6AG | - | - | 4 | Detached House | |
£265K | 02/23 | 0.94 mi | 85, Hodge Clough Road, Oldham, Greater Manchester OL1 4PX | £2,246 | 118 | 4 | Semi-Detached House | |
£235K | 07/21 | 0.94 mi | 137, Hodge Clough Road, Oldham, Greater Manchester OL1 4PX | - | - | 4 | Detached House | |
£290K | 06/21 | 0.94 mi | 2a, Oak Avenue, Royton, Oldham, Greater Manchester OL2 6TB | £2,794 | 104 | 4 | Detached House | |
£295K | 07/23 | 0.95 mi | 1, Higher Fullwood, Oldham, Greater Manchester OL1 4NZ | - | - | 4 | Semi-Detached House | |
£218K | 12/20 | 0.95 mi | 277, Rochdale Road, Shaw, Oldham, Greater Manchester OL2 7HT | £1,453 | 150 | 4 | Semi-Detached House | |
£185K | 12/23 | 0.97 mi | 12, Oak Street, Shaw, Oldham, Greater Manchester OL2 8UZ | £1,947 | 95 | 4 | Terraced House | |
£145K | 09/22 | 0.98 mi | 23, Goodwood Drive, Oldham, Greater Manchester OL1 4TB | £1,319 | 110 | 4 | Detached House | |
£249K | 09/23 | 1 mi | 23, Harewood Drive, Royton, Oldham, Greater Manchester OL2 5TZ | - | - | 4 | Semi-Detached House |
Local Rents
50 rents from £750/mo to £1.6K/mo, average is £1K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£950 | 06/24 | 0.29 mi | Shaw Road, Royton, Oldham, Greater Manchester, OL2 | 3 | Terraced House | |
£1,050 | 12/24 | 0.31 mi | - | 3 | Terraced House | |
£1,100 | 01/25 | 0.31 mi | - | 3 | Terraced House | |
£1,000 | 12/24 | 0.35 mi | - | 3 | Terraced House | |
£1,150 | 11/24 | 0.36 mi | - | 3 | Terraced House | |
£1,000 | 12/23 | 0.39 mi | - | 3 | Semi-Detached House | |
£1,125 | 04/25 | 0.46 mi | - | 3 | Terraced House | |
£1,200 | 04/24 | 0.47 mi | - | 3 | Semi-Detached House | |
£1,000 | 03/25 | 0.55 mi | - | 3 | Semi-Detached House | |
£950 | 01/25 | 0.65 mi | - | 3 | Terraced House | |
£960 | 04/25 | 0.65 mi | - | 3 | Terraced House | |
£1,250 | 04/25 | 0.65 mi | - | 3 | Terraced House | |
£1,150 | 04/25 | 0.67 mi | - | 3 | Semi-Detached House | |
£895 | 06/24 | 0.76 mi | Chapel Lane, Royton, Oldham | 3 | Terraced House | |
£1,000 | 06/24 | 0.79 mi | Oaklands Road, Royton | 3 | Terraced House | |
£1,425 | 04/25 | 0.81 mi | - | 4 | Terraced House | |
£975 | 06/24 | 0.83 mi | Dogford Road, Royton | 3 | Flat | |
£1,100 | 12/24 | 0.88 mi | - | 3 | Terraced House | |
£895 | 06/24 | 0.9 mi | Beal Lane, Shaw | 3 | Flat | |
£1,015 | 12/24 | 0.9 mi | - | 3 | Terraced House | |
£950 | 12/24 | 0.9 mi | - | 3 | Terraced House | |
£1,200 | 06/24 | 0.9 mi | Flaxman Rise, Oldham, Greater Manchester, OL1 | 3 | Semi-Detached House | |
£1,100 | 06/24 | 0.93 mi | Rochdale Road, Royton, Oldham, Greater Manchester, OL2 | 3 | Flat | |
£1,000 | 12/24 | 0.94 mi | The Co Operative, 151 Middleton Road | 3 | Flat | |
£995 | 12/24 | 0.94 mi | - | 3 | Terraced House | |
£1,100 | 12/24 | 0.94 mi | Church Street, Royton | 3 | Semi-Detached House | |
£900 | 01/25 | 0.96 mi | - | 3 | Semi-Detached House | |
£850 | 03/25 | 0.96 mi | - | 3 | Terraced House | |
£875 | 03/25 | 0.97 mi | - | 3 | Terraced House | |
£920 | 04/25 | 0.97 mi | - | 3 | Terraced House | |
£1,400 | 07/24 | 0.98 mi | Goodwood Drive, Oldham, Stoneleigh Park | 3 | Detached House | |
£1,000 | 03/25 | 0.98 mi | - | 3 | Semi-Detached House | |
£1,200 | 07/24 | 0.98 mi | Hayle Road, Oldham, Greater Manchester, OL1 | 3 | Semi-Detached House | |
£1,550 | 12/24 | 0.99 mi | Fir Lane, Royton, OL2 6SS | 4 | Semi-Detached House | |
£1,000 | 06/24 | 0.99 mi | - | 3 | Terraced House | |
£995 | 06/24 | 1 mi | Poynter Walk, Oldham, Greater Manchester, OL1 | 3 | Terraced House | |
£900 | 06/24 | 1 mi | Poynter Walk, Oldham, OL1 | 3 | Terraced House | |
£850 | 06/24 | 1 mi | - | 3 | Terraced House | |
£750 | 03/25 | 1 mi | - | 3 | Terraced House | |
£850 | 04/25 | 1 mi | - | 3 | Terraced House | |
£1,250 | 04/25 | 1.02 mi | - | 3 | Bungalow | |
£1,300 | 06/24 | 1.02 mi | Hodge Clough Road, Oldham, OL1 | 3 | Detached House | |
£1,300 | 01/24 | 1.03 mi | - | 4 | Detached House | |
£1,500 | 12/24 | 1.03 mi | - | 4 | Detached House | |
£1,500 | 06/24 | 1.03 mi | Road Knowl, Shaw, Oldham, OL2 | 4 | Detached House | |
£1,200 | 04/24 | 1.06 mi | - | 3 | Terraced House | |
£1,200 | 06/24 | 1.06 mi | - | 3 | Terraced House | |
£1,100 | 06/24 | 1.06 mi | - | 3 | Terraced House | |
£1,200 | 03/25 | 1.06 mi | - | 3 | Terraced House | |
£970 | 03/25 | 1.07 mi | - | 3 | Terraced House |
Property History
Listed for £315,000
January 30, 2025
Floor Plans

Description
- DETACHED +
- GARDEN +
- OFF STREET PARKING +
- LEADING EXAMPLE OF ITS TYPE +
- COUNCIL TAX - C +
- LEASEHOLD - 999 YEARS FROM 27TH MAY 1994 +
- GROUND RENT - £75PA +
- EPC - C +
A leading example of its type, this modern detached family home boasts an enviable position, in the popular Royton district. The property is presented in an exemplary fashion, with modern fixtures and fittings which makes this property an ideal purchase for the family. Entrance hall with cloakroom wc, lounge open to dining room, a beautiful modern kitchen, utility room, and downstairs bedroom. Upstairs are three bedrooms, plus a family bathroom. The property enjoys well maintained gardens, ample off road parking. Viewing is highly recommended. EPC C
A leading example of its type, this modern detached family home boasts an enviable position, in the popular Royton district.
The property is presented in an exemplary fashion, with modern fixtures and fittings which makes this property an ideal purchase for the family.
Entrance hall with cloakroom wc, lounge open to dining room, a beautiful modern kitchen, utility room, and downstairs bedroom. Updtairs are three bedrooms, plus a family bathroom..
The property enjoys well maintained gardens, and ample off road parking.
Viewing is highly recommended.
EPC Rating D.
Similar Properties
Like this property? Maybe you'll like these ones close by too.
3 Bed House, Single Let, Oldham, OL2 6NT
£239,950
10 months ago • 93 m²
2 Bed Flat, Single Let, Oldham, OL2 6PA
£115,000
3 views • 10 months ago • 55 m²
2 Bed House, Single Let, Oldham, OL2 6NZ
£170,000
2 months ago • 68 m²
3 Bed House, Single Let, Oldham, OL2 6NZ
£165,000
1 views • a month ago • 90 m²