3 Bed Terraced House, Single Let, Derby, DE1 3EF, £210,000





ValuationFair Value
Sold Prices | £108K - £433.5K |
Sold Prices/m² | £1K/m² - £4.6K/m² |
| |
Square Metres | ~93 m² |
Price/m² | £2.3K/m² |
Value Estimate | £208,320£208,320 |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £52,500£52,500 |
Stamp Duty & Legal Fees | £7,800£7,800 |
Total Cash In | £60,300£60,300 |
| |
Cash Out | |
Rent Range | £368 - £2,250£368 - £2,250 |
Rent Estimate | £385 |
Running Costs/mo | £753£753 |
Cashflow/mo | £-368£-368 |
Cashflow/yr | £-4,419£-4,419 |
Gross Yield | 2%2% |
Local Sold Prices
50 sold prices from £108K to £433.5K, average is £204K. £1K/m² to £4.6K/m², average is £2.3K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£117K | 01/21 | 0 mi | 10, Arthur Street, Derby, Derbyshire DE1 3EF | £1,045 | 112 | 3 | Terraced House | |
£185K | 03/23 | 0 mi | 22, Arthur Street, Derby, City Of Derby DE1 3EF | £2,333 | 79 | 3 | Terraced House | |
£190.9K | 03/21 | 0.09 mi | 19, North Street, Derby, Derbyshire DE1 3AZ | £1,591 | 120 | 3 | Terraced House | |
£252K | 10/21 | 0.09 mi | 33, North Street, Derby, City Of Derby DE1 3AZ | £2,545 | 99 | 3 | Terraced House | |
£207K | 02/23 | 0.1 mi | 3, Bath Street, Derby, City Of Derby DE1 3BU | £2,102 | 99 | 3 | Semi-Detached House | |
£252K | 10/21 | 0.1 mi | 33, North Street, Derby, City Of Derby DE1 3AZ | £2,545 | 99 | 3 | Detached House | |
£287K | 11/22 | 0.11 mi | 25, North Street, Derby, City Of Derby DE1 3AZ | £2,657 | 108 | 3 | Terraced House | |
£265K | 07/21 | 0.13 mi | 49, Arthur Street, Derby, City Of Derby DE1 3EG | - | - | 3 | Terraced House | |
£264K | 04/21 | 0.13 mi | 44, Arthur Street, Derby, City Of Derby DE1 3EG | £2,750 | 96 | 3 | Terraced House | |
£335K | 06/21 | 0.17 mi | 4, Milford Street, Derby, City Of Derby DE1 3EL | £2,535 | 132 | 3 | Semi-Detached House | |
£279.9K | 10/20 | 0.21 mi | 7, Otter Street, Derby, City Of Derby DE1 3FD | £2,500 | 112 | 3 | Terraced House | |
£212K | 08/21 | 0.21 mi | 45, Otter Street, Derby, City Of Derby DE1 3FD | - | - | 3 | Semi-Detached House | |
£212K | 08/21 | 0.21 mi | 45, Otter Street, Derby, City Of Derby DE1 3FD | - | - | 3 | Semi-Detached House | |
£365K | 12/21 | 0.21 mi | 88, Arthur Street, Derby, City Of Derby DE1 3EH | £2,607 | 140 | 3 | Detached House | |
£190K | 06/23 | 0.22 mi | 86, Bridge Street, Derby, City Of Derby DE1 3LF | £1,902 | 100 | 3 | Terraced House | |
£171K | 05/21 | 0.22 mi | 40, Etruria Gardens, Derby, City Of Derby DE1 3RL | £2,012 | 85 | 3 | Terraced House | |
£326K | 04/21 | 0.26 mi | 55, Belper Road, Derby, City Of Derby DE1 3EP | - | - | 3 | Semi-Detached House | |
£372.5K | 04/21 | 0.27 mi | 24, Chevin Road, Derby, City Of Derby DE1 3EX | £3,740 | 100 | 3 | Semi-Detached House | |
£433.5K | 10/22 | 0.27 mi | 32, Chevin Road, Derby, City Of Derby DE1 3EX | £4,612 | 94 | 3 | Semi-Detached House | |
£145K | 03/21 | 0.28 mi | 41, Nuns Street, Derby, City Of Derby DE1 3LR | £1,813 | 80 | 3 | Terraced House | |
£300K | 01/23 | 0.28 mi | 9, Kingston Street, Derby, City Of Derby DE1 3EZ | £2,876 | 104 | 3 | Terraced House | |
£265K | 08/22 | 0.37 mi | 29, York Street, Derby, City Of Derby DE1 1FZ | - | - | 3 | Detached House | |
£139.9K | 01/21 | 0.38 mi | 16, Leaper Street, Derby, City Of Derby DE1 3NB | £1,627 | 86 | 3 | Terraced House | |
£190K | 03/21 | 0.42 mi | 80, Chester Green Road, Derby, City Of Derby DE1 3SF | £1,845 | 103 | 3 | Terraced House | |
£210K | 06/22 | 0.42 mi | 40, Chester Green Road, Derby, City Of Derby DE1 3SF | £2,126 | 99 | 3 | Semi-Detached House | |
£157.5K | 12/20 | 0.42 mi | 21, Derventio Close, Derby, City Of Derby DE1 3TD | £2,669 | 59 | 3 | Semi-Detached House | |
£140K | 11/20 | 0.42 mi | 150, Mansfield Road, Derby, City Of Derby DE1 3RA | £1,538 | 91 | 3 | Terraced House | |
£201K | 07/22 | 0.44 mi | 16, Euston Drive, Derby, City Of Derby DE1 3TL | £2,913 | 69 | 3 | Semi-Detached House | |
£325K | 10/21 | 0.45 mi | 66b, Friar Gate, Derby, City Of Derby DE1 1DJ | £1,766 | 184 | 3 | Semi-Detached House | |
£180K | 08/22 | 0.45 mi | 44, Walter Street, Derby, City Of Derby DE1 3PR | - | - | 3 | Detached House | |
£170K | 06/21 | 0.45 mi | 32, Euston Drive, Derby, City Of Derby DE1 3TL | £2,461 | 69 | 3 | Terraced House | |
£209.9K | 03/22 | 0.45 mi | 24, Euston Drive, Derby, City Of Derby DE1 3TL | £1,573 | 133 | 3 | Semi-Detached House | |
£178K | 06/21 | 0.46 mi | 35, Camp Street, Derby, Derbyshire DE1 3SD | - | - | 3 | Terraced House | |
£190K | 01/23 | 0.46 mi | 119, Nottingham Road, Derby, City Of Derby DE1 3QR | £1,881 | 101 | 3 | Terraced House | |
£108K | 12/20 | 0.46 mi | 93, Old Chester Road, Derby, City Of Derby DE1 3SA | £1,588 | 68 | 3 | Terraced House | |
£168K | 11/20 | 0.46 mi | 13, Old Chester Road, Derby, City Of Derby DE1 3SA | £2,240 | 75 | 3 | Terraced House | |
£158K | 09/21 | 0.46 mi | 77, Old Chester Road, Derby, City Of Derby DE1 3SA | £2,548 | 62 | 3 | Semi-Detached House | |
£325K | 05/21 | 0.47 mi | 10, White Street, Derby, City Of Derby DE22 1HA | - | - | 3 | Terraced House | |
£188K | 06/21 | 0.48 mi | 2, Kirk Street, Derby, City Of Derby DE1 3SB | £2,136 | 88 | 3 | Terraced House | |
£135K | 03/23 | 0.48 mi | 82, Curzon Street, Derby, City Of Derby DE1 1LP | - | - | 3 | Terraced House | |
£185K | 11/20 | 0.49 mi | 52, Larges Street, Derby, Derbyshire DE1 1DN | £1,745 | 106 | 3 | Terraced House | |
£193K | 03/21 | 0.49 mi | 54, Larges Street, Derby, City Of Derby DE1 1DN | £2,271 | 85 | 3 | Terraced House | |
£260K | 03/21 | 0.5 mi | 16, Statham Street, Derby, City Of Derby DE22 1HQ | £2,889 | 90 | 3 | Terraced House | |
£306.5K | 06/23 | 0.5 mi | 56, Statham Street, Derby, City Of Derby DE22 1HQ | £2,613 | 117 | 3 | Semi-Detached House | |
£117K | 10/20 | 0.5 mi | 29, Forman Street, Derby, City Of Derby DE1 1JQ | £1,393 | 84 | 3 | Terraced House | |
£134K | 10/22 | 0.51 mi | 12, Redshaw Street, Derby, City Of Derby DE1 3SG | - | - | 3 | Terraced House | |
£320K | 05/23 | 0.51 mi | 37, Statham Street, Derby, City Of Derby DE22 1HR | - | - | 3 | Terraced House | |
£250K | 10/20 | 0.51 mi | 45, Statham Street, Derby, City Of Derby DE22 1HR | £2,500 | 100 | 3 | Terraced House | |
£188K | 11/20 | 0.51 mi | 27, Roman Road, Derby, City Of Derby DE1 3RX | £1,825 | 103 | 3 | Terraced House | |
£275K | 09/21 | 0.52 mi | 24, Park Grove, Derby, City Of Derby DE22 1HD | £3,198 | 86 | 3 | Semi-Detached House |
Local Rents
50 rents from £368/mo to £2.3K/mo, average is £1K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£825 | 12/24 | 0.11 mi | - | 3 | Flat | |
£468 | 05/24 | 0.12 mi | 3 Bedroom Flat, Duffield Road - Students | 3 | Flat | |
£542 | 03/24 | 0.12 mi | 3 Bedroom Flat, Duffield Road - Students | 3 | Flat | |
£1,300 | 05/24 | 0.13 mi | Arthur Street, Derby | 3 | Terraced House | |
£1,300 | 04/24 | 0.14 mi | St Nicholas Place, Milford Street | 3 | Terraced House | |
£442 | 03/24 | 0.15 mi | 3-Bed Flat, Brookside, Kedleston Street, Derby | 3 | Flat | |
£995 | 03/24 | 0.17 mi | Apartment 9, Five Lamps Belper Road, Derby, Derbyshire | 3 | Flat | |
£1,295 | 03/24 | 0.22 mi | Belper Road, Derby | 3 | Semi-Detached House | |
£1,750 | 03/24 | 0.27 mi | St. Marys Gate, Derby, Derbyshire, DE1 | 3 | Flat | |
£1,750 | 03/24 | 0.27 mi | Middleton House, 27 St. Marys Gate, DE1 3JR | 3 | Flat | |
£1,750 | 03/24 | 0.27 mi | Middleton House, St Marys Gate, Derby | 3 | Flat | |
£1,750 | 03/24 | 0.27 mi | Middleton House, 27 St. Marys Gate, DE1 3JR | 3 | Flat | |
£1,750 | 03/24 | 0.27 mi | Apartment 23, Middleton House, Derby DE1 3FS | 3 | Flat | |
£1,700 | 03/24 | 0.27 mi | St Marys Gate, Derby | 3 | Flat | |
£1,095 | 03/24 | 0.27 mi | St Pauls Road, Chester Green, DE1 | 3 | Terraced House | |
£1,495 | 03/24 | 0.28 mi | Nuns Street, Derby, Derbyshire, DE1 | 3 | Terraced House | |
£1,745 | 04/25 | 0.33 mi | - | 3 | Flat | |
£1,300 | 12/24 | 0.36 mi | - | 3 | Semi-Detached House | |
£1,300 | 02/25 | 0.36 mi | - | 3 | Semi-Detached House | |
£1,213 | 03/24 | 0.39 mi | Friar Gate, DE1 | 3 | Terraced House | |
£975 | 03/24 | 0.4 mi | Mundy Street, Derby, Derbyshire, DE1 3PT | 3 | Terraced House | |
£1,700 | 04/24 | 0.42 mi | - | 3 | Flat | |
£1,872 | 03/24 | 0.44 mi | Friar Gate, Derby, Derbyshire, DE1 | 3 | Terraced House | |
£520 | 03/24 | 0.44 mi | Redshaw Street, Derby | 3 | Terraced House | |
£950 | 11/24 | 0.44 mi | - | 3 | Semi-Detached House | |
£1,000 | 01/25 | 0.45 mi | - | 3 | Terraced House | |
£477 | 03/24 | 0.45 mi | Leyland Street, Derby | 3 | Terraced House | |
£1,100 | 12/24 | 0.47 mi | - | 3 | Terraced House | |
£750 | 03/24 | 0.48 mi | Curzon Street, Derby, Derbyshire, DE1 | 3 | Flat | |
£900 | 12/24 | 0.49 mi | - | 3 | Terraced House | |
£1,099 | 02/24 | 0.49 mi | - | 3 | Terraced House | |
£1,100 | 12/24 | 0.49 mi | - | 3 | Terraced House | |
£1,250 | 02/25 | 0.49 mi | - | 3 | Terraced House | |
£550 | 03/24 | 0.49 mi | Cowley Street, Derby | 3 | Terraced House | |
£900 | 03/24 | 0.49 mi | Cowley Street, Derby | 3 | Flat | |
£455 | 03/24 | 0.5 mi | Forman Street, Derby | 3 | Terraced House | |
£900 | 04/24 | 0.5 mi | York Street, DERBY | 3 | Terraced House | |
£495 | 03/24 | 0.5 mi | Forman Street, Derby, | 3 | Flat | |
£563 | 03/24 | 0.5 mi | York Street, Derby | 3 | Terraced House | |
£2,250 | 04/25 | 0.5 mi | - | 3 | Semi-Detached House | |
£995 | 04/24 | 0.51 mi | Mansfield Road, Chester Green | 3 | Terraced House | |
£1,100 | 03/24 | 0.51 mi | Roman Road, DERBY | 3 | Terraced House | |
£520 | 03/24 | 0.52 mi | South Street - 24 -25 | 3 | House | |
£900 | 03/24 | 0.52 mi | South Street, Derby | 3 | House | |
£446 | 03/24 | 0.52 mi | Redshaw Street, Derby | 3 | Flat | |
£368 | 03/24 | 0.53 mi | South Street | 3 | Flat | |
£1,100 | 03/24 | 0.54 mi | Auriga Court, Derby | 3 | House | |
£1,300 | 12/24 | 0.54 mi | - | 3 | Terraced House | |
£368 | 04/24 | 0.54 mi | South Street | 3 | House | |
£390 | 12/24 | 0.6 mi | Student Property 24-25 | 3 | Flat |
Local Area Statistics
Population in DE1 | 14,04614,046 |
Population in Derby | 308,324308,324 |
Town centre distance | 0.92 miles away0.92 miles away |
Nearest school | 0.30 miles away0.30 miles away |
Nearest train station | 1.08 miles away1.08 miles away |
| |
Rental demand | Balanced marketBalanced market |
Rental growth (12m) | +5%+5% |
Sales demand | Balanced marketBalanced market |
Capital growth (5yrs) | +28%+28% |
Property History
Price changed to £210,000
March 8, 2025
Listed for £220,000
January 29, 2025
Floor Plans



Description
- Three-bedroom mid-terrace home in a popular location +
- Two reception rooms offering flexible living space +
- Modern kitchen with garden access +
- Spacious four-piece family bathroom +
- Private rear garden with patio, lawn, and outbuildings +
- Well-sized double bedrooms across two floors +
- Convenient location near shops, schools, and transport links +
- Ideal for first-time buyers or investors +
SUMMARY
Ideal for first-time buyers or investors, this spacious three-bedroom mid-terrace home on Arthur Street, Derby, offers generous living space across three floors. Featuring two reception rooms, a modern kitchen, a large four-piece bathroom, a private rear garden with outbuildings.
DESCRIPTION
Situated on the sought-after Arthur Street in Derby, this spacious three-bedroom mid-terrace home is an excellent opportunity for first-time buyers or investors. Offering well-proportioned living spaces across three floors, the property blends comfort and convenience with easy access to local amenities, transport links, and Derby city centre.
Upon entering, you are welcomed into a bright dining room with a window to the front, leading to a comfortable lounge that provides access to the staircase and a view to the rear. The modern kitchen is positioned at the back of the home, offering ample storage and workspace, and provides direct access to the rear garden. Outside, the enclosed garden features a patio area, lawn, and useful outbuildings for additional storage.
The first floor boasts a spacious double bedroom to the front and a large four-piece family bathroom at the rear. The second floor provides two further well-sized double bedrooms, one to the front and the other to the rear, making it ideal for growing families or tenants.
Arthur Street benefits from excellent local amenities, including shops, schools, and parks, with great transport links to Derby city centre and beyond. Whether you're looking for your first home or a solid investment, this property offers fantastic potential.
Dining Room 10' 4" MAX x 10' 1" MAX ( 3.15m MAX x 3.07m MAX )
Living Room 11' 3" MAX x 10' 3" MAX ( 3.43m MAX x 3.12m MAX )
Kitchen 14' 9" MAX x 5' 8" MAX ( 4.50m MAX x 1.73m MAX )
Bedroom 1 10' 5" MAX x 10' 2" MAX ( 3.17m MAX x 3.10m MAX )
Bathroom 10' 5" MAX x 8' 4" MAX ( 3.17m MAX x 2.54m MAX )
Bedroom 2 10' 4" MAX x 10' 2" MAX ( 3.15m MAX x 3.10m MAX )
Bedroom 3 11' 3" MAX x 10' 4" MAX ( 3.43m MAX x 3.15m MAX )
1. MONEY LAUNDERING REGULATIONS: Intending purchasers will be asked to produce identification documentation at a later stage and we would ask for your co-operation in order that there will be no delay in agreeing the sale.
2. General: While we endeavour to make our sales particulars fair, accurate and reliable, they are only a general guide to the property and, accordingly, if there is any point which is of particular importance to you, please contact the office and we will be pleased to check the position for you, especially if you are contemplating travelling some distance to view the property.
3. The measurements indicated are supplied for guidance only and as such must be considered incorrect.
4. Services: Please note we have not tested the services or any of the equipment or appliances in this property, accordingly we strongly advise prospective buyers to commission their own survey or service reports before finalising their offer to purchase.
5. THESE PARTICULARS ARE ISSUED IN GOOD FAITH BUT DO NOT CONSTITUTE REPRESENTATIONS OF FACT OR FORM PART OF ANY OFFER OR CONTRACT. THE MATTERS REFERRED TO IN THESE PARTICULARS SHOULD BE INDEPENDENTLY VERIFIED BY PROSPECTIVE BUYERS OR TENANTS. NEITHER SEQUENCE (UK) LIMITED NOR ANY OF ITS EMPLOYEES OR AGENTS HAS ANY AUTHORITY TO MAKE OR GIVE ANY REPRESENTATION OR WARRANTY WHATEVER IN RELATION TO THIS PROPERTY.
Similar Properties
Like this property? Maybe you'll like these ones close by too.