2 Bed Flat, Single Let, Edinburgh, EH4 7JJ, £135,000

26/5 Durar Drive, Clermiston, Edinburgh, EH4 7JJ - 2 views - 3 months ago

Under Offer
BTL
ROI: 13%
~68 m²
+17 photos

ValuationUndervalued

Sold Prices£135K - £350K

 

 

Square Metres

~68.11 m²

Value Estimate

£142,500
BMV6%

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£33,750

Stamp Duty & Legal Fees

£5,250

Total Cash In

£39,000

 

 

Cash Out

 

Rent Range

£1,088 - £1,700

Rent Estimate

£1,079

Running Costs/mo

£658

Cashflow/mo

£421

Cashflow/yr

£5,056

ROI

13%

Gross Yield

10%

Local Sold Prices

50 sold prices from £135K to £350K, average is £186.7K.

PriceDateDistanceAddressBeds 
£150K07/210.05 mi54/4, Dochart Drive, Edinburgh, Midlothian EH4 7LU2
£155K03/210.06 mi91/2, Dochart Drive, Edinburgh, Midlothian EH4 7LT2
£150K04/210.12 mi13/4, Alan Breck Gardens, Edinburgh, Midlothian EH4 7JB2
£145K06/210.13 mi47/4, Hoseason Gardens, Edinburgh, Midlothian EH4 7HA2
£165.1K09/210.15 mi13/3, Ransome Gardens, Edinburgh, Midlothian EH4 7ET2
£162.5K08/210.23 mi1/5, Rannoch Grove, Edinburgh, Midlothian EH4 7EH2
£225.3K11/210.42 mi126, Craigmount Brae, Edinburgh, Midlothian EH12 8XW2
£158K04/210.42 mi125, Craigmount Brae, Edinburgh, Midlothian EH12 8XW2
£175K05/210.43 mi31c, Drum Brae Walk, Edinburgh, Midlothian EH4 8DQ2
£300K02/210.49 mi13, Parkgrove Avenue, Edinburgh, Mid EH4 7QJ2
£310K09/210.55 mi107, Forrester Road, Edinburgh, Midlothian EH12 8AQ2
£350K10/210.65 mi21, St. Ninians Drive, Edinburgh, Midlothian EH12 8AJ2
£215K03/210.7 mi77/50, Barnton Park View, Edinburgh, Midlothian EH4 6EL2
£155K06/210.73 mi16, Mayfield Place, Edinburgh, Midlothian EH12 7UZ2
£250K08/210.77 mi2/11, Manse Road, Edinburgh, Midlothian EH12 7SN2
£155K08/210.77 mi48j, Barntongate Avenue, Edinburgh, Midlothian EH4 8BJ2
£165K02/210.77 mi48r, Barntongate Avenue, Edinburgh, Midlothian EH4 8BJ2
£235K05/210.82 mi17/3, Hillpark Brae, Edinburgh, Midlothian EH4 7TD2
£217K06/210.88 mi1/5, Oswald Terrace, Edinburgh, Midlothian EH12 7TS2
£250K02/211.11 mi12, Lampacre Road, Edinburgh, Mid EH12 7HT2
£207K04/211.21 mi65/2, North Gyle Terrace, Edinburgh EH12 8JY2
£263K07/211.22 mi7, Flat 3, Pinkhill Park, Edinburgh, Midlothian EH12 7FA2
£212.5K10/211.25 mi162/7, Glasgow Road, Edinburgh, Midlothian EH12 8LS2
£208K07/211.25 mi164/2, Glasgow Road, Edinburgh, Midlothian EH12 8LS2
£216K06/211.25 mi164/4, Glasgow Road, Edinburgh, Midlothian EH12 8LS2
£185K05/211.28 mi120, Carrick Knowe Drive, Edinburgh, Midlothian EH12 7EL2
£195K04/211.29 mi239, Broomfield Crescent, Edinburgh, Midlothian EH12 7NQ2
£211.5K11/211.31 mi23/9, Gogarloch Haugh, Edinburgh EH12 9JG2
£188.4K07/211.31 mi12, Broomlea Crescent, Edinburgh, Midlothian EH12 7NR2
£203.5K04/211.32 mi60, Carrick Knowe Gardens, Edinburgh, Midlothian EH12 7EJ2
£190K07/211.35 mi3, Broomburn Grove, Edinburgh, Midlothian EH12 7NN2
£194.5K06/211.35 mi120, Broomfield Crescent, Edinburgh, Midlothian EH12 7NF2
£175K05/211.36 mi16c, Silverknowes View, Edinburgh, Midlothian EH4 5PY2
£195.6K09/211.37 mi75, Carrick Knowe Avenue, Edinburgh, Midlothian EH12 7DE2
£137K04/211.39 mi3a, Forrester Park Avenue, Edinburgh, Midlothian EH12 9AA2
£225K09/211.41 mi31, Broomhall Avenue, Edinburgh, Midlothian EH12 7NA2
£150K04/211.45 mi5/7, Ferry Gait Crescent, Edinburgh, Midlothian EH4 4GS2
£140K10/211.45 mi2a, Forrester Park Grove, Corstorphine, Edinburgh, Midlothian EH12 9AJ2
£135K07/211.45 mi12e, Forrester Park Grove, Edinburgh, Midlothian EH12 9AJ2
£150K11/211.45 mi11h, Forrester Park Gardens, Edinburgh, Midlothian EH12 9AQ2
£153.5K10/211.47 mi4e, Forrester Park Gardens, Edinburgh, Midlothian EH12 9AB2
£157K08/211.47 mi145, Broomfield Crescent, Edinburgh, Midlothian EH12 7LU2
£155K08/211.48 mi4/4, Ferry Gait Crescent, Edinburgh, Midlothian EH4 4GR2
£176K06/211.48 mi85, Carrick Knowe Road, Edinburgh, Midlothian EH12 7BN2
£170K03/211.5 mi6, Saughton Grove, Edinburgh, Midlothian EH12 5SW2
£180K03/211.51 mi126, Carrick Knowe Road, Edinburgh, Midlothian EH12 7BW2
£210K05/211.52 mi11, Saughton Grove, Edinburgh, Midlothian EH12 5SN2
£260K11/211.53 mi14, Glendevon Gardens, Edinburgh, Midlothian EH12 5UR2
£210K06/211.53 mi2/8, Carrick Knowe Avenue, Edinburgh, Midlothian EH12 7BX2
£149.5K06/211.54 mi1e, Forrester Park Green, Edinburgh, Midlothian EH12 9AR2

Local Rents

10 rents from £1.1K/mo to £1.7K/mo, average is £1.3K/mo.

RentDateDistanceAddressBeds 
£1,08805/240.04 mi0955L – Alan Breck Gardens, Edinburgh, EH4 7JF2
£1,25003/240.26 miAshwood Gait, Edinburgh, Midlothian2
£1,25012/240.26 miAshwood Gait, Edinburgh, Midlothian2
£1,28003/240.26 miAshwood Gait, Clermiston, Edinburgh, EH122
£1,35004/250.29 mi-2
£1,50004/250.51 mi-2
£1,30002/240.6 mi-2
£1,40011/240.6 mi-2
£1,70002/250.6 mi-2
£1,30004/250.61 mi-2

Local Area Statistics

 

 

Rental demand

Landlord's market

Rental growth (12m)

-9%

Sales demand

Seller's market

Capital growth (5yrs)

+15%

Property History

Listed for £135,000

January 24, 2025

Floor Plans

Description

CLOSING DATE THURSDAY 6TH FEBRUARY AT 12 NOON.
A generously proportioned top floor flat with private balcony, excellent storage and shared drying area to the rear. The property is situated in popular and established residential area, close to excellent local amenities and transport links. It would make an ideal purchase for the first time buyer, young professionals or buy to let investor and in brief accommodation comprises; secure shared entrance; welcoming hall with good storage, spacious sitting/dining room with private balcony, separate kitchen with window, two well proportioned double bedrooms (one with built-in storage); and family bathroom. The property has full gas central heating and double glazing. The property also benefits from three large external cupboards which provide excellent storage.

Viewing Sunday 2-4pm (no appointment necessary) or contact Lindsays

Council Tax Band B
EPC C

Agent Details

Lindsays, Edinburgh

0131 381 1924

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪