This property was removed from Dealsourcr.
2 Bed Flat, Single Let, London, E17 6ZG £525,000





ValuationOvervalued
| Sold Prices | £150K - £555K |
| Sold Prices/m² | £2.3K/m² - £13.3K/m² |
| |
Square Metres | ~68.11 m² |
| Price/m² | £7.7K/m² |
Value Estimate | £471,580£471,580 |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £131,250£131,250 |
Stamp Duty & Legal Fees | £43,700£43,700 |
Total Cash In | £174,950£174,950 |
| |
Cash Out | |
Rent Range | £2,200 - £2,560£2,200 - £2,560 |
Rent Estimate | £2,204 |
Running Costs/mo | £2,101£2,101 |
Cashflow/mo | £103£103 |
Cashflow/yr | £1,231£1,231 |
ROI | 1%1% |
Gross Yield | 5%5% |
Local Sold Prices
50 sold prices from £150K to £555K, average is £455.5K. £2.3K/m² to £13.3K/m², average is £7K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | ||
| £493.8K | 05/25 | 0.03 mi | Flat 7, 14, Collendale Road, London E17 6TB | £6,764 | 73 | 2 | Flat | ||
| £510K | 06/25 | 0.03 mi | Flat 29, 14, Collendale Road, London E17 6TB | £8,226 | 62 | 2 | Flat | ||
| £510K | 06/25 | 0.03 mi | Flat 29, 14, Collendale Road, London E17 6TB | - | - | 2 | Flat | ||
| £555K | 02/25 | 0.06 mi | 5, Flat 4, Champness Close, London E17 6ZA | £6,379 | 87 | 2 | Flat | ||
| £460K | 06/21 | 0.07 mi | 63, Blackhorse Lane, London, Greater London E17 6DS | £10,000 | 46 | 2 | Flat | ||
| £476K | 03/25 | 0.22 mi | 21, Taylor House, Sutherland Road, Walthamstow E17 6SS | £6,704 | 71 | 2 | Flat | ||
| £465K | 08/23 | 0.23 mi | 195, Blackhorse Road, London, Greater London E17 6ND | £6,370 | 73 | 2 | Flat | ||
| £465K | 05/25 | 0.23 mi | 187, Blackhorse Road, London E17 6ND | £13,286 | 35 | 2 | Flat | ||
| £427.5K | 01/25 | 0.32 mi | 23, St Andrews Road, London E17 6BB | £8,906 | 48 | 2 | Flat | ||
| £356K | 04/23 | 0.33 mi | 103, Chamberlain Place, London, Greater London E17 6AZ | £6,846 | 52 | 2 | Flat | ||
| £335K | 03/25 | 0.33 mi | 6, Cornwallis Road, London E17 6NN | £6,700 | 50 | 2 | Flat | ||
| £490K | 09/21 | 0.35 mi | 5a, Courtenay Road, London, Greater London E17 6LY | - | - | 2 | Flat | ||
| £407.5K | 05/25 | 0.39 mi | 77, Edward Road, London E17 6PB | £7,409 | 55 | 2 | Flat | ||
| £530K | 05/23 | 0.39 mi | 8, Chewton Road, London, Greater London E17 7DW | £11,522 | 46 | 2 | Flat | ||
| £425K | 05/23 | 0.39 mi | 98, Chewton Road, London, Greater London E17 7DN | £6,641 | 64 | 2 | Flat | ||
| £417K | 05/25 | 0.43 mi | 91, Northcote Road, Walthamstow E17 7DH | £8,688 | 48 | 2 | Flat | ||
| £521K | 04/23 | 0.45 mi | 100a, Edward Road, London, Greater London E17 6LU | - | - | 2 | Flat | ||
| £492.5K | 07/25 | 0.48 mi | 4a, Claremont Road, London E17 5RJ | - | - | 2 | Flat | ||
| £460K | 09/21 | 0.48 mi | 21, Northcote Road, London, Greater London E17 7DT | - | - | 2 | Flat | ||
| £537.5K | 07/23 | 0.48 mi | 55, Northcote Road, London, Greater London E17 7DT | £8,958 | 60 | 2 | Flat | ||
| £475K | 06/21 | 0.5 mi | 155, Warner Road, London, Greater London E17 7DX | - | - | 2 | Flat | ||
| £410K | 07/23 | 0.52 mi | 282, Blackhorse Lane, London, Greater London E17 5QH | £5,541 | 74 | 2 | Flat | ||
| £545K | 07/23 | 0.53 mi | Ground Floor Flat, 64, Buxton Road, Walthamstow, London, Greater London E17 7EJ | - | - | 2 | Flat | ||
| £360K | 06/23 | 0.53 mi | 53, Riverhead Close, Walthamstow, London, Greater London E17 5PY | - | - | 2 | Flat | ||
| £345K | 11/22 | 0.6 mi | Flat 10, Thistle Court, Bream Close, London, Greater London N17 9BP | - | - | 2 | Flat | ||
| £451K | 10/21 | 0.61 mi | 28, Leucha Road, London, Greater London E17 7LG | £8,509 | 53 | 2 | Flat | ||
| £450K | 04/23 | 0.61 mi | 46, Leucha Road, London, Greater London E17 7LG | £8,182 | 55 | 2 | Flat | ||
| £420K | 11/21 | 0.61 mi | 54, Leucha Road, London, Greater London E17 7LG | - | - | 2 | Flat | ||
| £338.5K | 06/23 | 0.63 mi | 198, Bream Close, London, Greater London N17 9DW | £6,924 | 49 | 2 | Flat | ||
| £520K | 03/23 | 0.65 mi | 10, York Road, Walthamstow, London, Greater London E17 7HY | £6,860 | 76 | 2 | Flat | ||
| £350K | 12/21 | 0.66 mi | 187, Bream Close, London, Greater London N17 9DJ | £7,292 | 48 | 2 | Flat | ||
| £445K | 03/25 | 0.66 mi | Flat 1, Lapwing Heights, Waterside Way, Tottenham, London N17 9GP | £6,642 | 67 | 2 | Flat | ||
| £545K | 02/23 | 0.66 mi | 171, Winns Avenue, Walthamstow, London, Greater London E17 5HB | £7,899 | 69 | 2 | Flat | ||
| £400K | 05/23 | 0.67 mi | Flat 51, Kingfisher Heights, Waterside Way, London, Greater London N17 9GL | - | - | 2 | Flat | ||
| £470K | 02/25 | 0.68 mi | Merlin Heights, Flat 23, Waterside Way, Tottenham, London N17 9GD | £6,714 | 70 | 2 | Flat | ||
| £440K | 01/23 | 0.68 mi | Flat 15, Merlin Heights, Waterside Way, London, Greater London N17 9GD | - | - | 2 | Flat | ||
| £428K | 05/23 | 0.68 mi | Flat 16, Merlin Heights, Waterside Way, London, Greater London N17 9GD | - | - | 2 | Flat | ||
| £464K | 03/23 | 0.68 mi | 72, Bemsted Road, London, Greater London E17 5JZ | £9,098 | 51 | 2 | Flat | ||
| £535K | 03/25 | 0.69 mi | 110, Bemsted Road, London E17 5JZ | £8,106 | 66 | 2 | Flat | ||
| £548K | 02/25 | 0.69 mi | 30, Bemsted Road, London E17 5JZ | £7,829 | 70 | 2 | Flat | ||
| £425K | 02/25 | 0.69 mi | Crane Heights, Flat 24, Waterside Way, Tottenham, London N17 9GE | £6,538 | 65 | 2 | Flat | ||
| £430K | 03/25 | 0.69 mi | Flat 56, Crane Heights, Waterside Way, Tottenham, London N17 9GE | £6,232 | 69 | 2 | Flat | ||
| £440K | 03/25 | 0.69 mi | Flat 6, Crane Heights, Waterside Way, Tottenham, London N17 9GE | £6,471 | 68 | 2 | Flat | ||
| £402K | 02/23 | 0.69 mi | 12, Reedham Close, London, Greater London N17 9PT | £5,025 | 80 | 2 | Flat | ||
| £150K | 05/25 | 0.69 mi | Flat 93, Coppermill Heights, Mill Mead Road, Tottenham, London N17 9FH | - | - | 2 | Flat | ||
| £150K | 05/25 | 0.69 mi | Flat 93, Coppermill Heights, Mill Mead Road, Tottenham, London N17 9FH | £2,308 | 65 | 2 | Flat | ||
| £385K | 06/21 | 0.7 mi | 207, Reedham Close, London, Greater London N17 9PZ | £4,477 | 86 | 2 | Flat | ||
| £530K | 06/23 | 0.7 mi | 69, Mersey Road, London, Greater London E17 5LA | £7,528 | 70 | 2 | Flat | ||
| £525K | 01/25 | 0.71 mi | 7 Hops House, 30, Old Brewery Way, London E17 7FE | £7,095 | 74 | 2 | Flat | ||
| £520K | 06/25 | 0.71 mi | 125, Winns Avenue, London E17 5HB | £8,063 | 64 | 2 | Flat |
Local Rents
50 rents from £2.2K/mo to £2.6K/mo, average is £2.4K/mo.
Rent | Date | Distance | Address | Beds | Type | ||
| £2,200 | 09/25 | 0.01 mi | Hoffmans Road, Walthamstow, London, E17 | 2 | Flat | ||
| £2,315 | 04/24 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,240 | 05/24 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,560 | 05/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 05/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 06/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 06/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,490 | 06/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 06/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,455 | 06/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,490 | 06/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,490 | 06/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 06/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,490 | 07/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 07/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 07/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,410 | 07/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,490 | 07/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,410 | 07/25 | 0.02 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,200 | 03/24 | 0.03 mi | Collendale Road, Walthamstow, E17 6SZ | 2 | Flat | ||
| £2,535 | 05/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 05/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 05/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,410 | 05/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,410 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,535 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,405 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,410 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,535 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,525 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,317 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,438 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,525 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,525 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,485 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,317 | 06/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,525 | 07/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,485 | 07/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 07/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,317 | 07/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,225 | 07/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,415 | 07/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat | ||
| £2,525 | 07/25 | 0.03 mi | Sopwith Avenue, London, E17 | 2 | Flat |
Local Area Statistics
Population in E17 | 102,968102,968 |
Population in London | 4,771,9214,771,921 |
Town centre distance | 5.03 miles away5.03 miles away |
Nearest school | 0.20 miles away0.20 miles away |
Nearest train station | 0.13 miles away0.13 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | +0%+0% |
Sales demand | Balanced marketBalanced market |
Capital growth (5yrs) | +24%+24% |
Property History
Listed for £525,000
January 17, 2025
Floor Plans
Description
- Two Bedroom Purpose Built Flat +
- Communal Entrance with Video Entry System For Added Security +
- Communal Courtyard +
- Private Balcony Overlooking Communal Courtyard +
- Two Double Bedrooms +
- En-Suite To Master Bedroom +
Magnificent, Marvelous & Modern, This exquisite two-bedroom apartment, purposefully constructed, presents an ideal fusion of modern design, considerate features, and a desirable location. Nestled in Hoffmans Road, it provides an array of conveniences, including meticulously landscaped communal gardens where you can relax and indulge in outdoor leisure. The apartment itself boasts a sophisticated and streamlined design, characterised by clean lines and top-tier finishes. The carefully curated interiors establish a welcoming and fashionable atmosphere tailored to the needs of contemporary living. Luxuriate in the elegantly appointed bathrooms, featuring sleek fixtures. The master bedroom's en-suite bathroom adds an additional layer of opulence and convenience. If you seek a modern and chic two-bedroom residence in a highly sought-after locale, this newly constructed property in Hoffmans Road is the ideal option.
Location
Within a 5-minute radius, Blackhorse Road Station (Victoria Line, Suffragette Line) provides excellent transport links, while the area is bustling with food shops like Tesco, Coop, and Nourished Communities, as well as popular cafes such as Blackhorse Workshop, Hermanos, and Narrative. Dining options include Slowburn and The Black Horse, complemented by fitness centers like F45, Move Strong, MoreYoga, and FS8, along with the Yonder climbing center. For socializing, the neighborhood boasts breweries and hangouts like Big Penny Social, Signature Brew, and Exale Taproom. Within 10 minutes, you’ll find St James Street Station (Weaver Line), the serene Walthamstow Wetlands, and the lively CRATE St James Street. Extending to a 30-minute reach, key destinations include Kings Cross, Oxford Circus, and Liverpool Street via efficient train lines, as well as green escapes like Hampstead Heath, Lloyd Park, Walthamstow Village, Walthamstow Marshes, and Tottenham Marshes. For longer road-free walks or bike rides, explore River Lee Country Park, Hackney Marshes, Victoria Park, or Queen Elizabeth Olympic Park.
Tenure & Council Tax
Tenure: Leasehold
Lease Length: 125 years from 01/01/2018
Service Charge: £1,750 pa
Ground Rent: £450 pa
Council Tax Band: B
Annual Council Tax Estimate: £1,691
Kitchen/Reception - 3.47 x 7.84 (11'4" x 25'8") - Double Glazed windows to the rear aspect, doors leading to the balcony, laminate flooring, single radiator, Range of base and wall units, electric hob, electric oven, extractor fan, sink drainer unit, integrated fridge freezer, integrated dishwasher, power points.
Bedroom One - 3.05 x 4.34 (10'0" x 14'2") - Double glazed windows to the rear aspect, single radiator, carpeted flooring, power points.
En Suite - 1.67 x 2.17 (5'5" x 7'1") - Part tiled walls, heated towel rail, tiled flooring, extractor fan, shower cubicle with thermostatically controlled shower, hand wash basin with mixer taps, low level flush WC.
Bedroom Two - 2.85 x 4.34 (9'4" x 14'2") - Double glazed windows to the rear aspect, single radiator, carpeted flooring, power points.
Bathroom - 2.18 x 2.05 (7'1" x 6'8") - Part tiled walls, heated towel, extractor fan, panel enclosed bath with mixer taps, thermostatically controlled shower, hand wash basin with mixer taps, low level flush WC
Similar Properties
Like this property? Maybe you'll like these ones close by too.

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed Flat, Single Let, London, E17 6ZE
£500,000
2 views • 5 months ago • 68 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed House, Single Let, London, E17 6ZE
£500,000
1 views • 7 months ago • 75 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed House, Single Let, London, E17 6SZ
£525,000
4 months ago • 88 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed Flat, Single Let, London, E17 6TB
£500,000
5 months ago • 68 m²