3 Bed Terraced House, Single Let, Egham, TW20 8BG, £375,000

13 Pond Road, Egham, Surrey TW20 8BG - 2 views - 2 months ago

BTL
ROI: 5%
~93 m²
+11 photos

ValuationUndervalued

Sold Prices£334K - £635K
Sold Prices/m²£3.5K/m² - £7.3K/m²

 

 

Square Metres

~93 m²
Price/m²£4K/m²

Value Estimate

£469,266
BMV22%

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£93,750

Stamp Duty & Legal Fees

£19,500

Total Cash In

£113,250

 

 

Cash Out

 

Rent Range

£1,995 - £4,350

Rent Estimate

£2,150

Running Costs/mo

£1,622

Cashflow/mo

£528

Cashflow/yr

£6,338

ROI

6%

Gross Yield

7%

Local Sold Prices

50 sold prices from £334K to £635K, average is £441K. £3.5K/m² to £7.3K/m², average is £5.2K/m².

PriceDateDistanceAddressBeds 
£430K12/220.02 mi15, Harcourt Close, Egham, Surrey TW20 8BJ3
£407.5K12/220.06 mi20, Harcourt Close, Egham, Surrey TW20 8BJ3
£420K10/230.06 mi7, Harcourt Close, Egham, Surrey TW20 8BJ3
£334K06/210.06 mi12, Harcourt Close, Egham, Surrey TW20 8BJ3
£390K03/210.06 mi1, Harcourt Close, Egham, Surrey TW20 8BJ3
£387.5K11/210.12 mi27, Langton Way, Egham, Surrey TW20 8DS3
£580K03/230.14 mi59, Glebe Road, Egham, Surrey TW20 8BU3
£428K03/210.14 miSelwyn, Medlake Road, Egham, Surrey TW20 8HU3
£510K02/230.14 mi135, Pooley Green Road, Egham, Surrey TW20 8AW3
£466K12/230.15 mi109, Pooley Green Road, Egham, Surrey TW20 8AW3
£420K02/210.15 mi141, Pooley Green Road, Egham, Surrey TW20 8AW3
£420K02/240.15 mi157, Pooley Green Road, Egham, Surrey TW20 8AW3
£369.9K02/210.15 mi105, Pooley Green Road, Egham, Surrey TW20 8AW3
£540K09/220.15 mi120, Thorpe Lea Road, Egham, Surrey TW20 8BL3
£450K09/230.16 mi20, Glebe Road, Egham, Surrey TW20 8BT3
£445K06/210.16 mi32, Glebe Road, Egham, Surrey TW20 8BT3
£420K03/210.16 mi18, Glebe Road, Egham, Surrey TW20 8BT3
£365K05/210.16 mi23, South Avenue, Egham, Surrey TW20 8HG3
£460K08/230.17 mi50, South Avenue, Egham, Surrey TW20 8HQ3
£380K03/210.18 mi22, Holbrook Meadow, Egham, Surrey TW20 8XA3
£342.5K03/210.18 mi9, Charta Road, Egham, Surrey TW20 8XG3
£460K03/230.18 mi24, Park Avenue, Egham, Surrey TW20 8HW3
£520K01/230.19 mi73a, Park Avenue, Egham, Surrey TW20 8HL3
£435K10/230.19 mi85, Park Avenue, Egham, Surrey TW20 8HL3
£415K02/210.2 mi119, Thorpe Lea Road, Egham, Surrey TW20 8HB3
£433K02/230.2 mi71, Ayebridges Avenue, Egham, Surrey TW20 8HT3
£470K11/230.21 mi40, Barons Way, Egham, Surrey TW20 8EA3
£525K01/210.21 mi83, Park Avenue, Egham, Surrey TW20 8HL3
£535K12/220.21 mi31, Barons Way, Egham, Surrey TW20 8EA3
£492.5K07/230.23 mi64, Ayebridges Avenue, Egham, Surrey TW20 8HT3
£525K04/240.23 miMedlake, Conifer Lane, Egham, Surrey TW20 8AU3
£490K04/230.23 mi76, Hythe Park Road, Egham, Surrey TW20 8DA3
£403K06/210.23 mi60, Hythe Park Road, Egham, Surrey TW20 8DA3
£430K03/230.24 mi49, Langton Way, Egham, Surrey TW20 8DZ3
£450K11/210.26 mi30, Park Avenue, Egham, Surrey TW20 8HJ3
£360K03/210.26 mi58, Huntingfield Way, Egham, Surrey TW20 8DT3
£415K06/210.27 mi52a, Park Avenue, Egham, Surrey TW20 8HN3
£415K12/200.27 mi29, Huntingfield Way, Egham, Surrey TW20 8DU3
£555K04/210.28 miAtlanta, Vicarage Avenue, Egham, Surrey TW20 8NW3
£475K05/210.28 mi10, Oak Avenue, Egham, Surrey TW20 8HH3
£447K01/210.28 mi8, Oak Avenue, Egham, Surrey TW20 8HH3
£482K01/230.29 mi7, Huntingfield Way, Egham, Surrey TW20 8DY3
£523K06/230.31 mi50, Ayebridges Avenue, Egham, Surrey TW20 8HS3
£490K11/220.32 mi69, Wavendene Avenue, Egham, Surrey TW20 8JZ3
£396K06/210.32 mi44, Bishops Way, Egham, Surrey TW20 8EW3
£635K03/230.34 mi71, Wendover Road, Staines-upon-thames, Surrey TW18 3DD3
£470K10/230.35 mi78, Wavendene Avenue, Egham, Surrey TW20 8JY3
£430K06/210.35 mi50, Wavendene Avenue, Egham, Surrey TW20 8JY3
£437K03/210.35 mi36, Wavendene Avenue, Egham, Surrey TW20 8JY3
£465K07/230.37 mi16, Century Road, Staines-upon-thames, Surrey TW18 3DB3

Local Rents

15 rents from £2K/mo to £4.3K/mo, average is £2.3K/mo.

RentDateDistanceAddressBeds 
£4,35010/240.16 mi-3
£4,35010/240.16 mi-3
£4,35001/250.16 mi-3
£3,65001/250.16 mi-3
£2,25010/240.19 miEgham3
£2,30010/240.23 mi-3
£2,30010/240.23 miRoundway, Egham, TW203
£1,99510/240.28 miSurrey, TW203
£2,30002/250.29 mi-3
£2,12010/240.31 mi-3
£2,10003/250.31 mi-3
£2,30002/240.45 mi-3
£2,20003/250.46 mi-3
£2,50002/250.46 mi-3
£2,35003/250.58 mi-3

Local Area Statistics

Population in TW20

24,536

Population in Egham

24,931

Town centre distance

0.89 miles away

Nearest school

0.30 miles away

Nearest train station

0.76 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

-32%

Sales demand

Balanced market

Capital growth (5yrs)

+10%

Property History

Price changed to £375,000

March 20, 2025

Listed for £385,000

January 14, 2025

Floor Plans

Description

  • Mid Terraced +
  • Three Bedrooms +
  • Garage in Nearby Block +
  • Open Plan Kitchen/Diner +
  • Sought After Location +
  • Viewings Recommended +

This charming three bedroom mid-terraced home is a must-see. The heart of the home is an expansive open-plan kitchen diner, providing ample space for both cooking and entertaining.

This charming three bedroom mid-terraced home is a must-see. The heart of the home is an expansive open-plan kitchen diner, providing ample space for both cooking and entertaining. The kitchen flows effortlessly into a cozy reception room, creating a welcoming atmosphere that overlooks a beautifully maintained garden – ideal for relaxing or entertaining outdoors. Upstairs, you'll find three well-proportioned bedrooms, each offering generous space and natural light. The family bathroom is conveniently located on the first floor, providing a functional and stylish space for the whole family. Additionally, the property comes with a garage located in a nearby block, offering secure storage or parking. This property offers a fantastic opportunity for anyone seeking a delightful, well-presented home in a sought-after location. Don’t miss out – book a viewing today! EPC Rating D.
Runnymede Borough Council, Council Tax Band D being £2,272.62 for 2024/25.

Agent Details

The Frost Partnership, Staines

01784 771404

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪