This property was removed from Dealsourcr.
2 Bed Detached House, Planning Permission, Cardiff, CF24 2QY, £160,000





ValuationUndervalued
Investment Opportunity
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £40,000£40,000 |
Stamp Duty & Legal Fees | £9,900£9,900 |
Total Cash In | £49,900£49,900 |
| |
Cash Out | |
Rent Range | £750 - £2,500£750 - £2,500 |
Rent Estimate | £896 |
Running Costs/mo | £699£699 |
Cashflow/mo | £197£197 |
Cashflow/yr | £2,362£2,362 |
ROI | 5%5% |
Gross Yield | 7%7% |
Local Sold Prices
50 sold prices from £133K to £230K, average is £182K. £1.3K/m² to £3.6K/m², average is £2.5K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£147K | 06/21 | 0.18 mi | 96, Mercia Road, Cardiff CF24 2TE | £2,500 | 59 | 2 | Detached House | |
£147K | 06/21 | 0.18 mi | 96, Mercia Road, Cardiff CF24 2TE | £2,500 | 59 | 2 | Detached House | |
£230K | 12/21 | 0.23 mi | 13, Florence Street, Cardiff CF24 2PA | £2,447 | 94 | 2 | Semi-Detached House | |
£210K | 12/20 | 0.23 mi | 6, Florence Street, Cardiff CF24 2PA | £2,658 | 79 | 2 | Terraced House | |
£198K | 04/23 | 0.23 mi | 10, Florence Street, Cardiff CF24 2PA | - | - | 2 | Terraced House | |
£142.5K | 11/20 | 0.25 mi | 51, Meredith Road, Cardiff CF24 2SW | £2,375 | 60 | 2 | Semi-Detached House | |
£218K | 03/23 | 0.25 mi | 208, Railway Street, Cardiff CF24 2NJ | £2,946 | 74 | 2 | Terraced House | |
£201K | 11/21 | 0.26 mi | 36, Swinton Street, Cardiff CF24 2NU | £2,716 | 74 | 2 | Terraced House | |
£163K | 04/23 | 0.26 mi | 24, Madoc Road, Cardiff CF24 2TA | £2,470 | 66 | 2 | Semi-Detached House | |
£163K | 05/21 | 0.28 mi | 27, Seymour Street, Cardiff CF24 2NR | - | - | 2 | Terraced House | |
£148K | 02/23 | 0.28 mi | 293, Railway Street, Cardiff CF24 2NE | - | - | 2 | Terraced House | |
£210K | 02/23 | 0.3 mi | 192, Railway Street, Cardiff CF24 2NH | £2,647 | 79 | 2 | Terraced House | |
£227.5K | 04/21 | 0.3 mi | 179, Moorland Road, Cardiff CF24 2LH | £2,968 | 77 | 2 | Terraced House | |
£192.4K | 11/22 | 0.32 mi | 11, Taymuir Road, Cardiff CF24 2QL | £1,274 | 151 | 2 | Semi-Detached House | |
£188K | 11/20 | 0.32 mi | 182, Pearl Street, Cardiff CF24 1RB | £2,000 | 94 | 2 | Terraced House | |
£220K | 05/23 | 0.33 mi | 27, Spring Gardens Terrace, Cardiff CF24 1QW | £2,418 | 91 | 2 | Terraced House | |
£153K | 03/21 | 0.34 mi | 4, Willows Avenue, Cardiff CF24 2ST | £1,821 | 84 | 2 | Semi-Detached House | |
£153K | 03/21 | 0.34 mi | 4, Willows Avenue, Cardiff CF24 2ST | £1,821 | 84 | 2 | Semi-Detached House | |
£142K | 10/21 | 0.34 mi | 172, Tweedsmuir Road, Cardiff CF24 2RG | £2,491 | 57 | 2 | Semi-Detached House | |
£165K | 12/20 | 0.36 mi | 29, Spring Gardens Place, Cardiff CF24 1QY | £1,962 | 84 | 2 | Terraced House | |
£185K | 03/23 | 0.36 mi | 23, Spring Gardens Place, Cardiff CF24 1QY | £3,033 | 61 | 2 | Terraced House | |
£196K | 07/21 | 0.36 mi | 191, Railway Street, Cardiff CF24 2NB | £1,987 | 99 | 2 | Terraced House | |
£205K | 05/22 | 0.36 mi | The Coach House, Arthur Street, Cardiff CF24 1QR | £2,741 | 75 | 2 | Detached House | |
£210K | 06/23 | 0.38 mi | 49, Theodora Street, Cardiff CF24 1PB | - | - | 2 | Terraced House | |
£150K | 05/21 | 0.38 mi | 44, Storrar Road, Cardiff CF24 2RS | £2,542 | 59 | 2 | Terraced House | |
£230K | 12/20 | 0.39 mi | 35, Burnaby Street, Cardiff CF24 2JX | £2,980 | 77 | 2 | Terraced House | |
£184K | 08/22 | 0.4 mi | 107, Pearl Street, Cardiff CF24 1PL | £1,508 | 122 | 2 | Semi-Detached House | |
£187.5K | 12/20 | 0.41 mi | 43, Harold Street, Cardiff CF24 1NZ | £1,769 | 106 | 2 | Terraced House | |
£133K | 06/21 | 0.44 mi | 82, Whitaker Road, Cardiff CF24 2RL | £2,254 | 59 | 2 | Terraced House | |
£173K | 03/21 | 0.45 mi | 6, De Havilland Road, Cardiff CF24 2PL | £3,531 | 49 | 2 | Semi-Detached House | |
£167K | 03/21 | 0.45 mi | 8, Westland Close, Cardiff CF24 2PJ | £2,651 | 63 | 2 | Terraced House | |
£222K | 12/21 | 0.45 mi | 48, Cecil Street, Cardiff CF24 1NW | £2,624 | 85 | 2 | Terraced House | |
£210K | 06/23 | 0.46 mi | 13, Fort Street, Cardiff CF24 1QQ | £2,763 | 76 | 2 | Terraced House | |
£185K | 07/21 | 0.46 mi | 6, Bertram Street, Cardiff CF24 1NX | - | - | 2 | Terraced House | |
£213K | 06/23 | 0.49 mi | 39, Beckgrove Close, Cardiff CF24 2SE | £3,492 | 61 | 2 | Terraced House | |
£163K | 03/21 | 0.5 mi | 63, Diamond Street, Cardiff CF24 1NR | £2,117 | 77 | 2 | Semi-Detached House | |
£165K | 12/20 | 0.54 mi | 7, Sterling Close, Splott, Cardiff CF24 2HB | £2,895 | 57 | 2 | Semi-Detached House | |
£162.5K | 03/21 | 0.54 mi | 60, Railway Street, Cardiff CF24 2DH | £2,226 | 73 | 2 | Terraced House | |
£221K | 11/21 | 0.61 mi | 51, Railway Street, Cardiff CF24 2DE | £1,939 | 114 | 2 | Terraced House | |
£165K | 01/21 | 0.63 mi | 1, Zinc Street, Cardiff CF24 0HG | £2,292 | 72 | 2 | Terraced House | |
£150K | 09/21 | 0.66 mi | 13, Howard Street, Cardiff CF24 2AX | £2,316 | 65 | 2 | Terraced House | |
£215K | 08/21 | 0.67 mi | 67, Ffordd Nowell, Penylan, Cardiff CF23 9FB | - | - | 2 | Semi-Detached House | |
£180K | 01/21 | 0.68 mi | 1, Lead Street, Cardiff CF24 0LJ | - | - | 2 | Terraced House | |
£170K | 03/21 | 0.69 mi | 2, Gwendoline Street, Cardiff CF24 2AS | £1,713 | 99 | 2 | Terraced House | |
£145K | 12/20 | 0.69 mi | 19, Gwendoline Street, Cardiff CF24 2AS | £2,266 | 64 | 2 | Terraced House | |
£178.5K | 05/23 | 0.69 mi | 10, Gwendoline Street, Cardiff CF24 2AS | £2,705 | 66 | 2 | Terraced House | |
£175K | 02/21 | 0.7 mi | 17, Zinc Street, Cardiff CF24 0HG | £2,734 | 64 | 2 | Terraced House | |
£200K | 06/23 | 0.7 mi | 20, Asgog Street, Cardiff CF24 2AR | £3,175 | 63 | 2 | Terraced House | |
£220K | 06/23 | 0.73 mi | 6, Cwrt Coles, Cardiff CF24 2RY | £3,607 | 61 | 2 | Terraced House | |
£150K | 03/21 | 0.73 mi | 4, Kerrycroy Street, Cardiff CF24 2AQ | £2,344 | 64 | 2 | Terraced House |
Local Rents
50 rents from £750/mo to £2.5K/mo, average is £1.1K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£1,100 | 12/24 | 0.21 mi | Wilson street, Splott | 2 | Terraced House | |
£1,100 | 12/24 | 0.21 mi | Moorland Road, Cardiff, CF24 | 2 | Flat | |
£1,100 | 03/24 | 0.21 mi | - | 2 | Flat | |
£1,100 | 04/25 | 0.21 mi | - | 2 | Flat | |
£1,150 | 12/24 | 0.24 mi | Moorland Mews, Moorland Road, Splott, Cardiff, CF24 | 2 | Terraced House | |
£1,000 | 12/24 | 0.25 mi | Meredith Road, CARDIFF | 2 | Flat | |
£1,200 | 12/24 | 0.27 mi | Railway Street, Cardiff(City), CF24 | 2 | Terraced House | |
£1,150 | 01/24 | 0.31 mi | - | 2 | Flat | |
£1,089 | 03/24 | 0.31 mi | - | 2 | Flat | |
£999 | 03/25 | 0.31 mi | - | 2 | Flat | |
£1,200 | 04/25 | 0.31 mi | - | 2 | Flat | |
£1,089 | 12/24 | 0.31 mi | Coveny Street, Cardiff, CF24 | 2 | Flat | |
£1,200 | 03/24 | 0.33 mi | - | 2 | Terraced House | |
£1,200 | 12/24 | 0.33 mi | Spring Gardens Terrace, Cardiff, CF24 | 2 | Terraced House | |
£1,000 | 04/25 | 0.34 mi | - | 2 | Terraced House | |
£1,350 | 12/24 | 0.36 mi | Spring Gardens Place, Splott | 2 | Terraced House | |
£780 | 12/24 | 0.37 mi | Grosvenor House, Cardiff | 2 | Flat | |
£1,150 | 01/25 | 0.37 mi | - | 2 | Flat | |
£975 | 04/25 | 0.37 mi | - | 2 | Flat | |
£925 | 03/24 | 0.38 mi | - | 2 | Flat | |
£1,025 | 01/25 | 0.38 mi | - | 2 | Flat | |
£1,300 | 04/25 | 0.38 mi | - | 2 | Flat | |
£1,200 | 01/24 | 0.38 mi | - | 2 | Flat | |
£1,550 | 12/24 | 0.38 mi | - | 2 | Flat | |
£1,150 | 01/25 | 0.38 mi | - | 2 | Flat | |
£1,150 | 02/25 | 0.38 mi | - | 2 | Flat | |
£1,150 | 04/25 | 0.38 mi | - | 2 | Flat | |
£1,000 | 12/24 | 0.4 mi | - | 2 | Terraced House | |
£750 | 12/24 | 0.41 mi | Flat 3 - Splott Road, Splott, Cardiff | 2 | Flat | |
£1,100 | 12/24 | 0.41 mi | Newport Road, CARDIFF | 2 | Flat | |
£1,100 | 04/25 | 0.42 mi | - | 2 | Flat | |
£975 | 12/24 | 0.43 mi | Harlequin Court, Newport Road | 2 | Flat | |
£1,100 | 12/24 | 0.44 mi | Splott Road, Splott | 2 | Flat | |
£1,000 | 12/24 | 0.44 mi | Broadway, CARDIFF | 2 | Flat | |
£1,000 | 12/24 | 0.44 mi | Broadway, CARDIFF | 2 | Flat | |
£1,000 | 12/24 | 0.44 mi | Broadway, Cardiff | 2 | Flat | |
£1,100 | 12/24 | 0.46 mi | Tyler Street, CARDIFF | 2 | Flat | |
£1,000 | 12/24 | 0.47 mi | Marion Street, CARDIFF | 2 | Flat | |
£1,950 | 03/25 | 0.49 mi | - | 2 | Flat | |
£2,500 | 12/24 | 0.51 mi | - | 2 | Flat | |
£1,850 | 12/24 | 0.51 mi | - | 2 | Flat | |
£900 | 12/24 | 0.51 mi | - | 2 | Flat | |
£950 | 02/25 | 0.51 mi | - | 2 | Flat | |
£920 | 04/25 | 0.51 mi | - | 2 | Flat | |
£950 | 03/25 | 0.52 mi | - | 2 | Flat | |
£950 | 12/24 | 0.53 mi | Hind Close, Pengam Green, Cardiff | 2 | Detached House | |
£1,200 | 12/24 | 0.54 mi | Ruby Street, Cardiff | 2 | Terraced House | |
£2,300 | 04/25 | 0.55 mi | - | 2 | Flat | |
£1,100 | 12/24 | 0.56 mi | Diamond Street, Roath, Cardiff, CF24 | 2 | Terraced House | |
£895 | 12/24 | 0.56 mi | - | 2 | Flat |
Property History
Price changed to £160,000
February 20, 2025
Listed for £180,000
December 26, 2024
Description
- Sale by Modern Auction (T&Cs apply) +
- Subject to an undisclosed Reserve Price +
- Buyers fees apply +
- Development Plot +
- Planning Permission Granted +
- Fantastic Investment Oppotunity +
- Excellent Travel Links +
- Council Tax Band E +
SUMMARY
OPPOTUNITY! development plot sold with granted planning permission to redevelop the plot into residential use.
DESCRIPTION
Peter Alan are delighted to offer to the market this substancial plot located on Tweedsmuir Road, Splott. The plot is granted with planning permission to demolish the existing structure to build four purpose built apartments.
Auctioneer's Comments
This property is offered through Modern Method of Auction. Should you view, offer or bid your data will be shared with the Auctioneer, iamsold Limited. This method requires both parties to complete the transaction within 56 days, allowing buyers to proceed with mortgage finance (subject to lending criteria, affordability and survey).
The buyer is required to sign a reservation agreement and make payment of a non-refundable Reservation Fee of 4.5% of the purchase price including VAT, subject to a minimum of £6600.00 including VAT. This fee is paid in addition to purchase price and will be considered as part of the chargeable consideration for the property in the calculation for stamp duty liability. Buyers will be required to complete an identification process with iamsold and provide proof of how the purchase would be funded.
The property has a Buyer Information Pack containing documents about the property. The documents may not tell you everything you need to know, so you must complete your own due diligence before bidding. A sample of the Reservation Agreement and terms and conditions are contained within this pack. The buyer will also make payment of no more than £349 inc. VAT towards the preparation cost of the pack. Please confirm exact costs with the auctioneer.
The estate agent and auctioneer may recommend the services of other providers to you, in which they will be paid for the referral. These services are optional, and you will be advised of any payment, in writing before any services are accepted. Listing is subject to a start price and undisclosed reserve price that can change.
1. MONEY LAUNDERING REGULATIONS: Intending purchasers will be asked to produce identification documentation at a later stage and we would ask for your co-operation in order that there will be no delay in agreeing the sale.
2. General: While we endeavour to make our sales particulars fair, accurate and reliable, they are only a general guide to the property and, accordingly, if there is any point which is of particular importance to you, please contact the office and we will be pleased to check the position for you, especially if you are contemplating travelling some distance to view the property.
3. The measurements indicated are supplied for guidance only and as such must be considered incorrect.
4. Services: Please note we have not tested the services or any of the equipment or appliances in this property, accordingly we strongly advise prospective buyers to commission their own survey or service reports before finalising their offer to purchase.
5. THESE PARTICULARS ARE ISSUED IN GOOD FAITH BUT DO NOT CONSTITUTE REPRESENTATIONS OF FACT OR FORM PART OF ANY OFFER OR CONTRACT. THE MATTERS REFERRED TO IN THESE PARTICULARS SHOULD BE INDEPENDENTLY VERIFIED BY PROSPECTIVE BUYERS OR TENANTS. NEITHER PETER ALAN NOR ANY OF ITS EMPLOYEES OR AGENTS HAS ANY AUTHORITY TO MAKE OR GIVE ANY REPRESENTATION OR WARRANTY WHATEVER IN RELATION TO THIS PROPERTY.