2 Bed Flat, Single Let, Wokingham, RG40 1GS, £299,950

William Heelas Way, Wokingham, Berkshire, RG40 1GS - 5 months ago

Sold STC
Leasehold
BTL
ROI: 3%
~68 m²
+3 photos

ValuationOvervalued

Sold Prices£120K - £592.5K
Sold Prices/m²£3K/m² - £5K/m²

 

 

Square Metres

~68.11 m²
Price/m²£4.4K/m²

Value Estimate

£280,134

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£74,988

Stamp Duty & Legal Fees

£12,696

Total Cash In

£87,684

 

 

Cash Out

 

Rent Range

£1,350 - £3,000

Rent Estimate

£1,500

Running Costs/mo

£1,257

Cashflow/mo

£243

Cashflow/yr

£2,912

ROI

3%

Gross Yield

6%

Local Sold Prices

50 sold prices from £120K to £592.5K, average is £255K. £3K/m² to £5K/m², average is £4.2K/m².

PriceDateDistanceAddressBeds 
£245K11/220.71 mi39, Longs Way, Wokingham RG40 1QW2
£293K07/210.77 mi9, Battys Barn Close, Wokingham RG40 2HJ2
£285K06/210.87 mi53a, London Road, Wokingham RG40 1YA2
£350K11/210.95 miFlat 1, Silk Place, Wiltshire Road, Wokingham RG40 1QT2
£120K11/200.97 miFlat 24, Wiltshire Place, Wiltshire Road, Wokingham RG40 1EP2
£265K05/210.97 mi4, Dowles Green, Wokingham RG40 5AB2
£435K06/210.98 mi1, Denton Mews, Wokingham RG40 2DZ2
£275K04/230.98 miFlat 12, Silk Place, Wiltshire Road, Wokingham RG40 1QT2
£592.5K06/211.03 mi10, Wren Gardens, Bracknell, Bracknell Forest RG12 8BG2
£256K08/211.05 mi4, Woodpecker Place, Bracknell, Bracknell Forest RG12 8BH2
£215K12/201.06 mi47, Braeside, Binfield, Bracknell, Bracknell Forest RG12 8TY2
£212.5K11/201.06 mi14, Braeside, Binfield, Bracknell, Bracknell Forest RG12 8TY2
£255K12/221.09 mi68, Sparrowhawk Way, Bracknell, Bracknell Forest RG12 8BN2
£308.8K08/211.15 miFlat 16, Chestnut Grange, Harding Place, Wokingham RG40 1BT2
£321K01/231.17 mi14, Grouse Meadows, Bracknell, Bracknell Forest RG12 8AW2
£232.5K12/221.19 mi12, Elms Road, Wokingham RG40 2AA2
£190K09/211.19 mi36, Elms Road, Wokingham RG40 2AA2
£215K10/201.2 mi56, Elms Road, Wokingham RG40 2AA2
£225K07/231.2 mi2, Elms Road, Wokingham RG40 2AA2
£215K10/201.2 mi56, Elms Road, Wokingham RG40 2AA2
£250K03/211.2 mi4, Elms Road, Wokingham RG40 2AA2
£260K02/211.2 mi10, Pheasant View, Bracknell, Bracknell Forest RG12 8AR2
£232.5K05/211.22 mi33, Fulmar Crescent, Bracknell, Bracknell Forest RG12 8EH2
£251K05/211.22 mi31, Eagle Way, Bracknell, Bracknell Forest RG12 8EG2
£380K06/231.23 miFlat 1, Eyre Court, Finchampstead Road, Wokingham RG40 2NX2
£210K05/211.24 mi101, Acorn Drive, Wokingham RG40 1EU2
£235K02/211.24 mi122, Acorn Drive, Wokingham RG40 1EU2
£245K10/201.25 miFlat 8, Dolphin House, Highfield Close, Wokingham RG40 1DG2
£350K02/231.27 miApartment 5, Hulbert Gate, Shute End, Wokingham RG40 1BS2
£270K06/231.28 mi3, Shearwater Drive, Bracknell, Bracknell Forest RG12 8EN2
£260.1K12/201.28 mi23, Falcon Way, Bracknell, Bracknell Forest RG12 8DQ2
£265K07/231.31 mi10, Waxwing Park, Bracknell, Bracknell Forest RG12 8GS2
£255K02/231.32 mi35, Oakey Drive, Wokingham RG40 2DT2
£284K08/211.33 mi5, Broomfield, Binfield, Bracknell, Bracknell Forest RG42 4AQ2
£262K01/211.35 mi26, Milton Gardens, Wokingham RG40 1DA2
£267.5K06/211.37 mi143, Outfield Crescent, Wokingham RG40 2ET2
£275K03/211.37 mi135, Outfield Crescent, Wokingham RG40 2ET2
£282.5K01/211.37 mi13, Outfield Crescent, Wokingham RG40 2ET2
£305K03/231.37 mi41, Outfield Crescent, Wokingham RG40 2ET2
£320K03/211.45 miApartment 4, Braybrook, Finchampstead Road, Wokingham RG41 2PF2
£220K10/211.56 mi115, Viking, Bracknell, Bracknell Forest RG12 8UW2
£220K07/231.56 mi135, Viking, Bracknell, Bracknell Forest RG12 8UW2
£205K09/231.56 mi147, Viking, Bracknell, Bracknell Forest RG12 8UW2
£235K07/221.59 miFlat 7, Underwood Court, Chapel Lane, Binfield, Bracknell, Bracknell Forest RG42 4AW2
£215K07/211.59 miFlat 13, Underwood Court, Chapel Lane, Binfield, Bracknell, Bracknell Forest RG42 4AW2
£233.5K01/211.6 mi3, Tanhouse Lane, Wokingham RG41 2RL2
£237.5K04/211.61 mi6, Tanhouse Lane, Wokingham RG41 2RL2
£250K05/231.65 mi35, Hitherhooks Hill, Binfield, Bracknell, Bracknell Forest RG42 4QW2
£240K07/221.66 mi27, Hitherhooks Hill, Binfield, Bracknell, Bracknell Forest RG42 4QW2
£280K06/231.7 mi32, Reeves Way, Wokingham RG41 2PS2

Local Rents

14 rents from £1.4K/mo to £3K/mo, average is £1.4K/mo.

RentDateDistanceAddressBeds 
£1,45007/240 miWilliam Heelas Way, Wokingham, Berkshire, RG402
£1,42007/240.01 mi-2
£1,50007/240.01 miWilliam Heelas Way2
£1,45007/240.05 miWilliam Heelas Way, Wokingham2
£1,45007/240.06 miWilliam Heelas Way, Wokingham, Berkshire, RG402
£1,45007/240.08 miFoxleyes Court, William Heelas Way, Wokingham, Berkshire, RG402
£1,40007/240.09 miWilliam Heelas Way, Wokingham, RG402
£1,55007/240.09 miWokingham, Berkshire2
£1,50007/240.11 miWhitlock Avenue, Wokingham, Berkshire, RG402
£1,45007/240.17 miWhitlock Avenue, Wokingham, Berkshire, RG402
£3,00007/240.5 miCarina Drive, Wokingham, RG40 1BF2
£1,35012/240.5 mi-2
£1,35007/240.51 miGadd Close, Wokingham, RG402
£1,35007/240.62 miKeephatch House, Wokingham, RG402

Local Area Statistics

Population in RG40

26,370

Population in Wokingham

54,769

Town centre distance

1.29 miles away

Nearest school

0.10 miles away

Nearest train station

1.48 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

+2%

Sales demand

Balanced market

Capital growth (5yrs)

+16%

Property History

Listed for £299,950

November 30, 2024

Floor Plans

Description

  • Marketed by Matt and Matt at Avocado Property Wokingham +
  • No Onward Chain +
  • First Floor +
  • Built by David Wilson Homes in 2018 +
  • Allocated Parking +
  • Juliet Balcony +
  • All Integrated Appliances Included +
  • Ideal First Time Buyer Or Investment Purchase +

Agents View... With the huge benefit of no onward chain this first floor apartment is ideal for a first time buyer looking to get their foot on the ladder. Situated in the heart of Montague Park which was built by David Wilson Homes in the 2010s the property benefits from a juliet balcony with a view over the central plaza, two good sized bedrooms, two bathrooms, two large storage spaces and a generous open plan living space. Allocated parking is available to the rear of the block and many great amenities and transport links are nearby. Check out the video and contact Matthew Pulford or Matthew Barrell at Avocado Property Wokingham for more details.

Other Information... Sellers Position: No Onward Chain Floor: First Floor Without Lift EPC: 84B Year Built: 2018 Developer: David Wilson Homes Rental Potential: £1500-£1600PCM Lease: 994 Years Remaining Ground Rent: £250pa (reviewed every 15 years in line with RPI and never to exceed 0.01% of the lease premium)

Agent Details

Avocado Property, Covering South East

01344 951830

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪