Potential 4-Bed HMO, Grimsby, DN31 1RF, £95,000

109 Alexandra Road, Grimsby, North East Lincolnshire, DN31 1RF - 34 views - 5 months ago

Sold STC
HMO
ROI: 26%
~93 m²
+22 photos

ValuationOvervalued

Sold Prices£31K - £122K
Sold Prices/m²£470/m² - £1.4K/m²

 

 

Square Metres

~93 m²
Price/m²£1K/m²

Value Estimate

£72,214

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£23,750

Stamp Duty & Legal Fees

£4,050

Total Cash In

£27,800

 

 

Cash Out

 

Room Rate

£416

Gross Rent

£1,664

Running Costs/mo

£1,053

Cashflow/mo

£611

Cashflow/yr

£7,336

ROI

26%

Gross Yield

21%

Local Sold Prices

50 sold prices from £31K to £122K, average is £75.5K. £470/m² to £1.4K/m², average is £810/m².

PriceDateDistanceAddressBeds 
£71K08/230.04 mi150, Alexandra Road, Grimsby, North East Lincolnshire DN31 1RN3
£65K07/210.08 mi58, Alexandra Road, Grimsby, North East Lincolnshire DN31 1RW3
£35K04/210.15 mi53, Alexandra Road, Grimsby, North East Lincolnshire DN31 1RD3
£82K02/230.17 mi14, Somersby Street, Grimsby, North East Lincolnshire DN31 1TT3
£92K12/220.19 mi129, Fildes Street, Grimsby, North East Lincolnshire DN31 1TU3
£117K09/230.2 mi17, Freshney Drive, Grimsby, North East Lincolnshire DN31 1TN3
£120K09/210.21 mi78, Frederick Street, Grimsby, North East Lincolnshire DN31 1XQ3
£70K02/230.27 mi140, Corporation Road, Grimsby, North East Lincolnshire DN31 1UP3
£75K02/230.28 mi144, Corporation Road, Grimsby, North East Lincolnshire DN31 1UP3
£80K09/230.28 mi63, Earl Street, Grimsby, North East Lincolnshire DN31 2PL3
£51.5K02/210.3 mi13, Lord Street, Grimsby, North East Lincolnshire DN31 2LX3
£67.5K11/200.31 mi77, Lord Street, Grimsby, North East Lincolnshire DN31 2ND3
£80K06/210.32 mi46, Haven Avenue, Grimsby, North East Lincolnshire DN31 2PB3
£113K03/210.32 mi50, Earl Street, Grimsby, North East Lincolnshire DN31 2LZ3
£121K12/220.34 mi25, Earl Street, Grimsby, North East Lincolnshire DN31 2NB3
£80K04/210.35 mi39, Earl Street, Grimsby, North East Lincolnshire DN31 2NB3
£66K04/230.36 mi51, Veal Street, Grimsby, North East Lincolnshire DN31 2HF3
£95K11/220.36 mi8, Earl Street, Grimsby, North East Lincolnshire DN31 2NA3
£95K09/230.36 mi11, Bemrose Way, Grimsby, North East Lincolnshire DN31 2JZ3
£89K03/210.37 mi26, Earl Street, Grimsby, Humberside DN31 2NA3
£60K07/230.37 mi66, Haven Avenue, Grimsby, North East Lincolnshire DN31 2PA3
£73K04/230.37 mi19, Ripon Street, Grimsby, North East Lincolnshire DN31 2HG3
£45K02/210.37 mi13, Ripon Street, Grimsby, North East Lincolnshire DN31 2HG3
£100K10/210.4 mi6, Chantry Close, Grimsby, North East Lincolnshire DN31 2JY3
£90K12/220.41 mi54, Arthur Street, Grimsby, North East Lincolnshire DN31 2HT3
£56K05/210.42 mi73, Haycroft Street, Grimsby, North East Lincolnshire DN31 2HR3
£86K07/210.42 mi59, Arthur Street, Grimsby, North East Lincolnshire DN31 2HT3
£56K02/210.42 mi10, Beeson Grove, Grimsby, Humberside DN31 2QJ3
£100K02/230.43 mi196, Lord Street, Grimsby, North East Lincolnshire DN31 2NJ3
£65K04/210.43 mi176, Lord Street, Grimsby, North East Lincolnshire DN31 2NJ3
£46K06/210.43 mi153, Lord Street, Grimsby, North East Lincolnshire DN31 2NH3
£122K02/230.43 mi117, Lord Street, Grimsby, North East Lincolnshire DN31 2NH3
£90K11/220.43 mi237, Corporation Road, Grimsby, North East Lincolnshire DN31 2PZ3
£59K06/210.44 mi249, Corporation Road, Grimsby, North East Lincolnshire DN31 2PZ3
£75K11/210.44 mi43, Railway Street, Grimsby, North East Lincolnshire DN32 7BN3
£60K02/210.44 mi71, Henry Street, Grimsby, North East Lincolnshire DN31 2JA3
£76K05/210.44 mi36, Henry Street, Grimsby, North East Lincolnshire DN31 2JA3
£60K03/210.45 mi33, Joseph Street, Grimsby, North East Lincolnshire DN31 2NU3
£75K08/210.45 mi93, Armstrong Street, Grimsby, North East Lincolnshire DN31 2QQ3
£50K08/210.45 mi6, Mill Avenue, Grimsby, North East Lincolnshire DN31 2RS3
£54K02/210.46 mi13, Mill Avenue, Grimsby, North East Lincolnshire DN31 2RS3
£84K12/220.47 mi100, Boulevard Avenue, Grimsby, North East Lincolnshire DN31 2JH3
£90K12/220.47 mi46, James Street, Grimsby, North East Lincolnshire DN31 2JE3
£78.5K07/210.48 mi62, James Street, Grimsby, North East Lincolnshire DN31 2JE3
£47K01/230.48 mi121, Armstrong Street, Grimsby, North East Lincolnshire DN31 2QQ3
£70K07/210.49 mi27, Lister Street, Grimsby, Humberside DN31 2HZ3
£87K12/200.52 mi44, Lister Street, Grimsby, North East Lincolnshire DN31 2JG3
£82.5K11/220.52 mi181, Macaulay Street, Grimsby, North East Lincolnshire DN31 2EL3
£31K04/210.52 mi7, Newby Road, Grimsby, Humberside DN31 2EQ3
£90K06/210.53 mi2, Cromwell Avenue, Grimsby, North East Lincolnshire DN31 2DR3

Local Area Statistics

Population in DN31

9,598

Population in Grimsby

124,581

Town centre distance

0.88 miles away

Nearest school

0.10 miles away

Nearest train station

0.38 miles away

 

 

Rental demand

Tenant's market

Rental growth (12m)

-4%

Sales demand

Balanced market

Capital growth (5yrs)

+23%

Property History

Listed for £95,000

November 14, 2024

Sold for £70,000

2021

Sold for £29,250

2002

Sold for £16,000

2001

Floor Plans

Description

  • Ideal Property For HMO Investment +
  • Perfect First Home +
  • Brand New Boiler +
  • Gas Central Heating +
  • Short Walk To Amenities +
  • Grimsby Town Centre +
  • Two Spacious Bathrooms +
  • Easy Access To A180 Motorway +

This attractive 3 bedroom mid-terrace property is now offered to market with no forward chain. Located close to the Grimsby Town Centre, Alexandra Road stands only minutes away from a wealth of local amenities including a supermarket & Shopping Centre only around the corner.
The property is generously proportioned and has the added advantage of having been adapted to suit every aspect of modern convenience.
The ground floor consists of an open plan large reception room in the form of a stylish lounge / diner. To the rear of the property there is a fitted kitchen finished with high gloss fitted units. The wealth of counter and cupboard space is accompanied by the oven and hob. As well as a downstairs bathroom.
The first floor consists of 3 well-proportioned bedrooms and a stylish shower room. This clever use of the available space has enabled the preservation of vital bedroom space while ensuring the house has two available bathrooms.
Externally, the low maintenance rear garden offers ample space for relaxation.

Entrance Hallway -

Living Room - 3.61m x 3.40m (11'10 x 11'2) -

Dining Room - 3.91m x 3.40m (12'10 x 11'2) -

Kitchen - 4.47m x 2.69m (14'8 x 8'10) -

Bathroom 1 - 2.69m x 1.68m (8'10 x 5'6) -

Landing -

Bedroom 1 - 4.39m x 3.66m (14'5 x 12'0) -

Bedroom 2 - 3.73m x 2.62m (12'3 x 8'7) -

Bedroom 3 - 2.69m x 2.51m (8'10 x 8'3) -

Bathroom 2 - 1.83m x 1.73m (6'0 x 5'8) -

Rear Garden -

Agent Details

Farrow Estate Agent Ltd, Grimsby

01472 907517

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪