2 Bed Flat, Single Let, BR2 0RA £600,000
ValuationUndervalued
| Sold Prices | £112.5K - £535K |
| Sold Prices/m² | £1.8K/m² - £7K/m² |
| |
Square Metres | ~142 m² |
| Price/m² | £4.2K/m² |
Value Estimate | £728,063£728,063 |
| BMV | 21% |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £150,000£150,000 |
Stamp Duty & Legal Fees | £51,200£51,200 |
Total Cash In | £201,200£201,200 |
| |
Cash Out | |
Rent Range | £1,350 - £2,000£1,350 - £2,000 |
Rent Estimate | £1,413 |
Running Costs/mo | £2,178£2,178 |
Cashflow/mo | £-765£-765 |
Cashflow/yr | £-9,175£-9,175 |
Gross Yield | 3%3% |
Local Sold Prices
50 sold prices from £112.5K to £535K, average is £367.5K. £1.8K/m² to £7K/m², average is £5.1K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | ||
| £517.5K | 06/23 | 0.07 mi | Flat 1, Linda Court, South Hill Road, Bromley, Greater London BR2 0RH | - | - | 2 | Flat | ||
| £365K | 05/25 | 0.17 mi | Flat 26, 76 Florida Court, Westmoreland Road, Bromley BR2 0TR | £4,195 | 87 | 2 | Flat | ||
| £365K | 05/25 | 0.17 mi | Flat 26, 76 Florida Court, Westmoreland Road, Bromley BR2 0TR | - | - | 2 | Flat | ||
| £420K | 03/25 | 0.17 mi | Flat 21, 76 Florida Court, Westmoreland Road, Bromley BR2 0TR | £4,719 | 89 | 2 | Flat | ||
| £300K | 06/21 | 0.18 mi | 3, Kingsleigh Walk, Bromley, Greater London BR2 0YE | £4,762 | 63 | 2 | Flat | ||
| £442.5K | 02/23 | 0.22 mi | 28a, Durham Avenue, Bromley, Greater London BR2 0QB | - | - | 2 | Flat | ||
| £440K | 05/25 | 0.26 mi | 28, Spruce Park, Cumberland Road, Shortlands, Bromley BR2 0EH | £5,366 | 82 | 2 | Flat | ||
| £440K | 05/25 | 0.26 mi | 28, Spruce Park, Cumberland Road, Shortlands, Bromley BR2 0EH | - | - | 2 | Flat | ||
| £310K | 11/22 | 0.35 mi | 12, Whitehaven Close, Bromley, Greater London BR2 0YA | £4,627 | 67 | 2 | Flat | ||
| £295K | 03/23 | 0.35 mi | 44, Whitehaven Close, Bromley, Greater London BR2 0YA | £4,338 | 68 | 2 | Flat | ||
| £370K | 06/21 | 0.42 mi | 13, Madison Gardens, Bromley, Greater London BR2 0SJ | £5,211 | 71 | 2 | Flat | ||
| £446.5K | 06/23 | 0.44 mi | 52, Beadon Road, Bromley, Greater London BR2 9AT | £5,875 | 76 | 2 | Flat | ||
| £300K | 08/23 | 0.55 mi | Flat 33, Handel Lodge, Fair Acres, Bromley, Greater London BR2 9BL | - | - | 2 | Flat | ||
| £309K | 06/21 | 0.55 mi | Flat 6, Britten Lodge, Fair Acres, Bromley, Greater London BR2 9BT | - | - | 2 | Flat | ||
| £295K | 07/21 | 0.55 mi | Flat 12, Britten Lodge, Fair Acres, Bromley, Greater London BR2 9BT | - | - | 2 | Flat | ||
| £290K | 09/21 | 0.56 mi | Flat 138, Lemare Lodge, Fair Acres, Bromley, Greater London BR2 9BS | - | - | 2 | Flat | ||
| £330K | 05/23 | 0.56 mi | Flat 146, Lemare Lodge, Fair Acres, Bromley, Greater London BR2 9BS | - | - | 2 | Flat | ||
| £312.5K | 03/25 | 0.57 mi | Flat 54, Vaughan Lodge, Fair Acres, Bromley BR2 9BN | £4,167 | 75 | 2 | Flat | ||
| £360K | 02/25 | 0.57 mi | 18 Hazelwood House, Flat 28, Church Road, Shortlands, Bromley BR2 0HE | - | - | 2 | Flat | ||
| £400K | 03/25 | 0.59 mi | Apartment 7, 7 Dewey Court, St Mark's Square, Bromley BR2 9UZ | £7,018 | 57 | 2 | Flat | ||
| £300K | 10/21 | 0.6 mi | Flat 121, Elgar Lodge, Fair Acres, Bromley, Greater London BR2 9BP | - | - | 2 | Flat | ||
| £330K | 07/23 | 0.61 mi | 47c, Ravensbourne Road, Bromley, Greater London BR1 1HW | £4,342 | 76 | 2 | Flat | ||
| £359K | 03/25 | 0.63 mi | Flat 3, 5 Fitzroy Hall, Shortlands Grove, Shortlands, Bromley BR2 0LS | £6,298 | 57 | 2 | Flat | ||
| £423K | 07/23 | 0.64 mi | 6, Pump House Close, Bromley, Greater London BR2 0LA | £6,689 | 63 | 2 | Flat | ||
| £427.5K | 02/23 | 0.66 mi | 12, Foxes Dale, Bromley, Greater London BR2 0JS | £5,089 | 84 | 2 | Flat | ||
| £430K | 11/22 | 0.66 mi | 52a, Valley Road, Bromley, Greater London BR2 0HD | - | - | 2 | Flat | ||
| £430K | 06/21 | 0.66 mi | 48a, Valley Road, Bromley, Greater London BR2 0HD | £5,707 | 75 | 2 | Flat | ||
| £465K | 07/25 | 0.68 mi | Flat 1, 4 Caton Court, Beckenham Grove, Shortlands, Bromley BR2 0JU | - | - | 2 | Flat | ||
| £385K | 04/25 | 0.68 mi | 18, Mill Vale, Bromley BR2 0EW | £6,875 | 56 | 2 | Flat | ||
| £385K | 04/25 | 0.68 mi | 18, Mill Vale, Bromley BR2 0EW | - | - | 2 | Flat | ||
| £535K | 01/25 | 0.69 mi | 78, Flat 2, Scotts Lane, Shortlands, Bromley BR2 0LX | £5,944 | 90 | 2 | Flat | ||
| £350K | 06/25 | 0.7 mi | Flat 41, 9 Westpoint, Shortlands Grove, Shortlands, Bromley BR2 0ND | £4,375 | 80 | 2 | Flat | ||
| £350K | 06/25 | 0.7 mi | Flat 41, 9 Westpoint, Shortlands Grove, Shortlands, Bromley BR2 0ND | - | - | 2 | Flat | ||
| £330K | 12/24 | 0.7 mi | 5, Ethelbert Close, Bromley BR1 1JB | - | - | 2 | Flat | ||
| £400K | 12/24 | 0.7 mi | 1 Luca Court, Flat 6, Mays Hill Road, Shortlands, Bromley BR2 0AP | £5,479 | 73 | 2 | Flat | ||
| £280K | 08/21 | 0.76 mi | 37a, Martins Road, Bromley, Greater London BR2 0EE | £4,828 | 58 | 2 | Flat | ||
| £375K | 03/25 | 0.76 mi | Flat 5, 16 Arundel Court, Beckenham Grove, Shortlands, Bromley BR2 0XN | £5,597 | 67 | 2 | Flat | ||
| £412.5K | 03/25 | 0.77 mi | 12a, 42 Axiom Apartments, Sparkes Close, Bromley BR2 9BU | £4,533 | 91 | 2 | Flat | ||
| £353K | 03/25 | 0.78 mi | 26c, Bromley Grove, Shortlands, Bromley BR2 0LN | £5,694 | 62 | 2 | Flat | ||
| £378K | 05/25 | 0.79 mi | Flat 5, 9 Squirrels Drey, Park Hill Road, Shortlands, Bromley BR2 0JX | £4,395 | 86 | 2 | Flat | ||
| £378K | 05/25 | 0.79 mi | Flat 5, 9 Squirrels Drey, Park Hill Road, Shortlands, Bromley BR2 0JX | - | - | 2 | Flat | ||
| £335K | 08/25 | 0.79 mi | Flat 7, Curzon Court, Beckenham Grove, Shortlands, Bromley BR2 0JY | - | - | 2 | Flat | ||
| £365K | 01/25 | 0.8 mi | 28c, Langdon Road, Bromley BR2 9JS | £4,195 | 87 | 2 | Flat | ||
| £425K | 08/25 | 0.8 mi | Apartment 4, 143 Farmview Apartments, Hayes Lane, Hayes, Bromley BR2 9EQ | - | - | 2 | Flat | ||
| £395K | 06/21 | 0.8 mi | 15, Hildenlea Place, Bromley, Greater London BR2 0YH | £5,127 | 77 | 2 | Flat | ||
| £112.5K | 12/24 | 0.82 mi | Hardwick House, Flat 57, Masons Hill, Bromley BR2 9GW | £1,758 | 64 | 2 | Flat | ||
| £400K | 06/23 | 0.84 mi | Flat 1, Cranley Court, Beckenham Grove, Bromley, Greater London BR2 0JZ | - | - | 2 | Flat | ||
| £290K | 04/25 | 0.86 mi | Flat 6, 5 Glebe Knoll, Beckenham Lane, Bromley BR2 0DA | - | - | 2 | Flat | ||
| £450K | 03/25 | 0.86 mi | Flat 1, 5 Glebe Knoll, Beckenham Lane, Bromley BR2 0DA | £6,923 | 65 | 2 | Flat | ||
| £290K | 04/25 | 0.86 mi | Flat 6, 5 Glebe Knoll, Beckenham Lane, Bromley BR2 0DA | £5,918 | 49 | 2 | Flat |
Local Rents
50 rents from £1.4K/mo to £2K/mo, average is £1.6K/mo.
Rent | Date | Distance | Address | Beds | Type | ||
| £1,800 | 03/24 | 0.04 mi | South Hill Road Bromley BR2 | 2 | Flat | ||
| £1,800 | 04/24 | 0.04 mi | South Hill Road Bromley BR2 | 2 | Flat | ||
| £1,800 | 09/25 | 0.04 mi | Woodview, South Hill Road, Bromley, BR2 | 2 | Flat | ||
| £1,600 | 11/25 | 0.08 mi | Whitley Court, Westmoreland Road, BR2 | 2 | Flat | ||
| £1,450 | 07/25 | 0.11 mi | Branscombe Court, 109 Westmoreland Road, Bromley, Kent, BR2 | 2 | Flat | ||
| £1,900 | 06/25 | 0.11 mi | Durham Avenue Bromley BR2 | 2 | Flat | ||
| £1,700 | 06/25 | 0.14 mi | Westmoreland Road, Bromley, Kent, BR2 | 2 | Flat | ||
| £1,600 | 04/24 | 0.17 mi | Bodiam Court, Westmoreland Road, Bromley, BR2 | 2 | Flat | ||
| £1,600 | 11/25 | 0.17 mi | Branscombe Court, Westmoreland Road, Bromley | 2 | Flat | ||
| £1,610 | 11/25 | 0.19 mi | Kingsleigh Walk, Bromley, BR2 | 2 | Flat | ||
| £1,610 | 11/25 | 0.19 mi | - | 2 | Flat | ||
| £1,700 | 04/24 | 0.2 mi | Westmoreland Road, Bromley, BR2 | 2 | Flat | ||
| £1,700 | 07/25 | 0.2 mi | Stamford Drive, BR2 | 2 | Flat | ||
| £1,700 | 06/25 | 0.2 mi | Westmoreland Road, Bromley, BR2 | 2 | Flat | ||
| £1,650 | 12/24 | 0.21 mi | Westmoreland Road Bromley BR2 | 2 | Flat | ||
| £1,650 | 06/25 | 0.21 mi | Westmoreland Road, Bromley, BR2 | 2 | Flat | ||
| £1,650 | 04/24 | 0.21 mi | - | 2 | Flat | ||
| £1,650 | 03/24 | 0.21 mi | Westmoreland Road, Bromley, BR2 | 2 | Flat | ||
| £1,650 | 04/24 | 0.21 mi | Westmoreland Road, Bromley, BR2 | 2 | Flat | ||
| £1,650 | 11/25 | 0.21 mi | 72 Westmoreland Road, Bromley, BR2 | 2 | Flat | ||
| £1,700 | 10/25 | 0.22 mi | - | 2 | Flat | ||
| £1,600 | 10/24 | 0.22 mi | - | 2 | Flat | ||
| £1,750 | 09/25 | 0.22 mi | - | 2 | Flat | ||
| £1,700 | 06/25 | 0.23 mi | Westmoreland Road, Bromley, BR2 | 2 | Flat | ||
| £1,850 | 05/25 | 0.24 mi | 26 Durham Avenue, Bromley, BR2 | 2 | Flat | ||
| £1,750 | 10/25 | 0.26 mi | - | 2 | Flat | ||
| £2,000 | 03/24 | 0.26 mi | 39 Spruce Park, Cumberland Road, Bromley, Kent BR2 0EH | 2 | Flat | ||
| £1,700 | 03/24 | 0.26 mi | Cumberland Road, Bromley, BR2 | 2 | Flat | ||
| £1,850 | 06/25 | 0.26 mi | Cumberland Road, Bromley, BR2 | 2 | Flat | ||
| £1,500 | 10/25 | 0.26 mi | Hayes lane, Beckenham, BR3 | 2 | Flat | ||
| £1,650 | 07/25 | 0.27 mi | Rydal Mount, Bromley, BR2 | 2 | Flat | ||
| £1,650 | 08/25 | 0.27 mi | - | 2 | Flat | ||
| £1,750 | 08/25 | 0.28 mi | Coombe Dene, Bromley, BR2 | 2 | Flat | ||
| £1,700 | 10/25 | 0.28 mi | Coombe Dene, Bromley, BR2 | 2 | Flat | ||
| £1,550 | 10/25 | 0.28 mi | Cumberland Road, Shortlands, Bromley, BR2 | 2 | Flat | ||
| £1,550 | 04/25 | 0.3 mi | - | 2 | Flat | ||
| £1,650 | 07/25 | 0.3 mi | Durham Avenue, Bromley, BR2 | 2 | Flat | ||
| £1,350 | 06/25 | 0.31 mi | Cumberland Road, Bromley, BR2 | 2 | Flat | ||
| £1,650 | 03/24 | 0.32 mi | - | 2 | Flat | ||
| £1,600 | 03/24 | 0.32 mi | Westmoreland Road, Bromley, BR2 | 2 | Flat | ||
| £1,850 | 03/24 | 0.32 mi | Shortlands, Bromley, BR2 | 2 | Flat | ||
| £2,000 | 08/25 | 0.33 mi | - | 2 | Flat | ||
| £2,000 | 08/25 | 0.33 mi | Westmoreland Road, Bromley, BR2 | 2 | Flat | ||
| £1,780 | 08/25 | 0.34 mi | Winchester Road, Bromley, BR2 0PZ | 2 | Flat | ||
| £1,750 | 12/24 | 0.35 mi | - | 2 | Flat | ||
| £1,500 | 04/24 | 0.35 mi | Whitehaven Close, Westmoreland Road, BR2 | 2 | Flat | ||
| £1,650 | 04/24 | 0.35 mi | Whitehaven Close, Bromley South, BR2 | 2 | Flat | ||
| £1,600 | 03/24 | 0.36 mi | The Birches, Durham Road, Bromley, BR2 | 2 | Flat | ||
| £1,600 | 06/25 | 0.36 mi | The Birches, Durham Road, Bromley, BR2 | 2 | Flat | ||
| £1,750 | 12/24 | 0.37 mi | - | 2 | Flat |
Local Area Statistics
Population in BR2 | 44,90344,903 |
Nearest school | 0.20 miles away0.20 miles away |
Nearest train station | 0.69 miles away0.69 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | +2%+2% |
Sales demand | Seller's marketSeller's market |
Capital growth (5yrs) | +14%+14% |
Property History
Listed for £600,000
October 11, 2024
Sold for £620,000
2016
Sold for £236,000
2003
Floor Plans
Description
- Chain Free +
- Period Conversion Flat +
- Parking and Garage +
- Catchment for sought after Schools +
*Guide Price £600,000 - £625,000*
jdm present to the market this impressive two-bedroom, two-bathroom period conversion is offered to the market chain-free. Located on the first floor of a grand residence, the property spans an impressive 1,300 square feet and includes a spacious double garage.
Inside, the home features a stunning reception room with dual bay windows, flooding the space with natural light. Both double bedrooms are generously sized, and benefit from built in storage. The bright and airy hallway is illuminated by light from the communal skylight. The property also includes a spacious kitchen which comprises of wall and base units, stone worktops and integrated appliances with an adjoining hall/dining area and two well-appointed bathrooms.
Conveniently located just 0.8 miles from Bromley South Station, offering fast connections to London Victoria in around 17 minutes, South Hill Road is ideally positioned for access to Bromley Town Centre’s excellent range of shops, restaurants, and entertainment options, including The Glades shopping centre, The Churchill Theatre, and the newly developed St Mark’s Square with its popular dining establishments and nine-screen cinema. The property is also in the catchment area for highly regarded local schools, such as Highfield Primary which has been rated 'Outstanding' by Ofsted and secondary options including Langley and Ravensbourne.
Broadband and Mobile Coverage
For broadband and mobile phone coverage at the property in question please visit: checker.ofcom.org.uk/en-gb/broadband-coverage and checker.ofcom.org.uk/en-gb/mobile-coverage respectively.
IMPORTANT NOTE TO POTENTIAL PURCHASERS:
We endeavour to make our particulars accurate and reliable, however, they do not constitute or form part of an offer or any contract and none is to be relied upon as statements of representation or fact and a buyer is advised to obtain verification from their own solicitor or surveyor.
Similar Properties
Like this property? Maybe you'll like these ones close by too.

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed Flat, Single Let, BR2 0RA
£535,000
2 months ago • 68 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed Flat, Single Let, BR2 0QT
£500,000
7 months ago • 68 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed Flat, Single Let, BR2 0QT
£350,000
5 months ago • 62 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

3 Bed House, Single Let, BR2 0RP
£630,000
7 months ago • 105 m²