2 Bed Terraced House, Single Let, Barnsley, S73 8LB, £67,000

Bartholomew Street, Barnsley, South Yorkshire, S73 8LB - 1 views - 7 months ago

BTL
ROI: 15%
~68 m²
+22 photos

ValuationUndervalued

Sold Prices£47K - £205K
Sold Prices/m²£675/m² - £2.5K/m²

 

 

Square Metres

~68.11 m²
Price/m²£984/m²

Value Estimate

£81,085
BMV21%

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£16,750

Stamp Duty & Legal Fees

£4,550

Total Cash In

£21,300

 

 

Cash Out

 

Rent Range

£550 - £800

Rent Estimate

£625

Running Costs/mo

£354

Cashflow/mo

£271

Cashflow/yr

£3,248

ROI

15%

Gross Yield

11%

Local Sold Prices

50 sold prices from £47K to £205K, average is £89K. £675/m² to £2.5K/m², average is £1.2K/m².

PriceDateDistanceAddressBeds 
£80K05/210.03 mi6, William Street, Wombwell, Barnsley, South Yorkshire S73 8JZ2
£117K03/230.03 mi70, Main Street, Wombwell, Barnsley, South Yorkshire S73 8JU2
£70K05/210.05 mi31, Frederick Street, Wombwell, Barnsley, South Yorkshire S73 8JY2
£64.5K02/230.06 mi19, Frederick Street, Wombwell, Barnsley, South Yorkshire S73 8JY2
£160K02/230.1 mi181, Summer Lane, Wombwell, Barnsley, South Yorkshire S73 8QA2
£75K10/200.13 mi122, Blythe Street, Wombwell, Barnsley, South Yorkshire S73 8LL2
£56K12/200.15 mi32, Bond Street, Wombwell, Barnsley, South Yorkshire S73 8JE2
£93K06/210.15 mi8, Myrtle Road, Wombwell, Barnsley, South Yorkshire S73 8LN2
£72K12/210.16 mi9, Myrtle Road, Wombwell, Barnsley, South Yorkshire S73 8LN2
£73K02/210.16 mi6, Victoria Road, Wombwell, Barnsley, South Yorkshire S73 8JG2
£77K03/210.17 mi17, John Street, Wombwell, Barnsley, South Yorkshire S73 8LW2
£116K01/230.21 mi52, East Avenue, Wombwell, Barnsley, South Yorkshire S73 8QQ2
£136K02/230.21 mi18, East Avenue, Wombwell, Barnsley, South Yorkshire S73 8QQ2
£120K03/210.22 mi9, Stubbs Road, Wombwell, Barnsley, South Yorkshire S73 8NS2
£70K02/210.23 mi29, Barnsley Road, Wombwell, Barnsley, South Yorkshire S73 8HT2
£70K01/210.23 mi81, Barnsley Road, Wombwell, Barnsley, South Yorkshire S73 8HT2
£80.5K05/210.26 mi39, Cemetery Road, Wombwell, Barnsley, South Yorkshire S73 8HZ2
£83.5K10/210.26 mi23, Cemetery Road, Wombwell, Barnsley, South Yorkshire S73 8HZ2
£83K06/230.34 mi54, Summer Lane, Wombwell, Barnsley, South Yorkshire S73 8HE2
£132K02/230.34 mi38, Kingsway, Wombwell, Barnsley, South Yorkshire S73 0EA2
£85K01/230.35 mi180, Hough Lane, Wombwell, Barnsley, South Yorkshire S73 0EX2
£88K11/210.36 mi211, Hough Lane, Wombwell, Barnsley, South Yorkshire S73 0LL2
£90K06/230.36 mi248, Hough Lane, Wombwell, Barnsley, South Yorkshire S73 0LL2
£75K05/230.36 mi294, Hough Lane, Wombwell, Barnsley, South Yorkshire S73 0LW2
£100K01/230.36 mi270, Hough Lane, Wombwell, Barnsley, South Yorkshire S73 0LW2
£53K12/200.37 mi31, Orchard Street, Wombwell, Barnsley, South Yorkshire S73 8HQ2
£95K03/210.37 mi169, Hough Lane, Wombwell, Barnsley, South Yorkshire S73 0EU2
£93K06/210.39 mi168, Hough Lane, Wombwell, Barnsley, South Yorkshire S73 0EF2
£47K12/210.39 mi112, Hough Lane, Wombwell, Barnsley, South Yorkshire S73 0EF2
£77K11/200.39 mi96, Hough Lane, Wombwell, Barnsley, South Yorkshire S73 0EF2
£78K05/210.39 mi29, Hoyland Street, Wombwell, Barnsley, South Yorkshire S73 8HF2
£65K07/210.45 mi18, Hough Lane, Wombwell, Barnsley, South Yorkshire S73 0DR2
£130K07/230.47 mi26, Wright Crescent, Wombwell, Barnsley, South Yorkshire S73 0ET2
£128K06/230.48 mi21, Wright Crescent, Wombwell, Barnsley, South Yorkshire S73 0ES2
£72.5K11/200.51 mi10, Kelvin Grove, Wombwell, Barnsley, South Yorkshire S73 0DL2
£135K04/210.55 mi8, Moorbank Close, Wombwell, Barnsley, South Yorkshire S73 8RX2
£153K03/210.55 mi22, Moorbank Close, Wombwell, Barnsley, South Yorkshire S73 8RX2
£155K03/210.55 mi4, Moorbank Close, Wombwell, Barnsley, South Yorkshire S73 8RX2
£125K11/200.57 mi58, Foundry Gate, Wombwell, Barnsley, South Yorkshire S73 0LF2
£110K06/210.71 mi8, Calverley Gardens, Wombwell, Barnsley, South Yorkshire S73 0DT2
£105K06/230.78 mi78, Station Road, Wombwell, Barnsley, South Yorkshire S73 0BL2
£84.5K10/200.86 mi154, Station Road, Wombwell, Barnsley, South Yorkshire S73 0BW2
£120K08/220.87 mi8, Bramham Croft, Wombwell, Barnsley, South Yorkshire S73 8BE2
£118K03/210.88 mi53, Stonyford Road, Wombwell, Barnsley, South Yorkshire S73 8AF2
£103K10/210.88 mi72, Hemingfield Road, Hemingfield, Barnsley, South Yorkshire S73 0QA2
£54K01/230.89 mi6, Stonyford Road, Wombwell, Barnsley, South Yorkshire S73 8AF2
£205K04/210.94 mi12, Lundhill Close, Wombwell, Barnsley, South Yorkshire S73 0RW2
£65K07/210.97 mi26, Pitt Street, Wombwell, Barnsley, South Yorkshire S73 8AS2
£95K11/200.98 mi26, Broomhead Road, Wombwell, Barnsley, South Yorkshire S73 0SB2
£120K03/210.98 mi78, Broomhead Road, Wombwell, Barnsley, South Yorkshire S73 0SB2

Local Rents

32 rents from £550/mo to £800/mo, average is £675/mo.

RentDateDistanceAddressBeds 
£65012/240 miBartholomew Street, Wombwell, Barnsley, S732
£70008/240.07 mi-2
£75009/240.1 mi-2
£75012/240.16 mi-2
£67508/240.16 mi-2
£69508/240.16 miMain Street, Wombwell, Barnsley, South Yorkshire, S732
£65012/240.2 mi-2
£65012/240.2 mi-2
£65012/240.2 mi-2
£67512/240.22 mi-2
£60010/230.25 mi-2
£70008/240.25 mi-2
£75012/240.25 mi-2
£80011/240.25 mi-2
£75004/250.25 mi-2
£65012/240.27 miSchool Street, Barnsley, South Yorkshire, S732
£60012/240.31 miBarnsley Road, Wombwell2
£65012/240.32 mi-2
£75012/240.32 mi-2
£65001/250.34 mi-2
£67504/250.35 mi-2
£59512/240.35 miHigh Street, Wombwell2
£55002/240.36 mi-2
£59512/240.39 miHough Lane, Wombwell2
£55008/240.39 miHoyland Street, Wombwell2
£55008/240.39 miHoyland Street, Wombwell2
£70009/240.4 mi-2
£70008/240.52 mi-2
£75012/240.52 mi-2
£75001/250.52 mi-2
£72502/240.56 mi-2
£79512/240.6 mi-2

Local Area Statistics

Population in S73

26,971

Population in Barnsley

197,410

Town centre distance

3.08 miles away

Nearest school

0.10 miles away

Nearest train station

0.54 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

+12%

Sales demand

Balanced market

Capital growth (5yrs)

+10%

Property History

Price changed to £67,000

November 28, 2024

Price changed to £69,000

November 21, 2024

Price changed to £71,000

November 13, 2024

Price changed to £73,000

November 8, 2024

Price changed to £75,000

October 31, 2024

Listed for £60,000

September 25, 2024

Description

  • Three Piece Bathroom +
  • Well Maintained Property +
  • Spacious Rooms +
  • Parking Spaces Available +
  • Garden Ground Space +
  • Buy-to-Let Opportunity +
  • Long Term Tenant Currently Situated +
  • Likely to attract enquiries from Serious Investors & Developers. +
  • INVESTMENT POTENTIAL DETAILED BELOW (Let Property Pack) +

Our latest listing is a 2 bedroom Mid-Terrace located in Wombwell, Barnsley. It is in close proximity to valuable amenities, is able to generate rewarding rental returns and has a tenant currently situated.

For investors looking to expand their portfolio, this is a fantastic opportunity!

This well-kept home features spacious rooms, lounge, kitchen, bathroom, garden ground space and parking spaces available.

Investment details

It currently produces an annual gross income of £7,500 which could be increased by the new owner to a market rate of £8,400 with long term tenants currently situated. Considering the purchase price, this will make for a worthwhile addition to an investors property portfolio.

For greater detail on this property's investment potential, please see the Let Property Pack linked below.

If you are interested, please call us.

Tenancy Details

The current tenants have lived in the property for several years and have consistently paid their rent for the duration of their stay. They do not have any intentions to move out so hope to remain in the property.

Let Property Sales are committed to facilitating a smooth transaction process and to allow for maximum commitment to the sale from both parties, a fully refundable buyers premium may apply to secure a property. This amount is not an additional cost and is refunded in the event of non completion.

Agent Details

Let Property Sales & Management, Glasgow

0141 673 7973

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪