3 Bed Terraced House, Single Let, Cardiff, CF3 1TD, £220,000

Treborth Road, Cardiff, CF3 1TD - 6 views - 7 months ago

Sold STC
BTL
ROI: 4%
~93 m²
+17 photos

ValuationOvervalued

Sold Prices£88K - £305K
Sold Prices/m²£1.3K/m² - £4K/m²

 

 

Square Metres

~93 m²
Price/m²£2.4K/m²

Value Estimate

£195,511

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£55,000

Stamp Duty & Legal Fees

£7,800

Total Cash In

£62,800

 

 

Cash Out

 

Rent Range

£1,100 - £1,500

Rent Estimate

£1,173

Running Costs/mo

£942

Cashflow/mo

£231

Cashflow/yr

£2,771

ROI

4%

Gross Yield

6%

Local Sold Prices

50 sold prices from £88K to £305K, average is £201.3K. £1.3K/m² to £4K/m², average is £2.1K/m².

PriceDateDistanceAddressBeds 
£115K01/210.03 mi18, Treborth Road, Rumney, Cardiff CF3 1TD3
£190K10/200.08 mi10, Trebanog Crescent, Rumney, Cardiff CF3 1SP3
£247.5K02/240.08 mi40, Trebanog Crescent, Rumney, Cardiff CF3 1SP3
£135K06/230.1 mi152, Hendre Road, Rumney, Cardiff CF3 1UT3
£158K03/210.11 mi118, Hendre Road, Rumney, Cardiff CF3 1US3
£215K03/230.11 mi130, Hendre Road, Rumney, Cardiff CF3 1US3
£200K06/230.11 mi58, Greenmeadows, Rumney, Cardiff CF3 1TG3
£200K12/220.12 mi42, Greenmeadows, Rumney, Cardiff CF3 1TG3
£268K02/230.12 mi4, Ffordd Daniel Lewis, St Mellons, Cardiff CF3 0RQ3
£250K08/230.12 mi55, Brynbala Way, Rumney, Cardiff CF3 1SZ3
£270K04/230.13 mi12, Llanina Grove, Rumney, Cardiff CF3 1SW3
£235K01/230.13 mi12, Brynbala Way, Rumney, Cardiff CF3 1SX3
£165K02/210.15 mi18, Portmadoc Road, Rumney, Cardiff CF3 1SU3
£212.5K01/230.16 mi55, Hendre Road, Rumney, Cardiff CF3 1QU3
£155K04/210.16 mi49, Hendre Road, Rumney, Cardiff CF3 1QU3
£285K07/230.17 mi18, Pensarn Road, Rumney, Cardiff CF3 1SH3
£215K11/200.19 mi24, Jenkins Way, St Mellons, Cardiff CF3 0RN3
£305K05/230.19 mi25, Jenkins Way, St Mellons, Cardiff CF3 0RN3
£160K12/220.21 mi98, Hendre Road, Rumney, Cardiff CF3 1QX3
£180K11/200.21 mi124, Harrison Drive, St Mellons, Cardiff CF3 0QA3
£218K03/240.21 mi7, Gwbert Close, Rumney, Cardiff CF3 1QY3
£185K04/230.21 mi75, Glanymor Road, Rumney, Cardiff CF3 1RP3
£233.5K11/200.23 mi1, Soarel Close, St Mellons, Cardiff CF3 0PP3
£132.5K09/210.24 mi186, Trowbridge Green, Rumney, Cardiff CF3 1RE3
£185K04/210.3 mi4, Brynbala Way, Rumney, Cardiff CF3 1SX3
£203K02/230.31 mi50, Caernarvon Way, Rumney, Cardiff CF3 1RX3
£180K04/210.33 mi60, Hendre Road, Rumney, Cardiff CF3 1QW3
£200K10/200.34 mi30, Matthysens Way, St Mellons, Cardiff CF3 0PS3
£166.5K01/210.35 mi7, Prestatyn Road, Rumney, Cardiff CF3 1RZ3
£275K12/220.36 mi11, Matthysens Way, St Mellons, Cardiff CF3 0PL3
£280K04/230.36 mi7, Matthysens Way, St Mellons, Cardiff CF3 0PL3
£210K02/210.36 mi116, Harrison Drive, St Mellons, Cardiff CF3 0PJ3
£228K02/240.36 mi51, Harrison Drive, St Mellons, Cardiff CF3 0PJ3
£163K12/220.37 mi44, Trowbridge Green, Rumney, Cardiff CF3 1QZ3
£88K10/200.37 mi52, Menai Way, Rumney, Cardiff CF3 1RH3
£88K10/200.37 mi52, Menai Way, Rumney, Cardiff CF3 1RH3
£190K03/230.38 mi38, Trowbridge Green, Rumney, Cardiff CF3 1QZ3
£240K06/230.39 mi63, Menai Way, Rumney, Cardiff CF3 1RG3
£200K08/230.39 mi31, Menai Way, Rumney, Cardiff CF3 1RG3
£297K08/230.39 mi8, Mitchell Close, St Mellons, Cardiff CF3 0PN3
£292K01/230.39 mi13, James Court, St Mellons, Cardiff CF3 0FA3
£230K12/220.39 mi26, Caernarvon Way, Rumney, Cardiff CF3 1RY3
£287K09/230.4 mi13, Pearce Close, St Mellons, Cardiff CF3 0PT3
£205K06/210.4 mi17, Pearce Close, St Mellons, Cardiff CF3 0PT3
£170K03/230.42 mi27, Aberdaron Road, Rumney, Cardiff CF3 1SE3
£185K10/230.42 mi19, Aberdaron Road, Rumney, Cardiff CF3 1SE3
£185K10/230.42 mi23, Aberdaron Road, Rumney, Cardiff CF3 1SE3
£177K06/230.43 mi89, Caernarvon Way, Rumney, Cardiff CF3 1RW3
£202.5K05/210.45 mi13, Trowbridge Road, Rumney, Cardiff CF3 1QJ3
£245K01/240.45 mi17, Trowbridge Road, Rumney, Cardiff CF3 1QJ3

Local Rents

13 rents from £1.1K/mo to £1.5K/mo, average is £1.2K/mo.

RentDateDistanceAddressBeds 
£1,30002/250.28 mi-3
£1,20012/240.34 miMatthysens Way, St. Mellons, CARDIFF3
£1,19502/250.42 mi-3
£1,20012/240.53 mi-3
£1,35001/240.58 mi-3
£1,15012/240.65 miLetterston Road, Rumney, CARDIFF3
£1,20012/240.87 miSummerhill Close, St. Mellons, Cardiff, CF33
£1,39512/240.91 miEurwg Crescent, Old St Melons3
£1,19512/240.99 miPennyroyal Close, St. Mellons, Cardiff, CF33
£1,35001/251.08 mi-3
£1,10012/241.08 mi-3
£1,50012/241.15 miNew Road, Rumney, CARDIFF3
£1,50012/241.15 miNew Road3

Local Area Statistics

Population in CF3

41,998

Population in Cardiff

357,494

Town centre distance

3.94 miles away

Nearest school

0.20 miles away

Nearest train station

3.37 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

+10%

Sales demand

Balanced market

Capital growth (5yrs)

+38%

Property History

Listed for £220,000

September 12, 2024

Sold for £35,000

1998

Floor Plans

Description

  • Three Bedrooms +
  • Mid Terrace +
  • Garage +
  • Two Reception Rooms +
  • Cul De Sac Location +
  • Family Home +
  • Landscaped Rear Garden +
  • Close to Schools +
  • Call Darlows on +

Discover your perfect family home!

Welcome to this charming three-bedroom mid-terrace family residence, nestled in a tranquil cul de sac location. This delightful property boasts a spacious layout, featuring a generously sized living area and well-appointed kitchen, making it ideal for family living.

Step outside to your beautifully landscaped rear garden, perfect for children to play or for hosting family gatherings. With a garage providing extra storage and parking convenience, this home truly meets all your family's needs. You’ll love the convenience of being within walking distance to schools, parks, and shops, alongside excellent transport links to the A48 and M4.

Don't miss out on this exceptional family home! Call Darlows today at for more information and to arrange your viewing!

Agent Details

Darlows, Rumney

029 2271 5367

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪