4 Bed Semi-Detached House, Planning Permission, Dunmow, CM6 3DW, £629,950





ValuationOvervalued
Sold Prices | £355K - £1.7M |
Sold Prices/m² | £1.8K/m² - £8.1K/m² |
| |
Square Metres | ~129.26 m² |
Price/m² | £4.9K/m² |
Value Estimate | £500,102£500,102 |
Investment Opportunity
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £157,488£157,488 |
Stamp Duty & Legal Fees | £51,695£51,695 |
Total Cash In | £209,183£209,183 |
| |
Cash Out | |
Rent Range | £825 - £2,750£825 - £2,750 |
Rent Estimate | £1,100 |
Running Costs/mo | £2,209£2,209 |
Cashflow/mo | £-1,109£-1,109 |
Cashflow/yr | £-13,303£-13,303 |
Gross Yield | 2%2% |
Local Sold Prices
30 sold prices from £355K to £1.7M, average is £512.5K. £1.8K/m² to £8.1K/m², average is £3.6K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£650K | 11/22 | 0.37 mi | Felcot, Braintree Road, Felsted, Dunmow, Essex CM6 3DZ | £3,869 | 168 | 4 | Detached House | |
£1.2M | 08/21 | 0.44 mi | The Chimes, Station Road, Felsted, Dunmow, Essex CM6 3HB | £4,368 | 269 | 4 | Terraced House | |
£705K | 05/21 | 0.51 mi | Puffins, Jollyboys Lane South, Felsted, Dunmow, Essex CM6 3LR | - | - | 4 | Detached House | |
£840K | 06/21 | 0.61 mi | Greenways, Station Road, Felsted, Dunmow, Essex CM6 3HD | £5,915 | 142 | 4 | Detached House | |
£840K | 06/21 | 0.61 mi | Greenways, Station Road, Felsted, Dunmow, Essex CM6 3HD | £5,915 | 142 | 4 | Detached House | |
£650K | 10/21 | 0.62 mi | Chestnuts, Causeway End Road, Felsted, Dunmow, Essex CM6 3LU | - | - | 4 | Detached House | |
£433K | 12/20 | 0.62 mi | Orchard Side, Causeway End Road, Felsted, Dunmow, Essex CM6 3LU | - | - | 4 | Detached House | |
£415K | 02/21 | 0.65 mi | 20, Oxney Villas, Felsted, Dunmow, Essex CM6 3EQ | £4,109 | 101 | 4 | Semi-Detached House | |
£925K | 06/21 | 0.65 mi | Greetwell, Causeway End, Felsted, Dunmow, Essex CM6 3LS | £3,970 | 233 | 4 | Detached House | |
£625K | 06/21 | 0.97 mi | 7, Cressages Close, Felsted, Dunmow, Essex CM6 3NW | £8,117 | 77 | 4 | Detached House | |
£590K | 07/23 | 0.97 mi | 19, Cressages Close, Felsted, Dunmow, Essex CM6 3NW | £4,470 | 132 | 4 | Detached House | |
£1.7M | 01/23 | 0.97 mi | Loveneys, Cock Green, Felsted, Dunmow, Essex CM6 3NA | £6,232 | 280 | 4 | Detached House | |
£387.5K | 12/20 | 0.99 mi | 45, Hallett Road, Little Dunmow, Dunmow, Essex CM6 3FR | £2,549 | 152 | 4 | Terraced House | |
£515K | 09/21 | 1.03 mi | 18, Ranulf Road, Little Dunmow, Dunmow, Essex CM6 3FZ | - | - | 4 | Detached House | |
£510K | 06/21 | 1.05 mi | 61, Baynard Avenue, Little Dunmow, Dunmow, Essex CM6 3FF | - | - | 4 | Detached House | |
£575K | 12/22 | 1.06 mi | 10, Baynard Avenue, Flitch Green, Dunmow, Essex CM6 3FF | £3,159 | 182 | 4 | Detached House | |
£408K | 08/21 | 1.06 mi | 25, Matilda Way, Little Dunmow, Dunmow, Essex CM6 3GD | £3,114 | 131 | 4 | Terraced House | |
£380K | 03/21 | 1.06 mi | 33, Matilda Way, Little Dunmow, Dunmow, Essex CM6 3GD | £1,801 | 211 | 4 | Semi-Detached House | |
£400K | 03/21 | 1.07 mi | 15, Worrin Road, Little Dunmow, Dunmow, Essex CM6 3FU | £3,279 | 122 | 4 | Semi-Detached House | |
£360K | 07/21 | 1.1 mi | 25, Canon Road, Flitch Green, Dunmow, Essex CM6 3GF | £3,243 | 111 | 4 | Terraced House | |
£395K | 07/23 | 1.1 mi | 6, Canon Road, Flitch Green, Dunmow, Essex CM6 3GF | £5,540 | 71 | 4 | Terraced House | |
£458K | 08/21 | 1.12 mi | 28, Fitzwalter Road, Little Dunmow, Dunmow, Essex CM6 3FH | - | - | 4 | Semi-Detached House | |
£372K | 11/20 | 1.14 mi | 27, Cromwell Road, Little Dunmow, Dunmow, Essex CM6 3GE | £3,126 | 119 | 4 | Semi-Detached House | |
£400K | 03/23 | 1.15 mi | 95, Baynard Avenue, Flitch Green, Dunmow, Essex CM6 3FD | £3,333 | 120 | 4 | Semi-Detached House | |
£370K | 04/21 | 1.15 mi | 76, Baynard Avenue, Little Dunmow, Dunmow, Essex CM6 3FD | £3,045 | 122 | 4 | Semi-Detached House | |
£355K | 03/21 | 1.15 mi | 70, Baynard Avenue, Little Dunmow, Dunmow, Essex CM6 3FD | - | - | 4 | Semi-Detached House | |
£412.7K | 02/23 | 1.15 mi | 52, Fitzwalter Road, Flitch Green, Dunmow, Essex CM6 3FH | - | - | 4 | Detached House | |
£800K | 12/20 | 1.66 mi | Creedy, The Street, Little Dunmow, Dunmow, Essex CM6 3HT | £2,837 | 282 | 4 | Detached House | |
£745K | 11/22 | 1.73 mi | Tylers, Hollow Road, Felsted, Dunmow, Essex CM6 3JF | - | - | 4 | Detached House | |
£655K | 04/21 | 1.81 mi | Mayview Cottage, Stebbing Green, Stebbing, Dunmow, Essex CM6 3TE | - | - | 4 | Semi-Detached House |
Local Rents
17 rents from £825/mo to £2.8K/mo, average is £1.6K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£825 | 12/24 | 0.28 mi | Chestnut Walk, Felsted, DUNMOW, Essex | 1 | Terraced House | |
£2,650 | 12/24 | 0.51 mi | Jollyboys Lane South,Felsted,CM6 | 4 | Detached House | |
£2,250 | 12/24 | 0.89 mi | Hallett Road, Flitch Green, Dunmow | 5 | Detached House | |
£1,630 | 09/24 | 0.96 mi | - | 3 | Terraced House | |
£1,550 | 09/23 | 0.96 mi | - | 3 | Terraced House | |
£1,550 | 12/24 | 0.98 mi | Tanton Road, Flitch Green, CM6 | 3 | Flat | |
£1,600 | 12/24 | 0.99 mi | Hallett Road, CM6 | 3 | Flat | |
£1,650 | 12/24 | 1 mi | Ranulf Road, Flitch Green | 3 | Detached House | |
£1,400 | 12/24 | 1.01 mi | Durand Lane, Flitch Green | 2 | Terraced House | |
£1,100 | 12/24 | 1.06 mi | Matilda Way, Flitch Green, CM6 | 2 | Flat | |
£2,750 | 12/24 | 1.6 mi | BRAINTREE ROAD, Felsted, CM6 | 4 | Flat | |
£1,200 | 12/24 | 1.66 mi | The Annexe Old Forge, Grange Lane, Little Dunmow, Essex, CM6 | 2 | Detached House | |
£930 | 12/24 | 1.69 mi | Grange Lane, Dunmow, Essex, CM6 | 1 | Detached House | |
£2,500 | 12/23 | 1.87 mi | - | 3 | Semi-Detached House | |
£1,650 | 12/24 | 1.93 mi | Dunmow Road, North End, CM6 | 2 | Detached House | |
£1,200 | 12/24 | 2.12 mi | Watts Close, Barnston, CM6 | 2 | Flat | |
£2,000 | 12/24 | 2.32 mi | Homelye Lane, Dunmow | 3 | Detached House |
Local Area Statistics
Population in CM6 | 24,91624,916 |
Population in Dunmow | 24,92524,925 |
Town centre distance | 2.91 miles away2.91 miles away |
Nearest school | 0.10 miles away0.10 miles away |
Nearest train station | 5.21 miles away5.21 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | +47%+47% |
Sales demand | Buyer's marketBuyer's market |
Capital growth (5yrs) | +15%+15% |
Property History
Listed for £629,950
September 2, 2024
Floor Plans

Description
- 4 BEDROOM SEMI-DETACHED +
- EXCELLENT DECORATIVE ORDER THROUGHOUT +
- LARGE LIVING ROOM +
- KITCHEN DINER FAMILY ROOM +
- MASTER BEDROOM WITH EN-SUITE +
- DRIVEWAY PARKING FOR FIVE TO SIX VEHICLES +
- SOUTH FACING REAR GARDEN +
- HOME OFFICE +
- 2 MINUTE WALK TO VILLAGE CENTRE +
Block paved driveway leading to obscure panel glazed front door opening into:
ENTRANCE HALL With wood flooring, turned staircase to first floor landing and doors to rooms.
LARGE LIVING ROOM 16' 4" x 16' 9" (4.98m x 5.11m) With ceiling lighting, window and French doors opening into South facing rear garden, wooden flooring, feature working log burner, large understairs storage cupboard, TV, telephone & power points, wall mounted radiator and door to:
KITCHEN DINING ROOM A fantastic kitchen dining room comprising an array of eye and base level cupboards and drawers, complementary rolled granite work surface with upstand, integrated 1 ½ bowl sink with inset drainer, large integrated fridge and separate integrated freezer, double opening larder cupboard with shelving and wine rack, integrated washing machine, integrated dishwasher, two side by side stainless steel fan ovens with grill, several pan drawers and further storage, window to front, French doors to patio and rear garden, wall mounted radiator and inset ceiling downlighting.
FAMILY ROOM 10' 0" x 10' 0" (3.05m x 3.05m) With window to front, tv, telephone & power points, wooden flooring, wall mounted radiator and ceiling lighting.
CLOAKROOM Comprising a close coupled WC with integrated flush, obscure window to side, wall mounted wash hand basin with tiled splashback and vanity unit under and ceiling lighting.
FIRST FLOOR LANDING With access to loft, large airing cupboard with shelving, fitted carpet, ceiling lighting and doors to rooms.
MASTER BEDROOM 12' 4" x 13' 7" (3.76m x 4.14m) With ceiling downlighting, wooden flooring, window overlooking rear garden and field views beyond, wall to wall fitted wardrobes with hanging rail and shelving and door opening to:
Large En-suite Bath and Shower Room
A beautiful suite comprising of a circular tub bath with mixer tap, large walk-in double shower cubicle with wall mounted shower, feature floating sink unit with mixer tap and storage under, close coupled WC with integrated flush, window to front and wall mounted radiator.
BEDROOM 2 10' 0" x 10' 0" (3.05m x 3.05m) With window to rear overlooking rear garden and field views beyond, ceiling lighting, wooden flooring and wall mounted radiator
BEDROOM 3 10' 0" x 10' 0" (3.05m x 3.05m) With window to front, ceiling lighting, wooden flooring and wall mounted radiator
BEDROOM 4 10' 5" x 9' 1" (3.18m x 2.77m) With window to rear overlooking rear garden and field views beyond, ceiling lighting, wooden flooring and wall mounted radiator
FAMILY BATHROOM Comprising a panel enclosed bath, separate walk-in shower cubicle with tiled surround and wall mounted shower, close coupled WC with integrated flush, wall mounted wash hand basin with mixer tap and vanity drawer storage under, window to front, inset ceiling downlighting and wall mounted radiator.
OUTSIDE The property enjoys an enviable location in the heart of the very popular village of Felsted. There is block paved off street parking for five to six vehicles with outside lighting and gated side access to:
SOUTH FACING REAR GARDEN Recently landscaped with a beautiful patio terrace ideal for summer entertaining with two awnings fitted for shade, a raised planter and pathway leading to a detached studio (measuring 12'11" x 9'7") which is currently being used as a home office with light and power supplied, outside lighting and water points can also be found. There is also hard standing for a timber shed.
AGENTS NOTE The information given in these particulars is intended to help you decide whether you wish to view this property and to avoid wasting your time in viewing unsuitable properties. We have tried to make sure that these particulars are accurate, but to a large extent we have to rely on what the seller tells us about the property. We do not check every single piece of information ourselves as the cost of doing so would be prohibitive and we do not wish to unnecessarily add to the cost of moving house. In accordance with the misrepresentation act, we are required to inform both potential vendors and purchasers, that from time to time both vendors and or purchasers, may be known by our staff, by way of previous customers, friends, neighbours, relatives, etc.
Once you find the property you want to buy, you will need to carry out more investigations into the property than it is practical or reasonable for an estate agent to do when preparing sales particulars. For example, we have not carried out any kind of survey of the property to look for structural defects and would advise any homebuyer to obtain a surveyor's report before exchanging contracts. If you do not have your own surveyor, we would be pleased to recommend one. We have not checked whether any equipment in the property (such as central heating) is in working order and would advise homebuyers to check this. You should also instruct a solicitor to investigate all legal matters relating to the property (e.g. title, planning permission etc.,), as these are specialist matters in which estate agents are not qualified. Your solicitor will also agree with the seller what items (e.g. carpets, curtains etc.,) will be included in the sale.
Similar Properties
Like this property? Maybe you'll like these ones close by too.