3 Bed Terraced House, Single Let, Gainsborough, DN21 2RT, £74,950

37 Beaufort Street, Gainsborough, DN21 2NA - 7 months ago

Sold STC
BTL
ROI: 11%
73 m²
+4 photos

ValuationUndervalued

Sold Prices£51K - £235K
Sold Prices/m²£593/m² - £2.1K/m²

 

 

Square Metres

73 m²
Price/m²£1K/m²

Value Estimate

£78,858
BMV5%

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£18,738

Stamp Duty & Legal Fees

£4,948

Total Cash In

£23,685

 

 

Cash Out

 

Rent Range

£600 - £945

Rent Estimate

£600

Running Costs/mo

£374

Cashflow/mo

£226

Cashflow/yr

£2,709

ROI

11%

Gross Yield

10%

Local Sold Prices

50 sold prices from £51K to £235K, average is £95K. £593/m² to £2.1K/m², average is £1.1K/m².

PriceDateDistanceAddressBeds 
£55K11/210 mi37, Beaufort Street, Gainsborough, Lincolnshire DN21 2RT3
£62.5K02/210.05 mi21, Salisbury Street, Gainsborough, Lincolnshire DN21 2RS3
£55K03/230.05 mi26, Salisbury Street, Gainsborough, Lincolnshire DN21 2RS3
£172K12/220.08 mi19, Greystones Road, Gainsborough, Lincolnshire DN21 2TQ3
£87.5K05/230.15 mi22, North Warren Road, Gainsborough, Lincolnshire DN21 2TT3
£131K03/210.15 mi5, North Warren Road, Gainsborough, Lincolnshire DN21 2TT3
£93K02/230.15 mi26, North Warren Road, Gainsborough, Lincolnshire DN21 2TT3
£128K01/210.18 mi17, Greystones Road, Gainsborough, Lincolnshire DN21 2TQ3
£135K04/210.18 mi19, Greystones Road, Gainsborough, Lincolnshire DN21 2TQ3
£80K04/230.18 mi6, Melrose Road, Gainsborough, Lincolnshire DN21 2SD3
£110K12/220.19 mi241, Ropery Road, Gainsborough, Lincolnshire DN21 2PD3
£100K12/220.21 mi3, Burns Street, Gainsborough, Lincolnshire DN21 2PR3
£82.5K10/210.23 mi18, Albany Street, Gainsborough, Lincolnshire DN21 2PA3
£82.5K10/210.23 mi18, Albany Street, Gainsborough, Lincolnshire DN21 2PA3
£183K07/230.24 mi455, Ropery Road, Gainsborough, Lincolnshire DN21 2SZ3
£133.5K08/210.25 mi22, Horsley Road, Gainsborough, Lincolnshire DN21 2TD3
£135K02/210.28 mi2, St Pauls Road, Gainsborough, Lincolnshire DN21 2TE3
£76K04/210.29 mi169, Ropery Road, Gainsborough, Lincolnshire DN21 2NX3
£85K10/210.3 mi11, Asquith Street, Gainsborough, Lincolnshire DN21 2PQ3
£85K01/230.3 mi13, Asquith Street, Gainsborough, Lincolnshire DN21 2PQ3
£105K12/220.3 mi16, Grey Street, Gainsborough, Lincolnshire DN21 2PP3
£116K06/230.31 mi2, Grey Street, Gainsborough, Lincolnshire DN21 2PP3
£80K10/200.31 mi14, Nelson Street, Gainsborough, Lincolnshire DN21 2SE3
£84K02/210.31 mi13, Morton Front, Gainsborough, Lincolnshire DN21 3BD3
£60.5K12/200.35 mi6, George Street, Gainsborough, Lincolnshire DN21 2PU3
£85K05/230.35 mi32, George Street, Gainsborough, Lincolnshire DN21 2PU3
£65K05/210.35 mi28, George Street, Gainsborough, Lincolnshire DN21 2PU3
£202.5K05/230.39 mi21, The Wharf, Morton, Gainsborough, Lincolnshire DN21 3BL3
£91K08/210.42 mi2, Alfred Street, Gainsborough, Lincolnshire DN21 2LB3
£129K02/230.42 mi56, Alfred Street, Gainsborough, Lincolnshire DN21 2LB3
£109.5K03/210.42 mi25, Alfred Street, Gainsborough, Lincolnshire DN21 2LB3
£137.5K12/220.42 mi25, Alfred Street, Gainsborough, Lincolnshire DN21 2LB3
£140K01/230.42 mi7, Alfred Street, Gainsborough, Lincolnshire DN21 2LB3
£105K12/220.42 mi50, Campbell Street, Gainsborough, Lincolnshire DN21 2PH3
£85K03/210.42 mi4, Campbell Street, Gainsborough, Lincolnshire DN21 2PH3
£93K11/210.42 mi127, Ropery Road, Gainsborough, Lincolnshire DN21 2NU3
£75K07/230.42 mi69, Ropery Road, Gainsborough, Lincolnshire DN21 2NU3
£95K02/210.42 mi95, Ropery Road, Gainsborough, Lincolnshire DN21 2NU3
£120K04/210.43 mi40, Garfield Street, Gainsborough, Lincolnshire DN21 2LA3
£235K10/200.44 mi24, Crooked Billet Street, Morton, Gainsborough, Lincolnshire DN21 3AH3
£51K03/210.47 mi12, Arkwright Street, Gainsborough, Lincolnshire DN21 2QJ3
£75K10/210.47 mi4, Arkwright Street, Gainsborough, Lincolnshire DN21 2QJ3
£95K12/220.48 mi39, Edward Road, Gainsborough, Lincolnshire DN21 2QP3
£106K07/230.5 mi7, Arthur Road, Gainsborough, Lincolnshire DN21 2QS3
£95K12/200.51 mi15, Bowling Green Road, Gainsborough, Lincolnshire DN21 2PL3
£95K12/200.51 mi15, Bowling Green Road, Gainsborough, Lincolnshire DN21 2PL3
£130K06/210.51 mi6, Bowling Green Road, Gainsborough, Lincolnshire DN21 2PL3
£100K05/210.51 mi22, Lincoln Street, Gainsborough, Lincolnshire DN21 2LD3
£99K08/210.52 mi33, Forster Street, Gainsborough, Lincolnshire DN21 2LL3
£127.5K08/210.52 mi27, Bowling Green Road, Gainsborough, Lincolnshire DN21 2PL3

Local Rents

17 rents from £600/mo to £945/mo, average is £750/mo.

RentDateDistanceAddressBeds 
£62509/230.06 mi-3
£75001/250.15 mi-3
£65012/240.22 mi-3
£62511/230.24 mi-3
£72502/250.24 mi-3
£79503/250.29 mi-3
£72512/240.3 mi-3
£77503/250.63 mi-3
£75012/240.63 miWentworth Close, Gainsborough3
£72512/240.65 miThe Avenue, Gainsborough, DN21 1EP3
£80012/240.68 miParish Mews, Gainsborough, DN213
£94512/240.74 mi-3
£76002/250.8 mi-3
£90012/240.87 mi-3
£79512/241.15 mi-3
£62503/251.15 mi-3
£60011/241.21 mi-3

Local Area Statistics

Population in DN21

36,969

Population in Gainsborough

37,066

Town centre distance

0.84 miles away

Nearest school

0.20 miles away

Nearest train station

0.95 miles away

 

 

Rental demand

Landlord's market

Sales demand

Balanced market

Capital growth (5yrs)

+20%

Property History

Listed for £74,950

August 21, 2024

Description

  • Great Investment +
  • Potential For £600pcm +
  • Vacant Posession +
  • Ready To Move In Immediately +
  • Low Maintenance Garden +
  • No Onward Chain +

Martin & Co are delighted to present this mid-terraced property with two bedrooms and an attic room to the local sales market.

Located upon Beaufort Street in Gainsborough, this property benefits from it location as it is close to all amenities, schools and surgeries.

The accommodation comprises of a lounge and kitchen to the downstairs, to the first floor there are two double bedrooms and a family bathroom, to the second floor there is an attic room hosting the third bedroom.

To rear there is a garden that has storage buildings.

This property is perfect for first time buyers and investors.

Please contact to view today.

Agent Details

Martin & Co, Gainsborough

01427 800763

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪