3 Bed Semi-Detached House, Single Let, Staines, TW18 3HH, £500,000

Staines-upon-Thames, Surrey, TW18 3HH - 8 months ago

Sold STC
BTL
ROI: 2%
~121 m²
+5 photos

ValuationUndervalued

Sold Prices£342K - £680K
Sold Prices/m²£3.5K/m² - £8.1K/m²

 

 

Square Metres

~121.30 m²
Price/m²£4.1K/m²

Value Estimate

£620,000
BMV24%

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£125,000

Stamp Duty & Legal Fees

£38,700

Total Cash In

£163,700

 

 

Cash Out

 

Rent Range

£2,200 - £4,350

Rent Estimate

£2,300

Running Costs/mo

£2,043

Cashflow/mo

£258

Cashflow/yr

£3,090

ROI

2%

Gross Yield

6%

Local Sold Prices

50 sold prices from £342K to £680K, average is £442.5K. £3.5K/m² to £8.1K/m², average is £5.1K/m².

PriceDateDistanceAddressBeds 
£507K08/210.01 mi26, St Pauls Road, Staines-upon-thames, Surrey TW18 3HH3
£485K05/230.09 mi3, Meadow Gardens, Staines-upon-thames, Surrey TW18 3HE3
£422.5K11/200.09 mi15, Meadow Gardens, Staines-upon-thames, Surrey TW18 3HE3
£395K09/210.14 mi22, Bowes Road, Staines-upon-thames, Surrey TW18 3ET3
£550K09/230.14 mi17, Hythefield Avenue, Egham, Surrey TW20 8DD3
£494K12/200.14 mi57, Hythe Field Avenue, Egham, Surrey TW20 8DD3
£425K11/200.14 mi71, Hythe Field Avenue, Egham, Surrey TW20 8DD3
£500K12/230.14 mi21, Hythefield Avenue, Egham, Surrey TW20 8DD3
£352K12/200.14 mi50, Bowes Road, Staines, Surrey TW18 3ET3
£480K01/230.14 mi50, Bowes Road, Staines-upon-thames, Surrey TW18 3ET3
£342K04/210.15 mi27, Goring Road, Staines, Surrey TW18 3EH3
£680K10/220.15 mi27, Goring Road, Staines-upon-thames, Surrey TW18 3EH3
£540K01/230.16 mi26, Hythefield Avenue, Egham, Surrey TW20 8DE3
£390K10/200.16 mi22, Hythefield Avenue, Egham, Surrey TW20 8DE3
£427K12/220.17 mi11, Bowes Road, Staines-upon-thames, Surrey TW18 3EU3
£377.5K12/200.19 mi69, Bishops Way, Egham, Surrey TW20 8EL3
£396K06/210.21 mi44, Bishops Way, Egham, Surrey TW20 8EW3
£395K06/210.23 mi13, Railway Terrace, Staines-upon-thames, Surrey TW18 3EG3
£450K01/210.24 mi8, Chertsey Lane, Staines-upon-thames, Surrey TW18 3JU3
£380K12/220.26 mi7, Hythe Road, Staines-upon-thames, Surrey TW18 3ED3
£485.3K12/230.27 mi172, Wendover Road, Staines-upon-thames, Surrey TW18 3DF3
£405K01/240.27 mi42, Wendover Road, Staines-upon-thames, Surrey TW18 3DE3
£530K10/200.27 mi20, Wendover Road, Staines, Surrey TW18 3DE3
£403K06/210.28 mi60, Hythe Park Road, Egham, Surrey TW20 8DA3
£465K12/220.28 mi179, Wendover Road, Staines-upon-thames, Surrey TW18 3DF3
£420K03/230.28 mi195, Wendover Road, Staines-upon-thames, Surrey TW18 3DF3
£370K12/220.28 mi183, Wendover Road, Staines-upon-thames, Surrey TW18 3DF3
£490K04/230.29 mi76, Hythe Park Road, Egham, Surrey TW20 8DA3
£415K02/210.29 mi119, Thorpe Lea Road, Egham, Surrey TW20 8HB3
£482K01/230.29 mi7, Huntingfield Way, Egham, Surrey TW20 8DY3
£535K12/220.3 mi31, Barons Way, Egham, Surrey TW20 8EA3
£411K05/210.3 mi189, Wendover Road, Staines-upon-thames, Surrey TW18 3DF3
£360K03/210.31 mi58, Huntingfield Way, Egham, Surrey TW20 8DT3
£510K06/230.31 mi47, Chertsey Lane, Staines-upon-thames, Surrey TW18 3LA3
£590K11/200.32 mi16, Riverside Drive, Staines, Surrey TW18 3JN3
£520K03/210.32 mi18, Riverside Drive, Staines-upon-thames, Surrey TW18 3JN3
£470K11/230.32 mi40, Barons Way, Egham, Surrey TW20 8EA3
£540K09/220.34 mi120, Thorpe Lea Road, Egham, Surrey TW20 8BL3
£430K03/230.35 mi49, Langton Way, Egham, Surrey TW20 8DZ3
£450K09/230.36 mi20, Glebe Road, Egham, Surrey TW20 8BT3
£445K06/210.36 mi32, Glebe Road, Egham, Surrey TW20 8BT3
£420K03/210.36 mi18, Glebe Road, Egham, Surrey TW20 8BT3
£580K03/230.37 mi59, Glebe Road, Egham, Surrey TW20 8BU3
£387.5K11/210.39 mi27, Langton Way, Egham, Surrey TW20 8DS3
£370K05/210.42 mi14, Lacey Close, Egham, Surrey TW20 8DX3
£415K12/200.42 mi29, Huntingfield Way, Egham, Surrey TW20 8DU3
£440K05/230.42 mi25, Claremont Road, Staines-upon-thames, Surrey TW18 3AS3
£570K09/230.42 mi42, Claremont Road, Staines-upon-thames, Surrey TW18 3AS3
£555K01/240.42 mi13, Claremont Road, Staines-upon-thames, Surrey TW18 3AS3
£415K11/230.43 mi18, The Causeway, Staines-upon-thames, Surrey TW18 3AQ3

Local Rents

12 rents from £2.2K/mo to £4.3K/mo, average is £2.4K/mo.

RentDateDistanceAddressBeds 
£2,35004/250.12 mi-3
£2,50002/250.17 mi-3
£4,35010/240.39 mi-3
£4,35010/240.39 mi-3
£4,35001/250.39 mi-3
£3,65004/250.39 mi-3
£2,30010/240.4 miRoundway, Egham, TW203
£2,30010/240.4 mi-3
£2,20004/250.52 mi-3
£2,30002/250.57 mi-3
£2,25010/240.57 miEgham3
£2,57510/240.62 miPark Avenue, Staines-Upon-Thames, Middlesex, TW183

Local Area Statistics

Population in TW18

25,458

Population in Staines

41,638

Town centre distance

0.60 miles away

Nearest school

0.10 miles away

Nearest train station

0.75 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

+10%

Sales demand

Buyer's market

Capital growth (5yrs)

+7%

Property History

Price changed to £500,000

December 4, 2024

Listed for £525,000

August 16, 2024

Floor Plans

Description

  • Three bedrooms +
  • Two reception rooms +
  • Private garden +
  • Off-street parking +
  • Freehold +

Property Description

Set in a residential road and close to local schools, this three bedroom semi-detached home offers off-street parking for two cars and a private garden.

Agent Details

Chancellors, Staines

01788 222020

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪