This property was removed from Dealsourcr.
3 Bed Terraced House, Single Let, Northampton, NN3 2AX, £270,000





ValuationOvervalued
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £67,500£67,500 |
Stamp Duty & Legal Fees | £10,300£10,300 |
Total Cash In | £77,800£77,800 |
| |
Cash Out | |
Rent Range | £1,050 - £3,800£1,050 - £3,800 |
Rent Estimate | £1,100 |
Running Costs/mo | £1,084£1,084 |
Cashflow/mo | £16£16 |
Cashflow/yr | £195£195 |
ROI | 0%0% |
Gross Yield | 5%5% |
Local Sold Prices
50 sold prices from £160K to £365K, average is £226.5K. £1.9K/m² to £3.9K/m², average is £2.6K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£185K | 07/23 | 0.08 mi | 5, Honister Green, Northampton, West Northamptonshire NN3 2AU | £2,342 | 79 | 3 | Terraced House | |
£165K | 12/20 | 0.09 mi | 84, Greenside, Northampton, Northamptonshire NN3 2AR | £1,854 | 89 | 3 | Terraced House | |
£228K | 01/21 | 0.13 mi | 5, Thirlmere Avenue, Northampton, Northamptonshire NN3 2QN | £2,505 | 91 | 3 | Semi-Detached House | |
£195K | 03/21 | 0.2 mi | 248, The Headlands, Weston Favell, Northampton, West Northamptonshire NN3 2NT | - | - | 3 | Semi-Detached House | |
£242.5K | 07/21 | 0.21 mi | 213, The Headlands, Weston Favell, Northampton, West Northamptonshire NN3 2NU | - | - | 3 | Semi-Detached House | |
£265K | 02/21 | 0.21 mi | 243, The Headlands, Weston Favell, Northampton, Northamptonshire NN3 2NU | £3,354 | 79 | 3 | Terraced House | |
£312K | 08/23 | 0.21 mi | 165, The Headlands, Weston Favell, Northampton, West Northamptonshire NN3 2NU | £3,506 | 89 | 3 | Semi-Detached House | |
£320K | 11/23 | 0.23 mi | 175, Fullingdale Road, Northampton, West Northamptonshire NN3 2QH | £3,855 | 83 | 3 | Semi-Detached House | |
£268.5K | 05/23 | 0.23 mi | 163, Fullingdale Road, Northampton, West Northamptonshire NN3 2QH | £3,196 | 84 | 3 | Semi-Detached House | |
£232.5K | 04/24 | 0.23 mi | 35, Windermere Way, Northampton, West Northamptonshire NN3 6PA | £2,801 | 83 | 3 | Terraced House | |
£200K | 04/21 | 0.23 mi | 21, Windermere Way, Northampton, Northamptonshire NN3 6PA | £1,886 | 106 | 3 | Terraced House | |
£235K | 05/23 | 0.26 mi | 7, Lakeview Green, Northampton, West Northamptonshire NN3 6PQ | £2,901 | 81 | 3 | Semi-Detached House | |
£224K | 03/23 | 0.26 mi | 13, Lakeview Green, Northampton, West Northamptonshire NN3 6PQ | - | - | 3 | Terraced House | |
£165K | 11/20 | 0.27 mi | 13, Cartmel Place, Northampton, Northamptonshire NN3 2AW | £2,292 | 72 | 3 | Terraced House | |
£195K | 02/21 | 0.28 mi | 30, Keswick Drive, Northampton, Northamptonshire NN3 6NZ | - | - | 3 | Terraced House | |
£265K | 07/23 | 0.28 mi | 3, Keswick Drive, Northampton, West Northamptonshire NN3 6NZ | £3,193 | 83 | 3 | Semi-Detached House | |
£220K | 01/21 | 0.28 mi | 16, Keswick Drive, Northampton, Northamptonshire NN3 6NZ | £2,500 | 88 | 3 | Semi-Detached House | |
£275K | 01/21 | 0.28 mi | 13, Keswick Drive, Northampton, Northamptonshire NN3 6NZ | £2,546 | 108 | 3 | Detached House | |
£230K | 02/23 | 0.28 mi | 84, Greenfield Avenue, Northampton, West Northamptonshire NN3 2BB | - | - | 3 | Terraced House | |
£196K | 06/21 | 0.28 mi | 52, Churchill Avenue, Northampton, Northamptonshire NN3 6PF | £2,420 | 81 | 3 | Terraced House | |
£160K | 03/21 | 0.28 mi | 87, Greenfield Avenue, Northampton, Northamptonshire NN3 2BB | £2,162 | 74 | 3 | Semi-Detached House | |
£180K | 11/20 | 0.28 mi | 150, Greenfield Avenue, Northampton, Northamptonshire NN3 2BB | £2,118 | 85 | 3 | Terraced House | |
£305K | 12/23 | 0.29 mi | 23, Debdale Road, Northampton, West Northamptonshire NN3 2TR | £3,720 | 82 | 3 | Semi-Detached House | |
£268K | 08/23 | 0.29 mi | 9, Bushland Road, Northampton, West Northamptonshire NN3 2NS | £3,481 | 77 | 3 | Semi-Detached House | |
£208K | 02/21 | 0.29 mi | 9, Furber Court, Northampton, Northamptonshire NN3 3RW | £2,362 | 88 | 3 | Semi-Detached House | |
£258K | 03/23 | 0.3 mi | 188, The Headlands, Weston Favell, Northampton, West Northamptonshire NN3 2NX | £3,108 | 83 | 3 | Semi-Detached House | |
£200K | 12/23 | 0.3 mi | 312, Broadmead Avenue, Northampton, West Northamptonshire NN3 2RP | £2,632 | 76 | 3 | Terraced House | |
£210K | 02/23 | 0.3 mi | 5, Dalston Walk, Northampton, West Northamptonshire NN3 6PL | £2,308 | 91 | 3 | Semi-Detached House | |
£225K | 04/24 | 0.3 mi | 1, Dalston Walk, Northampton, West Northamptonshire NN3 6PL | - | - | 3 | Terraced House | |
£255K | 05/24 | 0.3 mi | 11, Sansom Court, Northampton, West Northamptonshire NN3 3RP | £3,228 | 79 | 3 | Semi-Detached House | |
£213K | 02/23 | 0.3 mi | 23, Sansom Court, Northampton, West Northamptonshire NN3 3RP | £3,610 | 59 | 3 | Detached House | |
£283K | 02/23 | 0.32 mi | 33a, Kendal Close, Northampton, West Northamptonshire NN3 6WJ | £3,724 | 76 | 3 | Detached House | |
£310K | 12/21 | 0.32 mi | 19, Baldwin Close, Northampton, Northamptonshire NN3 6AY | - | - | 3 | Detached House | |
£193K | 02/21 | 0.33 mi | 68, Churchill Avenue, Northampton, Northamptonshire NN3 6PF | £2,539 | 76 | 3 | Terraced House | |
£212K | 06/21 | 0.34 mi | 2, Park Hill Road, Northampton, West Northamptonshire NN3 3RD | - | - | 3 | Semi-Detached House | |
£190K | 01/24 | 0.36 mi | 16, Borrowdale Walk, Northampton, West Northamptonshire NN3 6PW | £2,184 | 87 | 3 | Terraced House | |
£195K | 02/21 | 0.36 mi | 66, Rickyard Road, Northampton, Northamptonshire NN3 3RS | £2,955 | 66 | 3 | Terraced House | |
£205K | 01/23 | 0.36 mi | 24, Borrowdale Walk, Northampton, West Northamptonshire NN3 6PW | £2,356 | 87 | 3 | Semi-Detached House | |
£233K | 08/21 | 0.36 mi | 7, Lombardy Court, Northampton, Northamptonshire NN3 3RX | £2,262 | 103 | 3 | Semi-Detached House | |
£230K | 12/23 | 0.37 mi | 67, Woodside Avenue, Northampton, West Northamptonshire NN3 6JL | - | - | 3 | Bungalow | |
£275K | 11/23 | 0.37 mi | 21, Woodside Avenue, Northampton, West Northamptonshire NN3 6JL | £2,477 | 111 | 3 | Bungalow | |
£365K | 11/20 | 0.38 mi | 56, Woodside Avenue, Northampton, Northamptonshire NN3 6JW | £3,259 | 112 | 3 | Detached House | |
£210K | 06/21 | 0.38 mi | 7, Cypress Court, Northampton, West Northamptonshire NN3 3RU | £2,500 | 84 | 3 | Terraced House | |
£210K | 11/23 | 0.38 mi | 16, Cypress Court, Northampton, West Northamptonshire NN3 3RU | £3,043 | 69 | 3 | Terraced House | |
£162K | 05/21 | 0.39 mi | 202, Broadmead Avenue, Northampton, West Northamptonshire NN3 2RW | £2,219 | 73 | 3 | Terraced House | |
£222K | 02/21 | 0.4 mi | 4, Longland Court, Northampton, Northamptonshire NN3 2BL | £3,171 | 70 | 3 | Semi-Detached House | |
£245K | 08/23 | 0.41 mi | 91, Rickyard Road, Northampton, West Northamptonshire NN3 3RR | - | - | 3 | Terraced House | |
£242K | 05/23 | 0.41 mi | 55, Whiteland Road, Northampton, West Northamptonshire NN3 2QG | - | - | 3 | Semi-Detached House | |
£300K | 12/23 | 0.41 mi | 18, Greenway Avenue, Northampton, West Northamptonshire NN3 6JP | - | - | 3 | Bungalow | |
£231K | 01/23 | 0.43 mi | 1, Drydale Avenue, Northampton, West Northamptonshire NN3 2RL | £2,764 | 84 | 3 | Semi-Detached House |
Local Rents
33 rents from £1.1K/mo to £3.8K/mo, average is £1.3K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£1,250 | 08/24 | 0 mi | Grange Road Northampton | 3 | Terraced House | |
£1,250 | 12/24 | 0.07 mi | - | 3 | Terraced House | |
£1,300 | 06/24 | 0.08 mi | Greenside, Northampton, NN3 | 3 | Terraced House | |
£1,400 | 07/24 | 0.13 mi | Ullswater Close, NORTHAMPTON | 3 | House | |
£1,200 | 08/24 | 0.14 mi | Rydal Mount, Northampton, NN3 | 3 | Terraced House | |
£1,250 | 10/24 | 0.22 mi | - | 3 | Terraced House | |
£1,300 | 04/25 | 0.23 mi | - | 3 | Terraced House | |
£1,250 | 08/24 | 0.3 mi | Esher Court, Northampton | 3 | Semi-Detached House | |
£1,250 | 06/24 | 0.39 mi | Appleby Walk, NORTHAMPTON | 3 | Flat | |
£1,250 | 08/24 | 0.39 mi | Appleby Walk, Northampton, NN3 | 3 | House | |
£1,250 | 08/24 | 0.43 mi | Old Quarry Court, Northampton, Northamptonshire, NN3 8HN | 3 | Terraced House | |
£1,250 | 08/24 | 0.43 mi | Old Quarry Court, Lumbertubs, Northampton, Northamptonshire, NN3 8HN | 3 | Terraced House | |
£1,250 | 07/24 | 0.44 mi | Old Quarry Court, Lumbertubs, Northampton NN3 8HN | 3 | Flat | |
£1,300 | 06/24 | 0.47 mi | The Headlands Northampton | 3 | Detached House | |
£1,500 | 06/24 | 0.48 mi | Manderville Close, Northampton, Northamptonshire, NN3 | 3 | Terraced House | |
£1,495 | 04/25 | 0.5 mi | - | 3 | Semi-Detached House | |
£1,200 | 04/25 | 0.5 mi | - | 3 | Bungalow | |
£2,995 | 02/25 | 0.51 mi | - | 3 | Terraced House | |
£3,800 | 04/25 | 0.51 mi | - | 3 | Terraced House | |
£1,350 | 12/24 | 0.52 mi | - | 3 | Terraced House | |
£1,350 | 12/24 | 0.52 mi | - | 3 | Terraced House | |
£1,250 | 06/24 | 0.54 mi | Longueville Court, Lumbertubs, Northampton NN3 | 3 | Terraced House | |
£1,200 | 10/24 | 0.55 mi | - | 3 | Terraced House | |
£1,350 | 06/24 | 0.55 mi | Mayfield Road, Northampton, NN3 | 3 | Semi-Detached House | |
£1,350 | 06/24 | 0.55 mi | Mayfield Road, Northampton, NN3 | 3 | Semi-Detached House | |
£1,200 | 04/25 | 0.56 mi | - | 3 | Bungalow | |
£1,175 | 07/24 | 0.57 mi | Booth Meadow Court, Thorplands, Northampton NN3 | 3 | Terraced House | |
£1,150 | 08/24 | 0.58 mi | Broadmead Avenue, Northampton, NN3 | 3 | Flat | |
£1,100 | 09/24 | 0.58 mi | - | 3 | Flat | |
£1,050 | 06/24 | 0.59 mi | Northampton | 3 | Flat | |
£1,300 | 06/24 | 0.59 mi | Pinewood Road, Northampton NN3 2RD | 3 | Terraced House | |
£1,300 | 06/24 | 0.6 mi | Hillcrest Avenue, Spinney Hill, Northampton NN3 2AB | 3 | Detached House | |
£1,050 | 07/24 | 0.6 mi | - | 3 | Terraced House |
Property History
Listed for £270,000
July 24, 2024
Floor Plans

Description
- End of terrace +
- Extended +
- Large living room/diner +
- Re-fitted kitchen +
- Downstairs shower room and w/c +
- No chain +
SUMMARY
William H Brown have the pleasure of offering to the market this extended, three-bedroom, end of terrace property to the market. This beautiful property has been greatly renovated by the current owners and is offered with no onward chain.
DESCRIPTION
The front of this beautiful property is made up of block pavement and upon entrance to the property you first walk into a great sized porch area where there is also a downstairs w/c. The ground floor consists of a great-sized open plan kitchen/diner. The kitchen has recently been re-fitted and is a great size due to the extension that the current owners have added. This extension also creates another reception room, and a downstairs shower room. The rear garden is accessed via the kitchen or second reception room and is made up of both patio and lawn and is fully enclosed with fencing.
On the first floor, there are three bedrooms where two of which are doubles, and the other being a generous-sized single room. The first floor also has a family bathroom which has been recently re-fitted too.
Grange Road is a desired area, offering brilliant access to local shops and schools. Just less than one mile from the property is: St Gregory's Catholic Primary School & Nursery, Headlands Primary School, Weston Favell Academy, and Northampton College. The stunning Eastfield Park is also just minutes away from the property.
Entrance Porch
Entered via double glazed door to the front aspect, stairs rising to first floor landing, radiator, door to cloakroom and door to lounge.
Cloakroom
Suite comprising low level WC and wash hand basin with mixer tap over.
Lounge 17' 3" max x 10' 8" ( 5.26m max x 3.25m )
Double glazed window to the front aspect with fitted blinds, under stairs storage, radiator, spotlights ceiling and open to dining room.
Dining Room 8' 8" x 11' 4" ( 2.64m x 3.45m )
Spotlights to ceiling, radiator, door to kitchen and door to office.
Office 7' 9" x 8' 7" ( 2.36m x 2.62m )
Double glazed door to rear aspect, fitted floor to ceiling cupboard, radiator, spotlights to ceiling, door to downstairs shower room and double glazed door to the rear aspect leading to rear garden.
Shower Room
Suite comprising shower cubicle with rainfall shower head over, vanity wash hand basin, low level WC and double glazed obscure window to the rear aspect.
Kitchen 18' 4" x 8' 6" ( 5.59m x 2.59m )
Fitted kitchen comprising wall and base units with worksurfaces over, stainless steel sink and drainer unit with mixer tap over, integrated electric oven, five ring gas hob with cooker hood over, integrated microwave, integrated dishwasher, space for fridge freezer, breakfast bar area, plumbing for washing machine, spotlights to ceiling, door to cupboard housing wall mounted combi boiler, double glazed window to the rear aspect and double glazed door to the rear aspect leading to rear garden.
First Floor Landing
Stairs rising from entrance porch, radiator, access to loft space and doors to:
Bedroom One 12' 7" x 9' 5" ( 3.84m x 2.87m )
Double glazed window to the rear aspect, fitted wardrobes and radiator.
Bedroom Two 9' 3" x 10' 3" ( 2.82m x 3.12m )
Double glazed window to the front aspect, fitted wardrobes and radiator.
Bedroom Three 9' 4" x 6' 8" ( 2.84m x 2.03m )
Double glazed window to rear aspect and radiator.
Bathroom
Suite comprising bath with shower over, wash hand basin, low level WC, fully tiled, space for tumble dryer and double glazed obscure window.
Externally
Front
Block paved open frontage providing off road parking.
Rear Garden
Mainly laid to lawn with patio area for seating, shed, fully enclosed with brick walling and timber fencing and double gated access to the rear aspect.
1. MONEY LAUNDERING REGULATIONS: Intending purchasers will be asked to produce identification documentation at a later stage and we would ask for your co-operation in order that there will be no delay in agreeing the sale.
2. General: While we endeavour to make our sales particulars fair, accurate and reliable, they are only a general guide to the property and, accordingly, if there is any point which is of particular importance to you, please contact the office and we will be pleased to check the position for you, especially if you are contemplating travelling some distance to view the property.
3. The measurements indicated are supplied for guidance only and as such must be considered incorrect.
4. Services: Please note we have not tested the services or any of the equipment or appliances in this property, accordingly we strongly advise prospective buyers to commission their own survey or service reports before finalising their offer to purchase.
5. THESE PARTICULARS ARE ISSUED IN GOOD FAITH BUT DO NOT CONSTITUTE REPRESENTATIONS OF FACT OR FORM PART OF ANY OFFER OR CONTRACT. THE MATTERS REFERRED TO IN THESE PARTICULARS SHOULD BE INDEPENDENTLY VERIFIED BY PROSPECTIVE BUYERS OR TENANTS. NEITHER SEQUENCE (UK) LIMITED NOR ANY OF ITS EMPLOYEES OR AGENTS HAS ANY AUTHORITY TO MAKE OR GIVE ANY REPRESENTATION OR WARRANTY WHATEVER IN RELATION TO THIS PROPERTY.
Similar Properties
Like this property? Maybe you'll like these ones close by too.
2 Bed Flat, Single Let, Northampton, NN3 2BF
£140,000
4 views • 8 months ago • 68 m²
2 Bed Flat, Single Let, Northampton, NN3 2BF
£135,000
3 views • 7 months ago • 68 m²
4 Bed House, Single Let, Northampton, NN3 2DJ
£415,000
1 views • a month ago • 115 m²
4 Bed House, Single Let, Northampton, NN3 2DJ
£389,995
4 views • 7 months ago • 114 m²