This property was removed from Dealsourcr.
2 Bed Flat, Single Let, BR2 0ND £365,000
ValuationUndervalued
| Sold Prices | £260K - £535K |
| Sold Prices/m² | £4K/m² - £10.4K/m² |
| |
Square Metres | ~76 m² |
| Price/m² | £4.8K/m² |
Value Estimate | £392,667£392,667 |
| BMV | 8% |
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £91,250£91,250 |
Stamp Duty & Legal Fees | £27,700£27,700 |
Total Cash In | £118,950£118,950 |
| |
Cash Out | |
Rent Range | £1,450 - £2,750£1,450 - £2,750 |
Rent Estimate | £1,500 |
Running Costs/mo | £1,461£1,461 |
Cashflow/mo | £39£39 |
Cashflow/yr | £473£473 |
ROI | 0%0% |
Gross Yield | 5%5% |
Local Sold Prices
50 sold prices from £260K to £535K, average is £385K. £4K/m² to £10.4K/m², average is £5.5K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | ||
| £359K | 03/25 | 0.03 mi | Flat 3, 5 Fitzroy Hall, Shortlands Grove, Shortlands, Bromley BR2 0LS | £6,298 | 57 | 2 | Flat | ||
| £350K | 06/25 | 0.04 mi | Flat 41, 9 Westpoint, Shortlands Grove, Shortlands, Bromley BR2 0ND | £4,375 | 80 | 2 | Flat | ||
| £350K | 06/25 | 0.04 mi | Flat 41, 9 Westpoint, Shortlands Grove, Shortlands, Bromley BR2 0ND | - | - | 2 | Flat | ||
| £427.5K | 02/23 | 0.06 mi | 12, Foxes Dale, Bromley, Greater London BR2 0JS | £5,089 | 84 | 2 | Flat | ||
| £353K | 03/25 | 0.12 mi | 26c, Bromley Grove, Shortlands, Bromley BR2 0LN | £5,694 | 62 | 2 | Flat | ||
| £360K | 02/25 | 0.14 mi | 18 Hazelwood House, Flat 28, Church Road, Shortlands, Bromley BR2 0HE | - | - | 2 | Flat | ||
| £335K | 08/25 | 0.15 mi | Flat 7, Curzon Court, Beckenham Grove, Shortlands, Bromley BR2 0JY | - | - | 2 | Flat | ||
| £375K | 03/25 | 0.16 mi | Flat 5, 16 Arundel Court, Beckenham Grove, Shortlands, Bromley BR2 0XN | £5,597 | 67 | 2 | Flat | ||
| £465K | 07/25 | 0.16 mi | Flat 1, 4 Caton Court, Beckenham Grove, Shortlands, Bromley BR2 0JU | - | - | 2 | Flat | ||
| £400K | 06/23 | 0.19 mi | Flat 1, Cranley Court, Beckenham Grove, Bromley, Greater London BR2 0JZ | - | - | 2 | Flat | ||
| £378K | 05/25 | 0.2 mi | Flat 5, 9 Squirrels Drey, Park Hill Road, Shortlands, Bromley BR2 0JX | £4,395 | 86 | 2 | Flat | ||
| £378K | 05/25 | 0.2 mi | Flat 5, 9 Squirrels Drey, Park Hill Road, Shortlands, Bromley BR2 0JX | - | - | 2 | Flat | ||
| £395K | 06/21 | 0.23 mi | 15, Hildenlea Place, Bromley, Greater London BR2 0YH | £5,127 | 77 | 2 | Flat | ||
| £535K | 01/25 | 0.25 mi | 78, Flat 2, Scotts Lane, Shortlands, Bromley BR2 0LX | £5,944 | 90 | 2 | Flat | ||
| £400K | 12/24 | 0.28 mi | 1 Luca Court, Flat 6, Mays Hill Road, Shortlands, Bromley BR2 0AP | £5,479 | 73 | 2 | Flat | ||
| £430K | 06/21 | 0.33 mi | 48a, Valley Road, Bromley, Greater London BR2 0HD | £5,707 | 75 | 2 | Flat | ||
| £430K | 11/22 | 0.34 mi | 52a, Valley Road, Bromley, Greater London BR2 0HD | - | - | 2 | Flat | ||
| £325K | 01/25 | 0.34 mi | 47 Warwick Court, Flat 6, Park Hill Road, Shortlands, Bromley BR2 0LB | £6,132 | 53 | 2 | Flat | ||
| £423K | 07/23 | 0.4 mi | 6, Pump House Close, Bromley, Greater London BR2 0LA | £6,689 | 63 | 2 | Flat | ||
| £280K | 08/21 | 0.45 mi | 37a, Martins Road, Bromley, Greater London BR2 0EE | £4,828 | 58 | 2 | Flat | ||
| £435K | 06/21 | 0.46 mi | 27a, Meadow Road, Bromley, Greater London BR2 0DX | £10,357 | 42 | 2 | Flat | ||
| £335K | 08/21 | 0.52 mi | 4a, Shortlands Gardens, Bromley, Greater London BR2 0EA | £5,154 | 65 | 2 | Flat | ||
| £490K | 02/25 | 0.57 mi | 6 Banner, Flat 3, Kemerton Road, Beckenham BR3 6DG | £5,269 | 93 | 2 | Flat | ||
| £442.5K | 02/23 | 0.57 mi | 28a, Durham Avenue, Bromley, Greater London BR2 0QB | - | - | 2 | Flat | ||
| £260K | 02/25 | 0.57 mi | 63 65 Park Court, Flat 33, Wickham Road, Beckenham BR3 6QN | £4,000 | 65 | 2 | Flat | ||
| £375K | 05/23 | 0.58 mi | 5, West Oak, Beckenham, Greater London BR3 5EZ | £6,188 | 61 | 2 | Flat | ||
| £517.5K | 06/23 | 0.6 mi | Flat 1, Linda Court, South Hill Road, Bromley, Greater London BR2 0RH | - | - | 2 | Flat | ||
| £370K | 01/25 | 0.6 mi | 6, Flat 2, Farnaby Road, Bromley BR1 4BJ | £5,854 | 63 | 2 | Flat | ||
| £270K | 10/21 | 0.61 mi | Flat 16, Pixfield Court, Beckenham Lane, Bromley, Greater London BR2 0DG | - | - | 2 | Flat | ||
| £287.5K | 08/23 | 0.61 mi | Flat 15, Pixfield Court, Beckenham Lane, Bromley, Greater London BR2 0DG | - | - | 2 | Flat | ||
| £350K | 08/23 | 0.62 mi | 39, Lankton Close, Beckenham, Greater London BR3 5DZ | £5,000 | 70 | 2 | Flat | ||
| £460K | 06/25 | 0.64 mi | 5, 72 Sandford Close, The Avenue, Beckenham BR3 5ES | £6,133 | 75 | 2 | Flat | ||
| £460K | 06/25 | 0.64 mi | 5, 72 Sandford Close, The Avenue, Beckenham BR3 5ES | - | - | 2 | Flat | ||
| £440K | 05/25 | 0.64 mi | 28, Spruce Park, Cumberland Road, Shortlands, Bromley BR2 0EH | £5,366 | 82 | 2 | Flat | ||
| £440K | 05/25 | 0.64 mi | 28, Spruce Park, Cumberland Road, Shortlands, Bromley BR2 0EH | - | - | 2 | Flat | ||
| £390K | 06/25 | 0.65 mi | Flat 5, 70 Carey Court, The Avenue, Beckenham BR3 5ES | £4,937 | 79 | 2 | Flat | ||
| £390K | 06/25 | 0.65 mi | Flat 5, 70 Carey Court, The Avenue, Beckenham BR3 5ES | - | - | 2 | Flat | ||
| £385K | 04/25 | 0.65 mi | 18, Mill Vale, Bromley BR2 0EW | £6,875 | 56 | 2 | Flat | ||
| £385K | 04/25 | 0.65 mi | 18, Mill Vale, Bromley BR2 0EW | - | - | 2 | Flat | ||
| £290K | 04/25 | 0.65 mi | Flat 6, 5 Glebe Knoll, Beckenham Lane, Bromley BR2 0DA | - | - | 2 | Flat | ||
| £450K | 03/25 | 0.65 mi | Flat 1, 5 Glebe Knoll, Beckenham Lane, Bromley BR2 0DA | £6,923 | 65 | 2 | Flat | ||
| £290K | 04/25 | 0.65 mi | Flat 6, 5 Glebe Knoll, Beckenham Lane, Bromley BR2 0DA | £5,918 | 49 | 2 | Flat | ||
| £370K | 06/21 | 0.66 mi | 13, Madison Gardens, Bromley, Greater London BR2 0SJ | £5,211 | 71 | 2 | Flat | ||
| £437.5K | 03/25 | 0.66 mi | Flat 6, 51 Magnolia Court, The Avenue, Beckenham BR3 5EE | £6,250 | 70 | 2 | Flat | ||
| £420K | 03/25 | 0.68 mi | Flat 21, 76 Florida Court, Westmoreland Road, Bromley BR2 0TR | £4,719 | 89 | 2 | Flat | ||
| £365K | 05/25 | 0.69 mi | Flat 26, 76 Florida Court, Westmoreland Road, Bromley BR2 0TR | £4,195 | 87 | 2 | Flat | ||
| £365K | 05/25 | 0.69 mi | Flat 26, 76 Florida Court, Westmoreland Road, Bromley BR2 0TR | - | - | 2 | Flat | ||
| £445K | 11/21 | 0.69 mi | 13, Lakeside, Beckenham, Greater London BR3 6LX | £5,427 | 82 | 2 | Flat | ||
| £370K | 02/25 | 0.71 mi | 38d, Madeira Avenue, Bromley BR1 4AY | £7,255 | 51 | 2 | Flat | ||
| £435K | 06/21 | 0.71 mi | Flat 5, Claire Court, Kelsey Park Avenue, Beckenham, Greater London BR3 6ND | - | - | 2 | Flat |
Local Rents
50 rents from £1.4K/mo to £2.8K/mo, average is £1.7K/mo.
Rent | Date | Distance | Address | Beds | Type | ||
| £1,750 | 11/25 | 0.01 mi | Westpoint, Shortlands Grove, BROMLEY, BR2 | 2 | Flat | ||
| £1,695 | 11/25 | 0.03 mi | Shortlands Grove, Shortlands, BR2 | 2 | Flat | ||
| £1,725 | 10/25 | 0.03 mi | Shortlands Grove, Shortlands, BR2 | 2 | Flat | ||
| £2,150 | 03/24 | 0.04 mi | Shortlands Grove Bromley BR2 | 2 | Flat | ||
| £2,150 | 04/24 | 0.04 mi | Shortlands Grove Bromley BR2 | 2 | Flat | ||
| £1,950 | 08/25 | 0.07 mi | Shortlands Road, Bromley, BR2 | 2 | Flat | ||
| £1,950 | 09/25 | 0.07 mi | Shortlands Road, Bromley, BR2 | 2 | Flat | ||
| £1,735 | 06/25 | 0.07 mi | - | 2 | Flat | ||
| £1,650 | 08/25 | 0.08 mi | Bromley Grove, Bromley, Kent, BR2 | 2 | Flat | ||
| £2,100 | 05/25 | 0.09 mi | - | 2 | Flat | ||
| £1,600 | 02/24 | 0.09 mi | - | 2 | Flat | ||
| £1,600 | 02/24 | 0.09 mi | - | 2 | Flat | ||
| £1,800 | 08/25 | 0.09 mi | Bromley Grove, Bromley, BR2 | 2 | Flat | ||
| £1,550 | 09/25 | 0.11 mi | Bromley Grove, Shortlands, Bromley | 2 | Flat | ||
| £1,700 | 03/24 | 0.12 mi | Beckenham Grove, Bromley, BR2 | 2 | Flat | ||
| £2,100 | 02/25 | 0.12 mi | - | 2 | Flat | ||
| £1,800 | 11/25 | 0.13 mi | Beckenham Grove, Bromley, BR2 | 2 | Flat | ||
| £1,700 | 06/25 | 0.14 mi | Caton Court, 4 Beckenham Grove, Bromley, Kent, BR2 | 2 | Flat | ||
| £1,700 | 03/24 | 0.14 mi | Caton Court, 4 Beckenham Grove, Bromley, Kent, BR2 | 2 | Flat | ||
| £1,550 | 04/25 | 0.14 mi | - | 2 | Flat | ||
| £1,850 | 10/25 | 0.16 mi | Beckenham Grove, Bromley, BR2 | 2 | Flat | ||
| £1,450 | 10/25 | 0.16 mi | Kingswood Road, Bromley | 2 | Flat | ||
| £1,500 | 04/24 | 0.16 mi | Beckenham Grove, Shortlands, BR2 | 2 | Flat | ||
| £1,600 | 04/24 | 0.16 mi | Kingswood Road, Bromley, London, BR2 | 2 | Flat | ||
| £1,800 | 02/25 | 0.16 mi | - | 2 | Flat | ||
| £1,700 | 02/25 | 0.16 mi | - | 2 | Flat | ||
| £2,050 | 11/25 | 0.16 mi | - | 2 | Flat | ||
| £1,600 | 10/25 | 0.17 mi | Kingswood Road, Bromley | 2 | Flat | ||
| £1,600 | 11/25 | 0.17 mi | Kingswood Road, Bromley | 2 | Flat | ||
| £1,650 | 10/25 | 0.19 mi | Squirrels Drey, BR2 | 2 | Flat | ||
| £1,600 | 10/25 | 0.19 mi | Park Hill Road, Shortlands, Bromley, BR2 | 2 | Flat | ||
| £1,600 | 11/25 | 0.19 mi | Squirrels Drey, 9 Park Hill Road, Bromley, BR2 | 2 | Flat | ||
| £1,600 | 06/25 | 0.2 mi | Park Hill Road, Bromley, BR2 | 2 | Flat | ||
| £1,600 | 03/24 | 0.2 mi | Park Hill Road, Bromley | 2 | Flat | ||
| £1,750 | 06/25 | 0.23 mi | Hildenlea Place, Bromley, BR2 | 2 | Flat | ||
| £1,800 | 11/25 | 0.23 mi | Mays Hill Road, Bromley, BR2 | 2 | Flat | ||
| £1,700 | 04/25 | 0.23 mi | - | 2 | Terraced House | ||
| £1,850 | 06/25 | 0.25 mi | - | 2 | Flat | ||
| £1,750 | 04/24 | 0.26 mi | The Knoll, Bromley, BR2 | 2 | Flat | ||
| £1,750 | 12/24 | 0.26 mi | - | 2 | Flat | ||
| £2,200 | 07/25 | 0.27 mi | Luca Court, BR2 | 2 | Flat | ||
| £2,200 | 07/25 | 0.27 mi | Luca Court, BR2 | 2 | Flat | ||
| £1,770 | 08/25 | 0.27 mi | Park Hill Road, Bromley, BR2 | 2 | Flat | ||
| £1,700 | 07/25 | 0.27 mi | Park Hill Road, Shortlands, Bromley, BR2 | 2 | Flat | ||
| £1,500 | 09/25 | 0.3 mi | Warwick Court, Park Hill Road, Bromley | 2 | Flat | ||
| £1,500 | 11/25 | 0.3 mi | Warwick Court, Park Hill Road, Bromley | 2 | Flat | ||
| £1,500 | 10/25 | 0.3 mi | Scotts Lane, Shortlands, Bromley, Kent, BR2 0LX | 2 | Flat | ||
| £1,725 | 03/24 | 0.31 mi | Glecoe, Park Hill Road, Shortlands, BR2 | 2 | Flat | ||
| £1,750 | 11/25 | 0.31 mi | Park Hill Road, Shortlands, Kent, BR2 | 2 | Flat | ||
| £2,750 | 08/25 | 0.31 mi | Park Hill Road, Bromley, BR2 | 2 | Flat |
Local Area Statistics
Population in BR2 | 44,90344,903 |
Nearest school | 0.30 miles away0.30 miles away |
Nearest train station | 0.39 miles away0.39 miles away |
| |
Rental demand | Landlord's marketLandlord's market |
Rental growth (12m) | +2%+2% |
Sales demand | Seller's marketSeller's market |
Capital growth (5yrs) | +14%+14% |
Property History
Listed for £365,000
July 15, 2024
Floor Plans
Description
- 2 Double Bedroom Flat +
- Gated Development +
- Share of Freehold +
- Garage +
- Long Lease +
- No Chain +
- Convenient Location +
A larger than average 2 Bedroomed Purpose Built flat in Shortlands, located in an idyllic tree lined road in a well maintained and sought after gated development and offered to the market in good condition and with NO ONWARD CHAIN. The property has been recently updated in parts and needs to be viewed internally to fully appreciate the overall quality and size of accommodation on offer. In our opinion this property is ideally suited to the first or second time buyer, the buy to let investor or to those who may be downsizing. This property will appeal to the commuter with bus services close by and Shortlands station just a short stroll away offering regular services to Central London and the West End via London Victoria and The City via London Blackfriars. Similarly, local shops are within easy reach in Shortlands Village and both Bromley and Beckenham Town Centres are within a 10 minute drive. With well over 400 retail units to choose from, Bromley is one of the most extensive shopping centres in the region. The Glades Shopping Centre boasts over 130 stores alone, St Marks Square at Bromley South offers additional leisure and dining units including a cinema complex. The property is offered with a Share of Freehold tenure and unexpired lease term of 977 years together with a very reasonable service charge in comparison to other offerings within the Borough. Set within secure, mature and well maintained communal grounds, the property includes garage en bloc, parking outside garage and visitors parking space. The property benefits sliding double glazed windows throughout. Located on the ground floor the property features a spacious entrance hall with security entry phone and two well proportioned storage cupboards. This flows superbly to the rear of the property and opens up to the naturally well lit, 22’9 x 17’5 living / dining room and open planned to the well equipped kitchen offering a range of matching wall & base units, integrated appliances, wooden work surfaces and a storage cupboard. Both bedrooms are genuine doubles overlooking the communal garden, the modern partially tiled bathroom incorporates a white suite with shower over bath and heated towel rail. In our opinion, this outstanding example is likely to attract immediate and significant interest and all prospective purchasers are strongly advised to view immediately to avoid disappointment. Tenure: Share of Freehold Lease Length: 977 Service Charge: £1,590.00pa Ground Rent: N/A Council Tax Band: D
Similar Properties
Like this property? Maybe you'll like these ones close by too.

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed Flat, Single Let, BR2 0ND
£325,000
2 months ago • 68 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed Flat, Single Let, BR2 0ND
£365,000
11 days ago • 68 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

2 Bed Flat, Single Let, BR2 0LR
£375,000
7 months ago • 63 m²

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

- Loading...

5 Bed House, Single Let, BR2 0JP
£800,000
4 views • 8 months ago • 229 m²