3 Bed Semi-Detached House, Single Let, Liverpool, L21 9PR, £200,000

Edgar Court, Sefton Road, Litherland, Liverpool, L21 9PR - 10 months ago

BTL
~93 m²
+5 photos

ValuationOvervalued

Sold Prices£70K - £320K
Sold Prices/m²£964/m² - £3.5K/m²

 

 

Square Metres

~93 m²
Price/m²£2.2K/m²

Value Estimate

£174,453

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£50,000

Stamp Duty & Legal Fees

£12,700

Total Cash In

£62,700

 

 

Cash Out

 

Rent Range

£750 - £1,995

Rent Estimate

£835

Running Costs/mo

£812

Cashflow/mo

£23

Cashflow/yr

£276

ROI

0%

Gross Yield

5%

Local Sold Prices

50 sold prices from £70K to £320K, average is £170K. £964/m² to £3.5K/m², average is £1.9K/m².

PriceDateDistanceAddressBeds 
£195K08/210.05 mi22, Norwood Avenue, Liverpool, Merseyside L21 9HT3
£129K12/200.05 mi41, Mitchell Crescent, Liverpool, Merseyside L21 9JD3
£160K01/230.05 mi33, Mitchell Crescent, Liverpool, Merseyside L21 9JD3
£130K05/210.11 mi16, Gale Road, Litherland, Liverpool, Merseyside L21 7QR3
£140K02/210.11 mi1, Gale Road, Litherland, Liverpool, Merseyside L21 7QR3
£158K04/210.11 mi4, Gale Road, Litherland, Liverpool, Merseyside L21 7QR3
£170K07/230.11 mi3, Gale Road, Litherland, Liverpool, Merseyside L21 7QR3
£170K04/230.13 mi9, Bradley Road, Liverpool, Merseyside L21 7QE3
£150K11/230.13 mi49, Bradley Road, Liverpool, Merseyside L21 7QE3
£192K08/220.13 mi42, Moss Lane, Litherland, Liverpool, Merseyside L21 7PT3
£205K03/210.13 mi64, Stanley Park, Liverpool, Merseyside L21 9JT3
£290K06/220.16 mi58a, Litherland Park, Liverpool, Merseyside L21 9HR3
£290K05/230.16 mi71, Litherland Park, Liverpool, Merseyside L21 9HR3
£160K08/210.16 mi76, Moss Lane, Litherland, Liverpool, Merseyside L21 7PT3
£166.9K06/210.16 mi44, Moss Lane, Litherland, Liverpool, Merseyside L21 7PT3
£166.9K06/210.17 mi44, Moss Lane, Litherland, Liverpool, Merseyside L21 7PT3
£177K05/210.17 mi28, Moss Lane, Litherland, Liverpool, Merseyside L21 7PT3
£220K03/210.18 mi38, Sonning Avenue, Liverpool, Merseyside L21 9JY3
£197K02/210.18 mi4, School Lane, Litherland, Liverpool, Merseyside L21 7LY3
£70K11/220.18 mi43, Hythe Avenue, Liverpool, Merseyside L21 7QB3
£160K08/230.18 mi65, Hythe Avenue, Liverpool, Merseyside L21 7QB3
£115K11/200.18 mi47, Hythe Avenue, Liverpool, Merseyside L21 7QB3
£233K12/220.19 mi12, Twyford Avenue, Liverpool, Merseyside L21 9JX3
£216.5K12/200.19 mi9, Twyford Avenue, Liverpool, Merseyside L21 9JX3
£184.5K12/200.19 mi14, Twyford Avenue, Liverpool, Merseyside L21 9JX3
£150K03/230.19 mi11, Twyford Avenue, Liverpool, Merseyside L21 9JX3
£147K09/210.19 mi63, Cumpsty Road, Liverpool, Merseyside L21 9HX3
£135K08/230.19 mi23, Cumpsty Road, Liverpool, Merseyside L21 9HX3
£137K01/210.19 mi51, Cumpsty Road, Liverpool, Merseyside L21 9HX3
£190K05/210.2 mi81, Stanley Park, Liverpool, Merseyside L21 9JS3
£320K11/210.2 mi4, Sonning Avenue, Liverpool, Merseyside L21 9JY3
£245K01/230.2 mi83, Stanley Park, Liverpool, Merseyside L21 9JS3
£115K05/210.21 mi31, Osborne Road, Litherland, Liverpool, Merseyside L21 9HN3
£95K01/210.21 mi41, Osborne Road, Litherland, Liverpool, Merseyside L21 9HN3
£185.5K01/210.21 mi9, Soma Avenue, Liverpool, Merseyside L21 7QD3
£135K07/210.21 mi11, Amos Avenue, Liverpool, Merseyside L21 7QH3
£232K03/210.22 mi10, Jersey Avenue, Liverpool, Merseyside L21 9LA3
£140K07/210.22 mi66, Osborne Road, Litherland, Liverpool, Merseyside L21 9HW3
£80K12/200.22 mi70, Osborne Road, Litherland, Liverpool, Merseyside L21 9HW3
£175K11/220.23 mi17, Ferguson Road, Litherland, Liverpool, Merseyside L21 9HU3
£225K09/230.23 mi18, Ripley Avenue, Liverpool, Merseyside L21 9LR3
£297K09/220.23 mi108, Stanley Park, Liverpool, Merseyside L21 9JU3
£200K06/210.24 mi15, Overton Avenue, Liverpool, Merseyside L21 9LB3
£202.5K06/210.25 mi87, Sonning Avenue, Liverpool, Merseyside L21 9JQ3
£190K04/210.25 mi89, Sonning Avenue, Liverpool, Merseyside L21 9JQ3
£135K02/210.26 mi32, Hatton Hill Road, Liverpool, Merseyside L21 9JN3
£155K11/220.26 mi38, Springfield Avenue, Liverpool, Merseyside L21 7PZ3
£175K07/230.26 mi37, Kent Avenue, Litherland, Liverpool, Merseyside L21 7QJ3
£175K06/230.26 mi94a, Moss Lane, Litherland, Liverpool, Merseyside L21 7RF3
£140K05/210.26 mi94a, Moss Lane, Litherland, Liverpool, Merseyside L21 7RF3

Local Rents

15 rents from £750/mo to £2K/mo, average is £950/mo.

RentDateDistanceAddressBeds 
£1,20004/250.15 mi-3
£97508/240.16 mi-3
£95008/240.2 mi-3
£90004/240.21 miSoma Avenue, Litherland, L21 7QD - **Available with the Zero Deposits Guarantee**3
£90001/250.23 mi-3
£1,99511/240.23 mi-3
£97504/240.28 miOctavia Hill Road, Liverpool, Merseyside, L213
£85002/240.31 mi-3
£97504/240.31 miPankhurst Road, Liverpool, Merseyside, L213
£95004/240.37 miHatton Hill Road, Liverpool3
£75012/240.37 miRobinson Road, L213
£1,30011/240.39 mi-3
£87504/240.56 mi-3
£97512/240.57 miCunard Road, L21 8NA, 3
£79001/240.61 mi-3

Local Area Statistics

Population in L21

25,278

Population in Liverpool

675,519

Town centre distance

1.40 miles away

Nearest school

0.20 miles away

Nearest train station

0.70 miles away

 

 

Rental demand

Tenant's market

Rental growth (12m)

+38%

Sales demand

Seller's market

Capital growth (5yrs)

+59%

Property History

Listed for £200,000

July 2, 2024

Description

  • Semi Detached House +
  • Two Reception Rooms +
  • Three Bedrooms +
  • Double Glazed Windows +
  • Gas Central Heating +
  • Gardens & Driveway +
  • Detached Garage +
  • Viewings Highly Recommended +

Sutton Kersh are advertising to the market this well presented three bedroom semi-detached house. The property briefly comprises to the ground floor, entrance porch, hallway, lounge, dining room and kitchen. To the first floor there are three bedrooms and family bathroom and to the outside there are front and rear gardens with driveway and detached garage. The property further benefits from double glazed windows and gas central heating making this a great family home. Call our local high street branch today to gain more information or to book a viewing that will not disappoint.

Agent Details

Sutton Kersh, City Centre

0151 453 0671

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪