2 Bed Flat, Single Let, Colchester, CO1 2TG, £150,000





ValuationUndervalued
Cashflows
Cash In | |
Purchase Finance | MortgageMortgage |
Deposit (25%) | £37,500£37,500 |
Stamp Duty & Legal Fees | £5,700£5,700 |
Total Cash In | £43,200£43,200 |
| |
Cash Out | |
Rent Range | £775 - £2,850£775 - £2,850 |
Rent Estimate | £950 |
Running Costs/mo | £679£679 |
Cashflow/mo | £271£271 |
Cashflow/yr | £3,255£3,255 |
ROI | 8%8% |
Gross Yield | 8%8% |
Local Sold Prices
50 sold prices from £90K to £268K, average is £162.8K. £1.6K/m² to £3.9K/m², average is £2.6K/m².
Price | Date | Distance | Address | Price/m² | m² | Beds | Type | |
£197.5K | 02/23 | 0.13 mi | 32, Rouse Way, Colchester, Essex CO1 2TT | £2,612 | 76 | 2 | Flat | |
£250K | 07/23 | 0.13 mi | 25, Rouse Way, Colchester, Essex CO1 2TT | £2,976 | 84 | 2 | Flat | |
£175K | 06/21 | 0.13 mi | 24, Rouse Way, Colchester, Essex CO1 2TT | £1,902 | 92 | 2 | Flat | |
£200K | 03/21 | 0.13 mi | 26, Rouse Way, Colchester, Essex CO1 2TT | £2,222 | 90 | 2 | Flat | |
£185K | 02/23 | 0.13 mi | 17, Rouse Way, Colchester, Essex CO1 2TT | £2,534 | 73 | 2 | Flat | |
£240K | 10/22 | 0.13 mi | 22, Grosvenor Place, Colchester, Essex CO1 2ZD | £3,380 | 71 | 2 | Flat | |
£217.5K | 04/21 | 0.15 mi | 49, Grosvenor Place, Colchester, Essex CO1 2ZD | £2,685 | 81 | 2 | Flat | |
£170K | 03/21 | 0.15 mi | 14, Grosvenor Place, Colchester, Essex CO1 2ZD | £3,036 | 56 | 2 | Flat | |
£197.5K | 03/23 | 0.15 mi | 29, Grosvenor Place, Colchester, Essex CO1 2ZD | £3,140 | 63 | 2 | Flat | |
£143K | 12/20 | 0.15 mi | 106, St Andrews Gardens, Colchester, Essex CO4 3EH | £2,497 | 57 | 2 | Flat | |
£245K | 05/21 | 0.16 mi | Flat 25, The Mill Apartments, East Street, Colchester, Essex CO1 2QT | - | - | 2 | Flat | |
£167K | 11/22 | 0.33 mi | 30, Ratcliffe Court, Colchester, Essex CO4 0AZ | £3,093 | 54 | 2 | Flat | |
£162K | 05/21 | 0.35 mi | 12, Saw Mill Road, Colchester, Essex CO1 2ZQ | £3,057 | 53 | 2 | Flat | |
£190K | 09/22 | 0.38 mi | 4, York Place, Colchester, Essex CO1 2RF | £2,375 | 80 | 2 | Flat | |
£165K | 06/23 | 0.39 mi | 18, Haddon Park, Colchester, Essex CO1 2GX | £3,056 | 54 | 2 | Flat | |
£182K | 07/23 | 0.39 mi | 4, Tarrett Drive, Colchester, Essex CO1 2NJ | £3,049 | 60 | 2 | Flat | |
£120K | 01/21 | 0.39 mi | 18, Haddon Park, Colchester, Essex CO1 2GX | £2,222 | 54 | 2 | Flat | |
£140K | 03/21 | 0.4 mi | 155, Hythe Hill, Colchester, Essex CO1 2NG | £2,373 | 59 | 2 | Flat | |
£140K | 03/21 | 0.4 mi | 155, Hythe Hill, Colchester, Essex CO1 2NG | £2,373 | 59 | 2 | Flat | |
£165K | 05/21 | 0.4 mi | 156, Hythe Hill, Colchester, Essex CO1 2NG | £1,755 | 94 | 2 | Flat | |
£145K | 02/21 | 0.41 mi | 15, St Augustine Mews, Colchester, Essex CO1 2PF | £3,295 | 44 | 2 | Flat | |
£268K | 10/21 | 0.41 mi | 25, Hythe Hill, Colchester, Essex CO1 2NB | £2,913 | 92 | 2 | Flat | |
£150K | 01/21 | 0.43 mi | 141, George Williams Way, Colchester, Essex CO1 2JR | £3,000 | 50 | 2 | Flat | |
£176K | 07/23 | 0.43 mi | 139, George Williams Way, Colchester, Essex CO1 2JR | - | - | 2 | Flat | |
£171K | 12/22 | 0.43 mi | 191, George Williams Way, Colchester, Essex CO1 2JR | £3,167 | 54 | 2 | Flat | |
£155K | 03/21 | 0.43 mi | 154, Ipswich Road, Colchester, Essex CO4 0AF | £2,348 | 66 | 2 | Flat | |
£140K | 12/20 | 0.44 mi | 140a, Ipswich Road, Colchester, Essex CO4 0AF | £2,222 | 63 | 2 | Flat | |
£158.5K | 01/21 | 0.45 mi | 13, King Cole Place, Colchester, Essex CO4 0BA | £2,871 | 55 | 2 | Flat | |
£161K | 08/21 | 0.46 mi | 78, George Williams Way, Colchester, Essex CO1 2JZ | £3,438 | 47 | 2 | Flat | |
£146.5K | 01/21 | 0.46 mi | 42, George Williams Way, Colchester, Essex CO1 2JZ | £2,513 | 58 | 2 | Flat | |
£150K | 06/21 | 0.46 mi | 24, George Williams Way, Colchester, Essex CO1 2JZ | - | - | 2 | Flat | |
£148K | 06/23 | 0.48 mi | 7, Alyssum Walk, Colchester, Essex CO4 3RW | £1,897 | 78 | 2 | Flat | |
£150K | 11/20 | 0.48 mi | 5, George Williams Way, Colchester, Essex CO1 2JP | £2,679 | 56 | 2 | Flat | |
£159K | 05/21 | 0.48 mi | 81, George Williams Way, Colchester, Essex CO1 2JP | £2,789 | 57 | 2 | Flat | |
£137K | 06/23 | 0.49 mi | 12a, Rayleigh Close, Colchester, Essex CO4 0AT | £2,108 | 65 | 2 | Flat | |
£180K | 08/23 | 0.49 mi | 14, Rayleigh Close, Colchester, Essex CO4 0AT | £2,813 | 64 | 2 | Flat | |
£145K | 12/20 | 0.49 mi | 7a, Rayleigh Close, Colchester, Essex CO4 0AT | £2,302 | 63 | 2 | Flat | |
£160K | 09/22 | 0.5 mi | 45, George Williams Way, Colchester, Essex CO1 2JP | £3,902 | 41 | 2 | Flat | |
£150K | 03/21 | 0.52 mi | 101, Nicholsons Grove, Colchester, Essex CO1 2XT | £2,877 | 52 | 2 | Flat | |
£110K | 07/21 | 0.54 mi | 10, Suffolk Close, Colchester, Essex CO4 0AY | £1,715 | 64 | 2 | Flat | |
£102.5K | 07/23 | 0.54 mi | 26, Suffolk Close, Colchester, Essex CO4 0AY | £1,602 | 64 | 2 | Flat | |
£90K | 05/21 | 0.55 mi | 5, The Dell, Colchester, Essex CO1 2YH | £1,667 | 54 | 2 | Flat | |
£163.5K | 10/20 | 0.57 mi | 9, Cooper Walk, Colchester, Essex CO4 3RU | £1,924 | 85 | 2 | Flat | |
£165K | 06/21 | 0.58 mi | Flat 5, Ravenswood, New Town Road, Colchester, Essex CO1 2EG | - | - | 2 | Flat | |
£165K | 05/23 | 0.59 mi | 20, Dewberry Close, Colchester, Essex CO4 3RT | £2,273 | 73 | 2 | Flat | |
£175K | 09/21 | 0.67 mi | 6, Lime Avenue, Colchester, Essex CO4 3NN | £2,734 | 64 | 2 | Flat | |
£180K | 02/21 | 0.7 mi | 37 Sail House, Ship Wharf, Colchester, Essex CO2 8YP | £2,727 | 66 | 2 | Flat | |
£205K | 05/23 | 0.7 mi | 65 Sail House, Ship Wharf, Colchester, Essex CO2 8YP | £2,440 | 84 | 2 | Flat | |
£147K | 03/21 | 0.7 mi | 71 Sail House, Ship Wharf, Colchester, Essex CO2 8YP | £2,100 | 70 | 2 | Flat | |
£157.5K | 11/20 | 0.7 mi | 3, Meachen Road, Colchester, Essex CO2 8JD | £2,316 | 68 | 2 | Flat |
Local Rents
50 rents from £775/mo to £2.9K/mo, average is £1.1K/mo.
Rent | Date | Distance | Address | Beds | Type | |
£825 | 10/23 | 0 mi | East Street, Colchester, Essex, CO1 | 2 | Flat | |
£1,000 | 03/24 | 0.05 mi | The Coach House, East Street, CO1 | 2 | Flat | |
£1,000 | 03/24 | 0.06 mi | Ipswich Road, Colchester, Essex, CO1 | 2 | Terraced House | |
£850 | 03/24 | 0.06 mi | Old Coach House, Old Coach Road, Colchester | 2 | Flat | |
£1,100 | 05/24 | 0.07 mi | Ipswich Road, COLCHESTER | 2 | House | |
£1,000 | 03/24 | 0.1 mi | East Street, Colchester | 2 | Terraced House | |
£950 | 03/24 | 0.12 mi | Grays Cottages, Colchester | 2 | Detached House | |
£950 | 03/24 | 0.12 mi | Grays Cottages, Colchester | 2 | Detached House | |
£1,150 | 03/24 | 0.13 mi | Rouse Way, Colchester, Essex, CO1 | 2 | Flat | |
£1,000 | 03/24 | 0.15 mi | East Street, Colchester | 2 | Terraced House | |
£1,150 | 03/24 | 0.15 mi | Grosvenor Place, Colchester | 2 | Flat | |
£1,150 | 04/24 | 0.15 mi | Grosvenor Place, Colchester | 2 | Flat | |
£1,200 | 12/24 | 0.15 mi | St Andrews Gardens, Colchester | 2 | Flat | |
£950 | 12/24 | 0.15 mi | St. Andrews Court, Colchester | 2 | Flat | |
£1,350 | 03/24 | 0.16 mi | The Mill Apartments, East Street, Colchester, Essex, CO1 | 2 | Flat | |
£1,350 | 05/24 | 0.16 mi | The Mill Apartments, East Street, Colchester, Essex, CO1 | 2 | Flat | |
£1,250 | 05/24 | 0.24 mi | - | 2 | Semi-Detached House | |
£1,250 | 05/24 | 0.24 mi | Greenstead Road, Colchester, CO1 | 2 | Semi-Detached House | |
£960 | 04/24 | 0.26 mi | Brook Street, Colchester, CO1 | 2 | Terraced House | |
£960 | 04/24 | 0.26 mi | - | 2 | Terraced House | |
£1,050 | 04/25 | 0.26 mi | - | 2 | Terraced House | |
£1,000 | 05/24 | 0.26 mi | Brook Street, COLCHESTER | 2 | House | |
£900 | 03/24 | 0.26 mi | Brook Street,Colchester | 2 | Flat | |
£1,100 | 04/24 | 0.27 mi | - | 2 | Terraced House | |
£1,100 | 03/24 | 0.28 mi | East Hill, Colchester Town | 2 | Terraced House | |
£985 | 01/25 | 0.33 mi | - | 2 | Flat | |
£2,850 | 03/24 | 0.33 mi | - | 2 | Flat | |
£1,200 | 02/25 | 0.34 mi | - | 2 | Flat | |
£1,150 | 04/24 | 0.34 mi | Old Rectory Drive, Brook Street, Colchester, CO1 | 2 | Flat | |
£1,100 | 03/24 | 0.35 mi | Saw Mill Road, Colchester, Essex, CO1 | 2 | Flat | |
£1,250 | 05/24 | 0.36 mi | Smythies Avenue, Colchester, CO1 | 2 | Semi-Detached House | |
£950 | 03/24 | 0.37 mi | East Hill, Colchester, CO1 | 2 | Flat | |
£950 | 04/24 | 0.37 mi | East Hill, Colchester, CO1 | 2 | Flat | |
£1,100 | 03/24 | 0.38 mi | Edward Paxman Gardens, Colchester | 2 | Flat | |
£1,500 | 04/24 | 0.38 mi | Tarrett Drive, Colchester | 2 | Flat | |
£1,150 | 04/24 | 0.39 mi | Haddon Park, COLCHESTER | 2 | Semi-Detached House | |
£1,150 | 04/24 | 0.39 mi | Haddon Park, Colchester | 2 | Semi-Detached House | |
£1,000 | 05/24 | 0.39 mi | Connaught Close, Colchester, Essex, CO1 | 2 | Flat | |
£975 | 03/24 | 0.4 mi | Connaught Close, Colchester | 2 | Flat | |
£1,250 | 04/25 | 0.4 mi | - | 2 | Flat | |
£1,175 | 01/24 | 0.4 mi | - | 2 | Terraced House | |
£1,175 | 02/25 | 0.4 mi | - | 2 | Terraced House | |
£1,050 | 05/24 | 0.4 mi | Barrack Street, Colchester | 2 | Terraced House | |
£1,045 | 03/24 | 0.4 mi | Simons Lane, Colchester | 2 | House | |
£1,100 | 03/24 | 0.4 mi | Connaught Close, Colchester, Essex CO1 | 2 | Flat | |
£1,100 | 04/25 | 0.4 mi | - | 2 | Flat | |
£775 | 01/24 | 0.4 mi | - | 2 | Terraced House | |
£1,100 | 03/24 | 0.41 mi | Barrack Street, Colchester | 2 | Terraced House | |
£1,000 | 05/24 | 0.41 mi | Barrack Street, Colchester | 2 | Terraced House | |
£2,002 | 03/24 | 0.41 mi | - | 2 | Flat |
Property History
Listed for £150,000
May 11, 2024
Floor Plans

Description
- Stylish top floor apartment +
- Two good size bedrooms +
- Open plan living room kitchen +
- Modern bathroo suite +
- Short distance to city centre +
- Investment opportunity +
- Well presented throughout +
- Secure gated allocated parking +
A good size and well presented two bedroom top floor apartment in this modern block, a short distance to the University of Essex and city centre.
A communal stair flight leads to the entrance door which leads to an entrance lobby, a door leads to the bathroom comprises of a shaped bath, W.C, vanity sink, extractor fan and heated towel rail. A further in door leads to an inner hallway which gives access to both good size bedrooms with panel heaters and windows to the side and a further door from the inner hall leads to the open plan living room/kitchen with the kitchen area being fitted with a range of units and worksurfaces, built in four ring ceramic hob, electric oven with extractor fan over, integrated fridge freezer and washing machine, sink with mixer taps, two double glazed windows to the side and there is also plumbing for a dishwasher.
Outside
The property benefits from gated allocated parking space with further visitor parking space available.
Location
The property is situated a short distance to Colchester city centre and local shopping facilities at Waitrose and Lidl stores. The ciy centre offers a varied range of shopping facilities, bars and restaurants. The University of Essex is also within reach as is Hythe railway station which offers links to London Liverpool Street.
Directions
Please use the postcode CO1 2TG for SatNav.
Important Information
Council Tax Band - B
Services - We understand that mains water, drainage, gas and electricity are connected to the property.
Tenure - Leasehold
Lease details - Subject to confirmation from the management company.
EPC rating - D
Our ref - TOL240129/PRC
Agents note
Any intending viewers or purchasers are advised of the following: An EWS1 form ( External Wall Survey) may be recommended for certain apartment buildings dependant on issues such as the height of the structure. the positioning of balconies and composition of any external cladding. Fenn Wright have not undertaken any such assessment in respect of this particular property and this note has been added to all flats being offered for sale throughout our business as appropriate general guidance .We recommend that potential purchasers seek advice from their solicitor and an independent Chartered Surveyor before committing to a purchase.
Similar Properties
Like this property? Maybe you'll like these ones close by too.
2 Bed House, Single Let, Colchester, CO1 2YG
£180,000
6 months ago • 50 m²
5 Bed House, Single Let, Colchester, CO1 2TP
£500,000
2 months ago • 178 m²
2 Bed House, Single Let, Colchester, CO1 2YE
£250,000
a month ago • 68 m²
2 Bed House, Single Let, Colchester, CO1 2GQ
£245,000
2 views • a month ago • 73 m²