3 Bed Terraced House, Single Let, Ipswich, IP2 0EP, £200,000

Hadleigh Road, Ipswich, Suffolk, IP2 0EP - 1 views - a year ago

Sold STC
BTL
ROI: 2%
~98 m²
+14 photos

ValuationUndervalued

Sold Prices£105K - £305K
Sold Prices/m²£1K/m² - £3.8K/m²

 

 

Square Metres

~98.10 m²
Price/m²£2K/m²

Value Estimate

£243,034
BMV22%

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£50,000

Stamp Duty & Legal Fees

£7,200

Total Cash In

£57,200

 

 

Cash Out

 

Rent Range

£900 - £1,400

Rent Estimate

£950

Running Costs/mo

£835

Cashflow/mo

£115

Cashflow/yr

£1,380

ROI

2%

Gross Yield

6%

Local Sold Prices

50 sold prices from £105K to £305K, average is £193K. £1K/m² to £3.8K/m², average is £2.5K/m².

PriceDateDistanceAddressBeds 
£242K07/230.04 mi25, Hadleigh Road, Ipswich, Suffolk IP2 0EP3
£270K11/210.08 mi100, Hadleigh Road, Ipswich, Suffolk IP2 0ER3
£180K02/210.08 mi74, Hadleigh Road, Ipswich, Suffolk IP2 0ER3
£255K12/220.21 mi25, Dickens Road, Ipswich, Suffolk IP2 0JW3
£170K03/210.26 mi20, Copperfield Road, Ipswich, Suffolk IP2 0JT3
£168K11/200.31 mi64, Cullingham Road, Ipswich, Suffolk IP1 2EG3
£165K03/230.31 mi6, Cullingham Road, Ipswich, Suffolk IP1 2EG3
£240K02/230.31 mi11, Beaconsfield Road, Ipswich, Suffolk IP1 4AD3
£168K11/200.31 mi64, Cullingham Road, Ipswich, Suffolk IP1 2EG3
£187.5K06/210.32 mi40, Iris Close, Ipswich, Suffolk IP2 0NA3
£170K07/230.32 mi141, Ranelagh Road, Ipswich, Suffolk IP2 0AF3
£265K07/230.32 mi35, Tower Mill Road, Ipswich, Suffolk IP1 4QF3
£260K02/230.32 mi13, Lavenham Road, Ipswich, Suffolk IP2 0JH3
£132K07/210.32 mi1, Lavenham Road, Ipswich, Suffolk IP2 0JH3
£232K12/200.32 mi42, Lavenham Road, Ipswich, Suffolk IP2 0LA3
£233K06/210.33 mi117, Hadleigh Road, Ipswich, Suffolk IP2 0DR3
£130K03/230.34 mi3, Surrey Road, Ipswich, Suffolk IP1 2LE3
£105K07/210.34 mi6, Firmin Close, Ipswich, Suffolk IP1 2BF3
£230K03/210.35 mi1, Anita Close West, Ipswich, Suffolk IP2 0JJ3
£167K08/210.36 mi27, Beaconsfield Road, Ipswich, Suffolk IP1 4AD3
£144.2K07/210.37 mi61, Sirdar Road, Ipswich, Suffolk IP1 2LB3
£195K09/210.38 mi86, Victoria Street, Ipswich, Suffolk IP1 2JX3
£135K03/210.38 mi23, Elliott Street, Ipswich, Suffolk IP1 2HN3
£110K04/210.39 mi63, Elliott Street, Ipswich, Suffolk IP1 2HJ3
£168K01/210.39 mi7, Columbine Gardens, Ipswich, Suffolk IP2 0XA3
£147K09/210.4 mi57, Sirdar Road, Ipswich, Suffolk IP1 2LD3
£125K04/210.41 mi179, Bramford Road, Ipswich, Suffolk IP1 4AA3
£240K09/210.42 mi30, Dhobi Place, Ipswich, Suffolk IP1 4QA3
£275K01/230.42 mi84, Lavenham Road, Ipswich, Suffolk IP2 0LD3
£155K04/210.43 mi32, Riverside Road, Ipswich, Suffolk IP1 4AR3
£170K03/210.43 mi6, Riverside Road, Ipswich, Suffolk IP1 4AR3
£230K01/230.44 mi152, Bramford Road, Ipswich, Suffolk IP1 4AB3
£290K08/230.44 mi60, Milden Road, Ipswich, Suffolk IP2 0LB3
£260K03/210.44 mi38, Milden Road, Ipswich, Suffolk IP2 0LB3
£261K05/230.44 mi14, Milden Road, Ipswich, Suffolk IP2 0LB3
£220K03/210.44 mi5, Milden Road, Ipswich, Suffolk IP2 0LB3
£255K09/210.44 mi26, Milden Road, Ipswich, Suffolk IP2 0LB3
£178K07/210.44 mi120, Bramford Road, Ipswich, Suffolk IP1 2LL3
£305K12/220.44 mi90, Lavenham Road, Ipswich, Suffolk IP2 0LD3
£121K12/200.46 mi23, Chevallier Street, Ipswich, Suffolk IP1 2PF3
£247.5K02/230.46 mi69, Lupin Road, Ipswich, Suffolk IP2 0XF3
£285K03/230.46 mi43, Clarkson Street, Ipswich, Suffolk IP1 2JN3
£165K07/210.47 mi11, Wilberforce Street, Ipswich, Suffolk IP1 2JP3
£195K04/230.48 mi7, Bramford Lane, Ipswich, Suffolk IP1 4DB3
£266K10/220.48 mi59, Lupin Road, Ipswich, Suffolk IP2 0XF3
£265K06/230.48 mi75, Lupin Road, Ipswich, Suffolk IP2 0XF3
£191K03/210.49 mi8, Archangel Gardens, Ipswich, Suffolk IP2 0XD3
£175K08/210.51 mi41, Windsor Road, Ipswich, Suffolk IP1 4AN3
£233K12/220.51 mi75, Bramford Lane, Ipswich, Suffolk IP1 4DF3
£190K10/200.52 mi30, Waterloo Road, Ipswich, Suffolk IP1 2NY3

Local Rents

19 rents from £900/mo to £1.4K/mo, average is £1K/mo.

RentDateDistanceAddressBeds 
£98504/240.37 mi-3
£1,35008/240.37 miLupin Road, IPSWICH3
£95003/240.38 miElliott Street, Ipswich3
£1,15002/240.39 mi-3
£99506/240.44 miDillwyn Street West, Ipswich3
£99506/240.44 miDillwyn Street West, Ipswich3
£1,40004/240.44 miCowslip Close, IPSWICH3
£1,40005/240.45 miMilden Road, Ipswich3
£1,00005/240.48 miBulwer Road, Ipswich3
£1,00005/240.48 miBulwer Road3
£1,19504/240.49 miBramford Road, Ipswich, Suffolk, IP13
£1,00006/240.53 miBramford Road, Ipswich3
£95008/240.53 miRanelagh Road, Ipswich3
£90003/240.55 miBramford Road, Ipswich3
£1,12504/240.56 miBramford Lane, IPSWICH3
£1,00004/240.57 miBramford Road, IP1, Ipswich 3
£1,10004/240.58 miSpeedwell Road, Ipswich, IP23
£92504/240.61 miBramford Lane, Ipswich3
£95004/240.62 miKingston Road, Ipswich3

Local Area Statistics

Population in IP2

30,997

Population in Ipswich

219,393

Town centre distance

1.55 miles away

Nearest school

0.20 miles away

Nearest train station

0.75 miles away

 

 

Rental demand

Landlord's market

Rental growth (12m)

-1%

Sales demand

Balanced market

Capital growth (5yrs)

+28%

Property History

Listed for £200,000

March 6, 2024

Floor Plans

Description

  • No Onward Chain +
  • Mid Terrace House +
  • Three Double Bedrooms +
  • Open Plan Lounge / Dining Room +
  • First Floor Shower Room +
  • Requires Some Updating +

This three bedroom mid terrace house, situated towards the south west side of Ipswich close to the town centre and offering good access out to the A12 and A14 commuter trunk roads, would benefit from updating and modernising and is being sold with no onward chain. The accommodation comprises entrance hall, ground floor cloakroom, dining room which opens through to the lounge, kitchen / breakfast room, first floor landing, three double bedrooms, and shower room.

The county town of Ipswich offers a range of local amenities including schools, university, shops, doctors, dental surgeries, hospital, two theatres, parks including the popular Orwell Country Park, recreational facilities, and mainline railway station providing direct links to London Liverpool Street Station. The vibrant waterfront has undergone an extensive rebuilding and gentrification programme and now boasts some fashionable bars and restaurants, together with the University of Suffolk.

Council tax band: A
EPC Rating: D

Agent Details

Palmer & Partners, Suffolk

01473 211705

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪