3 Bed Semi-Detached House, Single Let, Newport, NP10 9BH, £180,000

19 Hillside Crescent, Newport, NP10 9BH - 5 views - 2 years ago

BTL
ROI: 5%
91 m²
+13 photos

ValuationUndervalued

Sold Prices£110K - £410K
Sold Prices/m²£926/m² - £4.2K/m²

 

 

Square Metres

91 m²
Price/m²£2K/m²

Value Estimate

£223,200
BMV24%

Cashflows

Cash In

 

Purchase Finance

Mortgage

Deposit (25%)

£45,000

Stamp Duty & Legal Fees

£6,600

Total Cash In

£51,600

 

 

Cash Out

 

Rent Range

£900 - £1,800

Rent Estimate

£1,016

Running Costs/mo

£786

Cashflow/mo

£230

Cashflow/yr

£2,764

ROI

5%

Gross Yield

7%

Local Sold Prices

50 sold prices from £110K to £410K, average is £235K. £926/m² to £4.2K/m², average is £2.6K/m².

PriceDateDistanceAddressBeds 
£197.5K06/230.01 mi16, Hillside Crescent, Rogerstone, Newport NP10 9BH3
£137K03/210.06 mi16, Granville Close, Rogerstone, Newport NP10 9BP3
£210K07/230.1 mi23, Ebenezer Drive, Rogerstone, Newport NP10 9DA3
£220K12/220.1 mi43, Ebenezer Drive, Rogerstone, Newport NP10 9DA3
£285K12/200.1 mi42, High Cross Lane, Rogerstone, Newport NP10 9BG3
£176K11/200.12 mi67, Greenfield Road, Rogerstone, Newport NP10 9BT3
£187.5K10/200.12 mi57, Greenfield Road, Rogerstone, Newport NP10 9BT3
£218K03/210.12 mi55, Greenfield Road, Rogerstone, Newport NP10 9BT3
£305K12/230.13 mi63, High Cross Lane, Rogerstone, Newport NP10 9DJ3
£167K01/230.17 mi35, Tredegar Park View, Rogerstone, Newport NP10 9DD3
£216K08/230.17 mi61, Tudor Crescent, Rogerstone, Newport NP10 9BR3
£175K06/210.17 mi81, Tudor Crescent, Rogerstone, Newport NP10 9BR3
£192K01/210.17 mi41, Tudor Crescent, Rogerstone, Newport NP10 9BR3
£177K01/210.2 mi75, Glasllwch Crescent, Newport NP10 9SG3
£320K04/230.2 mi86, Glasllwch Crescent, Newport NP10 9SG3
£140K02/230.2 mi82, Glasllwch Crescent, Newport NP10 9SG3
£185K10/220.21 mi25, Tredegar Park View, Rogerstone, Newport NP10 9DD3
£200K02/230.21 mi13, Tudor Crescent, Rogerstone, Newport NP10 9BS3
£250K04/230.21 mi4, Tudor Crescent, Rogerstone, Newport NP10 9BS3
£170K02/240.21 mi27, Tudor Crescent, Rogerstone, Newport NP10 9BS3
£158K11/230.21 mi34, Keene Avenue, Rogerstone, Newport NP10 9DF3
£153.5K11/200.21 mi23, Keene Avenue, Rogerstone, Newport NP10 9DF3
£156.5K01/230.22 mi74, Thornbury Park, Rogerstone, Newport NP10 9DR3
£300K03/240.24 mi18, Myrtle Drive, Rogerstone, Newport NP10 9EA3
£240K12/230.24 mi71, Myrtle Drive, Rogerstone, Newport NP10 9EA3
£230K11/220.24 mi29, Myrtle Drive, Rogerstone, Newport NP10 9EA3
£300K01/230.24 mi48, Western Valley Road, Rogerstone, Newport NP10 9DT3
£110K01/210.28 mi1, Alan Close, Rogerstone, Newport NP10 9DL3
£290K08/230.28 mi12, High Cross Road, Rogerstone, Newport NP10 9AD3
£303K05/230.28 mi18, High Cross Road, Rogerstone, Newport NP10 9AD3
£250K10/210.28 mi24, High Cross Road, Rogerstone, Newport NP10 9AD3
£282K06/210.28 mi6, Western Avenue, Newport NP20 3SL3
£375K04/230.28 mi1, Western Avenue, Newport NP20 3SL3
£177.5K04/210.28 mi6, Tregwilym Close, Rogerstone, Newport NP10 9DX3
£350K04/230.29 mi44, Western Avenue, Newport NP20 3SN3
£325K11/230.32 mi53, Groves Road, Newport NP20 3SP3
£410K01/230.32 mi10, Groves Road, Newport NP20 3SP3
£400K02/230.32 mi13, Groves Road, Newport NP20 3SP3
£246K05/230.33 mi12, Western Valley Road, Rogerstone, Newport NP10 9DS3
£250K08/210.33 mi10, Western Valley Road, Rogerstone, Newport NP10 9DS3
£340K03/230.33 mi43, Groves Road, Newport NP20 3SP3
£282.5K07/230.35 mi45, Glasllwch Crescent, Newport NP20 3SF3
£262.5K01/210.35 mi33, Glasllwch Crescent, Newport NP20 3SF3
£325K11/230.35 mi7, Park View Gardens, Bassaleg, Newport NP10 8JZ3
£260K10/210.37 mi48, Glasllwch Crescent, Newport NP20 3SE3
£220K05/230.37 mi36, Glasllwch Crescent, Newport NP20 3SE3
£195K07/230.37 mi40, Glasllwch Crescent, Newport NP20 3SE3
£325K06/230.37 mi56, Glasllwch Crescent, Newport NP20 3SE3
£285K02/210.39 mi22, Park View, Bassaleg, Newport NP10 8LA3
£230K03/210.43 mi127, High Cross Road, Rogerstone, Newport NP10 9AN3

Local Rents

16 rents from £900/mo to £1.8K/mo, average is £1.2K/mo.

RentDateDistanceAddressBeds 
£1,19503/250.03 mi-3
£90008/240.21 miKeene Avenue, Rogerstone, NEWPORT3
£1,25001/250.34 mi-3
£1,35006/240.59 miStradling Road, Rogerstone, NEWPORT3
£1,20001/240.63 mi-3
£1,80007/240.64 miRisca Road, Newport3
£1,25008/240.82 miSpitfire Road, Tregwilym Gate, Rogerstone3
£1,02507/240.87 miTregwillym Road, Rogerstone, Newport. NP10 9EQ3
£1,10006/240.91 miSemi-Detached, Gaer Park Drive, Newport3
£1,30006/240.96 miModern Town-House, Ridgeway Place, Newport3
£1,30006/240.99 miSuperb Modern House, Ridgeway Close, Newport3
£1,00008/240.99 miSt. Johns Crescent, Rogerstone, NP103
£1,10006/241.06 miChurch Street, Rogerstone, Newport3
£1,20006/241.13 miKing Acre, Fields Park Rd3
£1,20006/241.13 miKings Acre, Fields Park Road, Newport3
£1,35008/241.24 miLansdowne Road, Newport, Newport. NP20 3FZ3

Local Area Statistics

Population in NP10

23,411

Population in Newport

229,937

Town centre distance

55.79 miles away

Nearest school

0.20 miles away

Nearest train station

0.19 miles away

 

 

Rental growth (12m)

+19%

Sales demand

Seller's market

Capital growth (5yrs)

+33%

Property History

Listed for £180,000

July 4, 2023

Sold for £66,000

2007

Sold for £29,000

1996

Floor Plans

Description

  • THREE BEDROOM +
  • SEMI DETACHED +
  • GOOD SIZED PLOT +
  • WALKING DISTANCE TO PYE CORNER TRAIN STATION +
  • SHORT DRIVE TO M4 +
  • OFF ROAD PARKING +
  • MODERN KITCHEN DINING ROOM +
  • DRIVEWAY +

A semi-detached house offering three bedroom accommodation in highly sought after and convenient Rogerstone, within excellent school catchment, a short drive to the M4 and within walking distance of the train station offering direct trains to Cardiff. The property features a modern kitchen dining room, spacious reception room, first floor bathroom, uPVC double glazing, central heating, pleasant views and attractive gardens.

Agent Details

Crook & Blight, Newport

01633 603929

Next Steps?

This deal was sourced from Rightmove. Contact the landlord/agent for a viewing now 💪