1 Bed Flat, R2SA, London, SW1 £1,180 cashflow/mo
Gatliff Road, London, SW1W - 2 months ago
R2SA
ROI: 177%
Cashflows
AI score: 90/100. Please verify calculations.
Nightly rate | £208 |
Occupancy | 80% |
Gross Rent | £5,077 |
| |
Platform fees | £762 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £2,600 |
Total running costs | £3,902 |
Cashflow/mo | £1,175 |
| |
Deposit | £3,000 |
Dressing costs | £5,000 |
Total Cash In | £8,000 |
| |
Cashflow/yr | £14,100 |
ROI | 176% |
Payback Period | 7 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.