3 Bed Terraced House, R2SA, Leeds, LS6 £1,568 cashflow/mo
Mayville Avenue, Hyde Park, Leeds - 1 views - 23 days ago
R2SA
Quick Payback
ROI: 319%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £179 |
Occupancy | 70% |
Gross Rent | £3,811 |
| |
Platform fees | £572 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,131 |
Total running costs | £2,243 |
Cashflow/mo | £1,568 |
| |
Deposit | £900 |
Dressing costs | £5,000 |
Total Cash In | £5,900 |
| |
Cashflow/yr | £18,816 |
ROI | 319% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.