2 Bed Semi-Detached House, R2SA, Newmarket, CB8 £165 cashflow/mo
Park Lane, Newmarket, Suffolk, CB8 - 6 years ago
R2SA
ROI: 32%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £118 |
Occupancy | 59% |
Gross Rent | £2,121 |
| |
Platform fees | £318 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,100 |
Total running costs | £1,958 |
Cashflow/mo | £162 |
| |
Deposit | £1,100 |
Dressing costs | £5,000 |
Total Cash In | £6,100 |
| |
Cashflow/yr | £1,944 |
ROI | 32% |
Payback Period | 38 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.