4 Bed Terraced House, R2SA, Cardiff, CF23 £1,404 cashflow/mo
Pennsylvania, Cardiff - 5 years ago
R2SA
Quick Payback
ROI: 252%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £188 |
Occupancy | 70% |
Gross Rent | £4,003 |
| |
Platform fees | £600 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,450 |
Total running costs | £2,591 |
Cashflow/mo | £1,412 |
| |
Deposit | £1,673 |
Dressing costs | £5,000 |
Total Cash In | £6,673 |
| |
Cashflow/yr | £16,944 |
ROI | 254% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.