1 Bed Flat, R2SA, London, EC4 £210 cashflow/mo
Fetter Lane, London, EC4A - 11 years ago
R2SA
ROI: 50%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £136 |
Occupancy | 68% |
Gross Rent | £2,796 |
| |
Platform fees | £419 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,625 |
Total running costs | £2,585 |
Cashflow/mo | £211 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £2,532 |
ROI | 51% |
Payback Period | 24 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.